New Zealand Waypoints

Directory of Waypoints in New Zealand

IDENT LATITUDE LONGITUDE
 
AA001 37° 1' 33.90" S 174° 50' 51.93" E
AA003 36° 59' 17.97" S 174° 52' 21.53" E
AA005 36° 58' 38.76" S 174° 54' 43.10" E
AA006 36° 58' 19.13" S 174° 55' 53.87" E
AA007 37° 02' 33.33" S 174° 40' 33.07" E
AA009 37° 03' 11.52" S 174° 38' 09.96" E
AA014 37° 12' 39.36" S 174° 53' 50.83" E
AA016 37° 13' 14.71" S 174° 47' 23.99" E
AA022 37° 06' 10.38" S 174° 34' 20.33" E
AA024 37° 02' 17.79" S 174° 32' 46.87" E
AA025 37° 01' 05.56" S 174° 45' 52.00" E
AA030 36° 49' 36.57" S 174° 39' 31.85" E
AA033 36° 47' 23.27" S 174° 46' 33.95" E
AA042 36° 54' 09.18" S 175° 03' 07.76" E
AA060 36° 58' 00.01" S 175° 04' 47.62" E
AA065 37° 03' 05.04" S 174° 38' 45.60" E
AA080 37° 03' 34.56" S 174° 36' 58.68" E
AA141 37° 12' 35.02" S 174° 54' 06.99" E
AA222 37° 06' 22.49" S 174° 34' 28.14" E
AA240 37° 02' 31.24" S 174° 32' 49.63" E
AA331 36° 47' 25.27" S 174° 46' 17.19" E
AA500 37° 02' 35.88" S 174° 40' 32.73" E
ADBAB 44° 55' 15.93" S 168° 26' 31.01" E
ADKOS 44° 37' 1.62" S 166° 52' 49.55" E
AFTON 45° 7' 24.68" S 168° 29' 23.72" E
AGEDU 34° 28' 44.10" S 177° 29' 30.48" E
AGREX 33° 43' 30.42" S 175° 33' 51.74" E
AKAMO 43° 53' 25.40" S 172° 17' 57.10" E
AKAVI 39° 59' 58.80" S 174° 15' 49.69" E
AKLOM 35° 21' 28.28" S 178° 23' 38.98" E
ALADA 41° 50' 13.21" S 172° 41' 33.63" E
ALBAD 43° 35' 58.64" S 172° 24' 13.99" E
ANODO 41° 33' 19.35" S 174° 39' 15.48" E
ANOLA 43° 45' 05.60" S 171° 39' 44.20" E
ANOPA 46° 5' 14.61" S 168° 25' 32.40" E
APIDO 42° 38' 31.36" S 178° 45' 0.02" E
APITI 39° 58' 34.25" S 175° 50' 49.58" E
APORO 36° 46' 49.09" S 175° 51' 37.76" E
APOTO 43° 22' 58.05" S 178° 43' 20.98" W
ARETI 39° 22' 17.17" S 175° 20' 26.61" E
ASORO 15° 00' 00.00" S 161° 00' 24.00" W
ATAMA 37° 7' 20.61" S 174° 41' 47.64" E
ATAPO 41° 37' 39.73" S 172° 43' 12.38" E
ATBUB 42° 55' 00.80" S 173° 36' 10.20" E
ATHOL 45° 35' 58.51" S 168° 35' 6.42" E
ATLUR 30° 0' 0.00" S 176° 21' 29.55" E
ATSUN 41° 34' 36.64" S 175° 29' 48.81" E
AUTEL 30° 0' 0.00" S 177° 20' 29.65" W
AVOCA 43° 7' 54.04" S 171° 48' 24.30" E
AVPOD 41° 19' 12.76" S 174° 20' 25.61" E
BAYES 36° 40' 14.60" S 174° 50' 2.32" E
BE020 45° 58' 52.55" S 170° 04' 55.04" E
BE234 46° 01' 00.40" S 170° 00' 24.30" E
BELEE 42° 59' 32.44" S 171° 30' 33.95" E
BEVER 39° 17' 1.70" S 177° 14' 19.55" E
BIDEL 45° 24' 29.69" S 171° 6' 1.11" E
BIKOT 37° 27' 41.81" S 175° 44' 34.15" E
BIPAL 42° 54' 35.73" S 172° 55' 42.28" E
BLUNT 43° 4' 46.26" S 172° 30' 59.70" E
BOMTI 35° 37' 24.56" S 175° 0' 0.00" W
BOSLA 42° 18' 13.28" S 171° 39' 1.39" E
BROOK 37° 8' 16.98" S 174° 48' 49.85" E
BU00 43° 30' 16.83" S 172° 30' 55.99" E
BUGBA 43° 48' 56.20" S 163° 00' 00.00" E
CABLE 41° 30' 42.00" S 174° 34' 43.60" E
CH001 43° 27' 50.32" S 172° 33' 39.65" E
CH003 43° 27' 58.90" S 172° 33' 34.86" E
CH004 43° 34' 01.16" S 172° 26' 21.98" E
CH005 43° 34' 23.78" S 172° 25' 54.88" E
CH007 43° 24' 57.60" S 172° 37' 10.76" E
CH008 43° 19' 05.73" S 172° 40' 03.01" E
CH010 43° 30' 27.21" S 172° 30' 40.22" E
CH013 43° 21' 12.15" S 172° 18' 03.66" E
CH020 43° 38' 45.80" S 172° 17' 21.94" E
CH050 43° 33' 28.89" S 172° 27' 02.18" E
CH056 43° 34' 04.95" S 172° 26' 28.08" E
CH058 43° 34' 05.42" S 172° 26' 19.29" E
CH060 43° 24' 06.80" S 172° 38' 00.96" E
CH085 43° 23' 49.58" S 172° 38' 31.63" E
CH095 43° 20' 25.43" S 172° 19' 11.46" E
CH500 43° 24' 47.95" S 172° 37' 13.00" E
CHARR 43° 32' 49.62" S 172° 13' 21.90" E
CLARK 37° 7' 58.77" S 174° 40' 49.98" E
CONOR 41° 27' 41.23" S 172° 38' 23.03" E
COOKS 38° 54' 10.77" S 178° 3' 23.65" E
DABAP 43° 56' 46.23" S 178° 52' 26.52" W
DABAS 34° 50' 43.20" S 177° 56' 39.06" E
DABIN 43° 58' 47.82" S 171° 52' 13.64" E
DABIP 38° 24' 14.54" S 177° 11' 35.53" E
DABKA 38° 13' 55.25" S 175° 7' 50.70" E
DADOK 21° 3' 49.83" S 170° 0' 0.00" W
DAMBO 41° 11' 50.32" S 174° 41' 48.17" E
DAMIL 41° 49' 51.14" S 171° 11' 21.37" E
DIVSU 43° 22' 22.24" S 172° 39' 57.70" E
DOBBO 38° 30' 43.36" S 174° 16' 40.09" E
DOGGY 41° 31' 54.60" S 174° 47' 35.00" E
DOGSA 20° 25' 32.45" S 165° 0' 0.00" W
DOLSI 25° 0' 0.00" S 174° 41' 6.07" E
DOMON 39° 13' 37.37" S 177° 11' 2.70" E
DOPOM 43° 50' 19.64" S 177° 36' 25.33" E
DOTIK 19° 36' 5.71" S 159° 47' 20.80" W
DOXIS 45° 02' 38.00" S 169° 07' 29.40" E
DUBON 43° 30' 0.13" S 170° 58' 15.53" E
DUGAN 33° 52' 46.12" S 173° 23' 24.62" E
DULEX 41° 27' 8.90" S 174° 39' 24.86" E
DUMOT 40° 51' 0.03" S 173° 50' 31.06" E
DUNAX 46° 21' 15.56" S 168° 29' 55.52" E
EGATO 25° 0' 0.00" S 177° 19' 57.78" E
EGUSA 41° 13' 54.08" S 173° 55' 29.74" E
ELGUN 43° 26' 54.75" S 163° 0' 0.00" E
ELNOS 34° 15' 7.14" S 172° 29' 58.18" E
EMRAD 27° 59' 22.91" S 165° 0' 0.00" W
EMRAG 36° 56' 31.24" S 175° 2' 18.34" E
FAROA 25° 0' 0.00" S 175° 2' 18.54" W
FERNS 43° 17' 16.03" S 172° 31' 56.96" E
FLAKE 40° 51' 06.90" S 173° 31' 12.40" E
FOXTN 40° 29' 46.70" S 175° 13' 7.17" E
GENDA 39° 10' 40.93" S 176° 33' 28.06" E
GLENN 42° 52' 52.19" S 172° 50' 23.06" E
GOKAG 39° 39' 47.99" S 178° 55' 28.01" E
GONAX 41° 10' 28.65" S 179° 34' 37.89" W
GOOSE 42° 37' 52.53" S 173° 50' 2.92" E
GRETA 42° 58' 9.29" S 173° 3' 33.32" E
GULOV 41° 42' 10.69" S 173° 26' 20.21" E
GULUT 39° 28' 35.23" S 171° 11' 40.86" E
GUMKO 42° 39' 54.73" S 178° 0' 32.25" W
GUPUT 43° 50' 11.27" S 171° 43' 6.04" E
HARVO 38° 36' 52.47" S 174° 34' 50.85" E
HAVTO 41° 19' 28.80" S 174° 07' 52.30" E
HAWEA 44° 37' 26.90" S 169° 25' 38.40" E
HL003 45° 57' 36.98" S 170° 07' 53.08" E
HL005 45° 58' 43.97" S 170° 05' 30.37" E
HL009 45° 56' 26.59" S 170° 10' 22.80" E
HL086 46° 00' 44.46" S 170° 01' 13.20" E
HURST 41° 09' 03.30" S 174° 35' 43.20" E
IBESO 36° 59' 25.05" S 178° 58' 2.93" E
IDARA 44° 3' 18.65" S 171° 59' 47.93" E
IDSEM 34° 40' 20.66" S 177° 44' 51.07" E
IDUBU 43° 39' 1.84" S 172° 20' 40.90" E
IGABI 37° 24' 48.31" S 174° 55' 4.81" E
IGETO 33° 05' 32.00" S 175° 00' 00.00" W
IGIVI 38° 22' 22.10" S 175° 46' 00.30" E
IGLET 32° 28' 23.65" S 166° 42' 11.00" E
INAKA 40° 57' 13.18" S 173° 42' 3.47" E
INTIB 30° 00' 00.00" S 179° 05' 54.00" W
INVAS 18° 4' 23.16" S 165° 0' 0.00" W
IRISH 43° 37' 38.90" S 171° 09' 42.20" E
KABAS 37° 46' 58.12" S 174° 24' 49.90" E
KABGO 43° 15' 28.70" S 172° 58' 32.59" E
KABIN 43° 9' 3.66" S 168° 33' 8.08" E
KADEN 26° 50' 21.02" S 179° 3' 26.56" W
KAKET 41° 25' 28.40" S 171° 45' 32.01" E
KALAG 33° 41' 39.34" S 175° 19' 25.79" E
KALDI 44° 42' 42.45" S 169° 30' 27.86" E
KAMES 41° 45' 54.53" S 174° 22' 47.28" E
KAMET 40° 40' 5.38" S 175° 7' 10.59" E
KAPAI 37° 32' 28.23" S 174° 31' 30.12" E
KAPTI 40° 37' 53.78" S 174° 59' 47.97" E
KARSA 41° 49' 19.57" S 174° 34' 44.55" E
KEEPA 38° 13' 18.64" S 177° 20' 23.77" E
KELSO 45° 50' 31.82" S 169° 11' 32.09" E
KIDAL 42° 51' 31.05" S 172° 17' 9.55" E
KINAG 15° 24' 12.97" S 165° 0' 0.00" W
KYPRA 36° 30' 56.96" S 174° 24' 57.41" E
LADIP 44° 47' 13.48" S 168° 33' 58.31" E
LADIS 44° 7' 19.03" S 172° 10' 6.92" E
LAKAR 39° 2' 34.79" S 173° 41' 35.02" E
LAKES 37° 27' 12.68" S 175° 5' 27.15" E
LALAP 43° 38' 14.26" S 174° 9' 26.04" E
LEBOL 29° 8' 46.69" S 165° 12' 55.99" E
LEDOR 40° 12' 37.84" S 174° 41' 50.09" E
LEGER 37° 54' 13.33" S 175° 2' 41.52" E
LEKAX 27° 5' 26.23" S 169° 3' 53.61" E
LEKUS 37° 53' 44.82" S 174° 10' 56.29" E
LENGU 37° 4' 49.67" S 174° 32' 15.06" E
LIBLA 43° 55' 53.04" S 167° 40' 34.01" E
LIBRI 41° 07' 18.40" S 174° 49' 14.50" E
LIMES 37° 34' 18.01" S 174° 38' 19.34" E
LUGLA 18° 20' 49.92" S 165° 0' 0.00" W
LUNBI 37° 15' 25.06" S 170° 39' 24.54" E
LYALL 41° 25' 54.79" S 174° 47' 59.34" E
MADEP 36° 23' 4.63" S 170° 44' 26.42" E
MAHIA 39° 11' 26.14" S 177° 26' 31.26" E
MALNI 30° 4' 23.09" S 179° 9' 6.36" E
MANUI 43° 3' 33.55" S 173° 11' 40.58" E
MAYOR 37° 20' 2.93" S 176° 3' 40.19" E
MESIX 43° 6' 33.73" S 173° 15' 1.88" E
MEVAX 39° 42' 18.85" S 174° 38' 41.40" E
MEXIP 31° 50' 0.77" S 175° 0' 0.00" W
MG003 36° 59' 26.02" S 174° 51' 40.49" E
MG005 36° 58' 45.82" S 174° 54' 01.66" E
MG050 37° 00' 16.27" S 174° 48' 43.42" E
MG061 36° 58' 23.16" S 174° 55' 19.92" E
MI011 45° 53' 56.24" S 170° 15' 42.04" E
MIDAT 40° 21' 58.10" S 163° 00' 00.00" E
MINET 29° 56' 43.39" S 170° 47' 59.27" E
MIPAK 45° 16' 56.96" S 170° 52' 28.26" E
MITRE 40° 47' 44.10" S 175° 25' 23.06" E
MOKER 39° 10' 6.77" S 176° 44' 57.73" E
MOMTA 30° 0' 0.00" S 179° 43' 29.09" E
MONKS 39° 44' 17.01" S 176° 34' 8.01" E
MOOSE 38° 52' 37.66" S 176° 37' 42.21" E
MOTKO 39° 7' 27.12" S 171° 38' 38.24" E
MUGEN 31° 55' 9.71" S 170° 22' 14.84" E
MUKLU 30° 42' 14.01" S 170° 0' 0.00" W
MULET 40° 49' 23.24" S 173° 25' 43.34" E
NESTA 41° 42' 7.26" S 172° 49' 39.31" E
NGAWI 41° 32' 48.70" S 174° 59' 53.90" E
NIMOD 28° 24' 34.09" S 175° 0' 0.00" W
NIMOS 40° 41' 28.28" S 174° 44' 52.16" E
NISET 30° 54' 15.41" S 175° 43' 52.45" E
NIXUM 44° 51' 59.90" S 169° 05' 35.70" E
NODAD 41° 43' 42.86" S 180° 0' 0.00" E
NOKAK 40° 22' 45.15" S 178° 6' 6.15" E
NONAT 39° 41' 24.27" S 177° 10' 23.72" E
NOPAN 21° 22' 9.04" S 165° 0' 0.00" W
NOVTU 41° 13' 11.31" S 174° 2' 23.63" E
NUGLI 24° 32' 51.44" S 170° 0' 0.00" W
NUMSA 39° 25' 11.10" S 163° 00' 00.00" E
NUPDO 42° 52' 2.37" S 178° 17' 48.43" W
NUPTO 28° 43' 45.10" S 170° 0' 0.00" W
NV000 46° 16' 02.03" S 168° 26' 15.93" E
NV003 46° 18' 57.06" S 168° 30' 52.58" E
NV005 46° 22' 44.33" S 168° 25' 42.37" E
NV010 46° 23' 31.32" S 168° 23' 02.88" E
NV013 46° 18' 23.36" S 168° 26' 09.78" E
NV030 46° 20' 06.09" S 168° 28' 30.96" E
NV054 46° 22' 46.38" S 168° 33' 14.21" E
NV067 46° 22' 04.33" S 168° 27' 57.87" E
NV135 46° 34' 05.20" S 168° 24' 00.93" E
NV290 46° 17' 37.13" S 168° 08' 51.65" E
NVNB 46° 25' 07.40" S 168° 19' 57.50" E
OBDEG 39° 31' 50.21" S 166° 26' 2.45" E
ODISI 43° 19' 18.44" S 172° 43' 28.85" E
ODUTI 26° 44' 23.78" S 170° 0' 0.00" W
OH001 40° 12' 52.15" S 175° 24' 46.00" E
OH006 40° 14' 19.69" S 175° 31' 00.66" E
OH008 40° 16' 56.41" S 175° 42' 15.71" E
OH009 40° 12' 12.10" S 175° 22' 18.49" E
OH011 40° 02' 22.08" S 175° 28' 53.01" E
OH015 40° 10' 27.63" S 175° 42' 53.81" E
OH018 39° 58' 39.28" S 175° 30' 49.67" E
OH025 40° 13' 18.45" S 175° 26' 38.37" E
OH027 40° 06' 55.78" S 175° 05' 23.40" E
OH060 40° 11' 01.81" S 175° 37' 43.87" E
OH062 40° 11' 19.34" S 175° 36' 42.05" E
OH077 40° 14' 53.88" S 175° 42' 52.04" E
OH080 40° 15' 40.27" S 175° 42' 41.04" E
OH090 40° 10' 19.41" S 175° 16' 15.66" E
OH093 40° 18' 53.87" S 175° 41' 17.43" E
OH096 40° 19' 36.14" S 175° 40' 50.12" E
OH100 40° 11' 52.46" S 175° 21' 26.03" E
OH103 40° 13' 34.56" S 175° 23' 35.20" E
OH111 40° 12' 51.29" S 175° 25' 00.29" E
OH112 40° 11' 36.88" S 175° 23' 09.52" E
OH147 40° 27' 18.63" S 175° 27' 16.06" E
OH155 40° 27' 34.00" S 175° 24' 32.81" E
OH160 40° 27' 34.69" S 175° 22' 49.95" E
OH163 40° 27' 31.80" S 175° 21' 48.34" E
OH175 40° 26' 55.74" S 175° 17' 46.43" E
OH180 40° 26' 29.43" S 175° 16' 09.53" E
OH200 40° 23' 43.17" S 175° 10' 22.89" E
OH232 40° 16' 41.32" S 175° 04' 40.73" E
OH242 40° 13' 36.63" S 175° 10' 32.03" E
OH245 40° 13' 20.09" S 175° 03' 57.75" E
OH260 40° 09' 25.76" S 175° 04' 22.92" E
OH270 40° 10' 11.92" S 175° 15' 16.63" E
OH276 40° 05' 30.47" S 175° 06' 15.66" E
OH301 40° 09' 41.44" S 175° 22' 26.39" E
OH314 39° 58' 51.52" S 175° 15' 34.89" E
OH322 39° 58' 08.69" S 175° 18' 08.44" E
OH330 39° 57' 42.65" S 175° 20' 48.20" E
OH333 40° 13' 31.38" S 175° 27' 28.56" E
OH360 39° 58' 07.41" S 175° 30' 43.35" E
OH602 40° 06' 48.27" S 175° 21' 21.76" E
OH603 40° 18' 34.37" S 175° 23' 55.73" E
OH666 40° 14' 31.20" S 175° 31' 10.28" E
OKODI 42° 34' 52.28" S 174° 12' 26.80" E
OKTOM 43° 18' 46.12" S 173° 23' 26.81" E
OKTUB 35° 12' 50.29" S 176° 9' 36.16" E
OLBAD 41° 24' 42.55" S 176° 31' 36.33" E
OLBEX 35° 41' 36.31" S 178° 36' 26.90" E
OLREL 35° 39' 02.70" S 163° 00' 00.00" E
OMKIN 42° 24' 51.80" S 163° 00' 00.00" E
OMKUN 39° 29' 25.39" S 174° 30' 6.73" E
ONIKA 42° 5' 57.95" S 174° 14' 37.01" E
OPAPA 39° 47' 37.40" S 176° 41' 24.39" E
ORAGI 20° 11' 10.36" S 165° 0' 0.00" W
ORESO 36° 57' 50.02" S 174° 57' 35.43" E
OSUGA 20° 00' 00.00" S 165° 19' 06.00" W
OSVAR 28° 7' 53.22" S 167° 41' 26.26" E
OTAKI 40° 46' 9.34" S 175° 16' 44.73" E
OVTOS 25° 14' 1.52" S 165° 0' 0.00" W
OYSTA 40° 20' 58.66" S 173° 37' 46.77" E
PAPTI 35° 33' 55.22" S 171° 5' 35.29" E
PAVSI 24° 50' 21.34" S 165° 0' 0.00" W
PEAKS 42° 50' 23.81" S 172° 36' 51.01" E
PEBLU 38° 6' 35.39" S 170° 51' 27.62" E
PEBLY 46° 20' 46.78" S 168° 32' 19.77" E
PEEHA 36° 58' 24.71" S 174° 36' 33.27" E
PEGSA 41° 29' 50.35" S 174° 45' 17.89" E
PERAS 35° 27' 3.46" S 173° 34' 13.12" E
PIGUS 45° 42' 55.11" S 168° 58' 29.25" E
PIKAV 37° 27' 31.79" S 175° 59' 57.08" E
POKOM 37° 52' 19.54" S 174° 48' 22.74" E
POMOT 43° 29' 5.34" S 169° 54' 47.55" E
POPIR 25° 00' 00.00" S 178° 04' 48.00" W
PORAR 37° 4' 24.63" S 174° 40' 58.97" E
POREN 25° 0' 0.00" S 176° 31' 7.13" E
POTOP 38° 3' 52.52" S 177° 4' 43.53" E
PUGAB 35° 54' 53.71" S 165° 13' 46.20" E
PUHOI 36° 26' 59.84" S 174° 35' 8.38" E
R0102 43° 29' 51.47" S 172° 31' 19.61" E
R1785 41° 20' 05.78" S 174° 48' 22.89" E
R1786 36° 47' 46.21" S 174° 37' 15.22" E
R1787 36° 47' 06.60" S 174° 38' 20.66" E
R1788 40° 12' 09.55" S 175° 22' 27.43" E
R1789 40° 12' 33.71" S 175° 23' 59.07" E
R1790 37° 00' 58.65" S 174° 46' 14.69" E
R1791 37° 00' 23.85" S 174° 48' 20.62" E
R2476 45° 56' 02.13" S 170° 11' 14.90" E
R2529 43° 28' 29.96" S 172° 32' 53.83" E
R2530 45° 55' 27.76" S 170° 12' 28.03" E
REGOT 41° 17' 42.30" S 164° 50' 28.00" E
REPOL 25° 0' 0.00" S 177° 14' 31.64" W
RIDLA 39° 59' 30.50" S 176° 17' 54.15" E
RIGMI 32° 12' 05.10" S 163° 00' 00.00" E
ROCKS 46° 29' 22.15" S 168° 6' 17.63" E
RUAHI 39° 30' 57.71" S 176° 7' 24.05" E
RUGDI 41° 9' 14.35" S 174° 58' 13.58" E
RUGVI 39° 50' 53.28" S 175° 22' 15.02" E
RUMUS 29° 33' 39.78" S 171° 51' 39.04" E
RUNOD 36° 09' 24.60" S 163° 00' 00.00" E
RUSIL 40° 39' 47.26" S 174° 48' 50.80" E
SABDA 41° 47' 36.82" S 174° 28' 32.15" E
SADIM 25° 43' 35.02" S 170° 36' 49.77" E
SAKLO 27° 47' 20.15" S 176° 9' 26.92" E
SALAG 34° 50' 42.18" S 171° 41' 0.11" E
SALOG 45° 04' 57.40" S 171° 36' 52.80" E
SAMAD 25° 00' 00.00" S 170° 01' 12.00" W
SASAR 46° 15' 24.66" S 168° 52' 40.03" E
SASRO 38° 34' 50.80" S 163° 00' 00.00" E
SELKA 34° 8' 57.61" S 176° 55' 39.20" E
SELTA 39° 24' 25.21" S 174° 26' 47.95" E
SH002 44° 59' 31.79" S 168° 49' 41.57" E
SH004 45° 00' 00.72" S 168° 52' 25.69" E
SH005 44° 56' 41.80" S 168° 53' 10.45" E
SH006 45° 00' 29.59" S 168° 55' 09.85" E
SH007 44° 55' 45.31" S 168° 55' 39.49" E
SH010 45° 01' 27.12" S 169° 00' 38.32" E
SIMZI 41° 19' 14.70" S 173° 57' 15.25" E
SKEET 41° 21' 20.71" S 172° 36' 22.53" E
SNAPA 40° 53' 15.81" S 173° 35' 57.65" E
STONY 42° 59' 3.99" S 173° 5' 10.30" E
SULFA 39° 4' 25.23" S 175° 41' 26.33" E
SULON 39° 51' 30.70" S 163° 00' 00.00" E
SUPRA 42° 55' 5.64" S 166° 32' 55.96" E
SW040 45° 49' 54.37" S 170° 23' 53.34" E
SWUTH 40° 46' 11.18" S 174° 19' 38.64" E
TAIKI 39° 02' 26.80" S 176° 24' 15.80" E
TANEN 40° 30' 26.90" S 170° 33' 26.58" E
TARAK 37° 3' 31.81" S 174° 36' 58.85" E
TARIB 34° 3' 58.11" S 176° 44' 53.08" E
TARUA 39° 27' 17.93" S 176° 9' 34.82" E
TATAS 30° 00' 00.00" S 175° 17' 42.00" W
TERAN 25° 53' 34.31" S 175° 0' 0.00" W
TIMJO 44° 27' 39.10" S 169° 42' 54.40" E
TOMAR 41° 8' 14.48" S 163° 0' 0.00" E
TULMI 37° 26' 46.56" S 175° 24' 20.45" E
UBDAK 28° 54' 34.07" S 165° 48' 27.16" E
UBTAM 36° 57' 26.82" S 166° 52' 1.70" E
UDERA 41° 27' 46.59" S 173° 41' 40.71" E
UDUMO 37° 0' 51.79" S 174° 39' 27.85" E
UKAPA 36° 17' 43.93" S 174° 14' 19.58" E
UKETA 45° 55' 22.18" S 169° 17' 19.09" E
UKLAK 44° 54' 36.27" S 168° 54' 41.27" E
UNTET 40° 11' 1.62" S 163° 44' 3.51" E
URKEP 23° 0' 15.74" S 165° 0' 0.00" W
UVUSI 40° 19' 40.96" S 175° 56' 8.18" E
UXEBU 38° 35' 05.60" S 175° 19' 17.80" E
VANDA 42° 25' 18.47" S 169° 20' 40.19" E
VELMO 38° 16' 17.84" S 170° 55' 50.70" E
VEMET 31° 30' 6.72" S 170° 0' 0.00" W
VEPAS 34° 24' 46.80" S 163° 00' 00.00" E
VIPET 41° 29' 54.45" S 174° 52' 24.63" E
WAIMA 41° 52' 52.74" S 174° 15' 35.34" E
WARDS 41° 50' 32.32" S 174° 10' 6.05" E
WEBER 40° 13' 33.30" S 176° 27' 35.88" E
WN002 41° 22' 09.43" S 174° 48' 17.13" E
WN008 41° 27' 57.87" S 174° 46' 15.81" E
WN015 41° 08' 14.23" S 175° 00' 57.90" E
WN025 41° 22' 38.98" S 174° 48' 09.49" E
WN030 41° 17' 17.62" S 174° 48' 33.14" E
WN031 41° 15' 17.71" S 174° 48' 41.38" E
WN032 41° 13' 17.81" S 174° 48' 49.60" E
WN041 41° 05' 13.80" S 174° 49' 29.65" E
WN042 41° 10' 12.48" S 174° 49' 03.94" E
WN043 41° 11' 18.37" S 174° 48' 59.03" E
WN061 41° 29' 00.44" S 174° 47' 42.32" E
WN062 41° 23' 54.80" S 174° 48' 05.80" E
WN063 41° 21' 24.93" S 174° 48' 16.09" E
WN072 41° 34' 51.32" S 174° 44' 31.29" E
WN073 41° 35' 10.92" S 174° 47' 14.42" E
WN080 41° 21' 46.44" S 175° 08' 49.75" E
WN081 41° 35' 07.75" S 174° 46' 34.90" E
WN082 41° 34' 02.64" S 174° 41' 12.57" E
WN099 41° 27' 56.53" S 175° 06' 07.20" E
WN115 41° 31' 11.78" S 175° 02' 38.18" E
WN129 41° 33' 21.18" S 174° 58' 42.24" E
WN153 41° 35' 11.04" S 174° 50' 45.59" E
WN199 41° 31' 32.87" S 174° 35' 54.95" E
WN208 41° 29' 51.82" S 174° 33' 43.56" E
WN210 41° 28' 13.61" S 174° 48' 27.64" E
WN240 41° 22' 17.65" S 174° 29' 17.29" E
WN260 41° 17' 05.15" S 174° 29' 33.33" E
WN284 41° 11' 23.60" S 174° 32' 56.64" E
WN333 41° 05' 20.20" S 174° 46' 36.00" E
WN349 41° 05' 30.00" S 174° 52' 48.18" E
WOOBY 05° 00' 00.00" S 168° 01' 12.00" W
WP002 36° 48' 16.11" S 174° 36' 21.77" E
WP003 36° 45' 39.57" S 174° 41' 02.94" E
WP004 36° 42' 53.08" S 174° 43' 01.83" E
WP005 36° 50' 37.76" S 174° 32' 24.95" E
WP007 36° 38' 54.21" S 174° 44' 47.74" E
WP010 36° 42' 02.59" S 174° 48' 30.34" E
WP012 36° 37' 07.58" S 174° 45' 57.92" E
WP015 36° 57' 38.17" S 174° 24' 22.47" E
WP016 36° 57' 26.31" S 174° 24' 09.56" E
WP020 36° 35' 31.08" S 174° 49' 34.60" E
WP024 36° 48' 13.95" S 174° 36' 28.84" E
WP025 36° 48' 54.91" S 174° 35' 34.18" E
WP026 36° 51' 18.22" S 174° 32' 22.74" E
WP027 36° 36' 45.30" S 174° 51' 15.49" E
WP028 36° 53' 20.98" S 174° 29' 38.49" E
WP030 36° 37' 20.03" S 174° 51' 55.16" E
WP035 36° 38' 21.47" S 174° 52' 56.12" E
WP040 36° 44' 06.54" S 174° 44' 14.96" E
WP043 36° 40' 07.99" S 174° 54' 19.23" E
WP045 36° 43' 41.47" S 174° 46' 47.47" E
WP050 36° 41' 48.05" S 174° 55' 16.28" E
WP051 36° 46' 26.04" S 174° 39' 26.89" E
WP060 36° 42' 32.26" S 174° 42' 32.56" E
WP061 36° 46' 09.68" S 174° 45' 12.06" E
WP065 36° 47' 47.29" S 174° 46' 09.41" E
WP066 36° 45' 52.45" S 174° 56' 27.39" E
WP067 36° 47' 28.16" S 174° 41' 34.19" E
WP076 36° 48' 04.22" S 174° 50' 15.04" E
WP077 36° 44' 34.29" S 174° 31' 08.22" E
WP078 36° 49' 00.95" S 174° 56' 24.05" E
WP080 36° 47' 54.00" S 174° 47' 46.57" E
WP090 36° 48' 45.88" S 174° 26' 48.54" E
WP091 36° 51' 25.94" S 174° 27' 56.69" E
WP092 36° 45' 28.82" S 174° 26' 51.15" E
WP093 36° 45' 17.24" S 174° 25' 37.88" E
WP094 36° 46' 55.28" S 174° 36' 00.75" E
WP095 36° 46' 03.45" S 174° 30' 30.68" E
WP096 36° 52' 06.62" S 174° 28' 26.40" E
WP097 36° 47' 20.35" S 174° 39' 42.49" E
WP098 36° 47' 43.71" S 174° 45' 17.61" E
WP099 36° 49' 31.95" S 174° 27' 01.13" E
WP100 36° 46' 35.76" S 174° 39' 13.32" E
WP200 36° 48' 50.37" S 174° 35' 25.14" E
WP213 36° 56' 26.78" S 174° 23' 05.53" E
WP214 36° 53' 00.79" S 174° 28' 24.56" E
WP218 36° 55' 22.28" S 174° 22' 09.47" E
WP221 36° 54' 42.29" S 174° 21' 38.25" E
WP250 36° 46' 43.78" S 174° 34' 47.39" E
WP252 36° 46' 55.29" S 174° 19' 09.87" E
WP255 36° 44' 19.13" S 174° 19' 31.65" E
WP272 36° 41' 48.05" S 174° 20' 25.32" E
WP280 36° 39' 54.18" S 174° 21' 31.75" E
WP290 36° 41' 31.90" S 174° 29' 09.00" E
WP300 36° 45' 23.88" S 174° 41' 13.33" E
WP316 36° 33' 34.92" S 174° 29' 58.36" E
WP327 36° 32' 37.39" S 174° 33' 20.42" E
WP415 36° 39' 27.28" S 174° 53' 49.58" E
WP600 36° 43' 36.72" S 174° 44' 13.39" E
WP615 36° 48' 29.59" S 174° 56' 27.27" E
WP999 36° 41' 44.39" S 174° 47' 18.29" E
WYTAK 36° 54' 29.36" S 174° 25' 58.83" E
YARRO 39° 42' 9.40" S 176° 31' 13.10" E
