Directory of Waypoints in Sweden
IDENT | | LATITUDE | | LONGITUDE |
|
ABALA | | 66° 39' 29.50" N | | 23° 0' 0.00" E |
ABAMA | | 57° 59' 11.90" N | | 15° 34' 10.60" E |
AGMOL | | 64° 43' 13.20" N | | 15° 5' 54.20" E |
AKAVU | | 61° 00' 00.00" N | | 015° 29' 47.00" E |
AKIBA | | 59° 12' 44.00" N | | 011° 47' 19.00" E |
ALAMI | | 59° 2' 52.00" N | | 20° 54' 57.00" E |
APTUG | | 59° 19' 35.60" N | | 19° 8' 20.20" E |
ARMOD | | 57° 30' 2.60" N | | 17° 20' 46.10" E |
ARS13 | | 59° 27' 20.18" N | | 016° 59' 22.74" E |
ARS22 | | 59° 28' 52.00" N | | 017° 21' 27.67" E |
ARS41 | | 59° 10' 16.94" N | | 017° 42' 41.44" E |
ARTAB | | 61° 0' 0.00" N | | 18° 25' 17.00" E |
ASKEB | | 66° 24' 22.30" N | | 23° 16' 57.60" E |
ASNIK | | 61° 00' 00.00" N | | 014° 52' 28.00" E |
ASTOS | | 56° 7' 13.70" N | | 12° 57' 40.50" E |
ATLEM | | 64° 36' 41.90" N | | 14° 40' 40.40" E |
BABAP | | 59° 25' 20.20" N | | 18° 42' 27.50" E |
BAKIL | | 62° 58' 20.00" N | | 17° 56' 12.40" E |
BAKLA | | 61° 21' 45.00" N | | 19° 24' 57.00" E |
BAKLI | | 54° 55' 0.00" N | | 13° 33' 38.80" E |
BALOX | | 55° 2' 7.90" N | | 13° 25' 37.10" E |
BAMIP | | 65° 56' 46.60" N | | 15° 41' 41.70" E |
BEDLA | | 59° 37' 44.20" N | | 16° 13' 30.10" E |
BEDOS | | 57° 21' 35.30" N | | 15° 7' 50.30" E |
BESLA | | 65° 51' 27.10" N | | 22° 18' 36.90" E |
BUGAX | | 61° 0' 0.00" N | | 12° 53' 57.00" E |
DEGAL | | 60° 38' 19.80" N | | 17° 57' 24.00" E |
DEGAV | | 57° 43' 41.00" N | | 12° 20' 24.80" E |
DEGED | | 62° 6' 1.00" N | | 16° 48' 44.00" E |
DEKIK | | 56° 45' 52.00" N | | 14° 18' 27.90" E |
DEMOR | | 59° 57' 40.50" N | | 015° 14' 43.50" E |
DEPEX | | 59° 11' 31.00" N | | 15° 1' 20.90" E |
DERAX | | 56° 40' 41.50" N | | 015° 23' 01.70" E |
DETMO | | 62° 13' 47.10" N | | 16° 58' 27.40" E |
DETSO | | 58° 36' 0.00" N | | 14° 15' 51.70" E |
DETUS | | 55° 1' 22.10" N | | 12° 59' 58.80" E |
DEXOP | | 66° 56' 26.00" N | | 19° 16' 19.00" E |
DIRAV | | 63° 49' 22.50" N | | 13° 39' 6.80" E |
EDAXA | | 62° 46' 54.00" N | | 19° 37' 55.70" E |
ELBOG | | 65° 9' 45.60" N | | 21° 30' 53.40" E |
ELPAX | | 58° 5' 43.70" N | | 15° 16' 24.10" E |
ELTOK | | 59° 49' 28.00" N | | 16° 59' 23.70" E |
ELVIX | | 55° 24' 42.70" N | | 14° 5' 39.20" E |
ENITI | | 61° 00' 00.00" N | | 014° 09' 44.00" E |
ESEBI | | 61° 00' 00.00" N | | 018° 51' 08.00" E |
ETOMI | | 61° 42' 57.00" N | | 15° 21' 59.00" E |
ETRUS | | 55° 28' 24.40" N | | 15° 38' 5.40" E |
EVKET | | 59° 42' 47.00" N | | 015° 20' 27.90" E |
EVSIN | | 61° 00' 00.00" N | | 018° 45' 55.00" E |
GELMA | | 57° 2' 22.60" N | | 14° 12' 13.20" E |
GEVRU | | 60° 44' 34.00" N | | 14° 19' 47.40" E |
GIKAV | | 64° 2' 3.50" N | | 13° 47' 37.90" E |
GIROR | | 55° 3' 36.00" N | | 14° 24' 24.00" E |
GIXUN | | 57° 25' 16.20" N | | 11° 52' 8.60" E |
GOKEP | | 61° 45' 9.00" N | | 14° 23' 30.00" E |
GORAX | | 55° 48' 22.00" N | | 13° 2' 26.00" E |
GORPI | | 54° 55' 0.00" N | | 15° 39' 18.00" E |
INRER | | 56° 3' 9.70" N | | 12° 48' 49.20" E |
IPKAL | | 58° 7' 50.90" N | | 13° 27' 9.60" E |
KAL18 | | 56° 25' 50.43" N | | 015° 18' 46.98" E |
KAL19 | | 56° 26' 25.99" N | | 015° 20' 59.78" E |
KEKOV | | 54° 56' 57.70" N | | 14° 26' 28.20" E |
KELIN | | 58° 14' 36.90" N | | 12° 3' 15.00" E |
KEMAX | | 56° 7' 35.20" N | | 13° 27' 13.80" E |
KETEL | | 64° 11' 56.80" N | | 21° 11' 50.00" E |
KOGAV | | 60° 4' 52.00" N | | 17° 13' 46.60" E |
KOLJA | | 56° 0' 0.00" N | | 16° 48' 52.80" E |
KOSED | | 68° 06' 16.00" N | | 023° 20' 10.00" E |
KOSKA | | 59° 10' 58.00" N | | 20° 40' 34.00" E |
KOTAM | | 56° 7' 57.90" N | | 14° 50' 12.00" E |
LABAN | | 58° 10' 9.80" N | | 13° 17' 39.50" E |
LAGIS | | 56° 33' 17.80" N | | 15° 56' 13.20" E |
LALIL | | 57° 46' 24.50" N | | 12° 10' 37.90" E |
LAMOS | | 65° 48' 17.00" N | | 21° 56' 53.30" E |
LAPIX | | 63° 54' 20.80" N | | 20° 28' 43.50" E |
LAPSI | | 58° 55' 13.90" N | | 14° 18' 19.70" E |
LASGI | | 56° 06' 48.00" N | | 012° 27' 16.00" E |
LASLI | | 56° 55' 42.10" N | | 12° 0' 42.10" E |
LEBNI | | 59° 26' 50.00" N | | 011° 45' 36.00" E |
LF038 | | 56° 15' 27.33" N | | 015° 15' 53.25" E |
LIDNA | | 66° 19' 52.00" N | | 15° 27' 39.00" E |
LINSA | | 59° 43' 28.30" N | | 17° 24' 42.10" E |
LIVLI | | 67° 15' 43.00" N | | 16° 48' 48.00" E |
LP016 | | 56° 31' 02.13" N | | 015° 20' 13.24" E |
LP032 | | 56° 17' 13.70" N | | 015° 16' 15.13" E |
LP038 | | 56° 16' 38.28" N | | 015° 16' 06.06" E |
LUGIL | | 62° 23' 30.00" N | | 014° 25' 58.00" E |
LURAR | | 58° 19' 5.60" N | | 14° 57' 3.70" E |
MADDE | | 56° 35' 5.40" N | | 15° 53' 4.10" E |
MALIV | | 55° 9' 45.80" N | | 13° 2' 12.70" E |
MAVIP | | 62° 56' 23.70" N | | 13° 4' 55.50" E |
MAXUM | | 55° 39' 40.50" N | | 13° 36' 14.40" E |
MEGEN | | 60° 01' 06.00" N | | 014° 24' 30.80" E |
MIKNA | | 57° 54' 25.30" N | | 15° 55' 19.10" E |
MISMA | | 56° 38' 28.50" N | | 13° 12' 10.10" E |
MOGLU | | 59° 7' 30.00" N | | 11° 46' 9.00" E |
MOKNI | | 57° 38' 46.70" N | | 15° 4' 5.00" E |
MOPEN | | 61° 10' 42.00" N | | 014° 21' 22.00" E |
MOVIS | | 57° 13' 9.70" N | | 16° 20' 50.10" E |
MOXAM | | 58° 31' 52.90" N | | 13° 18' 50.10" E |
NARIT | | 59° 50' 44.20" N | | 016° 44' 20.60" E |
NAXEL | | 59° 34' 9.10" N | | 18° 27' 17.90" E |
NB122 | | 59° 21' 27.43" N | | 017° 55' 46.69" E |
NB302 | | 59° 31' 43.53" N | | 017° 28' 43.34" E |
NEBET | | 67° 2' 5.00" N | | 23° 43' 1.00" E |
NEBSI | | 58° 54' 17.90" N | | 20° 56' 28.50" E |
NEBUR | | 65° 33' 28.00" N | | 14° 30' 30.00" E |
NEGIL | | 58° 15' 4.80" N | | 12° 37' 31.20" E |
NEKLA | | 59° 0' 0.00" N | | 19° 15' 49.10" E |
NEMBA | | 57° 9' 31.40" N | | 14° 22' 13.70" E |
NETAV | | 63° 59' 46.60" N | | 14° 14' 36.60" E |
NEVUB | | 61° 00' 00.00" N | | 014° 20' 43.00" E |
NEXIL | | 56° 20' 20.90" N | | 13° 43' 59.20" E |
NILEN | | 56° 43' 44.30" N | | 13° 19' 18.60" E |
NILUG | | 58° 48' 57.00" N | | 17° 53' 5.00" E |
NISLO | | 55° 28' 57.00" N | | 12° 53' 5.00" E |
NITMU | | 64° 32' 58.00" N | | 17° 45' 59.00" E |
NOGBO | | 64° 27' 45.30" N | | 14° 6' 50.00" E |
NOSLI | | 59° 4' 22.00" N | | 17° 15' 29.20" E |
NOVRI | | 68° 32' 42.00" N | | 20° 39' 44.00" E |
NTL32 | | 59° 16' 45.06" N | | 018° 16' 43.66" E |
OBIVO | | 61° 43' 25.70" N | | 012° 08' 15.70" E |
ODNEL | | 61° 00' 00.00" N | | 014° 01' 53.00" E |
OGRIN | | 67° 43' 57.50" N | | 19° 18' 9.20" E |
OKLEV | | 61° 58' 17.60" N | | 17° 36' 18.00" E |
OLANU | | 57° 28' 8.30" N | | 17° 43' 6.90" E |
OSKIR | | 65° 40' 15.00" N | | 19° 36' 56.00" E |
OSLAV | | 62° 43' 34.90" N | | 15° 10' 59.90" E |
OSLOB | | 59° 05' 40.00" N | | 011° 49' 22.60" E |
OSPIL | | 61° 50' 11.20" N | | 012° 25' 06.30" E |
OU183 | | 59° 09' 31.49" N | | 018° 00' 18.88" E |
OU302 | | 59° 21' 03.71" N | | 017° 57' 17.06" E |
OVDAL | | 62° 23' 42.60" N | | 13° 12' 5.30" E |
PELIT | | 59° 12' 1.50" N | | 15° 41' 16.10" E |
PELUP | | 58° 16' 43.80" N | | 16° 28' 40.50" E |
PENOR | | 55° 38' 19.00" N | | 17° 9' 41.00" E |
PEPIL | | 59° 46' 54.30" N | | 014° 33' 49.90" E |
PERAX | | 60° 4' 34.00" N | | 16° 22' 53.00" E |
PERRY | | 55° 46' 36.40" N | | 13° 57' 46.20" E |
PEVEL | | 62° 0' 47.00" N | | 17° 51' 48.40" E |
PIPIV | | 61° 00' 00.00" N | | 015° 43' 29.00" E |
R2272 | | 56° 16' 39.45" N | | 015° 16' 05.63" E |
R2273 | | 59° 21' 31.21" N | | 017° 55' 46.71" E |
R2970 | | 56° 15' 24.95" N | | 015° 15' 45.17" E |
RAPUP | | 61° 00' 00.00" N | | 018° 12' 40.00" E |
RASEN | | 63° 48' 42.50" N | | 19° 5' 51.20" E |
RASMU | | 56° 45' 30.20" N | | 13° 48' 55.00" E |
REGMA | | 59° 6' 32.00" N | | 11° 20' 58.00" E |
REKMI | | 65° 10' 58.70" N | | 19° 28' 21.20" E |
REKMO | | 55° 59' 22.00" N | | 12° 47' 24.00" E |
RESNA | | 60° 22' 1.00" N | | 18° 1' 29.40" E |
RISEM | | 65° 13' 8.60" N | | 21° 14' 31.60" E |
RISMA | | 57° 2' 31.00" N | | 11° 58' 45.00" E |
RIXAN | | 66° 44' 30.00" N | | 19° 56' 57.80" E |
ROGMI | | 58° 11' 37.60" N | | 18° 0' 6.30" E |
ROSMO | | 63° 41' 58.60" N | | 20° 47' 39.20" E |
ROVPA | | 60° 44' 1.60" N | | 12° 23' 43.80" E |
ROXEN | | 56° 33' 52.30" N | | 14° 2' 0.20" E |
RUMAR | | 55° 2' 0.70" N | | 16° 4' 15.20" E |
RUSUT | | 61° 00' 00.00" N | | 017° 51' 52.00" E |
SABAK | | 58° 10' 35.60" N | | 11° 38' 33.80" E |
SALLO | | 54° 55' 0.00" N | | 13° 23' 10.30" E |
SIMEG | | 55° 15' 0.10" N | | 13° 30' 4.30" E |
SIPRI | | 60° 50' 44.20" N | | 18° 45' 6.20" E |
SOPLI | | 64° 14' 3.50" N | | 20° 44' 25.80" E |
SORLA | | 57° 18' 00.00" N | | 020° 00' 00.00" E |
SUMAK | | 59° 57' 14.00" N | | 012° 18' 26.00" E |
TABUT | | 59° 31' 9.00" N | | 15° 55' 1.50" E |
TEB13 | | 59° 35' 48.01" N | | 018° 37' 37.08" E |
TEB19 | | 59° 27' 03.87" N | | 017° 35' 09.31" E |
TEB50 | | 59° 12' 40.99" N | | 016° 41' 57.00" E |
TEB70 | | 59° 35' 24.06" N | | 018° 34' 59.15" E |
TEB71 | | 59° 35' 30.71" N | | 018° 35' 42.95" E |
TEB92 | | 59° 11' 49.74" N | | 017° 13' 52.24" E |
TELMO | | 55° 3' 16.60" N | | 14° 6' 58.60" E |
TESPO | | 56° 20' 16.00" N | | 17° 13' 43.00" E |
TIGBA | | 62° 56' 14.00" N | | 12° 7' 31.00" E |
TINKA | | 59° 12' 18.70" N | | 16° 17' 47.00" E |
TIPEL | | 67° 15' 43.00" N | | 16° 19' 48.00" E |
TOGMI | | 61° 45' 43.00" N | | 19° 32' 25.00" E |
TOKSI | | 57° 9' 20.10" N | | 13° 54' 39.70" E |
TOMBU | | 59° 13' 46.00" N | | 19° 34' 4.20" E |
TONSA | | 58° 36' 32.90" N | | 16° 31' 12.90" E |
TOPLA | | 57° 8' 9.10" N | | 12° 20' 20.20" E |
TORVA | | 59° 24' 44.80" N | | 16° 12' 43.10" E |
TRS22 | | 59° 12' 32.53" N | | 017° 58' 47.23" E |
TRS26 | | 59° 12' 49.14" N | | 018° 10' 13.53" E |
TRS27 | | 59° 23' 12.55" N | | 017° 28' 17.38" E |
TRS48 | | 59° 00' 21.13" N | | 017° 39' 54.47" E |
TRS65 | | 59° 02' 45.56" N | | 017° 29' 41.63" E |
UMLAX | | 61° 0' 0.00" N | | 17° 4' 10.90" E |
UMSOM | | 63° 19' 55.40" N | | 20° 2' 20.80" E |
UNKAS | | 64° 53' 9.00" N | | 20° 19' 9.90" E |
USIKI | | 66° 15' 27.00" N | | 15° 23' 42.00" E |
VAGAS | | 67° 20' 57.20" N | | 20° 9' 7.70" E |
VEKOX | | 61° 00' 00.00" N | | 013° 19' 47.00" E |
VERAG | | 65° 7' 31.90" N | | 21° 59' 13.50" E |
VEVIG | | 61° 00' 00.00" N | | 018° 56' 51.00" E |
VIBAR | | 57° 34' 41.30" N | | 16° 23' 26.30" E |
XAPOG | | 61° 00' 00.00" N | | 018° 38' 18.00" E |
XAXAX | | 61° 00' 00.00" N | | 017° 30' 29.00" E |
XENTA | | 58° 41' 29.20" N | | 11° 28' 57.80" E |
XILAN | | 59° 39' 33.50" N | | 19° 4' 33.80" E |
XONTU | | 65° 56' 26.00" N | | 24° 4' 36.00" E |
ABAXI | | 66° 47' 6.00" N | | 15° 52' 33.00" E |
ABENI | | 59° 14' 16.30" N | | 17° 5' 19.60" E |
ADVIS | | 55° 23' 5.00" N | | 13° 0' 23.00" E |
ALOLA | | 59° 15' 36.30" N | | 18° 37' 6.40" E |
AMPAD | | 64° 18' 56.00" N | | 19° 50' 4.00" E |
AMROR | | 54° 53' 24.00" N | | 15° 5' 50.00" E |
AMSUR | | 56° 6' 2.00" N | | 12° 33' 50.00" E |
ARGIB | | 59° 50' 53.00" N | | 16° 44' 41.00" E |
ARPIV | | 61° 39' 14.00" N | | 13° 9' 57.00" E |
ATRIB | | 56° 25' 24.00" N | | 12° 30' 48.00" E |
BABSI | | 55° 55' 48.40" N | | 13° 11' 58.10" E |
BAGLO | | 57° 25' 17.20" N | | 18° 10' 27.90" E |
BALOT | | 65° 6' 34.00" N | | 17° 16' 52.70" E |
BALVI | | 59° 44' 45.00" N | | 17° 35' 25.00" E |
BAMAX | | 57° 57' 24.10" N | | 14° 11' 27.60" E |
BASTI | | 65° 27' 40.00" N | | 22° 42' 37.40" E |
BELRO | | 58° 45' 29.30" N | | 16° 26' 1.00" E |
BENGI | | 57° 49' 20.30" N | | 14° 48' 22.50" E |
BENKA | | 63° 18' 37.70" N | | 15° 24' 32.60" E |
BEXAM | | 56° 50' 37.90" N | | 16° 8' 5.90" E |
BEXUL | | 65° 35' 34.00" N | | 24° 9' 14.00" E |
BIKRU | | 54° 55' 0.00" N | | 14° 10' 0.00" E |
BODRI | | 62° 24' 54.00" N | | 19° 49' 27.00" E |
BOLPA | | 65° 38' 4.80" N | | 21° 30' 21.10" E |
BOMGU | | 58° 54' 24.00" N | | 10° 43' 7.00" E |
DEDIT | | 63° 15' 29.70" N | | 20° 27' 2.20" E |
DEMUS | | 57° 27' 13.30" N | | 18° 21' 45.40" E |
DEREX | | 57° 40' 22.00" N | | 20° 12' 39.00" E |
DESAS | | 55° 36' 47.00" N | | 13° 9' 38.00" E |
DETNA | | 57° 35' 15.40" N | | 11° 4' 8.60" E |
DETNI | | 54° 55' 0.00" N | | 14° 20' 39.00" E |
DEVNI | | 57° 12' 59.80" N | | 13° 55' 36.40" E |
DIBVA | | 62° 37' 52.00" N | | 14° 26' 55.00" E |
DIGLI | | 59° 6' 57.90" N | | 17° 18' 22.20" E |
DIGLO | | 62° 52' 9.60" N | | 14° 25' 14.20" E |
DIKVI | | 61° 17' 44.00" N | | 14° 21' 47.00" E |
DISGO | | 55° 9' 5.70" N | | 12° 44' 0.80" E |
DISRU | | 58° 35' 50.00" N | | 17° 44' 1.00" E |
DITVA | | 56° 14' 9.10" N | | 13° 11' 50.30" E |
DODAM | | 60° 2' 40.00" N | | 19° 18' 6.00" E |
DOPUD | | 68° 8' 29.00" N | | 23° 19' 18.00" E |
EBURI | | 59° 48' 0.00" N | | 14° 39' 38.00" E |
EGAGO | | 61° 40' 33.00" N | | 12° 13' 0.00" E |
EKLOV | | 56° 26' 31.60" N | | 15° 18' 49.00" E |
EKMIK | | 65° 15' 6.00" N | | 23° 43' 39.00" E |
EKNAG | | 63° 50' 47.00" N | | 18° 39' 27.00" E |
ELKOM | | 57° 34' 3.50" N | | 18° 46' 51.40" E |
ELVAV | | 57° 57' 58.00" N | | 10° 57' 35.00" E |
EMLET | | 67° 45' 0.00" N | | 21° 41' 54.00" E |
ENOXI | | 66° 54' 32.00" N | | 21° 39' 33.00" E |
ESEBA | | 60° 0' 46.00" N | | 12° 23' 32.00" E |
ETIPU | | 64° 8' 2.00" N | | 17° 1' 22.00" E |
ETPIG | | 56° 11' 15.00" N | | 14° 12' 54.00" E |
EVBAS | | 56° 8' 44.00" N | | 12° 28' 40.00" E |
EVLAN | | 60° 15' 8.00" N | | 19° 6' 43.00" E |
EVONA | | 57° 9' 54.00" N | | 19° 55' 29.00" E |
EXENA | | 56° 7' 8.00" N | | 13° 8' 59.10" E |
GADDE | | 63° 35' 18.40" N | | 20° 41' 9.80" E |
GALNU | | 58° 59' 15.60" N | | 17° 29' 42.60" E |
GAMVI | | 56° 34' 30.00" N | | 13° 33' 57.70" E |
GELDA | | 56° 52' 17.00" N | | 19° 34' 0.00" E |
GETPA | | 59° 2' 9.00" N | | 11° 55' 32.00" E |
GILEN | | 68° 1' 39.00" N | | 17° 6' 4.00" E |
GIMLO | | 58° 42' 25.20" N | | 15° 50' 36.80" E |
GISON | | 55° 55' 54.00" N | | 17° 42' 6.00" E |
GOKEN | | 56° 9' 52.40" N | | 13° 4' 17.60" E |
GOLAV | | 57° 33' 30.10" N | | 13° 56' 52.00" E |
GOSOT | | 54° 48' 20.30" N | | 14° 51' 28.10" E |
GOTAL | | 58° 14' 38.00" N | | 18° 27' 43.00" E |
GURLI | | 58° 25' 28.00" N | | 10° 33' 58.00" E |
HANSA | | 57° 54' 48.80" N | | 17° 48' 47.90" E |
IBGAX | | 59° 43' 20.00" N | | 15° 23' 45.00" E |
IBIXA | | 65° 12' 26.90" N | | 17° 22' 45.70" E |
IBREK | | 56° 23' 30.00" N | | 12° 13' 56.00" E |
IDEXO | | 56° 22' 11.20" N | | 12° 58' 6.60" E |
IDPAL | | 56° 27' 38.00" N | | 14° 18' 41.00" E |
INGIS | | 58° 36' 40.20" N | | 17° 27' 55.40" E |
INVOL | | 57° 39' 16.00" N | | 11° 13' 17.00" E |
IRGAL | | 62° 49' 50.00" N | | 20° 0' 39.00" E |
KELAS | | 60° 28' 7.00" N | | 19° 10' 33.00" E |
KINTI | | 57° 26' 59.10" N | | 17° 53' 13.00" E |
KOKAK | | 55° 29' 29.00" N | | 12° 42' 54.00" E |
KOLOB | | 54° 49' 23.00" N | | 14° 56' 39.10" E |
KOPIM | | 56° 8' 2.00" N | | 12° 29' 54.00" E |
KORET | | 58° 48' 39.00" N | | 11° 54' 5.00" E |
KOSOT | | 57° 49' 44.50" N | | 11° 37' 7.30" E |
KOVUX | | 57° 10' 47.90" N | | 12° 30' 36.40" E |
KOXIM | | 58° 24' 1.00" N | | 15° 44' 8.00" E |
KULUD | | 56° 15' 38.00" N | | 12° 19' 59.00" E |
LAMPI | | 63° 32' 19.00" N | | 21° 2' 12.00" E |
LAPLA | | 68° 2' 2.60" N | | 20° 10' 1.60" E |
LARMA | | 55° 16' 28.00" N | | 16° 30' 6.00" E |
LATKU | | 58° 33' 26.00" N | | 11° 58' 13.00" E |
LATVI | | 56° 53' 1.00" N | | 16° 36' 8.40" E |
LEBDA | | 55° 22' 25.00" N | | 12° 37' 43.00" E |
LEGPO | | 60° 2' 46.00" N | | 14° 26' 18.00" E |
LENSO | | 63° 15' 39.20" N | | 19° 59' 8.00" E |
LIBSI | | 58° 43' 52.60" N | | 16° 14' 58.60" E |
LILBI | | 55° 15' 11.00" N | | 12° 40' 58.00" E |
LOBBI | | 57° 19' 5.00" N | | 11° 29' 53.00" E |
LUKAX | | 57° 42' 48.90" N | | 13° 8' 54.20" E |
LUMAX | | 60° 19' 3.80" N | | 18° 0' 30.80" E |
LUPET | | 59° 38' 25.00" N | | 19° 52' 35.00" E |
LUSID | | 54° 55' 0.00" N | | 15° 17' 46.00" E |
LUVIX | | 64° 33' 48.20" N | | 21° 33' 35.90" E |
MAGON | | 66° 44' 7.00" N | | 23° 53' 32.00" E |
MAKUR | | 57° 25' 47.00" N | | 11° 24' 25.00" E |
MASEV | | 60° 10' 40.00" N | | 12° 32' 5.00" E |
MATEK | | 55° 0' 59.00" N | | 12° 48' 3.00" E |
MAXIV | | 57° 57' 17.20" N | | 12° 10' 15.70" E |
MENGA | | 59° 25' 51.40" N | | 18° 36' 40.50" E |
MILNU | | 59° 58' 37.00" N | | 15° 18' 1.00" E |
MIMKI | | 66° 56' 9.00" N | | 16° 5' 26.00" E |
MISBI | | 55° 53' 55.00" N | | 12° 40' 21.00" E |
MISMO | | 66° 10' 29.00" N | | 23° 49' 10.00" E |
MISVI | | 57° 49' 30.00" N | | 12° 41' 36.80" E |
MOLUD | | 56° 20' 40.00" N | | 12° 16' 7.00" E |
MOSAT | | 55° 2' 31.00" N | | 12° 47' 17.00" E |
MOSIN | | 55° 33' 10.00" N | | 12° 47' 53.00" E |
MOTIG | | 63° 55' 48.00" N | | 19° 16' 4.00" E |
NAREX | | 65° 20' 13.90" N | | 22° 34' 35.70" E |
NATVI | | 59° 38' 4.50" N | | 13° 31' 3.40" E |
NEGAS | | 58° 2' 16.20" N | | 14° 53' 35.20" E |
NEKET | | 58° 18' 16.00" N | | 20° 34' 43.00" E |
NEREN | | 58° 37' 39.80" N | | 20° 46' 18.40" E |
NIBNO | | 59° 44' 24.00" N | | 12° 21' 32.00" E |
NIKEG | | 58° 41' 28.00" N | | 18° 18' 15.00" E |
NINTA | | 56° 13' 43.60" N | | 18° 17' 8.30" E |
NISIX | | 59° 19' 7.00" N | | 20° 25' 54.00" E |
NONKI | | 63° 26' 16.10" N | | 14° 44' 50.50" E |
NORVI | | 55° 44' 46.80" N | | 13° 19' 58.30" E |
NUGTA | | 64° 29' 2.00" N | | 14° 48' 49.00" E |
ODARU | | 55° 5' 45.00" N | | 12° 45' 41.00" E |
OGIRO | | 58° 46' 14.00" N | | 13° 7' 40.00" E |
OGLAV | | 68° 49' 59.00" N | | 21° 10' 22.00" E |
OGLOB | | 59° 55' 59.00" N | | 19° 27' 44.00" E |
OKAGA | | 54° 55' 0.00" N | | 13° 45' 49.00" E |
OKAKI | | 59° 38' 35.00" N | | 11° 46' 51.00" E |
OKSAT | | 59° 19' 46.00" N | | 11° 57' 26.00" E |
OLGUV | | 62° 26' 3.00" N | | 12° 10' 53.00" E |
OSKOK | | 62° 19' 11.00" N | | 12° 15' 44.00" E |
OSNAK | | 57° 23' 26.30" N | | 12° 50' 46.40" E |
OSTAX | | 66° 3' 7.00" N | | 16° 48' 53.00" E |
OTVEB | | 56° 29' 30.00" N | | 14° 16' 10.00" E |
OXOTI | | 62° 45' 8.00" N | | 13° 31' 24.00" E |
PELAB | | 56° 25' 4.90" N | | 12° 38' 13.60" E |
PELOX | | 57° 4' 16.80" N | | 13° 28' 4.80" E |
PEMAB | | 68° 19' 11.00" N | | 20° 16' 25.00" E |
PENAX | | 66° 38' 10.00" N | | 15° 40' 34.00" E |
POBEL | | 68° 29' 52.00" N | | 19° 5' 55.00" E |
POKAS | | 59° 58' 53.00" N | | 19° 23' 33.00" E |
POKEN | | 54° 49' 10.50" N | | 14° 33' 51.30" E |
RANAV | | 57° 11' 8.50" N | | 12° 20' 3.50" E |
RASEL | | 58° 1' 40.60" N | | 20° 24' 52.80" E |
REMBO | | 58° 49' 2.60" N | | 17° 22' 34.10" E |
REMSA | | 57° 28' 48.60" N | | 17° 35' 19.90" E |
REPKU | | 58° 48' 21.00" N | | 10° 36' 29.00" E |
REPRO | | 55° 23' 3.91" N | | 13° 6' 17.69" E |
RIKUM | | 59° 58' 15.00" N | | 19° 24' 29.00" E |
RIXEM | | 68° 47' 28.00" N | | 20° 19' 29.00" E |
ROGED | | 60° 30' 46.00" N | | 12° 36' 24.00" E |
ROKNI | | 59° 35' 3.90" N | | 16° 44' 55.20" E |
ROPAK | | 65° 44' 50.60" N | | 21° 39' 49.30" E |
RUNGA | | 59° 44' 59.00" N | | 19° 43' 27.00" E |
SIPSI | | 58° 55' 26.50" N | | 12° 57' 28.00" E |
SOLKA | | 63° 19' 51.00" N | | 12° 3' 9.00" E |
SONIN | | 65° 58' 55.00" N | | 21° 48' 22.00" E |
SONIX | | 58° 45' 49.00" N | | 14° 26' 49.50" E |
SONPA | | 57° 27' 54.20" N | | 14° 58' 51.10" E |
SOPAK | | 57° 30' 47.70" N | | 18° 4' 27.50" E |
SOROM | | 55° 19' 29.30" N | | 13° 25' 10.00" E |
SOVAS | | 59° 15' 16.50" N | | 13° 9' 32.90" E |
SOVAX | | 59° 15' 41.00" N | | 17° 29' 2.70" E |
SOVEV | | 67° 12' 48.00" N | | 22° 21' 16.00" E |
SULAX | | 56° 31' 59.90" N | | 16° 25' 57.90" E |
SULIX | | 58° 12' 5.40" N | | 12° 37' 46.70" E |
SUTEV | | 64° 33' 14.00" N | | 22° 44' 16.00" E |
SUVAR | | 61° 9' 5.00" N | | 12° 43' 10.00" E |
SUXEM | | 56° 5' 32.80" N | | 15° 13' 3.30" E |
TAKOV | | 57° 38' 22.50" N | | 11° 15' 47.30" E |
TALEK | | 60° 2' 54.70" N | | 17° 18' 18.50" E |
TEKVA | | 59° 59' 5.00" N | | 12° 43' 10.00" E |
TEMLI | | 56° 40' 41.50" N | | 15° 23' 1.70" E |
TERPA | | 67° 21' 50.30" N | | 20° 41' 51.60" E |
TESDI | | 59° 43' 13.50" N | | 14° 14' 50.40" E |
TEVKO | | 65° 11' 18.60" N | | 17° 37' 43.10" E |
TILSA | | 56° 46' 18.10" N | | 15° 52' 18.60" E |
TINDO | | 63° 37' 26.20" N | | 19° 18' 49.50" E |
TIPIX | | 58° 54' 16.90" N | | 16° 31' 27.10" E |
TISAB | | 58° 8' 44.40" N | | 11° 43' 0.50" E |
TIXOR | | 65° 20' 13.00" N | | 15° 13' 1.00" E |
TOMBA | | 65° 17' 35.40" N | | 22° 16' 8.60" E |
TOMVI | | 57° 33' 34.50" N | | 11° 50' 48.60" E |
TUDGI | | 64° 8' 49.00" N | | 18° 40' 44.00" E |
TUMGU | | 59° 53' 28.00" N | | 12° 1' 12.00" E |
TURAS | | 64° 40' 14.40" N | | 20° 35' 10.00" E |
TUSNI | | 59° 19' 46.00" N | | 16° 49' 3.00" E |
TUVIX | | 57° 29' 0.80" N | | 18° 13' 6.90" E |
TUVLU | | 67° 41' 26.00" N | | 23° 29' 43.00" E |
