Directory of Waypoints in Switzerland
| IDENT | LATITUDE | LONGITUDE | ||
| ABESI | 46° 9' 34.61" N | 9° 2' 34.09" E | ||
| ABREG | 46° 18' 25.00" N | 009° 33' 05.00" E | ||
| AKABI | 47° 43' 0.54" N | 9° 13' 60.00" E | ||
| ALETO | 46° 23' 18.00" N | 7° 52' 40.00" E | ||
| AMIKI | 47° 34' 26.00" N | 9° 2' 15.00" E | ||
| AMRID | 46° 56' 5.40" N | 7° 19' 32.80" E | ||
| AMRIS | 47° 30' 15.00" N | 009° 23' 00.00" E | ||
| ARGAX | 47° 3' 0.00" N | 9° 17' 53.00" E | ||
| ARTAG | 47° 9' 52.00" N | 8° 30' 50.00" E | ||
| ARVAN | 47° 13' 53.00" N | 7° 43' 41.00" E | ||
| BADEP | 47° 1' 38.00" N | 7° 25' 28.00" E | ||
| BALIR | 47° 18' 30.00" N | 7° 16' 53.00" E | ||
| BARIG | 47° 16' 7.00" N | 8° 33' 40.00" E | ||
| BASGO | 46° 16' 23.00" N | 8° 28' 20.00" E | ||
| BASUD | 47° 22' 18.34" N | 7° 37' 28.49" E | ||
| BENOT | 47° 3' 28.00" N | 7° 10' 22.00" E | ||
| BERSU | 47° 8' 8.00" N | 7° 56' 29.00" E | ||
| BIBOT | 46° 45' 5.00" N | 6° 24' 37.00" E | ||
| BINGI | 47° 14' 53.00" N | 7° 50' 6.00" E | ||
| BIVLO | 46° 11' 50.00" N | 006° 15' 14.00" E | ||
| BLONA | 45° 00' 31.00" N | 006° 46' 38.00" E | ||
| BODAN | 47° 35' 15.00" N | 009° 27' 05.00" E | ||
| CANNE | 46° 10' 0.00" N | 8° 52' 52.00" E | ||
| CERVI | 45° 58' 12.00" N | 007° 32' 43.00" E | ||
| DEGAD | 46° 26' 10.00" N | 8° 37' 6.00" E | ||
| DEGES | 47° 24' 45.00" N | 9° 12' 7.00" E | ||
| DELMO | 47° 15' 28.00" N | 7° 9' 36.00" E | ||
| DEREM | 46° 21' 24.00" N | 6° 10' 34.00" E | ||
| DETRI | 46° 36' 22.00" N | 8° 48' 54.00" E | ||
| DINIG | 46° 29' 43.00" N | 005° 53' 26.00" E | ||
| DITON | 47° 18' 8.00" N | 8° 19' 60.00" E | ||
| DOPIL | 47° 4' 12.00" N | 8° 1' 0.00" E | ||
| EDUMI | 47° 45' 40.72" N | 8° 27' 30.98" E | ||
| ELMUR | 47° 9' 24.00" N | 8° 54' 27.00" E | ||
| ESAPI | 45° 53' 24.00" N | 006° 17' 25.00" E | ||
| ESEVA | 46° 48' 8.00" N | 7° 0' 53.00" E | ||
| FLORY | 46° 54' 31.00" N | 6° 35' 6.00" E | ||
| FRI14 | 46° 52' 29.65" N | 007° 23' 22.86" E | ||
| FRI19 | 46° 34' 09.80" N | 006° 52' 37.56" E | ||
| GERSA | 47° 2' 22.00" N | 8° 31' 56.00" E | ||
| GG602 | 46° 06' 59.00" N | 006° 04' 02.00" E | ||
| GIPOL | 47° 30' 19.00" N | 8° 2' 27.00" E | ||
| GOLEB | 46° 03' 06.00" N | 006° 33' 45.00" E | ||
| GUDAX | 46° 47' 5.00" N | 7° 29' 25.00" E | ||
| GUGSA | 46° 30' 23.00" N | 9° 46' 0.00" E | ||
| GVA02 | 46° 13' 46.38" N | 006° 09' 54.09" E | ||
| HOC01 | 47° 29' 32.69" N | 007° 25' 18.45" E | ||
| HOC11 | 47° 24' 47.88" N | 007° 25' 25.21" E | ||
| ISW01 | 46° 15' 56.89" N | 006° 08' 57.63" E | ||
| ISW04 | 46° 18' 01.56" N | 006° 12' 03.19" E | ||
| ISW17 | 46° 27' 14.19" N | 006° 25' 42.41" E | ||
| IZH01 | 47° 29' 15.72" N | 008° 31' 40.08" E | ||
| IZH03 | 47° 31' 04.64" N | 008° 30' 26.35" E | ||
| IZH13 | 47° 40' 35.84" N | 008° 23' 54.67" E | ||
| IZH82 | 47° 35' 47.56" N | 008° 27' 12.67" E | ||
| IZW10 | 47° 26' 16.61" N | 008° 49' 04.36" E | ||
| IZW22 | 47° 27' 10.13" N | 008° 37' 12.74" E | ||
| IZW33 | 47° 27' 02.94" N | 008° 38' 49.40" E | ||
| IZW65 | 47° 26' 41.87" N | 008° 43' 30.57" E | ||
| KELIP | 46° 57' 22.00" N | 8° 45' 42.00" E | ||
| KELUK | 46° 33' 20.00" N | 005° 41' 08.00" E | ||
| KEMIT | 46° 08' 13.00" N | 005° 57' 42.00" E | ||
| KESEX | 47° 14' 5.00" N | 8° 43' 0.00" E | ||
| KLO01 | 47° 29' 48.30" N | 008° 30' 56.74" E | ||
| KLO04 | 47° 31' 42.85" N | 008° 28' 20.63" E | ||
| KLO08 | 47° 34' 47.38" N | 008° 24' 07.33" E | ||
| KLO09 | 47° 32' 34.75" N | 008° 43' 37.02" E | ||
| KLO12 | 47° 38' 13.64" N | 008° 19' 23.36" E | ||
| KOGAS | 45° 48' 30.00" N | 006° 23' 27.00" E | ||
| KONIL | 46° 34' 6.00" N | 6° 27' 30.00" E | ||
| KONOL | 46° 59' 43.00" N | 7° 40' 51.00" E | ||
| KORED | 46° 51' 2.00" N | 7° 24' 51.00" E | ||
| KOVAR | 46° 23' 31.00" N | 005° 49' 01.00" E | ||
| KUDES | 47° 31' 15.00" N | 8° 51' 26.00" E | ||
| LAGOS | 47° 32' 28.00" N | 009° 31' 53.00" E | ||
| LAMUR | 46° 34' 47.00" N | 7° 13' 53.00" E | ||
| LASUN | 47° 24' 51.00" N | 7° 32' 15.00" E | ||
| LEPLA | 47° 20' 36.00" N | 7° 21' 58.00" E | ||
| LIVNU | 46° 35' 36.00" N | 8° 49' 1.00" E | ||
| LORBU | 46° 43' 46.00" N | 6° 31' 44.00" E | ||
| LUKOM | 46° 35' 6.00" N | 8° 45' 31.00" E | ||
| LUMEL | 47° 24' 26.00" N | 7° 9' 14.00" E | ||
| LUTIX | 47° 9' 54.00" N | 7° 22' 14.00" E | ||
| MALUS | 46° 49' 42.00" N | 8° 33' 45.00" E | ||
| MANEG | 47° 12' 15.00" N | 8° 43' 20.00" E | ||
| MEBOX | 47° 5' 10.40" N | 7° 36' 33.50" E | ||
| MEGEV | 45° 28' 48.00" N | 007° 02' 36.00" E | ||
| MILNI | 47° 17' 47.00" N | 8° 39' 33.00" E | ||
| MOLUS | 46° 26' 38.00" N | 006° 40' 46.00" E | ||
| MONIN | 46° 41' 3.00" N | 7° 59' 18.00" E | ||
| MOSIT | 47° 4' 9.00" N | 8° 44' 38.00" E | ||
| NAMEL | 46° 21' 28.00" N | 006° 17' 00.00" E | ||
| NAXOL | 46° 34' 59.00" N | 8° 59' 10.00" E | ||
| NEMOS | 46° 54' 43.00" N | 6° 54' 24.00" E | ||
| OBEDU | 47° 15' 29.00" N | 8° 15' 18.00" E | ||
| ODIKI | 45° 56' 32.00" N | 006° 20' 37.00" E | ||
| OLBEN | 47° 18' 16.00" N | 7° 37' 46.00" E | ||
| OMASI | 45° 54' 22.00" N | 005° 58' 27.00" E | ||
| ORSUD | 45° 57' 28.00" N | 7° 10' 54.00" E | ||
| PAS13 | 46° 00' 15.65" N | 006° 14' 41.03" E | ||
| PAS14 | 46° 03' 26.66" N | 006° 17' 54.45" E | ||
| PAS31 | 45° 56' 03.00" N | 006° 39' 56.60" E | ||
| PELAD | 46° 35' 56.00" N | 9° 43' 33.00" E | ||
| PERAK | 46° 02' 47.00" N | 006° 24' 35.00" E | ||
| PERER | 46° 33' 7.00" N | 9° 28' 7.00" E | ||
| PETAL | 46° 22' 10.00" N | 006° 18' 04.00" E | ||
| PINOB | 47° 14' 58.00" N | 8° 27' 3.00" E | ||
| PIXOS | 46° 36' 19.00" N | 8° 58' 59.00" E | ||
| PUNSA | 46° 04' 43.00" N | 008° 01' 33.00" E | ||
| R2275 | 46° 50' 57.08" N | 006° 55' 29.55" E | ||
| R2276 | 46° 15' 01.30" N | 006° 07' 37.22" E | ||
| R2277 | 47° 05' 59.97" N | 008° 18' 49.34" E | ||
| R2278 | 47° 28' 55.54" N | 008° 32' 09.85" E | ||
| R7918 | 47° 28' 32.09" N | 008° 32' 09.41" E | ||
| R7919 | 47° 27' 23.76" N | 008° 34' 13.61" E | ||
| RAMOK | 47° 1' 20.00" N | 7° 41' 3.00" E | ||
| RESIA | 46° 28' 42.45" N | 10° 2' 35.55" E | ||
| REVLI | 46° 35' 11.00" N | 6° 44' 36.00" E | ||
| RIPUS | 47° 15' 37.00" N | 8° 30' 0.00" E | ||
| ROLSA | 47° 17' 23.00" N | 8° 53' 21.00" E | ||
| ROMGA | 47° 29' 26.00" N | 9° 24' 13.00" E | ||
| ROMIR | 47° 42' 46.72" N | 9° 6' 27.73" E | ||
| RONAG | 46° 46' 46.00" N | 10° 15' 32.00" E | ||
| ROTOS | 47° 11' 24.00" N | 7° 43' 31.00" E | ||
| SALEV | 46° 04' 26.00" N | 006° 03' 57.00" E | ||
| SANET | 46° 19' 55.00" N | 7° 16' 32.00" E | ||
| SITOR | 47° 30' 34.00" N | 009° 20' 06.00" E | ||
| SOPER | 46° 53' 22.00" N | 8° 56' 40.00" E | ||
| SOSAL | 46° 33' 29.00" N | 6° 53' 4.00" E | ||
| SOSON | 46° 36' 24.00" N | 8° 35' 39.00" E | ||
| SOVAD | 46° 20' 15.00" N | 006° 02' 54.00" E | ||
| SP014 | 46° 37' 20.00" N | 006° 11' 30.00" E | ||
| SPR06 | 46° 31' 06.61" N | 006° 34' 24.77" E | ||
| SPR11 | 46° 20' 34.95" N | 006° 47' 16.50" E | ||
| SPR12 | 46° 34' 05.41" N | 006° 41' 57.37" E | ||
| SPR14 | 46° 16' 25.00" N | 006° 37' 55.00" E | ||
| SPR16 | 46° 13' 24.05" N | 006° 31' 00.00" E | ||
| SPR22 | 46° 07' 30.70" N | 006° 32' 38.65" E | ||
| SPR35 | 45° 53' 46.12" N | 006° 36' 26.71" E | ||
| SUREP | 47° 9' 55.00" N | 8° 0' 39.00" E | ||
| SUVEL | 46° 09' 05.00" N | 006° 21' 04.00" E | ||
| TELNO | 46° 46' 19.00" N | 7° 16' 15.00" E | ||
| TINAM | 46° 21' 36.00" N | 006° 31' 50.00" E | ||
| TRA10 | 47° 35' 46.22" N | 008° 13' 58.05" E | ||
| TRA25 | 47° 42' 25.51" N | 008° 29' 34.30" E | ||
| TRA60 | 47° 38' 49.86" N | 008° 18' 10.46" E | ||
| TRA98 | 47° 37' 13.09" N | 008° 13' 05.25" E | ||
| ULMES | 46° 57' 18.00" N | 7° 17' 33.00" E | ||
| URIGI | 47° 3' 32.00" N | 8° 24' 49.00" E | ||
| UTIXO | 47° 15' 9.00" N | 8° 41' 20.00" E | ||
| VADAR | 46° 39' 26.00" N | 6° 45' 13.00" E | ||
| VADEM | 46° 43' 18.00" N | 6° 29' 1.00" E | ||
| VALAV | 46° 37' 58.00" N | 10° 23' 10.00" E | ||
| VALBU | 46° 05' 10.00" N | 006° 29' 23.00" E | ||
| VALOR | 46° 3' 35.00" N | 6° 58' 26.00" E | ||
| VEBEG | 47° 24' 30.43" N | 9° 39' 6.88" E | ||
| VEBIT | 47° 16' 7.00" N | 8° 0' 21.00" E | ||
| VENAT | 46° 14' 39.00" N | 006° 35' 48.00" E | ||
| VEROX | 46° 43' 39.00" N | 6° 34' 24.00" E | ||
| WIL01 | 47° 12' 34.02" N | 007° 35' 02.78" E | ||
| WIL10 | 47° 14' 54.57" N | 008° 07' 39.49" E | ||
| ZH503 | 47° 34' 30.00" N | 008° 42' 35.00" E | ||
| ZH677 | 47° 34' 38.00" N | 007° 44' 13.00" E | ||
| ZH701 | 47° 37' 46.47" N | 008° 40' 01.18" E | ||
| ZH702 | 47° 44' 10.15" N | 008° 34' 18.06" E | ||
| ZH703 | 47° 28' 46.92" N | 008° 56' 14.02" E | ||
| ZH775 | 47° 35' 28.43" N | 008° 07' 36.30" E | ||
| ZUE50 | 47° 31' 29.15" N | 008° 44' 43.41" E | ||
| ZUE78 | 47° 31' 03.13" N | 008° 39' 38.01" E | ||
| ABARI | 47° 24' 59.00" N | 6° 56' 33.00" E | ||
| AFOLT | 47° 14' 11.00" N | 8° 27' 38.00" E | ||
| AGERI | 47° 7' 2.00" N | 8° 36' 18.00" E | ||
| ALBIX | 47° 14' 59.00" N | 8° 33' 52.00" E | ||
| ARNOT | 47° 24' 8.00" N | 6° 55' 12.00" E | ||
| ASTOT | 46° 1' 31.00" N | 6° 58' 21.00" E | ||
| BOMEC | 47° 10' 30.00" N | 6° 59' 21.00" E | ||
| BREGO | 47° 23' 23.00" N | 8° 20' 46.00" E | ||
| DIBIV | 46° 28' 0.00" N | 9° 40' 0.00" E | ||
| EBUXA | 47° 10' 60.00" N | 9° 25' 60.00" E | ||
| EGABI | 47° 18' 26.00" N | 8° 39' 49.00" E | ||
| ERMUS | 47° 13' 56.00" N | 8° 14' 41.00" E | ||
| GIBRU | 46° 49' 42.00" N | 8° 23' 53.00" E | ||
| GRANA | 46° 17' 1.00" N | 7° 31' 57.00" E | ||
| INTIP | 46° 17' 12.00" N | 6° 51' 38.00" E | ||
| KOLUL | 47° 28' 2.00" N | 8° 49' 22.00" E | ||
| LAMAX | 47° 37' 14.00" N | 8° 54' 14.00" E | ||
| LARDO | 47° 5' 37.00" N | 7° 21' 58.00" E | ||
| LUGAN | 46° 0' 13.00" N | 8° 54' 37.00" E | ||
| LUMEG | 47° 3' 23.00" N | 8° 23' 9.00" E | ||
| LUMIS | 47° 10' 60.00" N | 9° 12' 0.00" E | ||
| MANID | 47° 16' 3.00" N | 8° 41' 41.00" E | ||
| MASAB | 46° 23' 56.00" N | 7° 54' 45.00" E | ||
| MATIV | 47° 35' 35.00" N | 9° 11' 32.00" E | ||
| MOMOL | 47° 27' 42.00" N | 8° 40' 16.00" E | ||
| NATLI | 47° 29' 31.00" N | 7° 30' 26.00" E | ||
| NOLKA | 47° 8' 53.00" N | 8° 7' 34.00" E | ||
| PILAV | 46° 51' 57.00" N | 8° 3' 58.00" E | ||
| RISLI | 47° 27' 11.00" N | 8° 30' 27.00" E | ||
| ROMOM | 46° 40' 52.00" N | 6° 58' 14.00" E | ||
| RONIX | 47° 13' 42.00" N | 8° 27' 30.00" E | ||
| ROSGO | 46° 27' 10.00" N | 9° 27' 41.00" E | ||
| SONGI | 47° 46' 39.99" N | 8° 43' 55.03" E | ||
| TADOB | 47° 10' 59.00" N | 8° 5' 23.00" E | ||
| URNAS | 47° 0' 8.00" N | 8° 38' 18.00" E | ||
| UVULA | 46° 46' 0.00" N | 9° 55' 0.00" E | ||
| VALAD | 46° 56' 50.00" N | 7° 5' 13.00" E | ||
| VEDIL | 46° 25' 45.00" N | 6° 48' 42.00" E | ||
| VIBAX | 47° 20' 48.00" N | 8° 53' 4.00" E | ||


