Canada Waypoints

Directory of Waypoints in Canada

IDENT LATITUDE LONGITUDE
 
04THT 73° 08' 52.00" N 068° 40' 59.00" W
08YBK 63° 45' 04.60" N 100° 00' 02.47" W
16YYQ 60° 46' 27.33" N 099° 59' 57.28" W
32YZF 61° 45' 00.57" N 110° 00' 04.22" W
4850N 48° 00' 00.00" N 050° 00' 00.00" W
4950N 49° 00' 00.00" N 050° 00' 00.00" W
5050N 50° 00' 00.00" N 050° 00' 00.00" W
5150N 51° 00' 00.00" N 050° 00' 00.00" W
5250N 52° 00' 00.00" N 050° 00' 00.00" W
5350N 53° 00' 00.00" N 050° 00' 00.00" W
53YRT 60° 51' 00.00" N 100° 00' 00.00" W
5595N 55° 00' 00.00" N 095° 00' 00.00" W
5850N 58° 00' 00.00" N 050° 00' 00.00" W
5890N 58° 00' 00.00" N 090° 00' 00.00" W
5950N 59° 00' 00.00" N 050° 00' 00.00" W
63YBK 62° 14' 56.50" N 099° 59' 43.43" W
66YBK 65° 14' 53.68" N 089° 59' 57.59" W
6860N 68° 00' 00.00" N 060° 00' 00.00" W
69YEK 57° 42' 14.97" N 088° 20' 29.57" W
70N05 70° 00' 00.00" N 105° 00' 00.00" W
7580N 75° 00' 00.00" N 080° 00' 00.00" W
8083N 80° 00' 00.00" N 083° 00' 00.00" W
ABCID 43° 2' 21.00" N 79° 19' 42.00" W
ABCOT 45° 2' 36.00" N 73° 37' 49.00" W
ABENY 54° 15' 6.00" N 113° 4' 33.00" W
ABNEE 45° 33' 8.00" N 74° 11' 21.00" W
ACKIN 54° 57' 28.00" N 115° 28' 26.00" W
ACO59 42° 02' 55.32" N 081° 35' 15.60" W
ADRAX 45° 57' 31.00" N 66° 11' 54.00" W
ADREX 59° 17' 49.00" N 107° 41' 37.00" W
ADSAM 69° 55' 16.13" N 063° 13' 11.62" W
ADSED 43° 49' 18.4342" N 079° 49' 01.1498" W
ADSIT 51° 7' 22.00" N 113° 47' 39.00" W
ADSIX 49° 7' 0.00" N 122° 30' 0.00" W
ADSUR 50° 41' 18.00" N 73° 15' 6.00" W
ADUIM 52° 38' 1.00" N 114° 14' 47.00" W
ADVEG 48° 20' 41.00" N 71° 8' 37.00" W
ADVIV 44° 10' 16.08" N 077° 24' 30.59" W
AFINS 51° 0' 6.00" N 120° 41' 11.00" W
AGBUT 44° 44' 52.00" N 79° 46' 43.00" W
AGDAN 50° 53' 41.00" N 113° 41' 44.00" W
AGGUA 50° 15' 15.00" N 124° 59' 55.00" W
AGLIN 45° 30' 11.00" N 75° 15' 47.00" W
AGNEX 45° 36' 3.00" N 77° 6' 11.00" W
AGPAL 54° 31' 44.00" N 130° 46' 46.00" W
AIRIE 52° 46' 48.00" N 123° 11' 47.00" W
AJAX 50° 29' 07.10" N 104° 44' 10.03" W
ALBRO 50° 56' 50.00" N 114° 35' 57.00" W
ALDDA 49° 33' 0.00" N 116° 20' 40.00" W
ALEXS 45° 43' 54.00" N 73° 39' 11.00" W
ALGAR 56° 0' 56.00" N 112° 5' 46.00" W
ALIVE 54° 21' 47.00" N 122° 9' 53.00" W
ALKAP 62° 27' 34.00" N 106° 21' 0.00" W
ALKOB 51° 28' 48.00" N 64° 1' 27.00" W
ALKOG 50° 1' 46.00" N 97° 43' 51.00" W
ALLEX 44° 25' 0.00" N 67° 0' 0.00" W
ALMAR 43° 59' 13.38" N 077° 44' 05.69" W
ALMEX 48° 26' 9.00" N 90° 3' 25.00" W
ALOET 45° 46' 23.00" N 74° 29' 3.00" W
ALOHA 51° 47' 12.00" N 117° 24' 46.00" W
ALOMO 51° 18' 52.00" N 112° 45' 36.00" W
ALPIM 57° 27' 47.00" N 110° 26' 16.00" W
ALRUG 52° 8' 40.00" N 116° 4' 26.00" W
ALSAB 61° 30' 56.00" N 110° 0' 0.00" W
ALSAK 64° 0' 0.00" N 70° 0' 0.00" W
ALSAV 55° 35' 38.9361" N 111° 09' 25.005" W
ALSED 50° 18' 0.00" N 118° 34' 60.00" W
ALSES 54° 13' 30.00" N 105° 54' 30.00" W
ALTIX 49° 38' 48.829" N 124° 46' 41.959" W
ALTUB 53° 29' 9.00" N 60° 42' 35.00" W
ALVYN 49° 37' 4.00" N 122° 42' 23.00" W
AMASS 61° 2' 17.00" N 68° 30' 57.00" W
AMBIL 50° 15' 15.00" N 97° 49' 39.00" W
AMBOF 46° 41' 25.00" N 63° 23' 10.00" W
AMBRO 49° 59' 24.00" N 120° 21' 26.00" W
AMERT 44° 39' 39.00" N 77° 53' 17.00" W
ANC02 60° 12' 40.13" N 140° 10' 36.81" W
ANC30 60° 12' 08.03" N 139° 54' 52.66" W
ANC33 60° 07' 32.85" N 139° 09' 46.59" W
ANC39 59° 43' 04.00" N 135° 45' 33.34" W
ANC77 60° 18' 15.90" N 140° 59' 56.54" W
ANC92 60° 15' 32.64" N 140° 30' 19.04" W
ANCER 48° 33' 30.00" N 69° 25' 18.00" W
ANCOL 43° 12' 31.00" N 80° 0' 57.00" W
ANDEE 49° 38' 49.00" N 115° 8' 15.00" W
ANDRE 49° 48' 49.00" N 67° 59' 43.00" W
ANJER 49° 27' 38.00" N 118° 5' 7.00" W
ANN01 54° 38' 17.92" N 130° 58' 11.93" W
ANN02 54° 30' 45.00" N 131° 38' 58.99" W
ANN11 54° 41' 22.69" N 131° 02' 34.99" W
ANN26 54° 41' 34.57" N 131° 10' 57.66" W
ANSAR 48° 40' 21.00" N 68° 41' 26.00" W
ANTLR 49° 4' 25.00" N 122° 14' 16.00" W
ANTUR 49° 12' 29.00" N 84° 55' 15.00" W
ANVAP 49° 4' 19.00" N 124° 17' 20.00" W
APDIN 48° 59' 12.00" N 54° 49' 60.00" W
APMAL 61° 52' 22.00" N 130° 0' 0.00" W
APNEL 45° 20' 59.00" N 82° 13' 42.00" W
AQUIN 49° 44' 37.00" N 123° 40' 26.00" W
ARAME 51° 19' 56.00" N 67° 27' 52.00" W
ARDEE 45° 7' 24.00" N 64° 23' 10.00" W
ARGUS 44° 56' 42.98" N 064° 39' 00.67" W
ARMAC 49° 11' 39.00" N 123° 49' 35.00" W
AROUK 54° 16' 42.00" N 114° 26' 18.00" W
ARRUE 49° 4' 23.00" N 124° 7' 47.00" W
ARTHR 43° 44' 53.00" N 80° 33' 17.00" W
ARVEE 62° 52' 0.00" N 74° 0' 0.00" W
ASHTN 45° 11' 55.00" N 75° 55' 29.00" W
ATENE 46° 14' 4.00" N 70° 16' 21.00" W
ATHLO 51° 31' 09.00" N 113° 43' 13.00" W
ATHUR 50° 0' 34.00" N 117° 12' 18.00" W
ATLAN 46° 45' 36.00" N 57° 6' 56.00" W
ATUKO 47° 0' 0.00" N 76° 41' 13.00" W
ATUNA 50° 22' 23.00" N 126° 31' 51.00" W
ATUSA 44° 4' 43.00" N 79° 0' 35.00" W
AVOKU 60° 0' 0.00" N 90° 0' 0.00" W
AVTAK 45° 58' 18.00" N 76° 19' 8.00" W
AVUMU 48° 57' 44.00" N 125° 5' 4.00" W
AVVON 45° 14' 24.00" N 74° 59' 20.00" W
AXAVO 44° 16' 12.00" N 77° 16' 14.00" W
AXILI 50° 0' 0.00" N 110° 0' 0.00" W
AXOBU 42° 56' 39.00" N 82° 23' 42.00" W
AXUBI 59° 4' 20.00" N 132° 38' 35.00" W
AXXIS 42° 49' 50.00" N 81° 58' 60.00" W
AYROU 65° 18' 54.00" N 64° 0' 0.00" W
BACCY 44° 03' 14.95" N 077° 37' 55.29" W
BACHO 50° 49' 39.00" N 113° 4' 45.00" W
BACMO 48° 0' 0.00" N 84° 1' 0.00" W
BACOS 52° 32' 5.00" N 113° 38' 21.00" W
BAFAL 48° 55' 48.00" N 81° 54' 15.00" W
BAGLE 46° 5' 30.00" N 66° 54' 13.00" W
BAILS 47° 36' 21.00" N 53° 7' 53.00" W
BAIRS 51° 11' 46.00" N 113° 50' 58.00" W
BAJOL 49° 18' 33.00" N 123° 28' 9.00" W
BALOR 50° 1' 46.00" N 119° 1' 38.00" W
BAMPS 62° 19' 19.00" N 116° 12' 2.00" W
BANCS 45° 39' 0.00" N 52° 6' 10.00" W
BANJO 45° 02' 55.76" N 065° 10' 03.42" W
BANNE 54° 5' 57.00" N 130° 38' 16.00" W
BAREE 48° 8' 49.00" N 69° 18' 0.00" W
BARIE 50° 55' 0.00" N 113° 53' 23.00" W
BASRA 49° 15' 9.00" N 123° 0' 23.00" W
BEATE 43° 3' 59.00" N 79° 33' 39.00" W
BEFAN 49° 48' 16.00" N 97° 59' 11.00" W
BEJAT 43° 53' 23.00" N 78° 39' 26.00" W
BEJAW 57° 14' 24.00" N 112° 49' 30.00" W
BEMOX 63° 22' 41.00" N 130° 0' 0.00" W
BENAX 62° 29' 4.00" N 110° 0' 0.00" W
BEPEG 63° 0' 0.00" N 70° 0' 0.00" W
BEPIT 51° 50' 42.00" N 113° 35' 29.00" W
BEPUP 46° 42' 0.00" N 82° 33' 22.00" W
BERUS 63° 0' 0.00" N 63° 0' 0.00" W
BESEM 45° 46' 23.00" N 73° 19' 2.00" W
BESIL 45° 56' 5.00" N 77° 8' 16.00" W
BETUM 50° 46' 0.00" N 116° 31' 0.00" W
BEVEG 54° 10' 49.00" N 110° 7' 22.00" W
BEVEL 49° 30' 0.00" N 110° 0' 0.00" W
BEZED 64° 52' 0.00" N 67° 0' 0.00" W
BIBEM 62° 40' 19.00" N 141° 0' 0.00" W
BIBOX 66° 0' 48.00" N 124° 0' 0.00" W
BIGBE 44° 7' 60.00" N 80° 36' 58.00" W
BILII 49° 1' 15.00" N 88° 15' 42.00" W
BILNO 49° 58' 43.00" N 97° 44' 57.00" W
BILPA 46° 25' 5.00" N 82° 25' 57.00" W
BILSI 64° 18' 55.00" N 116° 43' 33.00" W
BIMRO 43° 01' 41" N 080° 19' 00" W
BINGA 57° 42' 7.00" N 125° 0' 0.00" W
BINLO 61° 45' 8.00" N 103° 27' 52.00" W
BIRLA 50° 34' 60.00" N 97° 4' 0.00" W
BISPO 56° 56' 16.00" N 115° 54' 1.00" W
BITRO 67° 0' 9.00" N 135° 0' 0.00" W
BIVGO 45° 39' 0.00" N 75° 11' 54.00" W
BLAKK 46° 2' 33.00" N 72° 24' 58.00" W
BOBBS 51° 0' 6.00" N 61° 59' 57.00" W
BOBNO 53° 31' 39.00" N 112° 24' 41.00" W
BOBRA 46° 14' 28.00" N 76° 32' 13.00" W
BOBTU 44° 07' 02.00" N 052° 49' 20.00" W
BODRA 62° 16' 58.00" N 80° 0' 0.00" W
BOFIN 48° 43' 3.00" N 93° 31' 40.00" W
BOGGI 49° 8' 31.00" N 122° 47' 29.00" W
BOGGY 50° 15' 2.00" N 104° 24' 25.00" W
BOGSO 45° 1' 32.00" N 82° 25' 53.00" W
BOINE 49° 49' 47.98" N 097° 15' 25.09" W
BOJAM 52° 6' 16.00" N 117° 42' 53.00" W
BOKMA 54° 31' 10.00" N 131° 38' 56.00" W
BOLMO 43° 54' 36" N 080° 03' 09" W
BONAK 53° 0' 0.00" N 134° 0' 0.00" W
BONDE 47° 15' 52.00" N 83° 43' 34.00" W
BOOPY 50° 5' 57.00" N 124° 35' 31.00" W
BOOTH 49° 31' 20.00" N 122° 2' 42.00" W
BOPUT 68° 57' 33.97" N 061° 56' 28.21" W
BORAN 61° 37' 52.00" N 141° 0' 0.00" W
BORDN 44° 20' 56.00" N 80° 19' 41.00" W
BORNE 42° 47' 44.00" N 81° 40' 31.00" W
BORUB 52° 32' 21.00" N 63° 7' 24.00" W
BOSAM 45° 3' 0.00" N 73° 55' 0.00" W
BOTAD 58° 38' 11.00" N 131° 59' 33.00" W
BOTER 63° 45' 20.00" N 112° 57' 35.00" W
BOTHA 57° 40' 44.00" N 118° 37' 58.00" W
BOVEX 42° 35' 43.00" N 81° 25' 17.00" W
BOVOD 44° 17' 40.00" N 77° 13' 44.00" W
BRADD 43° 9' 0.00" N 67° 0' 0.00" W
BRETN 44° 34' 13.00" N 79° 13' 0.00" W
BRIDG 47° 8' 47.00" N 59° 16' 17.00" W
BRIOL 49° 6' 7.00" N 123° 29' 39.00" W
BROKK 42° 19' 53.00" N 81° 34' 55.00" W
BROME 53° 30' 0.00" N 67° 0' 0.00" W
BRYAN 44° 56' 19.74" N 065° 10' 45.65" W
BRYGE 50° 41' 45.00" N 123° 6' 14.00" W
BUBIX 49° 19' 39.00" N 67° 22' 29.00" W
BUICK 48° 48' 36.00" N 123° 8' 6.00" W
BULIE 50° 16' 14.00" N 120° 4' 38.00" W
BURWA 46° 11' 24.00" N 80° 34' 33.00" W
BUYKK 41° 57' 18.00" N 82° 16' 4.00" W
CAAPE 45° 18' 0.00" N 65° 17' 46.00" W
CABRA 54° 54' 6.00" N 112° 38' 46.00" W
CACHO 54° 54' 14.00" N 112° 34' 10.00" W
CADIL 47° 44' 7.00" N 60° 25' 28.00" W
CAFTA 51° 17' 43.00" N 129° 5' 19.00" W
CAINN 51° 18' 12.00" N 114° 13' 6.00" W
CAJEN 55° 32' 18.00" N 121° 24' 14.00" W
CALCI 60° 2' 20.00" N 116° 16' 29.00" W
CALER 51° 8' 18.00" N 113° 45' 18.00" W
CALLY 55° 7' 54.00" N 113° 23' 22.00" W
CALON 43° 54' 3.00" N 80° 7' 49.00" W
CAMRA 53° 1' 51.00" N 112° 30' 29.00" W
CAMZO 48° 46' 58.00" N 123° 32' 8.00" W
CANEL 67° 59' 01.88" N 060° 45' 50.49" W
CANIG 61° 6' 32.00" N 101° 7' 43.00" W
CANOP 51° 4' 4.00" N 114° 35' 29.00" W
CANRY 49° 8' 58.00" N 123° 20' 12.00" W
CANSO 48° 9' 42.00" N 80° 44' 7.00" W
CANYO 60° 25' 31.00" N 132° 24' 5.00" W
CARAC 43° 00' 00.00" N 060° 00' 00.00" W
CAROT 49° 5' 48.00" N 82° 20' 58.00" W
CARPE 53° 05' 00.00" N 054° 05' 00.00" W
CARSO 49° 16' 34.00" N 97° 0' 58.00" W
CASDY 49° 4' 25.00" N 123° 58' 41.00" W
CASSL 52° 32' 34.00" N 122° 44' 55.00" W
CASTR 48° 52' 0.00" N 66° 49' 60.00" W
CATOG 45° 55' 1.00" N 72° 53' 1.00" W
CAUGA 49° 28' 11.00" N 121° 23' 7.00" W
CEDRE 43° 25' 27.00" N 80° 43' 9.00" W
CEESE 49° 40' 12.00" N 123° 36' 52.00" W
CEFOR 43° 37' 16.00" N 81° 8' 3.00" W
CEFOU 47° 44' 14.00" N 69° 0' 0.00" W
CELAR 45° 13' 50.00" N 76° 26' 58.00" W
CERAW 44° 39' 19.00" N 76° 15' 15.00" W
CETTY 44° 55' 34.00" N 64° 5' 29.00" W
CHACE 50° 40' 58.00" N 119° 40' 20.00" W
CHAPO 64° 58' 22.00" N 141° 0' 0.00" W
CHAPT 50° 28' 52.00" N 120° 20' 29.00" W
CHARN 54° 53' 23.00" N 80° 0' 0.00" W
CHATM 48° 27' 18.00" N 123° 13' 52.00" W
CHICA 48° 51' 59.00" N 85° 16' 11.00" W
CHIPE 53° 22' 14.00" N 115° 33' 38.00" W
CHITE 50° 2' 47.00" N 116° 9' 8.00" W
CHUBB 53° 26' 21.00" N 122° 33' 3.00" W
CILLI 49° 3' 50.00" N 121° 23' 43.00" W
CITOP 50° 10' 13.00" N 114° 30' 19.00" W
CLANK 56° 34' 27.00" N 112° 37' 28.00" W
CLAYR 45° 47' 9.00" N 66° 52' 7.00" W
COALE 60° 27' 19.00" N 135° 10' 27.00" W
COALL 80° 0' 0.00" N 141° 0' 0.00" W
COGLA 47° 26' 24.00" N 82° 57' 24.00" W
COGLE 49° 4' 36.00" N 122° 33' 54.00" W
COHIL 60° 6' 31.00" N 139° 0' 0.00" W
COHOE 49° 56' 26.00" N 125° 24' 50.00" W
COLOR 46° 40' 24.00" N 52° 30' 50.00" W
COLTS 42° 57' 49.00" N 79° 19' 14.00" W
COMAU 45° 22' 33.00" N 74° 1' 2.00" W
COMPR 51° 45' 11.00" N 110° 0' 0.00" W
CONDI 48° 34' 20.00" N 123° 20' 19.00" W
CONER 50° 9' 56.00" N 115° 14' 58.00" W
COPAR 45° 27' 11.00" N 62° 0' 41.00" W
COPUR 59° 42' 0.00" N 67° 0' 0.00" W
CORMO 50° 32' 33.00" N 126° 58' 49.00" W
COTLO 68° 5' 27.00" N 125° 0' 0.00" W
COUTS 49° 0' 0.00" N 112° 17' 30.00" W
COWLE 49° 36' 53.00" N 114° 2' 18.00" W
CRABB 42° 12' 48.00" N 065° 45' 12.00" W
CROCE 45° 25' 18.00" N 80° 12' 13.00" W
CRONO 51° 22' 45.00" N 052° 42' 50.00" W
CROSY 51° 29' 54.00" N 113° 52' 44.00" W
CUDAS 42° 37' 24.00" N 64° 14' 6.00" W
CUTTL 48° 50' 54.00" N 93° 8' 22.00" W
CYMON 49° 43' 0.00" N 55° 0' 0.00" W
CYRIL 44° 58' 14.00" N 75° 17' 59.00" W
DACEY 59° 33' 37.00" N 126° 4' 32.00" W
DACIL 42° 53' 55.00" N 81° 27' 9.00" W
DAFLU 42° 22' 44.00" N 82° 41' 19.00" W
DAGTY 52° 9' 23.00" N 114° 4' 43.00" W
DALDE 52° 19' 3.00" N 101° 8' 49.00" W
DALLY 51° 36' 46.00" N 114° 46' 34.00" W
DANNY 45° 15' 54.00" N 81° 9' 25.00" W
DAPAK 73° 45' 0.00" N 70° 0' 0.00" W
DARKE 51° 13' 42.00" N 113° 14' 39.00" W
DARLI 55° 12' 6.00" N 120° 48' 54.00" W
DARUB 67° 0' 0.00" N 60° 0' 0.00" W
DARWN 50° 18' 44.00" N 113° 39' 40.00" W
DASBI 49° 29' 36.00" N 118° 3' 42.00" W
DASPO 70° 2' 22.00" N 125° 0' 0.00" W
DATOT 47° 38' 20.00" N 53° 12' 13.00" W
DAVII 54° 38' 35.00" N 122° 28' 39.00" W
DAVON 54° 9' 5.00" N 124° 14' 24.00" W
DAXER 61° 4' 60.00" N 72° 48' 0.00" W
DAYSE 46° 47' 42.00" N 58° 36' 21.00" W
DEDGO 49° 29' 6.00" N 96° 27' 0.00" W
DEGMO 48° 15' 4.00" N 78° 13' 42.00" W
DEGVA 49° 54' 16.00" N 94° 55' 7.00" W
DEKMO 88° 52' 1.00" N 141° 0' 0.00" W
DELBR 52° 5' 16.00" N 113° 29' 17.00" W
DEMKO 44° 54' 51.00" N 79° 45' 51.00" W
DENDU 50° 30' 13.00" N 52° 4' 7.00" W
DENGA 43° 28' 24.00" N 81° 58' 33.00" W
DERLI 69° 19' 60.00" N 100° 0' 0.00" W
DESDN 42° 31' 24.00" N 82° 15' 24.00" W
DETBA 54° 16' 20.00" N 114° 26' 12.00" W
DICEN 46° 48' 0.00" N 72° 17' 20.00" W
DISCO 48° 24' 1.00" N 123° 10' 41.00" W
DKK03 42° 42' 24.35" N 079° 17' 40.55" W
DKK23 42° 30' 58.16" N 079° 47' 29.49" W
DKK35 42° 24' 24.09" N 080° 03' 13.86" W
DOGGS 42° 23' 39.00" N 81° 4' 53.00" W
DOLFF 48° 19' 60.00" N 128° 0' 0.00" W
DOLFN 42° 12' 47.00" N 81° 39' 13.00" W
DOLLR 49° 20' 12.00" N 122° 56' 18.00" W
DOPHN 44° 33' 18.00" N 055° 29' 00.00" W
DOTTY 50° 37' 60.00" N 55° 34' 60.00" W
DOWNS 49° 57' 49.98" N 097° 19' 18.09" W
DRAGO 52° 54' 36.00" N 122° 16' 60.00" W
DROME 42° 43' 29.00" N 82° 23' 51.00" W
DUGGS 53° 2' 5.00" N 129° 30' 12.00" W
DUGNO 60° 39' 39.00" N 80° 0' 0.00" W
DUGSA 50° 9' 42.00" N 105° 21' 29.00" W
DUKPA 65° 9' 9.00" N 110° 0' 0.00" W
DUNCN 48° 51' 0.00" N 123° 39' 24.00" W
DUNEX 49° 45' 43.00" N 97° 16' 20.00" W
DUNOR 53° 15' 22.00" N 60° 15' 13.00" W
DUPAB 45° 4' 19.00" N 74° 38' 47.00" W
DUPEV 64° 34' 24.00" N 130° 0' 0.00" W
DUPOD 49° 37' 55.00" N 123° 55' 13.00" W
DURAK 50° 8' 41.00" N 120° 25' 0.00" W
DURIL 50° 0' 0.00" N 88° 31' 60.00" W
DUROT 58° 2' 27.00" N 108° 26' 57.00" W
DUSMA 53° 42' 0.00" N 80° 0' 0.00" W
DUSOB 60° 18' 17.00" N 130° 0' 0.00" W
DUSUB 43° 45' 0.00" N 78° 19' 60.00" W
DUSUT 42° 38' 58.00" N 81° 23' 18.00" W
DUTAX 49° 40' 42.00" N 115° 46' 57.00" W
DUTEV 44° 14' 30.00" N 77° 19' 8.00" W
DUTOK 48° 45' 52.00" N 123° 43' 47.00" W
DUTOR 44° 13' 15.52" N 077° 17' 16.38" W
DUTUM 63° 52' 0.00" N 67° 0' 0.00" W
DUVAG 48° 33' 27.00" N 68° 48' 20.00" W
DUVER 60° 0' 0.00" N 93° 0' 0.00" W
DUVIN 43° 42' 22.00" N 67° 0' 0.00" W
DUVNO 51° 38' 52.00" N 113° 40' 7.00" W
DUXAR 56° 46' 16.00" N 129° 25' 40.00" W
DYSON 50° 34' 37.00" N 114° 39' 58.00" W
EAGLE 53° 16' 16.89" N 060° 00' 27.03" W
EBDOG 47° 59' 27.00" N 78° 38' 51.00" W
EBDUS 44° 29' 23.00" N 77° 37' 31.00" W
EBGUT 63° 29' 17.00" N 114° 30' 57.00" W
EBLOG 44° 57' 27.96" N 065° 03' 54.01" W
EBMAS 50° 21' 14.00" N 111° 48' 38.00" W
EBNYR 45° 45' 28.00" N 75° 23' 36.00" W
EDTIN 59° 28' 03.00" N 101° 55' 22.00" W
ELEKA 45° 01' 03.96" N 065° 03' 30.56" W
ELERI 42° 34' 28.00" N 64° 23' 24.00" W
ELERO 51° 18' 48.00" N 114° 1' 16.00" W
ELIDI 50° 0' 26.00" N 123° 36' 55.00" W
ELKIE 54° 32' 40.00" N 120° 46' 27.00" W
ELLMA 58° 43' 00.00" N 067° 56' 00.00" W
ELSON 50° 1' 0.00" N 97° 23' 37.00" W
ELTAX 51° 57' 25.00" N 105° 35' 42.00" W
ELTEB 45° 02' 31.68" N 064° 47' 17.01" W
ELTEX 56° 53' 57.00" N 125° 0' 0.00" W
ELUNA 53° 4' 12.00" N 114° 37' 10.00" W
ELVEL 51° 0' 0.00" N 90° 0' 0.00" W
ELVUX 50° 10' 45.00" N 96° 52' 55.00" W
EMADI 44° 57' 35.90" N 064° 45' 56.78" W
EMBRO 43° 5' 34.00" N 80° 47' 31.00" W
EMETO 49° 24' 48.00" N 119° 47' 27.00" W
EMLOX 48° 52' 54.00" N 124° 8' 12.00" W
EMUDU 53° 46' 14.00" N 123° 0' 9.00" W
EPINE 55° 43' 30.00" N 121° 16' 43.00" W
EPLED 66° 33' 10.00" N 110° 0' 0.00" W
EPLUR 51° 50' 30.00" N 113° 35' 21.00" W
EPMAL 48° 22' 34.00" N 68° 35' 50.00" W
EPMAN 66° 0' 0.00" N 60° 0' 0.00" W
EPSEP 44° 18' 23.00" N 77° 23' 32.00" W
EPTIR 57° 54' 24.00" N 102° 22' 18.00" W
EPTIV 52° 0' 0.00" N 133° 0' 0.00" W
EPVOT 53° 52' 19.00" N 94° 25' 43.00" W
ERI29 42° 16' 46.08" N 080° 50' 19.57" W
ERI49 42° 09' 54.99" N 081° 20' 55.38" W
ERRTH 42° 11' 22.00" N 81° 56' 9.00" W
ERVYN 49° 31' 48.00" N 117° 2' 30.00" W
ESVUP 43° 4' 45.00" N 80° 52' 55.00" W
ETCHL 43° 21' 5.00" N 81° 24' 15.00" W
ETMAT 48° 51' 23.00" N 89° 7' 8.00" W
EXPOS 52° 00' 00" N 067° 00' 00" W
FADIM 60° 4' 13.00" N 116° 15' 24.00" W
FANES 64° 34' 60.00" N 141° 0' 0.00" W
FANOL 45° 26' 24.00" N 75° 23' 16.00" W
FAREN 50° 9' 58.00" N 99° 52' 31.00" W
FARNS 50° 45' 14.00" N 115° 23' 45.00" W
FASBO 49° 22' 27.00" N 123° 22' 49.00" W
FASSA 58° 42' 0.00" N 67° 0' 0.00" W
FAXTO 49° 4' 36.00" N 123° 29' 37.00" W
FC036 45° 52' 25.39" N 066° 32' 26.28" W
FEDDY 61° 42' 0.00" N 67° 0' 0.00" W
FELKO 50° 34' 24.00" N 119° 41' 59.00" W
FELTN 48° 39' 54.00" N 89° 5' 36.00" W
FENEL 50° 27' 28.00" N 126° 45' 20.00" W
FERNO 51° 38' 51.00" N 92° 52' 21.00" W
FERRY 49° 11' 30.00" N 122° 31' 49.00" W
FIGGI 54° 16' 14.00" N 121° 59' 14.00" W
FILLE 51° 25' 8.00" N 112° 8' 38.00" W
FINBO 49° 16' 32.00" N 116° 1' 32.00" W
FINGL 42° 45' 24.00" N 81° 19' 22.00" W
FINGS 50° 15' 0.00" N 127° 34' 0.00" W
FINNI 49° 0' 4.00" N 57° 44' 26.00" W
FIRNI 49° 35' 12.00" N 115° 8' 22.00" W
FIRON 45° 50' 36.00" N 74° 42' 59.00" W
FLEUR 46° 59' 18.00" N 70° 27' 46.00" W
FLINE 44° 0' 9.00" N 79° 59' 41.00" W
FLOON 51° 0' 18.00" N 120° 42' 18.00" W
FOBOP 45° 8' 13.00" N 73° 14' 9.00" W
FOCHE 49° 3' 56.00" N 124° 47' 48.00" W
FOLDY 49° 3' 5.00" N 120° 42' 42.00" W
FORKS 49° 50' 01.98" N 097° 08' 39.08" W
FORTE 46° 16' 49.00" N 57° 39' 36.00" W
FOWEL 42° 36' 5.00" N 80° 9' 30.00" W
FOXXE 54° 29' 11.00" N 59° 17' 18.00" W
FRALK 46° 55' 37.00" N 80° 52' 60.00" W
FRANT 64° 06' 38.00" N 125° 00' 00.00" W
FRANX 45° 15' 8.00" N 74° 12' 28.00" W
FRASE 49° 13' 30.00" N 122° 47' 12.00" W
FRAZR 51° 37' 0.00" N 62° 43' 0.00" W
FREND 55° 17' 37.00" N 122° 29' 54.00" W
FRENN 45° 55' 60.00" N 66° 11' 12.00" W
FROSS 48° 9' 12.00" N 61° 14' 27.00" W
FRUMP 43° 30' 18.00" N 81° 39' 2.00" W
FUDGY 52° 13' 7.00" N 110° 0' 0.00" W
FYNCH 45° 6' 24.00" N 75° 11' 23.00" W
GABAL 50° 0' 28.00" N 123° 1' 31.00" W
GABET 53° 27' 48.00" N 113° 24' 54.00" W
GABIN 49° 56' 43.00" N 120° 57' 52.00" W
GABOL 50° 55' 1.00" N 114° 1' 17.00" W
GABRO 63° 13' 38.00" N 110° 0' 0.00" W
GABUL 59° 13' 58.00" N 130° 0' 0.00" W
GABVO 49° 4' 51.00" N 121° 50' 47.00" W
GADAL 47° 5' 48.00" N 71° 4' 42.00" W
GADEB 62° 17' 54.00" N 114° 25' 3.00" W
GADRU 52° 8' 20.00" N 90° 0' 0.00" W
GAHAM 62° 14' 58.00" N 141° 0' 0.00" W
GARRE 49° 54' 21.00" N 122° 27' 57.00" W
GELLE 52° 32' 31.00" N 114° 8' 58.00" W
GELLS 51° 20' 54.00" N 72° 29' 58.00" W
GERTY 49° 12' 0.00" N 93° 30' 0.00" W
GIBAC 49° 29' 6.00" N 123° 42' 52.00" W
GIBBY 47° 36' 45.00" N 52° 59' 55.00" W
GLACE 50° 11' 21.00" N 122° 25' 52.00" W
