South Africa Waypoints

Directory of Waypoints in South Africa

IDENT LATITUDE LONGITUDE
 
ALENI 26° 58' 35.54" S 032° 09' 37.89" E
ALKAT 33° 11' 00.54" S 025° 51' 07.43" E
ALTES 25° 35' 14.77" S 031° 18' 48.02" E
ANTES 36° 51' 00.00" S 010° 00' 00.00" E
ANTEV 33° 29' 24.87" S 022° 50' 03.28" E
ANTIL 28° 30' 22.76" S 016° 48' 20.05" E
ANVAR 28° 00' 09.00" S 014° 33' 44.45" E
ANVED 31° 09' 39.47" S 033° 06' 34.63" E
ANVIT 24° 40' 00.00" S 030° 23' 00.00" E
APDAK 26° 33' 03.55" S 029° 02' 52.64" E
APDED 31° 46' 36.45" S 027° 12' 29.39" E
APDIV 32° 06' 29.85" S 026° 51' 04.47" E
APDOG 30° 05' 22.93" S 030° 00' 12.74" E
APDUR 28° 19' 19.65" S 025° 23' 12.80" E
APGAP 28° 17' 11.47" S 031° 19' 46.86" E
APGIL 30° 25' 08.48" S 026° 18' 57.92" E
APKID 28° 12' 00.00" S 000° 00' 00.00" E
APKIK 28° 19' 49.54" S 030° 34' 33.16" E
APKIN 34° 05' 00.64" S 017° 00' 59.32" E
APLAV 29° 07' 27.96" S 020° 47' 04.72" E
APLEN 30° 45' 38.77" S 022° 01' 19.80" E
APLOK 30° 20' 40.48" S 028° 01' 55.73" E
APLUK 28° 52' 13.00" S 034° 25' 32.00" E
APMAK 28° 28' 49.76" S 025° 31' 55.21" E
APMIN 28° 00' 38.45" S 025° 51' 28.05" E
APNAX 31° 11' 49.15" S 027° 46' 43.16" E
APNON 26° 45' 37.86" S 030° 46' 52.79" E
APRAX 28° 00' 31.67" S 026° 25' 08.12" E
APREB 32° 21' 21.16" S 023° 54' 23.28" E
ASONI 29° 20' 01.02" S 009° 59' 56.93" E
ASPIK 34° 06' 18.32" S 018° 08' 00.81" E
ATUXO 27° 59' 35.97" S 027° 52' 07.27" E
AVAGO 25° 43' 09.90" S 027° 26' 39.36" E
AVAVA 26° 54' 56.32" S 029° 27' 10.11" E
AVEKO 29° 51' 08.79" S 026° 18' 33.63" E
AVILO 30° 38' 50.25" S 030° 23' 21.89" E
AVIMI 32° 09' 20.12" S 026° 05' 30.84" E
AVOKA 32° 43' 30.34" S 026° 06' 31.21" E
AVUBU 28° 22' 42.79" S 026° 32' 18.00" E
AVUSA 27° 29' 55.10" S 022° 13' 30.09" E
AXIKA 31° 13' 58.88" S 024° 23' 59.68" E
AXISI 30° 50' 31.67" S 029° 47' 10.91" E
AXOPA 33° 17' 42.26" S 019° 58' 33.41" E
BEBAS 27° 49' 18.49" S 029° 36' 54.69" E
BEKUG 32° 03' 37.37" S 026° 21' 55.65" E
BOLUM 19° 20' 03.23" S 005° 00' 04.09" W
BONON 28° 22' 32.91" S 018° 22' 18.17" E
BUXIR 32° 00' 00.00" S 015° 00' 00.00" E
CTV02 33° 56' 14.68" S 018° 35' 38.31" E
CTV05 34° 03' 08.81" S 018° 37' 02.12" E
CTV12 33° 49' 22.05" S 018° 46' 07.89" E
CTV21 34° 00' 14.59" S 018° 54' 10.85" E
CTV22 34° 00' 21.66" S 018° 36' 37.45" E
CTV35 33° 46' 09.52" S 018° 35' 32.86" E
CTV37 34° 08' 07.30" S 018° 34' 49.94" E
CTV45 34° 02' 30.49" S 018° 37' 47.71" E
CTV55 33° 52' 52.31" S 018° 34' 28.76" E
CTV67 33° 47' 20.67" S 018° 48' 48.72" E
DABUR 26° 20' 01.58" S 004° 59' 56.55" E
DNV30 29° 54' 48.08" S 030° 43' 52.01" E
DURBA 31° 13' 02.81" S 028° 46' 12.37" E
EGLUD 31° 43' 33.52" S 026° 15' 29.60" E
EGMOG 32° 18' 04.18" S 026° 16' 24.86" E
EGNOM 30° 54' 03.37" S 022° 26' 35.25" E
EGPOP 26° 16' 53.97" S 027° 30' 39.44" E
EGPUL 33° 14' 31.52" S 026° 47' 07.45" E
EGRAP 27° 50' 37.51" S 014° 01' 36.97" E
EGRUP 31° 10' 05.95" S 023° 15' 39.78" E
EGSAN 28° 00' 10.72" S 027° 08' 35.76" E
EGSIL 30° 54' 55.73" S 026° 48' 06.81" E
EGSOX 28° 23' 31.94" S 034° 41' 31.38" E
EGTAR 28° 07' 38.17" S 018° 21' 05.08" E
EGTIL 31° 02' 23.29" S 022° 51' 55.48" E
EGVAS 28° 46' 06.04" S 020° 59' 57.33" E
EGVIN 33° 36' 50.77" S 020° 08' 26.63" E
EKBAT 27° 30' 48.35" S 017° 49' 57.80" E
EKBED 39° 13' 00.00" S 000° 00' 00.00" E
EKBEX 28° 00' 39.10" S 025° 47' 23.96" E
EKBON 28° 18' 34.94" S 017° 37' 06.30" E
EKBOX 34° 54' 46.09" S 025° 07' 41.54" E
ENAKU 33° 46' 00.00" S 018° 18' 00.00" E
EPLUK 31° 30' 30.20" S 027° 57' 42.40" E
EPNAD 30° 32' 03.29" S 017° 19' 42.43" E
EPNAK 30° 28' 56.28" S 030° 11' 35.33" E
EPNIS 25° 28' 42.72" S 029° 30' 06.30" E
EPNOS 32° 02' 35.45" S 027° 46' 14.93" E
EPRET 26° 51' 31.86" S 032° 25' 45.72" E
EPSAK 27° 11' 54.98" S 029° 09' 41.52" E
EPSEK 23° 27' 15.00" S 031° 33' 45.00" E
EPSID 33° 25' 56.34" S 025° 46' 36.51" E
EPTAM 32° 33' 15.17" S 023° 43' 33.99" E
EPTUS 32° 28' 00.58" S 024° 00' 11.16" E
EPVOL 23° 55' 14.41" S 028° 36' 05.45" E
ERBAP 31° 58' 12.54" S 026° 38' 18.43" E
ERBER 33° 53' 00.95" S 019° 36' 03.52" E
ERBIK 31° 26' 22.20" S 027° 05' 24.25" E
ERBUT 31° 21' 19.09" S 029° 00' 35.38" E
ERDER 32° 34' 05.48" S 023° 11' 40.63" E
ERDIM 26° 47' 52.32" S 026° 00' 57.67" E
ERPOL 34° 00' 14.34" S 022° 09' 06.52" E
ESRAS 25° 53' 46.00" S 031° 09' 14.02" E
ESRET 29° 16' 39.66" S 033° 08' 05.46" E
ESTAG 31° 37' 15.19" S 029° 28' 33.99" E
ESTAM 28° 08' 49.03" S 014° 25' 15.43" E
ESTED 26° 45' 32.14" S 027° 35' 15.76" E
ESVIR 28° 05' 18.55" S 030° 49' 43.75" E
ETBUX 25° 54' 23.80" S 026° 15' 58.08" E
ETKAL 32° 54' 48.40" S 022° 33' 36.03" E
ETKID 30° 31' 24.93" S 020° 22' 50.69" E
ETKOT 30° 32' 17.86" S 018° 03' 52.03" E
ETMAL 27° 34' 22.09" S 030° 23' 00.51" E
ETMIG 30° 51' 45.32" S 027° 17' 47.34" E
ETMIT 23° 12' 48.49" S 027° 37' 42.69" E
ETMUS 28° 19' 59.79" S 016° 27' 05.83" E
ETOBO 23° 39' 00.00" S 010° 00' 00.00" W
ETODI 31° 09' 21.16" S 024° 58' 33.34" E
ETOLA 31° 18' 17.20" S 028° 00' 16.10" E
ETULA 34° 21' 00.00" S 010° 00' 00.00" E
ETULI 24° 49' 17.70" S 028° 14' 20.65" E
ETUPO 28° 11' 07.96" S 018° 07' 09.80" E
EVAGA 32° 56' 32.36" S 023° 39' 19.43" E
EVARI 27° 40' 48.91" S 030° 03' 15.19" E
EVEKA 27° 58' 38.67" S 028° 42' 23.64" E
EVILI 31° 36' 18.44" S 027° 41' 31.45" E
EVIPI 24° 52' 00.20" S 027° 50' 54.35" E
EVISO 34° 00' 57.92" S 024° 46' 44.40" E
EVOPO 25° 12' 24.18" S 027° 11' 38.40" E
EVUKA 33° 57' 28.85" S 020° 12' 06.85" E
EVUKI 33° 10' 00.74" S 018° 21' 01.85" E
EXAKO 33° 22' 13.93" S 017° 11' 16.57" E
EXALA 25° 08' 45.57" S 029° 11' 37.57" E
EXANO 26° 37' 48.51" S 026° 50' 35.04" E
EXATA 29° 45' 09.73" S 030° 01' 35.21" E
EXELO 33° 19' 30.39" S 022° 24' 26.38" E
EXIRA 31° 42' 15.51" S 027° 55' 08.91" E
EXOBI 26° 02' 52.27" S 029° 08' 51.57" E
GABNA 24° 10' 02.46" S 028° 33' 58.94" E
GENOL 33° 44' 23.75" S 024° 02' 00.64" E
GENOX 33° 34' 01.65" S 026° 13' 20.42" E
GEPES 28° 00' 36.99" S 025° 17' 47.83" E
GEPOK 34° 11' 47.92" S 022° 04' 42.33" E
GERAM 34° 03' 00.00" S 000° 00' 00.00" E
GERAX 27° 18' 57.48" S 031° 23' 10.91" E
GERID 32° 45' 08.13" S 023° 32' 41.82" E
GEROX 27° 22' 49.01" S 028° 49' 43.11" E
GESEP 32° 54' 59.27" S 026° 32' 59.82" E
GESOX 31° 12' 02.14" S 027° 10' 33.04" E
GEVIN 27° 41' 53.95" S 014° 10' 08.31" E
GEVIS 29° 35' 07.63" S 033° 56' 48.74" E
GIDEL 26° 01' 42.00" S 030° 47' 19.00" E
GOMBA 27° 30' 01.68" S 027° 23' 58.79" E
IBNIS 32° 38' 36.93" S 018° 42' 56.22" E
IBRIS 28° 52' 00.00" S 025° 57' 00.00" E
IBTEK 29° 43' 04.04" S 025° 12' 47.53" E
IBTOV 30° 49' 55.14" S 028° 06' 28.18" E
IBVIK 32° 40' 02.79" S 023° 21' 48.35" E
IBVIT 28° 24' 53.62" S 021° 00' 00.44" E
IMGEV 27° 59' 09.30" S 028° 17' 32.10" E
IMGOS 31° 04' 39.23" S 030° 05' 30.10" E
IMLED 30° 32' 19.18" S 018° 32' 49.07" E
IMLUK 31° 40' 43.73" S 027° 00' 13.39" E
IMLUT 30° 30' 35.90" S 015° 41' 02.74" E
IMPOK 27° 30' 00.00" S 014° 03' 30.00" E
IMRAB 31° 32' 22.51" S 026° 48' 06.42" E
IMSAD 32° 57' 18.91" S 023° 21' 29.27" E
IMSOM 33° 56' 03.90" S 018° 00' 31.24" E
IMTET 26° 20' 18.15" S 030° 53' 06.57" E
ITGAD 31° 43' 00.00" S 010° 00' 00.00" E
ITGIV 32° 56' 00.00" S 010° 00' 00.00" W
ITKIT 33° 21' 37.27" S 026° 09' 50.41" E
ITKOT 28° 03' 41.17" S 018° 36' 40.38" E
ITLIK 35° 16' 00.00" S 014° 59' 57.00" E
ITMAM 34° 05' 52.02" S 024° 00' 22.56" E
ITMEK 34° 12' 00.00" S 015° 00' 00.00" E
ITMIX 25° 43' 40.12" S 031° 56' 55.98" E
ITNOK 31° 24' 43.56" S 028° 13' 52.96" E
ITNOX 28° 14' 34.29" S 017° 53' 21.38" E
ITORI 29° 21' 51.87" S 031° 36' 07.24" E
ITPAS 31° 52' 16.27" S 026° 26' 21.20" E
ITPOL 30° 59' 06.19" S 028° 22' 09.93" E
ITROL 25° 02' 07.97" S 027° 26' 05.37" E
ITSAV 25° 50' 47.69" S 029° 40' 05.17" E
KAPOR 28° 29' 28.58" S 017° 54' 30.34" E
KATOR 33° 29' 19.46" S 022° 38' 34.37" E
KODES 33° 08' 40.00" S 018° 45' 20.00" E
MITAR 27° 52' 43.46" S 018° 18' 51.86" E
NADEM 28° 10' 00.00" S 027° 00' 00.00" E
NESAG 24° 56' 48.20" S 028° 51' 03.54" E
NESAN 25° 29' 48.88" S 028° 07' 05.56" E
NESEK 25° 01' 54.00" S 026° 37' 00.00" E
NETEL 27° 23' 06.40" S 027° 38' 39.50" E
NETIK 30° 38' 48.77" S 030° 22' 59.50" E
NEVEN 27° 28' 59.15" S 028° 02' 57.10" E
NEVES 25° 24' 47.77" S 027° 00' 16.14" E
NEVIR 34° 15' 52.10" S 020° 09' 54.23" E
NIDEM 29° 34' 09.50" S 028° 44' 09.10" E
NOKOX 33° 01' 14.23" S 019° 43' 03.34" E
NOPIP 25° 45' 36.09" S 029° 02' 35.76" E
ODKER 24° 08' 30.00" S 028° 05' 00.00" E
OKBIL 31° 12' 44.26" S 023° 23' 51.31" E
OKBOX 29° 52' 48.00" S 031° 09' 12.00" E
OKDEM 31° 52' 05.60" S 026° 56' 06.23" E
OKDOG 33° 05' 00.00" S 015° 00' 00.00" E
OKLOK 32° 48' 29.22" S 019° 22' 37.92" E
OKNOL 32° 40' 47.17" S 018° 13' 28.81" E
OKNON 31° 37' 59.03" S 026° 31' 49.01" E
OKPIT 25° 27' 44.22" S 028° 44' 32.56" E
OKSAD 26° 49' 22.00" S 030° 47' 59.00" E
OKSET 34° 13' 01.09" S 024° 38' 02.03" E
OKTED 34° 13' 12.00" S 019° 33' 30.00" E
OKTEK 27° 28' 35.55" S 028° 27' 48.16" E
OKTEL 28° 07' 53.81" S 015° 00' 00.00" E
ORKAN 24° 32' 30.00" S 026° 55' 00.00" E
ORNAD 25° 55' 00.00" S 031° 58' 00.00" E
ORNUL 31° 06' 00.66" S 028° 03' 00.46" E
OSEPA 23° 00' 02.31" S 000° 00' 03.79" W
OTALA 31° 12' 37.54" S 023° 23' 30.02" E
OVALA 26° 49' 03.39" S 028° 37' 44.70" E
PAREK 28° 29' 43.84" S 016° 15' 57.51" E
PARIR 33° 37' 00.00" S 019° 16' 00.00" E
PEDIL 25° 39' 33.67" S 026° 51' 34.05" E
R1722 25° 50' 38.73" S 028° 13' 28.67" E
R1725 33° 59' 15.87" S 018° 36' 32.01" E
R1726 33° 57' 35.43" S 018° 36' 00.18" E
R1732 29° 58' 44.16" S 030° 56' 33.60" E
R1733 29° 57' 39.48" S 030° 57' 26.53" E
RAGUL 26° 26' 54.35" S 027° 34' 43.89" E
RAXES 36° 26' 00.00" S 057° 00' 00.00" E
RIV06 33° 45' 14.44" S 018° 28' 17.07" E
RIV12 33° 41' 35.35" S 018° 34' 04.39" E
RIV20 33° 52' 06.32" S 018° 45' 22.70" E
RIV57 33° 54' 24.74" S 018° 31' 04.71" E
RUDAS 24° 19' 24.00" S 026° 44' 06.00" E
SUDUS 32° 56' 04.40" S 021° 10' 00.39" E
TAVLA 22° 37' 24.00" S 028° 17' 36.00" E
TETAN 33° 39' 48.00" S 019° 24' 58.00" E
TETIK 26° 34' 14.18" S 029° 38' 25.33" E
TETUS 25° 31' 34.40" S 025° 38' 20.71" E
TEVAR 27° 12' 21.37" S 027° 18' 33.24" E
TEVOK 31° 37' 52.00" S 029° 29' 39.00" E
TIBIS 28° 48' 17.70" S 016° 37' 39.15" E
TIBUM 30° 32' 42.96" S 029° 33' 53.68" E
UBTUD 33° 06' 12.96" S 023° 08' 25.58" E
UBTUX 31° 23' 41.88" S 026° 37' 16.33" E
UBVAT 32° 46' 43.98" S 023° 00' 00.10" E
UBVER 27° 55' 21.71" S 014° 17' 40.93" E
UDMOR 31° 16' 51.89" S 024° 07' 58.16" E
UGUNO 30° 38' 41.60" S 032° 10' 13.71" E
UNKAM 30° 20' 11.40" S 027° 37' 14.34" E
USENA 18° 27' 51.47" S 006° 07' 16.15" W
UTEBA 26° 57' 11.00" S 027° 02' 14.29" E
UVBIG 32° 02' 13.53" S 027° 53' 58.84" E
UVBOB 29° 40' 09.00" S 031° 50' 40.00" E
UVGOD 29° 09' 43.27" S 015° 00' 00.00" E
UVILA 27° 59' 40.06" S 017° 52' 12.23" E
VASUR 25° 33' 46.76" S 027° 53' 35.87" E
VAVAN 29° 11' 10.00" S 031° 16' 32.00" E
WKV03 25° 52' 58.29" S 028° 13' 45.87" E
WKV08 25° 45' 32.66" S 028° 12' 24.52" E
WKV10 25° 59' 08.34" S 028° 14' 52.05" E
WKV11 25° 52' 58.74" S 028° 13' 55.32" E
WKV87 25° 57' 09.26" S 028° 14' 32.74" E
XALAD 31° 20' 41.65" S 027° 21' 37.53" E
XOTOP 27° 59' 48.66" S 027° 38' 06.53" E
XUDAN 27° 30' 41.21" S 016° 10' 06.66" E
Try the Pokémon Identification Quiz
Try the Airliner Identification Quiz
Try the Extreme Approaches Quiz