Directory of Waypoints in Taiwan
IDENT | | LATITUDE | | LONGITUDE |
|
AISAR | | 25° 56' 50.9" N | | 122° 29' 35.6" E |
ANDRE | | 214428N | | 1195932E |
ANGUS | | 254103N | | 1230000E |
ANLOT | | 235426N | | 1202913E |
ANNNA | | 25° 34' 18.5" N | | 122° 01' 19.8" E |
ANPOG | | 22° 36' 15.00" N | | 117° 57' 16.00" E |
ARLEN | | 225008N | | 1202157E |
AROMA | | 26° 43' 18.20" N | | 122° 51' 20.20" E |
BAKER | | 25° 38' 35.85" N | | 121° 52' 47.67" E |
BERBA | | 270441N | | 1230000E |
BESTO | | 26° 08' 17.7" N | | 122° 15' 30.7" E |
BORDO | | 260100N | | 1240000E |
BULAN | | 270530N | | 1240000E |
BUSBY | | 22° 03' 42.00" N | | 120° 57' 30.00" E |
BYWAY | | 26° 01' 33.81" N | | 121° 59' 42.61" E |
CAROL | | 254144N | | 1212918E |
COMBO | | 221542N | | 1180803E |
COPRA | | 25° 43' 32.06" N | | 121° 52' 47.67" E |
CYRUS | | 221257N | | 1183154E |
DADON | | 221635N | | 1180010E |
DALIN | | 233543N | | 1202224E |
DEFOE | | 254645N | | 1203355E |
DRAKE | | 25° 36' 56.02" N | | 122° 04' 40.61" E |
DUBAN | | 27° 56' 18.00" N | | 123° 41' 39.00" E |
DUMAS | | 260659N | | 1204147E |
EMRET | | 28° 00' 08.00" N | | 123° 41' 39.00" E |
EPOXY | | 27° 09' 20.41" N | | 122° 52' 41.96" E |
EXTRA | | 222401N | | 1181255E |
FITCH | | 26° 41' 03.00" N | | 122° 41' 15.00" E |
GENIE | | 260402N | | 1212750E |
GRACE | | 25° 06' 21.55" N | | 122° 17' 22.88" E |
HAPPY | | 260103N | | 1201109E |
HIPPO | | 26° 08' 38.00" N | | 120° 14' 04.00" E |
HOTEL | | 23° 41' 01.1" N | | 119° 30' 07.6" E |
IGURU | | 235700N | | 1240000E |
INDIA | | 240559N | | 1185130E |
IONIC | | 22° 02' 09.00" N | | 121° 00' 28.00" E |
JICHI | | 232437N | | 1214321E |
KADLO | | 22° 57' 18.2" N | | 118° 32' 30.2" E |
KIKIT | | 25° 52' 55.83" N | | 123° 35' 31.91" E |
KROSA | | 22° 04' 44.00" N | | 119° 39' 54.00" E |
KUDOS | | 250753N | | 1215928E |
LEKOS | | 253027N | | 1222850E |
LOTTO | | 25° 06' 02.84" N | | 122° 20' 40.08" E |
MENON | | 224816N | | 1200917E |
MOLKA | | 263931N | | 1240000E |
MORSU | | 255420N | | 1230000E |
OLIVE | | 27° 26' 17.00" N | | 122° 51' 06.00" E |
OSTAR | | 261954N | | 1230000E |
PABSO | | 25° 38' 20.8" N | | 122° 51' 57.7" E |
PARPA | | 220156N | | 1200211E |
PARTO | | 250212N | | 1230000E |
PIANO | | 25° -4' 8-.22.91" N | | 121° -4' 9-.02.84" E |
PILOX | | 242454N | | 1210129E |
POLAR | | 26° 40' 56.7" N | | 123° 40' 36.8" E |
POLKA | | 24° 39' 33.85" N | | 122° 00' 50.01" E |
QUOTA | | 220947N | | 1185837E |
RECON | | 212359N | | 1182412E |
RENOT | | 223406N | | 1183044E |
ROBIN | | 252509N | | 1221228E |
SALMI | | 281854N | | 1240000E |
SANAS | | 245349N | | 1214132E |
SANDY | | 24° 16' 56.82" N | | 118° 34' 23.48" E |
SEDKU | | 245600N | | 1240000E |
SULEM | | 27° 26' 20.00" N | | 122° 25' 19.00" E |
SWORD | | 240009N | | 1200539E |
TACLE | | 225938N | | 1213513E |
TINHO | | 242109N | | 1220143E |
TITUS | | 234942N | | 1215106E |
TONGA | | 23° 10' 38.65" N | | 119° 35' 27.96" E |
TONNY | | 252450N | | 1210836E |
TOROX | | 232114N | | 1195429E |
TULTO | | 231922N | | 1230000E |
TUNNY | | 222154N | | 1211311E |
VIOLA | | 27° 13' 17.00" N | | 122° 56' 28.00" E |
WADER | | 243023N | | 1215605E |
WAGON | | 233517N | | 1214626E |
AJENT | | 24° -0' 0-.18" N | | 119° -5' 7-.06" E |
APRIL | | 25° -0' 6-.57.86" N | | 121° -0' 6-.08.29" E |
AUGUR | | 25° -2' 3-.58.15" N | | 121° -2' 7-.47.96" E |
BRAVO | | 24° -4' 0-.27.24" N | | 120° -3' 6-.41.87" E |
CANDY | | 24° -2' 7-.18" N | | 120° -1' 8-.00" E |
CHALI | | 24° -4' 3-.48" N | | 120° -3' 0-.30" E |
COSMO | | 25° 2' 1..9" N | | 121° 2' 6..3" E |
DECOY | | 25° -1' 2-.18" N | | 121° -0' 1-.06" E |
ELATO | | 222000N | | 1173000E |
ENVAR | | 215930N | | 1173000E |
FETUS | | 24° -5' 8-.25.89" N | | 120° -5' 5-.18.78" E |
FIBER | | 25° 1' 6..3" N | | 121° 2' 8..3" E |
JAMMY | | 24° -5' 5-.08.77" N | | 120° -5' 1-.09.37" E |
KABAM | | 210000N | | 1195248E |
KAPLI | | 211000N | | 1173000E |
MARCH | | 25° -0' 1-.42.90" N | | 120° -5' 9-.28.42" E |
MAYOR | | 25° -1' 2-.11.75" N | | 121° -1' 2-.47.06" E |
NEPAS | | 25° -1' 6-.42" N | | 121° -2' 8-.54" E |
NOVAS | | 25° -1' 7-.30" N | | 121° -0' 7-.42" E |
OCTAN | | 25° -2' 3-.18" N | | 121° -1' 6-.54" E |
POTIB | | 210000N | | 1204530E |
SEPIA | | 25° -2' 9-.13.05" N | | 121° -3' 4-.31.73" E |
SUMER | | 25° -0' 8-.00" N | | 120° -5' 6-.30" E |
Featured Aviation Products