Directory of Waypoints in Portugal
IDENT | | LATITUDE | | LONGITUDE |
|
4016N | | 40° 00' 00.00" N | | 016° 00' 00.00" W |
4514N | | 45° 00' 00.00" N | | 014° 00' 00.00" W |
ABALO | | 32° 19' 52.00" N | | 018° 07' 49.00" W |
ABETO | | 40° 25' 47.00" N | | 008° 03' 23.00" W |
ABRAT | | 39° 49' 18.00" N | | 007° 39' 15.00" W |
ADORO | | 41° 28' 59.00" N | | 006° 16' 48.00" W |
ADSAD | | 38° 28' 41.00" N | | 008° 58' 52.00" W |
AIREZ | | 39° 27' 17.00" N | | 008° 39' 58.00" W |
ALAGU | | 38° 05' 19.00" N | | 007° 36' 52.00" W |
ALAMA | | 39° 13' 24.00" N | | 008° 33' 00.00" W |
ANAVA | | 39° 53' 58.00" N | | 025° 24' 32.00" W |
ARMED | | 42° 30' 00.00" N | | 014° 00' 00.00" W |
ASMAR | | 39° 22' 21.00" N | | 011° 35' 44.00" W |
ASPEX | | 38° 19' 11.00" N | | 028° 09' 29.00" W |
ATECA | | 38° 39' 30.00" N | | 008° 37' 21.00" W |
BABEX | | 41° 02' 25.00" N | | 007° 05' 02.00" W |
BANAL | | 42° 00' 00.00" N | | 015° 00' 00.00" W |
BANIX | | 38° 24' 20.00" N | | 028° 06' 47.00" W |
BAVAS | | 39° 00' 00.00" N | | 023° 40' 42.00" W |
BEKUN | | 37° 56' 54.00" N | | 023° 14' 05.00" W |
BIRBA | | 39° 06' 20.00" N | | 007° 30' 43.00" W |
BULAS | | 39° 05' 57.00" N | | 008° 17' 29.00" W |
BUSEN | | 38° 32' 42.00" N | | 010° 00' 00.00" W |
CANAR | | 41° 23' 09.00" N | | 007° 28' 11.00" W |
CUDLY | | 38° 31' 36.48" N | | 026° 51' 12.60" W |
DEGUN | | 33° 25' 07.00" N | | 015° 39' 30.00" W |
DEKUS | | 38° 00' 55.00" N | | 010° 00' 00.00" W |
DEMOS | | 41° 55' 33.00" N | | 009° 21' 43.00" W |
DETOX | | 41° 00' 00.00" N | | 015° 00' 00.00" W |
DIDIT | | 41° 19' 12.00" N | | 011° 34' 18.00" W |
DIGAL | | 39° 44' 27.00" N | | 007° 59' 23.00" W |
DIRMA | | 40° 51' 06.00" N | | 009° 30' 03.00" W |
DIROP | | 37° 02' 21.00" N | | 008° 05' 45.00" W |
DOKAS | | 37° 13' 57.00" N | | 023° 21' 52.00" W |
DOLER | | 39° 16' 05.00" N | | 026° 22' 48.00" W |
EKMAR | | 38° 33' 27.00" N | | 009° 31' 17.00" W |
ELBEN | | 38° 42' 10.00" N | | 028° 16' 12.00" W |
ELDUK | | 37° 48' 40.00" N | | 007° 56' 26.00" W |
ELVAR | | 39° 13' 10.00" N | | 007° 13' 24.00" W |
ENUDA | | 38° 46' 58.86" N | | 027° 06' 51.90" W |
EPODI | | 38° 55' 22.29" N | | 027° 15' 35.07" W |
ERPES | | 40° 00' 00.00" N | | 015° 00' 00.00" W |
ERTIS | | 37° 25' 00.00" N | | 007° 36' 53.00" W |
ETROX | | 36° 24' 09.00" N | | 024° 01' 28.00" W |
EVURA | | 38° 39' 54.00" N | | 007° 55' 07.00" W |
EXONA | | 38° 54' 16.00" N | | 008° 01' 00.00" W |
GAIOS | | 38° 16' 32.00" N | | 008° 32' 35.00" W |
GALPA | | 34° 23' 53.00" N | | 014° 43' 49.00" W |
GANSU | | 38° 00' 00.00" N | | 009° 49' 03.00" W |
GENRO | | 37° 11' 35.00" N | | 007° 36' 53.00" W |
GIKAR | | 34° 09' 58.00" N | | 014° 01' 48.00" W |
GIMAL | | 36° 45' 52.00" N | | 008° 00' 21.00" W |
GIMDI | | 38° 44' 47.65" N | | 027° 04' 37.79" W |
GINSU | | 36° 17' 33.00" N | | 027° 38' 52.00" W |
GIRIX | | 37° 12' 28.75" N | | 025° 13' 16.10" W |
GOMOS | | 37° 00' 48.00" N | | 030° 03' 26.00" W |
GUDEV | | 38° 55' 36.49" N | | 027° 15' 11.79" W |
GUNTI | | 39° 00' 00.00" N | | 015° 00' 00.00" W |
IBERO | | 41° 20' 44.00" N | | 007° 55' 11.00" W |
IBIDO | | 40° 53' 05.00" N | | 010° 11' 12.00" W |
IMILE | | 38° 47' 00.74" N | | 027° 06' 48.62" W |
INBOM | | 40° 00' 07.00" N | | 008° 18' 07.00" W |
INBOX | | 38° 22' 06.00" N | | 033° 21' 49.00" W |
INBUL | | 38° 29' 44.00" N | | 030° 00' 00.00" W |
INPIR | | 38° 36' 23.78" N | | 026° 55' 44.57" W |
IRKID | | 33° 55' 30.00" N | | 018° 04' 09.00" W |
IRSAN | | 33° 10' 00.00" N | | 016° 30' 16.00" W |
KEKOS | | 32° 26' 57.00" N | | 016° 13' 38.00" W |
KOKER | | 39° 54' 21.00" N | | 033° 44' 02.00" W |
KOLIT | | 40° 32' 55.00" N | | 033° 23' 21.00" W |
KOMUT | | 38° 00' 00.00" N | | 015° 00' 00.00" W |
LADOX | | 38° 56' 50.00" N | | 028° 01' 16.00" W |
LAMDI | | 39° 12' 21.00" N | | 010° 57' 54.00" W |
LI085 | | 38° 42' 10.48" N | | 009° 10' 49.64" W |
LIDRO | | 33° 40' 03.00" N | | 015° 56' 59.00" W |
LIGRA | | 38° 00' 00.00" N | | 009° 35' 27.00" W |
LIS59 | | 39° 07' 25.89" N | | 008° 44' 39.48" W |
LIS77 | | 38° 55' 45.65" N | | 008° 59' 54.50" W |
LO014 | | 38° 59' 52.63" N | | 009° 03' 48.21" W |
LUKAL | | 41° 15' 11.00" N | | 032° 21' 21.00" W |
LUKIT | | 40° 11' 49.00" N | | 030° 00' 00.00" W |
LUTAK | | 37° 00' 00.00" N | | 015° 00' 00.00" W |
MADAT | | 32° 09' 43.00" N | | 017° 05' 07.00" W |
MAGUM | | 39° 10' 03.00" N | | 008° 23' 33.00" W |
MANEL | | 38° 39' 00.00" N | | 008° 56' 49.80" W |
MANIK | | 40° 41' 31.00" N | | 008° 36' 58.00" W |
MAPOR | | 41° 36' 51.00" N | | 008° 03' 30.00" W |
MARIM | | 37° 25' 00.00" N | | 007° 50' 28.00" W |
MARUM | | 36° 37' 20.00" N | | 013° 26' 16.00" W |
MASID | | 38° 44' 51.13" N | | 027° 04' 33.09" W |
MIMBO | | 41° 34' 15.00" N | | 011° 22' 38.00" W |
MINTA | | 37° 07' 44.00" N | | 007° 23' 00.00" W |
MIPRU | | 38° 16' 25.00" N | | 026° 21' 53.00" W |
MOKDO | | 38° 36' 34.95" N | | 026° 55' 27.88" W |
MOMAS | | 39° 19' 09.00" N | | 008° 01' 00.00" W |
MONUR | | 38° 38' 30.00" N | | 008° 59' 48.00" W |
MORAS | | 39° 09' 50.00" N | | 008° 01' 07.00" W |
NAKOS | | 38° 00' 00.00" N | | 009° 20' 04.00" W |
NARTA | | 36° 03' 23.00" N | | 012° 33' 29.00" W |
NASAS | | 36° 19' 32.00" N | | 012° 58' 25.00" W |
NAVIX | | 35° 31' 14.00" N | | 016° 14' 04.00" W |
NAVPO | | 37° 37' 16.00" N | | 025° 18' 59.00" W |
NEGRI | | 38° 52' 43.00" N | | 013° 24' 16.00" W |
NELSO | | 31° 40' 59.00" N | | 017° 27' 25.00" W |
NIDUL | | 32° 21' 55.00" N | | 017° 21' 11.00" W |
NIKAV | | 33° 20' 55.00" N | | 016° 52' 25.00" W |
NILDA | | 38° 41' 03.01" N | | 027° 00' 35.11" W |
NOTMA | | 38° 48' 45.00" N | | 028° 03' 22.00" W |
NSA21 | | 39° 06' 31.59" N | | 008° 16' 35.20" W |
OBESA | | 36° 39' 26.00" N | | 014° 14' 45.00" W |
OBOLO | | 36° 31' 53.00" N | | 008° 07' 57.00" W |
ODEMI | | 37° 29' 51.00" N | | 008° 23' 02.00" W |
ODLIX | | 38° 40' 44.00" N | | 009° 19' 02.00" W |
OLGAR | | 39° 11' 00.00" N | | 007° 56' 11.00" W |
ORSOS | | 39° 00' 00.00" N | | 010° 12' 32.00" W |
ORTOP | | 36° 01' 36.00" N | | 007° 23' 00.00" W |
PARAV | | 40° 56' 51.00" N | | 011° 51' 24.00" W |
PECKY | | 34° 31' 49.00" N | | 015° 20' 16.00" W |
PELUS | | 33° 26' 43.00" N | | 017° 04' 16.00" W |
PESUL | | 40° 52' 55.00" N | | 008° 06' 54.00" W |
PIGOR | | 39° 28' 02.00" N | | 013° 49' 17.00" W |
PINOX | | 40° 17' 26.00" N | | 007° 06' 33.00" W |
PIREN | | 36° 50' 00.00" N | | 007° 23' 00.00" W |
PORTA | | 39° 19' 48.00" N | | 007° 18' 09.00" W |
R2224 | | 38° 46' 33.47" N | | 027° 06' 20.03" W |
R2225 | | 38° 45' 10.33" N | | 027° 04' 53.10" W |
R2226 | | 38° 05' 39.70" N | | 007° 55' 49.30" W |
R2227 | | 38° 45' 59.29" N | | 009° 08' 38.00" W |
R2228 | | 38° 47' 32.45" N | | 009° 07' 48.13" W |
R2459 | | 36° 59' 06.00" N | | 025° 10' 24.00" W |
R2889 | | 37° 00' 48.41" N | | 007° 57' 32.46" W |
RAKUN | | 33° 33' 25.00" N | | 015° 46' 53.00" W |
REGLA | | 38° 51' 19.00" N | | 026° 08' 20.00" W |
RELVA | | 41° 51' 10.00" N | | 008° 35' 51.00" W |
RINOR | | 39° 12' 37.00" N | | 008° 47' 28.00" W |
RIVRO | | 40° 37' 22.00" N | | 006° 43' 22.00" W |
RODIL | | 38° 04' 44.00" N | | 027° 36' 24.00" W |
ROLAR | | 34° 12' 41.00" N | | 015° 12' 21.00" W |
ROSAL | | 38° 01' 17.00" N | | 007° 06' 05.00" W |
RULET | | 34° 15' 06.00" N | | 014° 54' 56.00" W |
SIPRU | | 39° 10' 48.00" N | | 027° 53' 22.00" W |
SOLGI | | 38° 37' 30.00" N | | 028° 01' 58.00" W |
SOMUL | | 38° 13' 21.00" N | | 027° 19' 01.00" W |
SONAP | | 36° 30' 00.00" N | | 010° 00' 00.00" W |
SOPOP | | 40° 26' 24.00" N | | 012° 23' 12.00" W |
SOTEX | | 38° 17' 34.00" N | | 008° 13' 12.00" W |
SUNES | | 37° 18' 27.00" N | | 009° 00' 00.00" W |
TABAX | | 38° 09' 26.00" N | | 013° 44' 57.00" W |
TABOM | | 32° 13' 32.00" N | | 016° 27' 27.00" W |
TAGUX | | 38° 56' 44.00" N | | 007° 54' 51.00" W |
TELMU | | 35° 38' 16.00" N | | 014° 31' 50.00" W |
TERVA | | 40° 25' 00.00" N | | 009° 35' 28.00" W |
TIMTO | | 38° 23' 16.00" N | | 027° 19' 17.00" W |
TIRKO | | 38° 50' 43.80" N | | 027° 10' 42.42" W |
TROIA | | 38° 04' 24.00" N | | 008° 52' 45.00" W |
TUNAV | | 39° 18' 54.00" N | | 011° 22' 25.00" W |
USALU | | 37° 13' 20.00" N | | 008° 18' 01.00" W |
VABEM | | 36° 32' 57.00" N | | 013° 19' 22.00" W |
VAGET | | 38° 50' 48.99" N | | 027° 10' 33.83" W |
VEDEL | | 39° 51' 27.00" N | | 012° 40' 12.00" W |
VERAM | | 36° 46' 21.00" N | | 013° 40' 31.00" W |
VFA01 | | 37° 00' 42.39" N | | 007° 57' 15.53" W |
VFA06 | | 37° 00' 10.77" N | | 007° 51' 03.06" W |
VFA07 | | 37° 00' 04.40" N | | 007° 49' 48.58" W |
VFA09 | | 36° 59' 51.64" N | | 007° 47' 19.62" W |
VFA10 | | 37° 01' 03.21" N | | 007° 59' 42.72" W |
VFA11 | | 36° 58' 19.78" N | | 007° 49' 00.35" W |
VFA12 | | 36° 57' 42.44" N | | 007° 46' 38.02" W |
VFA14 | | 36° 59' 19.49" N | | 007° 41' 07.29" W |
VFA23 | | 36° 55' 52.52" N | | 007° 50' 38.26" W |
VFA28 | | 37° 02' 30.11" N | | 008° 06' 59.05" W |
VFA30 | | 36° 57' 56.08" N | | 007° 49' 10.86" W |
VFA31 | | 36° 55' 33.13" N | | 007° 50' 58.23" W |
VFA32 | | 36° 59' 24.81" N | | 007° 48' 40.03" W |
VFA33 | | 36° 59' 38.52" N | | 007° 50' 08.21" W |
VFA34 | | 37° 00' 01.33" N | | 007° 52' 35.25" W |
VFA35 | | 37° 00' 40.39" N | | 007° 56' 48.73" W |
VFA66 | | 36° 58' 27.78" N | | 008° 08' 02.88" W |
VFA75 | | 37° 01' 19.47" N | | 008° 10' 58.25" W |
VFA78 | | 37° 01' 13.41" N | | 008° 08' 28.59" W |
VFA88 | | 37° 02' 58.98" N | | 008° 09' 24.56" W |
VFA90 | | 37° 04' 10.94" N | | 008° 15' 28.45" W |
VMG06 | | 37° 35' 25.05" N | | 025° 13' 44.69" W |
VMG25 | | 37° 28' 40.10" N | | 025° 30' 41.97" W |
VSM05 | | 37° 02' 42.53" N | | 025° 11' 02.43" W |
VSM08 | | 37° 05' 40.85" N | | 025° 11' 35.42" W |
VSM27 | | 37° 04' 41.44" N | | 025° 11' 24.42" W |
VSM29 | | 37° 03' 37.80" N | | 025° 16' 47.99" W |
VSM50 | | 37° 05' 12.06" N | | 025° 13' 43.73" W |
WENDY | | 38° 59' 36.55" N | | 027° 20' 05.16" W |
XAMAX | | 40° 01' 52.00" N | | 008° 32' 10.00" W |
XANEL | | 39° 24' 11.00" N | | 012° 12' 13.00" W |
XAPAS | | 37° 35' 50.00" N | | 007° 57' 00.00" W |
XULEN | | 38° 41' 06.25" N | | 027° 00' 30.32" W |
Featured Aviation Products