Directory of Waypoints in Puerto Rico
| IDENT | LATITUDE | LONGITUDE | ||
| ALASK | 16° 50' 12.92" N | 066° 32' 15.10" W | ||
| ANADA | 15° 00' 00.00" N | 064° 08' 46.49" W | ||
| ANNER | 16° 14' 12.10" N | 064° 56' 34.80" W | ||
| ANTEX | 18° 28' 45.30" N | 068° 00' 00.00" W | ||
| AQABA | 18° 35' 45.16" N | 067° 22' 28.89" W | ||
| ARECA | 18° 01' 37.00" N | 067° 14' 01.04" W | ||
| ARETE | 18° 32' 37.48" N | 065° 49' 33.13" W | ||
| ARMUR | 15° 32' 36.00" N | 066° 38' 06.00" W | ||
| BAROE | 22° 03' 33.10" N | 065° 47' 34.89" W | ||
| BEANO | 18° 45' 35.50" N | 066° 37' 10.42" W | ||
| BINJI | 18° 26' 01.96" N | 066° 11' 20.54" W | ||
| BOCCA | 18° 28' 33.40" N | 066° 36' 08.62" W | ||
| CAFFE | 20° 05' 16.82" N | 064° 44' 07.08" W | ||
| CHAKA | 18° 22' 22.37" N | 065° 37' 46.29" W | ||
| CHEDR | 22° 02' 48.11" N | 066° 00' 34.63" W | ||
| CITPO | 18° 29' 18.97" N | 067° 08' 42.39" W | ||
| CLAYO | 18° 03' 25.20" N | 066° 26' 38.90" W | ||
| CONCH | 20° 14' 12.44" N | 067° 51' 56.93" W | ||
| CONDO | 18° 26' 00.40" N | 066° 05' 05.99" W | ||
| CORAF | 18° 38' 47.90" N | 066° 23' 23.90" W | ||
| CRSTL | 16° 17' 55.31" N | 066° 34' 41.22" W | ||
| CRUPE | 22° 02' 35.12" N | 066° 03' 40.35" W | ||
| DAKES | 17° 02' 53.00" N | 066° 59' 58.62" W | ||
| DANDE | 17° 30' 15.08" N | 063° 39' 52.82" W | ||
| DAWIN | 20° 32' 19.57" N | 062° 27' 27.28" W | ||
| DEEDY | 18° 41' 42.90" N | 066° 01' 21.51" W | ||
| DONKE | 18° 36' 46.60" N | 066° 04' 30.00" W | ||
| DROUN | 18° 21' 34.63" N | 067° 17' 10.28" W | ||
| ELMUC | 20° 47' 02.14" N | 068° 04' 59.52" W | ||
| ETEEE | 16° 34' 50.03" N | 065° 28' 00.34" W | ||
| FAJAR | 18° 28' 09.49" N | 065° 38' 22.83" W | ||
| FERNA | 21° 46' 07.58" N | 067° 01' 17.33" W | ||
| FRATT | 19° 26' 04.17" N | 065° 48' 20.28" W | ||
| GABAR | 17° 21' 12.00" N | 063° 00' 00.00" W | ||
| GABYY | 17° 41' 52.70" N | 066° 43' 35.79" W | ||
| GANBO | 18° 16' 03.90" N | 066° 11' 54.30" W | ||
| GARCY | 18° 21' 45.60" N | 066° 11' 59.88" W | ||
| GESSO | 17° 29' 37.80" N | 065° 46' 42.90" W | ||
| GLADA | 18° 56' 44.83" N | 065° 58' 36.76" W | ||
| GRADI | 20° 31' 16.31" N | 069° 37' 55.29" W | ||
| GRANN | 23° 30' 00.00" N | 065° 48' 00.00" W | ||
| GUADE | 18° 22' 05.05" N | 066° 11' 20.02" W | ||
| GUYRO | 18° 40' 16.45" N | 064° 06' 31.80" W | ||
| HAKVO | 17° 50' 56.34" N | 065° 15' 21.76" W | ||
| HANCY | 22° 02' 12.79" N | 066° 10' 14.23" W | ||
| HARDE | 20° 00' 23.00" N | 068° 49' 01.30" W | ||
| HENLI | 16° 55' 10.20" N | 065° 24' 31.50" W | ||
| IDAHO | 19° 15' 37.90" N | 067° 38' 22.40" W | ||
| ILURI | 16° 18' 04.00" N | 063° 00' 00.00" W | ||
| INNES | 18° 27' 53.14" N | 067° 13' 43.86" W | ||
| ISLLA | 18° 27' 28.33" N | 065° 48' 52.50" W | ||
| JAAWS | 18° 58' 42.03" N | 066° 32' 26.40" W | ||
| JANMA | 20° 32' 14.06" N | 067° 10' 37.30" W | ||
| JETSS | 18° 40' 24.22" N | 065° 21' 57.41" W | ||
| JOSHE | 18° 14' 32.52" N | 066° 30' 03.54" W | ||
| JUICE | 18° 07' 51.40" N | 063° 40' 00.00" W | ||
| JUNTA | 18° 23' 19.43" N | 067° 28' 47.04" W | ||
| KATOK | 18° 49' 50.74" N | 068° 00' 00.00" W | ||
| KIKER | 15° 05' 50.00" N | 065° 17' 45.00" W | ||
| KINCH | 21° 37' 17.32" N | 067° 11' 52.14" W | ||
| KRAFT | 23° 30' 00.00" N | 067° 43' 00.00" W | ||
| KYAAK | 17° 39' 26.55" N | 066° 31' 48.28" W | ||
| LAMKN | 18° 00' 00.00" N | 061° 57' 57.59" W | ||
| LARPP | 18° 12' 19.00" N | 064° 06' 31.72" W | ||
| LEEOO | 17° 34' 39.29" N | 064° 26' 26.00" W | ||
| LEILA | 18° 29' 25.72" N | 067° 29' 26.22" W | ||
| LENNT | 21° 15' 55.60" N | 067° 07' 33.63" W | ||
| LOBOZ | 18° 45' 20.00" N | 065° 07' 11.00" W | ||
| MACOR | 22° 13' 40.00" N | 067° 19' 15.62" W | ||
| MAELO | 18° 42' 21.04" N | 065° 49' 51.41" W | ||
| MALIE | 18° 29' 32.60" N | 065° 16' 42.60" W | ||
| MELLA | 18° 12' 00.00" N | 068° 00' 00.00" W | ||
| MIGHT | 18° 09' 54.00" N | 066° 19' 06.02" W | ||
| MILOK | 15° 17' 36.00" N | 065° 52' 48.00" W | ||
| MNOLO | 18° 20' 36.90" N | 062° 48' 06.12" W | ||
| MODUX | 16° 57' 32.00" N | 063° 00' 00.00" W | ||
| MYLET | 18° 30' 13.72" N | 066° 17' 23.06" W | ||
| NEYDU | 18° 58' 21.39" N | 062° 09' 09.00" W | ||
| OBIKE | 19° 20' 28.62" N | 061° 46' 01.79" W | ||
| ODEZZ | 18° 26' 21.64" N | 067° 18' 45.56" W | ||
| OLGAH | 17° 49' 12.22" N | 066° 06' 17.18" W | ||
| OPAUL | 21° 51' 23.75" N | 063° 50' 47.68" W | ||
| PAESO | 18° 29' 26.17" N | 065° 54' 54.54" W | ||
| PALCO | 18° 17' 30.17" N | 065° 14' 08.23" W | ||
| PANMO | 19° 10' 09.87" N | 066° 17' 00.65" W | ||
| PAPPO | 18° 43' 30.08" N | 066° 06' 39.15" W | ||
| PASIC | 18° 17' 41.33" N | 064° 39' 00.06" W | ||
| PATTY | 18° 24' 24.97" N | 066° 05' 21.06" W | ||
| PEBLO | 18° 29' 11.19" N | 066° 50' 43.62" W | ||
| PICKI | 18° 44' 44.47" N | 064° 48' 07.19" W | ||
| PLENA | 18° 17' 50.58" N | 066° 09' 00.61" W | ||
| PLING | 19° 59' 31.82" N | 066° 47' 52.60" W | ||
| PORQE | 17° 09' 36.00" N | 064° 00' 52.20" W | ||
| POVEE | 18° 25' 47.61" N | 066° 02' 12.15" W | ||
| PRCHA | 22° 55' 20.56" N | 066° 21' 09.09" W | ||
| PSE04 | 17° 57' 32.25" N | 066° 27' 30.85" W | ||
| PSE22 | 18° 00' 20.35" N | 066° 33' 18.42" W | ||
| QNEPA | 22° 50' 20.98" N | 064° 02' 24.65" W | ||
| R0045 | 18° 29' 25.07" N | 067° 08' 40.01" W | ||
| R1169 | 18° 26' 57.43" N | 065° 59' 19.98" W | ||
| R1261 | 18° 26' 19.52" N | 066° 00' 53.51" W | ||
| R1270 | 18° 26' 00.82" N | 066° 00' 49.42" W | ||
| RAFEE | 16° 06' 33.24" N | 065° 04' 12.32" W | ||
| RAYAS | 15° 41' 16.30" N | 065° 29' 18.84" W | ||
| REKUA | 18° 21' 44.08" N | 065° 58' 12.31" W | ||
| REMSY | 18° 26' 01.39" N | 066° 05' 51.01" W | ||
| RIMMA | 18° 24' 26.56" N | 066° 05' 31.85" W | ||
| RIQIE | 17° 50' 03.81" N | 065° 35' 58.29" W | ||
| RKDIA | 21° 00' 00.00" N | 060° 00' 00.00" W | ||
| ROBLL | 18° 57' 16.29" N | 067° 00' 50.57" W | ||
| SAALR | 19° 06' 47.50" N | 066° 20' 10.20" W | ||
| SANLO | 18° 12' 02.80" N | 065° 56' 05.64" W | ||
| SAPPO | 20° 26' 15.63" N | 068° 24' 00.30" W | ||
| SCAPA | 15° 50' 02.90" N | 067° 29' 58.30" W | ||
| SHMUU | 19° 20' 39.03" N | 067° 38' 22.39" W | ||
| SILOE | 18° 30' 48.07" N | 065° 49' 50.10" W | ||
| SJ046 | 18° 26' 27.37" N | 066° 00' 58.21" W | ||
| SJU25 | 18° 22' 03.64" N | 066° 10' 59.56" W | ||
| SJU28 | 18° 28' 14.36" N | 066° 11' 54.58" W | ||
| SJU40 | 18° 25' 59.88" N | 066° 01' 14.88" W | ||
| SJU44 | 18° 37' 31.00" N | 066° 05' 06.66" W | ||
| SJU68 | 18° 24' 03.51" N | 066° 11' 40.51" W | ||
| SJU69 | 18° 24' 15.83" N | 066° 11' 43.38" W | ||
| SJU85 | 18° 23' 40.92" N | 066° 07' 18.12" W | ||
| SNOOZ | 17° 48' 53.87" N | 065° 05' 01.94" W | ||
| SOCCO | 21° 06' 51.49" N | 063° 03' 41.29" W | ||
| TANZY | 17° 40' 07.60" N | 064° 24' 08.90" W | ||
| TARGT | 18° 28' 03.54" N | 067° 13' 36.81" W | ||
| THANK | 21° 27' 37.30" N | 066° 03' 12.50" W | ||
| TILDI | 20° 09' 49.00" N | 067° 37' 46.00" W | ||
| TNNER | 18° 26' 00.11" N | 066° 11' 59.41" W | ||
| TOURO | 18° 28' 50.02" N | 065° 27' 52.98" W | ||
| TRNKY | 18° 25' 05.88" N | 063° 11' 21.49" W | ||
| TROCO | 18° 09' 30.11" N | 065° 46' 12.77" W | ||
| TUKRE | 18° 28' 50.36" N | 065° 54' 41.15" W | ||
| TUUNA | 17° 58' 51.20" N | 065° 53' 10.10" W | ||
| UPKEC | 18° 20' 30.61" N | 066° 15' 12.05" W | ||
| UPRAF | 18° 26' 00.37" N | 065° 57' 40.11" W | ||
| URZUM | 18° 27' 30.16" N | 065° 57' 59.24" W | ||
| UTAHS | 19° 41' 25.96" N | 067° 17' 12.42" W | ||
| VACHI | 18° 35' 21.42" N | 067° 18' 45.17" W | ||
| VARNA | 18° 19' 02.20" N | 066° 18' 49.02" W | ||
| VEDAS | 17° 55' 09.64" N | 065° 35' 11.69" W | ||
| VERMO | 20° 07' 34.20" N | 066° 12' 54.80" W | ||
| VORCE | 21° 30' 56.15" N | 065° 53' 18.30" W | ||
| WALNA | 18° 37' 43.92" N | 066° 00' 49.70" W | ||
| WATRS | 21° 53' 15.19" N | 067° 47' 32.05" W | ||
| WESEN | 18° 22' 12.09" N | 066° 11' 02.69" W | ||
| WEXET | 19° 35' 14.59" N | 066° 30' 34.02" W | ||
| YEPUP | 18° 16' 47.49" N | 066° 24' 26.25" W | ||
| YIGTO | 18° 23' 13.13" N | 066° 14' 21.03" W | ||
| YIYYO | 20° 45' 05.34" N | 063° 37' 55.46" W | ||
| YORUS | 17° 52' 24.79" N | 065° 20' 17.41" W | ||
| YUNKE | 18° 16' 19.62" N | 065° 52' 53.39" W | ||
| ZABOR | 21° 23' 27.40" N | 062° 37' 34.46" W | ||
| ZATOG | 19° 36' 42.96" N | 066° 16' 36.68" W | ||
| ZIDUG | 17° 57' 16.68" N | 065° 17' 26.12" W | ||
| ZNDER | 17° 41' 36.88" N | 066° 17' 14.30" W | ||
| ZUGOD | 18° 21' 23.66" N | 066° 19' 15.99" W | ||


