Directory of Waypoints in Pakistan
| IDENT | LATITUDE | LONGITUDE | ||
| ABDUL | 30° 24' 00.00" N | 067° 27' 00.00" E | ||
| ADAIL | 33° 14' 45.00" N | 072° 52' 28.00" E | ||
| ADINA | 32° 56' 06.00" N | 070° 35' 47.00" E | ||
| AFNAN | 29° 59' 45.00" N | 067° 19' 08.00" E | ||
| ALEKA | 28° 36' 01.00" N | 068° 50' 00.00" E | ||
| ALPOR | 24° 04' 45.00" N | 061° 20' 03.00" E | ||
| AMBER | 30° 00' 00.00" N | 068° 00' 00.00" E | ||
| AMJID | 29° 19' 00.00" N | 069° 00' 00.00" E | ||
| ASVIB | 26° 57' 24.00" N | 063° 18' 12.00" E | ||
| AVELI | 34° 03' 00.00" N | 073° 09' 58.00" E | ||
| BABEV | 34° 05' 59.00" N | 071° 34' 59.00" E | ||
| BABUR | 35° 11' 59.00" N | 074° 01' 57.00" E | ||
| BADIL | 25° 13' 44.00" N | 067° 28' 25.00" E | ||
| BALAL | 35° 34' 59.00" N | 075° 19' 57.00" E | ||
| BALKA | 32° 59' 18.00" N | 072° 41' 46.00" E | ||
| BARBI | 29° 21' 01.00" N | 066° 28' 01.00" E | ||
| BARDO | 27° 24' 07.00" N | 069° 05' 42.00" E | ||
| BASIR | 30° 13' 19.00" N | 070° 31' 17.00" E | ||
| BATAL | 34° 34' 59.00" N | 073° 04' 58.00" E | ||
| BAVRO | 35° 32' 59.00" N | 073° 30' 58.00" E | ||
| BEGIM | 24° 43' 02.00" N | 067° 00' 01.00" E | ||
| BHAGA | 32° 04' 00.00" N | 072° 56' 58.00" E | ||
| BHALL | 32° 16' 00.00" N | 072° 53' 58.00" E | ||
| BHATI | 30° 54' 02.00" N | 070° 18' 00.00" E | ||
| BHURN | 33° 54' 30.00" N | 073° 24' 58.00" E | ||
| BIMLA | 26° 36' 20.00" N | 068° 43' 00.00" E | ||
| BOSTA | 30° 25' 24.00" N | 067° 01' 37.00" E | ||
| BUNGI | 35° 37' 59.00" N | 074° 35' 57.00" E | ||
| CADIZ | 32° 38' 12.00" N | 073° 06' 58.00" E | ||
| CAPRI | 26° 43' 13.00" N | 068° 31' 24.00" E | ||
| CARLO | 26° 41' 49.00" N | 068° 32' 12.00" E | ||
| CHANA | 32° 04' 12.00" N | 073° 41' 15.00" E | ||
| CHITL | 35° 53' 10.00" N | 071° 48' 00.00" E | ||
| DABIR | 34° 20' 35.00" N | 073° 17' 13.00" E | ||
| DAMLI | 27° 39' 01.00" N | 068° 52' 24.00" E | ||
| DANGI | 24° 43' 02.00" N | 067° 35' 01.00" E | ||
| DANTY | 31° 29' 00.00" N | 070° 27' 59.00" E | ||
| DARBA | 34° 18' 59.00" N | 072° 50' 58.00" E | ||
| DARIS | 35° 11' 59.00" N | 071° 50' 58.00" E | ||
| DEBAD | 25° 13' 02.00" N | 068° 25' 00.00" E | ||
| DELDA | 35° 42' 59.00" N | 074° 46' 57.00" E | ||
| DIBBA | 30° 12' 07.00" N | 071° 48' 05.00" E | ||
| DIVER | 26° 46' 37.00" N | 068° 29' 12.00" E | ||
| DOBAT | 25° 20' 02.00" N | 068° 55' 00.00" E | ||
| DORAL | 30° 22' 54.00" N | 067° 23' 52.00" E | ||
| DOSTI | 25° 58' 01.00" N | 065° 03' 01.00" E | ||
| DURKA | 35° 33' 59.00" N | 071° 44' 58.00" E | ||
| DUSTY | 29° 30' 01.00" N | 070° 58' 59.00" E | ||
| FALSA | 31° 50' 00.00" N | 073° 49' 57.00" E | ||
| FASAL | 31° 21' 24.00" N | 073° 19' 22.00" E | ||
| FATEH | 33° 34' 53.00" N | 072° 37' 40.00" E | ||
| FIRPO | 32° 16' 10.00" N | 070° 47' 06.00" E | ||
| GADER | 29° 41' 00.00" N | 061° 28' 00.00" E | ||
| GASIR | 28° 53' 19.00" N | 066° 40' 49.00" E | ||
| GERRY | 36° 11' 59.00" N | 071° 34' 58.00" E | ||
| GHAZI | 30° 37' 30.00" N | 067° 20' 00.00" E | ||
| GOJRA | 31° 17' 03.00" N | 072° 48' 13.00" E | ||
| GOWAZ | 29° 12' 27.00" N | 066° 56' 56.00" E | ||
| GUGAL | 30° 14' 30.00" N | 073° 57' 57.00" E | ||
| HAFIZ | 31° 50' 30.00" N | 074° 04' 58.00" E | ||
| HANGU | 33° 29' 09.00" N | 071° 00' 21.00" E | ||
| HARPA | 31° 21' 00.00" N | 072° 59' 58.00" E | ||
| HILAL | 30° 15' 00.00" N | 069° 44' 00.00" E | ||
| INDEK | 32° 46' 00.00" N | 073° 15' 58.00" E | ||
| ISHAQ | 29° 51' 40.00" N | 066° 46' 24.00" E | ||
| JABAR | 33° 32' 17.00" N | 071° 51' 22.00" E | ||
| JAKSI | 28° 32' 01.00" N | 069° 15' 59.00" E | ||
| JAMAN | 32° 38' 05.00" N | 070° 40' 53.00" E | ||
| JARAT | 32° 39' 11.00" N | 072° 28' 05.00" E | ||
| JHANG | 31° 16' 00.00" N | 072° 17' 58.00" E | ||
| KABIM | 23° 30' 01.00" N | 066° 21' 30.00" E | ||
| KAGAN | 34° 46' 59.00" N | 073° 28' 58.00" E | ||
| KAJAL | 25° 11' 02.00" N | 066° 36' 01.00" E | ||
| KALAT | 29° 02' 00.00" N | 066° 35' 01.00" E | ||
| KALBH | 32° 58' 12.00" N | 071° 33' 47.00" E | ||
| KALGA | 32° 54' 00.00" N | 071° 59' 34.00" E | ||
| KALNA | 33° 32' 54.00" N | 072° 01' 32.00" E | ||
| KANDA | 34° 36' 59.00" N | 071° 45' 58.00" E | ||
| KAPAD | 27° 37' 13.00" N | 068° 55' 00.00" E | ||
| KARAL | 32° 01' 49.00" N | 072° 02' 49.00" E | ||
| KAREM | 30° 00' 01.00" N | 067° 46' 00.00" E | ||
| KASRI | 29° 57' 30.00" N | 071° 09' 04.00" E | ||
| KBRIE | 32° 18' 30.00" N | 072° 23' 58.00" E | ||
| KC015 | 24° 55' 02.61" N | 067° 12' 11.17" E | ||
| KC025 | 24° 53' 56.19" N | 067° 07' 57.25" E | ||
| KINZA | 31° 29' 42.00" N | 070° 53' 22.00" E | ||
| KODAR | 27° 40' 01.00" N | 067° 02' 00.00" E | ||
| KOMAL | 30° 14' 55.00" N | 069° 57' 11.00" E | ||
| KONB | 24° 55' 48.61" N | 067° 14' 49.20" E | ||
| KOSAR | 29° 54' 31.00" N | 071° 13' 47.00" E | ||
| KOTRA | 30° 48' 00.00" N | 068° 07' 00.00" E | ||
| KUMMI | 30° 13' 19.00" N | 070° 49' 11.00" E | ||
| KUNAR | 31° 43' 00.00" N | 070° 22' 59.00" E | ||
| LAKRA | 28° 54' 58.10" N | 066° 26' 26.30" E | ||
| LARDO | 31° 26' 12.00" N | 073° 55' 10.00" E | ||
| LATEM | 24° 31' 44.00" N | 064° 49' 44.00" E | ||
| LATLI | 31° 32' 24.00" N | 069° 56' 05.00" E | ||
| LEMOM | 31° 14' 48.00" N | 074° 02' 28.00" E | ||
| LIMTO | 26° 52' 31.00" N | 068° 16' 00.00" E | ||
| LORAL | 30° 31' 30.00" N | 068° 05' 48.00" E | ||
| LOTAT | 24° 37' 02.00" N | 065° 21' 02.00" E | ||
| LOTUS | 28° 50' 00.00" N | 066° 58' 12.00" E | ||
| MABRO | 26° 43' 01.00" N | 068° 34' 24.00" E | ||
| MAJOR | 30° 28' 50.00" N | 067° 20' 40.00" E | ||
| MAKOT | 30° 12' 01.00" N | 070° 59' 59.00" E | ||
| MALET | 30° 15' 07.00" N | 069° 49' 42.00" E | ||
| MANRA | 34° 16' 47.00" N | 073° 15' 52.00" E | ||
| MARKA | 28° 28' 13.00" N | 069° 44' 53.00" E | ||
| MATAR | 34° 05' 59.00" N | 071° 27' 58.00" E | ||
| MATIN | 31° 56' 18.00" N | 074° 00' 46.00" E | ||
| MAZAB | 34° 18' 00.00" N | 071° 32' 00.00" E | ||
| MELOM | 25° 05' 02.00" N | 066° 32' 01.00" E | ||
| MINAR | 23° 50' 02.00" N | 068° 00' 00.00" E | ||
| MINWI | 32° 33' 00.00" N | 071° 32' 59.00" E | ||
| MOLTA | 30° 12' 01.00" N | 072° 36' 10.00" E | ||
| MUNTA | 31° 52' 00.00" N | 069° 13' 59.00" E | ||
| MURAT | 33° 21' 31.00" N | 072° 43' 29.00" E | ||
| MURLI | 29° 17' 42.00" N | 071° 25' 22.00" E | ||
| MUSIL | 30° 50' 00.00" N | 067° 45' 00.00" E | ||
| MUSTA | 29° 48' 00.00" N | 066° 51' 00.00" E | ||
| NANDI | 26° 38' 48.00" N | 068° 38' 30.00" E | ||
| NANSI | 24° 35' 00.00" N | 067° 26' 00.00" E | ||
| NIKET | 30° 40' 55.00" N | 073° 15' 30.00" E | ||
| OMKOE | 35° 36' 58.00" N | 071° 30' 58.00" E | ||
| ORLAR | 29° 28' 01.00" N | 066° 40' 01.00" E | ||
| PARAK | 32° 22' 12.00" N | 070° 10' 59.00" E | ||
| PARET | 25° 27' 14.00" N | 064° 51' 32.00" E | ||
| PARTA | 33° 19' 11.00" N | 071° 13' 52.00" E | ||
| PARTY | 24° 14' 38.00" N | 070° 51' 59.00" E | ||
| PATLA | 30° 17' 12.00" N | 068° 05' 48.00" E | ||
| PATNI | 31° 27' 00.00" N | 074° 00' 57.00" E | ||
| PAVLO | 32° 51' 59.00" N | 069° 25' 59.00" E | ||
| PAXUR | 24° 00' 02.00" N | 066° 00' 01.00" E | ||
| POMAR | 33° 16' 00.00" N | 073° 09' 58.00" E | ||
| POPET | 34° 18' 17.00" N | 073° 10' 58.00" E | ||
| POTAL | 30° 56' 06.00" N | 068° 04' 36.00" E | ||
| PS018 | 34° 06' 59.62" N | 071° 34' 44.21" E | ||
| PS173 | 34° 05' 30.48" N | 071° 30' 17.68" E | ||
| PS353 | 34° 07' 30.24" N | 071° 30' 05.07" E | ||
| PUNAM | 25° 01' 01.00" N | 067° 37' 00.00" E | ||
| PUNEL | 25° 20' 02.00" N | 065° 23' 02.00" E | ||
| QILAH | 25° 17' 19.00" N | 067° 09' 26.00" E | ||
| R1792 | 24° 54' 44.74" N | 067° 10' 40.84" E | ||
| R1793 | 33° 36' 39.25" N | 073° 06' 42.31" E | ||
| R2793 | 31° 30' 23.30" N | 074° 24' 15.49" E | ||
| RAFIA | 30° 16' 00.00" N | 069° 12' 59.00" E | ||
| RAJAN | 29° 39' 00.00" N | 070° 48' 59.00" E | ||
| RAKAT | 31° 25' 00.00" N | 073° 45' 57.00" E | ||
| RIMPA | 31° 26' 00.00" N | 067° 36' 00.00" E | ||
| RN004 | 33° 34' 50.60" N | 073° 10' 45.46" E | ||
| RN008 | 33° 32' 50.28" N | 073° 16' 09.56" E | ||
| RN025 | 33° 37' 27.28" N | 073° 04' 51.81" E | ||
| RN080 | 33° 32' 50.14" N | 073° 16' 09.91" E | ||
| RN130 | 33° 29' 54.40" N | 073° 16' 43.37" E | ||
| RN160 | 33° 27' 52.62" N | 073° 11' 14.29" E | ||
| RN265 | 33° 35' 55.03" N | 073° 01' 35.34" E | ||
| ROSIE | 31° 40' 00.00" N | 068° 59' 59.00" E | ||
| ROVER | 28° 42' 01.00" N | 068° 04' 00.00" E | ||
| SAHIL | 31° 24' 00.00" N | 074° 15' 57.00" E | ||
| SAJAN | 32° 38' 17.00" N | 070° 22' 11.00" E | ||
| SAKIB | 34° 23' 59.00" N | 073° 14' 58.00" E | ||
| SAMAN | 33° 28' 24.00" N | 071° 17' 52.00" E | ||
| SAMAR | 31° 20' 48.00" N | 074° 33' 57.00" E | ||
| SAMRA | 30° 17' 20.00" N | 067° 25' 10.00" E | ||
| SAPNA | 23° 30' 02.00" N | 067° 50' 00.00" E | ||
| SARDA | 31° 04' 36.00" N | 071° 24' 35.00" E | ||
| SAREK | 27° 01' 01.00" N | 067° 53' 42.00" E | ||
| SAROJ | 28° 33' 07.00" N | 069° 11' 05.00" E | ||
| SARPI | 34° 54' 59.00" N | 072° 50' 58.00" E | ||
| SARPO | 31° 48' 48.00" N | 074° 02' 52.00" E | ||
| SERKA | 29° 51' 01.00" N | 066° 15' 01.00" E | ||
| SHAMA | 31° 30' 04.00" N | 071° 41' 27.00" E | ||
| SHANO | 27° 45' 36.00" N | 067° 24' 49.00" E | ||
| SHEBA | 32° 08' 18.00" N | 070° 43' 35.00" E | ||
| SIBMI | 29° 33' 00.00" N | 068° 00' 00.00" E | ||
| SIDKA | 24° 08' 44.00" N | 061° 47' 45.00" E | ||
| SIDRA | 29° 50' 10.00" N | 066° 54' 30.00" E | ||
| SINAN | 29° 55' 00.00" N | 066° 59' 00.00" E | ||
| SIRAJ | 32° 58' 16.00" N | 071° 04' 52.00" E | ||
| SITAX | 33° 04' 59.00" N | 070° 02' 59.00" E | ||
| SOKIR | 29° 08' 01.00" N | 064° 25' 02.00" E | ||
| SPEZA | 29° 55' 15.00" N | 066° 54' 36.00" E | ||
| TABAN | 31° 29' 00.00" N | 070° 15' 29.00" E | ||
| TANGO | 35° 24' 59.00" N | 074° 04' 57.00" E | ||
| TANSA | 30° 30' 00.00" N | 070° 52' 59.99" E | ||
| TAPAL | 34° 46' 59.00" N | 071° 42' 58.00" E | ||
| TASOP | 25° 13' 20.00" N | 070° 47' 59.00" E | ||
| TASUL | 31° 35' 00.00" N | 069° 49' 59.00" E | ||
| TELEM | 24° 07' 02.00" N | 068° 46' 00.00" E | ||
| THAL | 33° 22' 00.00" N | 070° 31' 59.00" E | ||
| TIGER | 28° 28' 01.00" N | 072° 14' 59.00" E | ||
| TIPOM | 34° 00' 12.00" N | 072° 58' 16.00" E | ||
| TIPUR | 34° 43' 53.00" N | 072° 52' 28.00" E | ||
| TOLSA | 32° 21' 59.00" N | 070° 33' 53.00" E | ||
| VIKIT | 27° 52' 15.30" N | 071° 25' 28.40" E | ||
| WBUCN | 32° 25' 09.16" N | 071° 24' 36.81" E | ||
| ZAMBU | 30° 20' 30.00" N | 072° 14' 58.00" E | ||
| ZARAF | 31° 27' 24.00" N | 073° 55' 00.00" E | ||
| ZEMKO | 28° 04' 01.00" N | 068° 44' 00.00" E | ||
| ZOHAR | 27° 16' 01.00" N | 069° 17' 00.00" E | ||


