Directory of Waypoints in French Polynesia
IDENT | | LATITUDE | | LONGITUDE |
|
AGPOM | | 00° 00' 00.00" N | | 145° 06' 18.00" W |
AROBA | | 18° 03' 40.00" S | | 150° 17' 27.00" W |
ASOKI | | 17° 03' 57.00" S | | 148° 53' 20.00" W |
ATURE | | 17° 43' 25.00" S | | 151° 41' 30.00" W |
BEBIG | | 18° 21' 04.00" S | | 149° 59' 35.00" W |
BENKO | | 17° 22' 17.00" S | | 148° 44' 57.00" W |
BIBUP | | 17° 28' 24.00" S | | 157° 00' 00.00" W |
DUMUM | | 19° 05' 42.00" S | | 157° 00' 00.00" W |
GUBKA | | 18° 31' 30.00" S | | 157° 00' 00.00" W |
IDUTA | | 17° 37' 05.00" S | | 150° 28' 15.00" W |
KRILL | | 20° 16' 06.00" S | | 157° 00' 00.00" W |
LEMUN | | 18° 04' 06.00" S | | 157° 00' 00.00" W |
MAEVA | | 03° 30' 00.00" N | | 141° 05' 00.00" W |
MAGBA | | 15° 00' 00.00" S | | 148° 31' 00.00" W |
MAITO | | 18° 18' 03.00" S | | 151° 32' 55.00" W |
MASBU | | 16° 38' 12.00" S | | 157° 00' 00.00" W |
MEGOG | | 10° 03' 24.00" S | | 157° 00' 00.00" W |
MEVEP | | 15° 00' 00.00" S | | 155° 12' 36.00" W |
MIKAT | | 15° 41' 00.00" S | | 148° 48' 00.00" W |
MIKOP | | 17° 51' 10.00" S | | 151° 39' 42.00" W |
MIMAS | | 00° 00' 00.00" N | | 142° 27' 00.00" W |
MOMBO | | 10° 00' 00.00" S | | 146° 26' 00.00" W |
MUPOD | | 05° 00' 00.00" S | | 144° 26' 00.00" W |
MURRA | | 21° 43' 35.00" S | | 138° 50' 00.00" W |
NANUE | | 17° 53' 10.00" S | | 147° 31' 09.00" W |
NIKES | | 10° 00' 00.00" S | | 151° 44' 06.00" W |
ONIDO | | 18° 06' 36.00" S | | 149° 46' 13.00" W |
ONURI | | 16° 52' 42.00" S | | 151° 06' 45.00" W |
OPERU | | 17° 19' 12.00" S | | 151° 41' 01.00" W |
ORAMA | | 16° 51' 32.00" S | | 150° 46' 10.00" W |
ORARE | | 15° 54' 29.00" S | | 148° 24' 22.00" W |
PAERE | | 16° 24' 59.00" S | | 147° 52' 38.00" W |
PAPAE | | 18° 20' 00.00" S | | 145° 00' 00.00" W |
PASTI | | 17° 38' 01.00" S | | 149° 10' 29.00" W |
PATIA | | 19° 15' 00.00" S | | 135° 00' 00.00" W |
PATUI | | 19° 20' 00.00" S | | 130° 00' 00.00" W |
PEBRO | | 19° 00' 00.00" S | | 140° 00' 00.00" W |
PILID | | 19° 15' 00.00" S | | 125° 00' 00.00" W |
PUMIS | | 05° 00' 00.00" S | | 153° 03' 42.00" W |
RAXER | | 21° 19' 01.00" S | | 157° 00' 00.00" W |
REVRO | | 00° 00' 00.00" N | | 140° 00' 30.00" W |
ROBKO | | 10° 00' 00.00" S | | 145° 04' 00.00" W |
RUTAK | | 05° 00' 00.00" S | | 142° 30' 50.00" W |
SABUB | | 18° 31' 14.00" S | | 151° 26' 05.00" W |
SADIT | | 22° 27' 00.00" S | | 135° 00' 00.00" W |
SAMEP | | 19° 19' 00.00" S | | 145° 00' 00.00" W |
SAPOK | | 24° 50' 00.00" S | | 125° 00' 00.00" W |
SAREG | | 19° 00' 00.00" S | | 120° 00' 00.00" W |
SELVU | | 20° 59' 00.00" S | | 140° 00' 00.00" W |
SOSPI | | 22° 57' 06.00" S | | 157° 00' 00.00" W |
SUNTA | | 23° 45' 00.00" S | | 130° 00' 00.00" W |
TAERO | | 10° 00' 00.00" S | | 150° 44' 00.00" W |
TAMUR | | 11° 04' 00.00" S | | 140° 00' 00.00" W |
TAPAP | | 18° 00' 24.00" S | | 151° 38' 54.00" W |
TARAO | | 04° 08' 00.00" S | | 130° 00' 00.00" W |
TATIA | | 18° 16' 55.00" S | | 147° 38' 46.00" W |
TAVAK | | 15° 00' 00.00" S | | 149° 58' 00.00" W |
TEANO | | 17° 17' 56.00" S | | 150° 09' 15.00" W |
TEDAG | | 05° 00' 00.00" S | | 148° 23' 24.00" W |
TEKOT | | 18° 48' 18.00" S | | 151° 14' 21.00" W |
TENOR | | 02° 25' 00.00" S | | 151° 57' 00.00" W |
TIAMA | | 15° 35' 00.00" S | | 149° 53' 00.00" W |
TIAMU | | 02° 52' 00.00" N | | 120° 00' 00.00" W |
TIERE | | 07° 37' 00.00" S | | 135° 00' 00.00" W |
TOLAB | | 14° 28' 00.00" S | | 145° 00' 00.00" W |
TOPOM | | 05° 00' 00.00" S | | 151° 30' 00.00" W |
TUNBA | | 00° 45' 00.00" S | | 125° 00' 00.00" W |
VAITE | | 17° 05' 07.00" S | | 149° 58' 35.00" W |
VETEA | | 18° 20' 03.00" S | | 146° 57' 15.00" W |
WIBIG | | 03° 30' 00.00" N | | 138° 15' 18.00" W |
Featured Aviation Products