Directory of Waypoints in Panama
IDENT | | LATITUDE | | LONGITUDE |
|
AGUJA | | 10° 57' 31.00" N | | 077° 25' 00.00" W |
ALGEN | | 09° 59' 47.00" N | | 081° 00' 35.00" W |
ALPON | | 11° 28' 04.20" N | | 077° 24' 59.00" W |
AMUBI | | 11° 37' 04.20" N | | 082° 42' 59.50" W |
ARORO | | 07° 44' 05.00" N | | 077° 23' 29.10" W |
AROVI | | 09° 35' 30.00" N | | 080° 50' 40.00" W |
ASEGO | | 08° 33' 01.80" N | | 082° 24' 20.50" W |
ASIBO | | 06° 00' 08.40" N | | 079° 38' 19.00" W |
ASIKA | | 08° 24' 52.80" N | | 082° 14' 17.40" W |
AT186 | | 08° 55' 23.51" N | | 079° 24' 09.94" W |
ATOBO | | 09° 10' 29.70" N | | 082° 17' 05.40" W |
BITIX | | 10° 34' 14.00" N | | 077° 25' 00.00" W |
BITOR | | 09° 16' 04.70" N | | 080° 59' 59.40" W |
BIXIL | | 08° 16' 04.90" N | | 082° 51' 53.50" W |
BOGAL | | 09° 34' 04.60" N | | 077° 24' 59.10" W |
BOLAV | | 11° 33' 05.00" N | | 079° 08' 45.00" W |
BOMAK | | 08° 13' 31.90" N | | 078° 55' 59.20" W |
BUPSU | | 11° 39' 14.60" N | | 079° 24' 30.29" W |
CANTU | | 08° 05' 20.48" N | | 080° 56' 23.00" W |
COLBY | | 15° 00' 00.00" N | | 078° 32' 00.00" W |
COLON | | 09° 21' 44.72" N | | 079° 51' 56.31" W |
DABEL | | 08° 45' 04.80" N | | 079° 48' 41.30" W |
DABOR | | 06° 10' 38.00" N | | 079° 49' 53.00" W |
DAGAS | | 11° 38' 04.20" N | | 079° 07' 59.20" W |
DAGIK | | 11° 25' 27.64" N | | 078° 48' 34.24" W |
DAKMO | | 07° 27' 41.00" N | | 077° 48' 35.10" W |
DAMAX | | 08° 38' 16.80" N | | 079° 45' 59.30" W |
DAV10 | | 08° 15' 54.68" N | | 082° 33' 15.50" W |
DAV11 | | 08° 21' 03.90" N | | 082° 14' 20.15" W |
DAV12 | | 08° 11' 53.19" N | | 082° 30' 35.04" W |
DAV16 | | 08° 11' 53.79" N | | 082° 21' 54.63" W |
DAV22 | | 08° 13' 45.81" N | | 082° 29' 51.82" W |
DAV34 | | 08° 15' 52.73" N | | 082° 35' 55.08" W |
DAV50 | | 08° 22' 47.16" N | | 082° 26' 36.62" W |
DAV51 | | 08° 13' 08.62" N | | 082° 33' 00.96" W |
DAV93 | | 08° 27' 38.92" N | | 082° 37' 29.59" W |
DEXAN | | 07° 59' 00.10" N | | 080° 24' 36.50" W |
DIEGO | | 08° 42' 50.40" N | | 079° 17' 08.80" W |
EGETA | | 09° 28' 16.60" N | | 079° 04' 32.20" W |
EGOKA | | 08° 40' 31.20" N | | 079° 47' 16.10" W |
EGOSO | | 08° 27' 22.80" N | | 081° 56' 35.40" W |
EGULA | | 08° 32' 01.80" N | | 082° 21' 30.40" W |
EKENA | | 13° 41' 06.00" N | | 078° 10' 00.00" W |
ESEDA | | 09° 01' 40.70" N | | 077° 24' 59.10" W |
ETATI | | 08° 40' 53.80" N | | 082° 16' 45.40" W |
FNC01 | | 09° 22' 20.50" N | | 079° 52' 01.79" W |
FNC05 | | 09° 26' 42.90" N | | 079° 52' 41.95" W |
FNC08 | | 09° 29' 32.21" N | | 079° 49' 55.77" W |
FNC10 | | 09° 12' 20.22" N | | 079° 48' 22.29" W |
FNC12 | | 09° 10' 27.31" N | | 079° 47' 39.51" W |
FNC13 | | 09° 20' 26.53" N | | 079° 52' 02.31" W |
FNC17 | | 09° 09' 44.37" N | | 079° 50' 44.70" W |
FNC18 | | 09° 11' 43.25" N | | 079° 52' 42.44" W |
FNC26 | | 09° 17' 52.49" N | | 079° 46' 01.26" W |
FNC45 | | 09° 26' 16.15" N | | 079° 51' 59.37" W |
FNC50 | | 09° 16' 43.99" N | | 079° 52' 19.38" W |
FNC70 | | 09° 28' 46.94" N | | 079° 52' 01.08" W |
FNC89 | | 09° 14' 45.07" N | | 079° 52' 43.38" W |
FRANK | | 11° 31' 09.30" N | | 077° 36' 28.60" W |
GEMER | | 09° 15' 10.70" N | | 081° 50' 25.40" W |
ILTUR | | 06° 50' 26.10" N | | 078° 12' 49.20" W |
IRATA | | 07° 29' 29.00" N | | 078° 48' 05.20" W |
IRUKA | | 08° 42' 58.80" N | | 080° 02' 41.30" W |
ISIMO | | 10° 09' 43.00" N | | 077° 25' 00.00" W |
ISUMA | | 08° 57' 04.70" N | | 077° 44' 59.10" W |
ITAGO | | 08° 04' 46.30" N | | 078° 37' 26.20" W |
IVROS | | 07° 34' 05.00" N | | 077° 43' 59.10" W |
JAQUE | | 07° 31' 29.00" N | | 078° 09' 17.10" W |
KAKOL | | 08° 32' 49.20" N | | 077° 24' 54.30" W |
KASOR | | 15° 00' 00.00" N | | 077° 41' 42.00" W |
KIKES | | 08° 53' 13.70" N | | 080° 03' 26.30" W |
KIKOL | | 14° 43' 32.00" N | | 081° 36' 04.00" W |
KOMAR | | 09° 00' 01.04" N | | 079° 25' 46.35" W |
KORPU | | 07° 16' 53.10" N | | 079° 34' 41.30" W |
LAMBI | | 08° 58' 34.20" N | | 079° 25' 57.00" W |
LEVOR | | 15° 00' 00.00" N | | 081° 35' 15.00" W |
LODAX | | 07° 41' 52.00" N | | 079° 40' 29.00" W |
LOKAR | | 09° 25' 43.60" N | | 082° 31' 30.50" W |
LONET | | 13° 23' 08.00" N | | 079° 18' 45.00" W |
MADEN | | 09° 10' 55.70" N | | 079° 35' 44.90" W |
MALEK | | 08° 19' 33.37" N | | 082° 29' 47.13" W |
MANBO | | 11° 08' 21.20" N | | 077° 52' 56.50" W |
MARMA | | 10° 30' 30.00" N | | 079° 28' 00.00" W |
MIKUS | | 10° 25' 04.40" N | | 079° 17' 59.20" W |
MILAT | | 07° 17' 59.10" N | | 079° 23' 11.30" W |
MINER | | 09° 00' 37.70" N | | 082° 18' 59.40" W |
MORLI | | 10° 41' 04.40" N | | 080° 36' 59.30" W |
MUBAR | | 08° 51' 17.30" N | | 078° 58' 36.40" W |
MULPO | | 09° 06' 13.70" N | | 079° 54' 09.50" W |
NANCE | | 08° 42' 53.80" N | | 082° 22' 26.50" W |
NELUR | | 14° 07' 47.00" N | | 079° 16' 18.00" W |
NEMER | | 08° 54' 56.90" N | | 079° 55' 47.90" W |
OGLUT | | 04° 31' 42.00" N | | 082° 23' 47.00" W |
OPKOL | | 07° 00' 42.10" N | | 078° 30' 24.20" W |
OPLOS | | 13° 30' 06.00" N | | 078° 47' 00.00" W |
OSABA | | 07° 30' 05.00" N | | 081° 40' 59.40" W |
OSELO | | 01° 25' 00.00" N | | 089° 52' 15.00" W |
OSIMA | | 08° 18' 26.40" N | | 082° 01' 28.90" W |
OSITO | | 08° 52' 34.70" N | | 082° 10' 29.40" W |
PAKOP | | 10° 05' 54.00" N | | 079° 29' 30.00" W |
PANIL | | 09° 14' 43.10" N | | 079° 07' 02.20" W |
PAPIN | | 06° 24' 05.20" N | | 082° 54' 59.50" W |
PONPO | | 09° 16' 12.40" N | | 078° 11' 58.00" W |
PUDAK | | 04° 30' 00.00" N | | 080° 00' 11.00" W |
PUDOS | | 09° 05' 01.70" N | | 081° 02' 53.30" W |
PUNBA | | 08° 08' 01.90" N | | 078° 35' 06.40" W |
R1534 | | 09° 02' 51.23" N | | 079° 23' 33.54" W |
REMAL | | 09° 03' 02.30" N | | 078° 49' 33.40" W |
RONAM | | 08° 35' 10.80" N | | 081° 00' 11.40" W |
ROPOL | | 13° 38' 05.00" N | | 077° 25' 00.00" W |
SEKMA | | 10° 25' 10.40" N | | 079° 50' 26.30" W |
SIROT | | 09° 37' 53.00" N | | 078° 33' 06.00" W |
TBG80 | | 08° 53' 01.22" N | | 079° 28' 12.52" W |
TIMRO | | 11° 48' 04.10" N | | 078° 41' 59.20" W |
TOLIN | | 13° 20' 06.00" N | | 079° 20' 00.00" W |
TUM04 | | 09° 06' 04.92" N | | 079° 21' 17.77" W |
TUM07 | | 09° 08' 19.38" N | | 079° 19' 15.90" W |
TUM08 | | 08° 55' 06.96" N | | 079° 24' 59.31" W |
TUM10 | | 09° 03' 16.00" N | | 079° 13' 53.87" W |
TUM11 | | 08° 54' 23.53" N | | 079° 29' 03.30" W |
TUM15 | | 09° 01' 47.26" N | | 079° 24' 45.72" W |
TUM17 | | 09° 15' 47.51" N | | 079° 12' 29.51" W |
TUM22 | | 09° 04' 44.24" N | | 079° 22' 30.87" W |
TUM31 | | 09° 04' 23.98" N | | 079° 23' 14.69" W |
TUM43 | | 09° 12' 03.46" N | | 079° 15' 52.74" W |
TUM65 | | 09° 07' 16.73" N | | 079° 15' 21.96" W |
TUM84 | | 08° 49' 34.22" N | | 079° 19' 03.31" W |
TUM95 | | 09° 10' 11.43" N | | 079° 17' 34.33" W |
UKATI | | 08° 23' 04.80" N | | 080° 06' 59.30" W |
UKLOS | | 05° 15' 35.60" N | | 079° 35' 59.30" W |
URUGA | | 09° 10' 26.70" N | | 082° 13' 30.40" W |
Featured Aviation Products