Directory of Waypoints in Maldives
IDENT | | LATITUDE | | LONGITUDE |
|
ANKEM | | 04° 26' 31.56" N | | 073° 30' 00.72" E |
AQAXA | | 03° 35' 27.00" N | | 074° 06' 35.00" E |
ATISA | | 03° 21' 22.00" N | | 073° 31' 38.00" E |
BAXOS | | 01° 52' 12.00" N | | 075° 45' 39.00" E |
BIBGO | | 07° 30' 06.50" N | | 070° 56' 47.80" E |
BOBOD | | 06° 00' 00.00" S | | 069° 41' 06.00" E |
BUMMR | | 06° 00' 00.00" S | | 071° 55' 00.00" E |
DOPDO | | 04° 32' 29.00" N | | 074° 17' 22.00" E |
ESKOL | | 03° 47' 41.00" N | | 072° 47' 51.00" E |
GOKAM | | 04° 07' 52.00" N | | 074° 21' 45.00" E |
KAGUM | | 05° 01' 21.00" N | | 073° 24' 46.00" E |
LATIK | | 03° 08' 09.00" S | | 068° 00' 00.00" E |
LELEM | | 04° 51' 14.00" N | | 073° 01' 03.00" E |
MEGOK | | 02° 39' 03.00" S | | 072° 18' 25.00" E |
MLE02 | | 04° 05' 53.93" N | | 073° 29' 53.05" E |
MLE04 | | 04° 07' 34.88" N | | 073° 31' 50.42" E |
MLE07 | | 04° 14' 58.62" N | | 073° 26' 51.48" E |
MLE12 | | 04° 10' 23.86" N | | 073° 31' 52.44" E |
MLE14 | | 04° 17' 31.56" N | | 073° 32' 59.23" E |
MLE15 | | 04° 13' 06.49" N | | 073° 31' 44.13" E |
MLE16 | | 04° 09' 14.75" N | | 073° 37' 22.30" E |
MLE17 | | 04° 18' 37.52" N | | 073° 31' 21.07" E |
MLE20 | | 04° 06' 47.09" N | | 073° 28' 13.45" E |
MLE21 | | 04° 08' 46.24" N | | 073° 37' 08.75" E |
MLE24 | | 04° 17' 14.16" N | | 073° 33' 59.65" E |
MLE27 | | 04° 07' 15.80" N | | 073° 27' 39.98" E |
MLE28 | | 04° 18' 11.57" N | | 073° 27' 14.64" E |
MLE31 | | 04° 15' 14.05" N | | 073° 27' 02.44" E |
MLE33 | | 04° 20' 02.19" N | | 073° 26' 23.07" E |
MLE35 | | 04° 21' 38.07" N | | 073° 31' 08.49" E |
MLE37 | | 04° 17' 01.57" N | | 073° 29' 12.34" E |
MLE40 | | 04° 05' 43.19" N | | 073° 37' 18.24" E |
MLE41 | | 04° 15' 37.54" N | | 073° 31' 50.42" E |
MLE42 | | 04° 17' 51.30" N | | 073° 36' 53.00" E |
MLE44 | | 04° 17' 18.49" N | | 073° 29' 53.02" E |
MLE45 | | 04° 07' 49.58" N | | 073° 24' 45.98" E |
MLE47 | | 04° 19' 49.17" N | | 073° 29' 29.60" E |
MLE51 | | 04° 15' 38.42" N | | 073° 36' 18.39" E |
MLE56 | | 04° 19' 35.28" N | | 073° 30' 51.82" E |
MLE58 | | 04° 06' 08.12" N | | 073° 34' 22.78" E |
MLE60 | | 04° 17' 20.49" N | | 073° 33' 41.85" E |
MLE64 | | 04° 10' 39.56" N | | 073° 25' 54.31" E |
MLE66 | | 04° 05' 50.02" N | | 073° 33' 35.82" E |
MLE69 | | 04° 14' 52.49" N | | 073° 39' 09.63" E |
MLE79 | | 04° 20' 07.79" N | | 073° 31' 14.78" E |
MLE80 | | 04° 12' 57.62" N | | 073° 37' 41.75" E |
MLE84 | | 04° 03' 33.61" N | | 073° 31' 42.03" E |
MLE88 | | 04° 12' 07.74" N | | 073° 37' 49.61" E |
MLE98 | | 04° 10' 54.10" N | | 073° 39' 49.32" E |
MOMMA | | 06° 00' 00.00" S | | 072° 21' 00.00" E |
MUGBA | | 04° 51' 01.00" N | | 074° 02' 54.00" E |
NODOL | | 07° 07' 52.00" N | | 074° 00' 00.00" E |
NOKID | | 06° 00' 00.00" N | | 074° 57' 28.00" E |
OLRAS | | 04° 04' 34.00" N | | 073° 31' 50.00" E |
OVTOP | | 04° 01' 54.00" S | | 071° 13' 47.00" E |
PADLA | | 04° 46' 06.00" N | | 078° 00' 00.00" E |
POXOD | | 07° 30' 06.50" N | | 072° 55' 46.90" E |
PUPOD | | 01° 42' 10.00" S | | 073° 00' 37.00" E |
R2881 | | 04° 10' 47.98" N | | 073° 31' 45.57" E |
RAXON | | 03° 56' 31.80" N | | 073° 31' 46.80" E |
RUGBI | | 02° 35' 32.00" S | | 072° 52' 27.00" E |
SABDI | | 03° 54' 18.00" N | | 077° 19' 40.00" E |
SABEK | | 02° 08' 32.89" S | | 077° 53' 37.29" E |
SAKMU | | 02° 48' 18.00" S | | 070° 48' 27.00" E |
SEBLO | | 06° 00' 00.00" N | | 077° 30' 00.00" E |
SUNAN | | 00° 28' 36.00" S | | 078° 00' 00.00" E |
UBKIN | | 03° 50' 54.00" N | | 078° 00' 00.00" E |
Flaps 10 For Fun