Directory of Waypoints in Korea, Republic of (South Korea)
| IDENT | | LATITUDE | | LONGITUDE |
| |
| AGSUS | | 36° 45' 21.00" N | | 130° 40' 44.00" E |
| AKLAS | | 36° 42' 47.00" N | | 127° 29' 56.00" E |
| ALADI | | 35° 31' 14.60" N | | 126° 51' 18.28" E |
| AMICK | | 35° 07' 31.00" N | | 128° 29' 52.00" E |
| ANSIM | | 37° 23' 23.00" N | | 124° 50' 9.00" E |
| APDOP | | 35° 55' 25.37" N | | 126° 36' 40.10" E |
| APPLE | | 35° 39' 05.47" N | | 129° 13' 19.72" E |
| ARISU | | 37° 39' 04" N | | 126° 18' 19" E |
| ARIVA | | 37° 12' 18" N | | 125° 47' 59" E |
| ASSEN | | 33° 31' 28.00" N | | 126° 12' 42.00" E |
| BAMBO | | 35° 24' 06.94" N | | 127° 13' 48.76" E |
| BEACH | | 35° 02' 19.61" N | | 128° 45' 05.32" E |
| BENSE | | 37° 37' 49" N | | 126° 33' 10" E |
| BEZEE | | 35° 52' 58.97" N | | 126° 37' 14.92" E |
| BIBNG | | 37° 13' 51.52" N | | 126° 52' 27.56" E |
| BIGOB | | 36° 43' 25.00" N | | 128° 9' 52.00" E |
| BIMPE | | 34° 48' 11.70" N | | 126° 23' 03.40" E |
| BITUX | | 36° 16' 45.00" N | | 128° 1' 48.00" E |
| BLAZZ | | 36° 09' 23.69" N | | 126° 33' 19.89" E |
| BOBAE | | 37° 05' 49.18" N | | 127° 13' 01.66" E |
| BOGAN | | 37° 12' 41.00" N | | 126° 28' 12.00" E |
| BOKO | | 36° 57' 27.32" N | | 128° 11' 22.86" E |
| BOMAL | | 33° 24' 41.00" N | | 126° 17' 43.00" E |
| BOMEE | | 37° 16' 47.00" N | | 126° 36' 56.00" E |
| BOMRA | | 35° 30' 11.00" N | | 128° 33' 47.00" E |
| BONGY | | 37° 08' 43.92" N | | 128° 04' 23.25" E |
| BOREV | | 35° 40' 10.77" N | | 126° 41' 45.37" E |
| BOXOL | | 35° 44' 31.30" N | | 126° 39' 15.34" E |
| BREWW | | 37° 02' 20.31" N | | 126° 37' 06.71" E |
| BRRRR | | 37° 05' 33.55" N | | 127° 03' 24.52" E |
| BUCKB | | 35° 51' 39.67" N | | 126° 37' 19.40" E |
| BUKDO | | 36° 20' 16.00" N | | 129° 25' 48.00" E |
| BULGA | | 35° 56' 9.00" N | | 129° 49' 24.00" E |
| BULLS | | 37° 01' 11" N | | 127° 38' 23" E |
| CANDY | | 36° 54' 20.49" N | | 127° 14' 17.96" E |
| CANTO | | 35° 05' 06.00" N | | 128° 21' 38.00" E |
| CAPER | | 37° 19' 13.92" N | | 126° 34' 46.00" E |
| CARP | | 34° 55' 24.98" N | | 128° 27' 03.64" E |
| CASUL | | 36° 46' 07.58" N | | 126° 59' 37.54" E |
| CHAMP | | 37° 32' 02.00" N | | 126° 33' 37.00" E |
| CHB75 | | 36° 48' 10.16" N | | 127° 47' 09.55" E |
| CHE02 | | 33° 31' 29.64" N | | 126° 31' 01.20" E |
| CHE07 | | 33° 33' 36.26" N | | 126° 35' 06.70" E |
| CHENG | | 37° 15' 26.61" N | | 127° 04' 55.10" E |
| CHJ04 | | 36° 45' 29.43" N | | 127° 33' 13.63" E |
| CHJ07 | | 36° 47' 41.23" N | | 127° 35' 46.67" E |
| CHJ09 | | 36° 49' 08.81" N | | 127° 37' 28.47" E |
| CHJ12 | | 36° 51' 20.79" N | | 127° 40' 02.06" E |
| CHJ13 | | 36° 50' 44.45" N | | 127° 42' 25.01" E |
| CHJ15 | | 36° 43' 39.55" N | | 127° 31' 06.21" E |
| CHJ21 | | 36° 44' 05.86" N | | 127° 31' 36.71" E |
| CHJ25 | | 36° 38' 47.83" N | | 127° 18' 18.04" E |
| CHJ50 | | 36° 53' 32.45" N | | 127° 42' 35.49" E |
| CHJ58 | | 36° 52' 00.23" N | | 127° 44' 22.02" E |
| CHJ75 | | 36° 47' 25.43" N | | 127° 44' 50.77" E |
| CHJ90 | | 36° 44' 22.06" N | | 127° 48' 21.93" E |
| CHO14 | | 36° 43' 18.31" N | | 127° 12' 14.02" E |
| CHO19 | | 36° 43' 22.48" N | | 127° 06' 00.89" E |
| CHO23 | | 36° 41' 13.90" N | | 127° 26' 42.35" E |
| CHO59 | | 36° 44' 55.83" N | | 127° 32' 35.19" E |
| CJU04 | | 33° 28' 35.24" N | | 126° 25' 23.89" E |
| CJU07 | | 33° 27' 16.48" N | | 126° 22' 51.18" E |
| CJU22 | | 33° 29' 16.27" N | | 126° 26' 43.23" E |
| COBET | | 36° 14' 38.84" N | | 126° 36' 15.01" E |
| COPUS | | 37° 28' 22" N | | 126° 13' 22" E |
| CORN | | 37° 19' 31.01" N | | 127° 50' 16.17" E |
| CREST | | 35° 00' 58.81" N | | 128° 43' 17.15" E |
| CROWN | | 36° 50' 30.91" N | | 127° 00' 48.41" E |
| CUTLE | | 37° 40' 05.08" N | | 129° 07' 40.61" E |
| DADGA | | 35° 53' 52.00" N | | 126° 53' 47.00" E |
| DAEBO | | 36° 08' 27.85" N | | 129° 31' 51.24" E |
| DANAN | | 37° 32' 26" N | | 126° 11' 04" E |
| DAPTO | | 37° 24' 42.00" N | | 126° 30' 36.00" E |
| DASAN | | 34° 59' 57.59" N | | 126° 18' 52.03" E |
| DOC01 | | 35° 53' 11.53" N | | 128° 40' 17.85" E |
| DOC06 | | 35° 50' 18.16" N | | 128° 45' 37.23" E |
| DOC07 | | 35° 50' 12.12" N | | 128° 45' 32.12" E |
| DOC08 | | 35° 49' 10.82" N | | 128° 47' 39.46" E |
| DOC09 | | 35° 49' 03.05" N | | 128° 47' 32.88" E |
| DOC10 | | 35° 58' 07.83" N | | 128° 27' 08.58" E |
| DOC11 | | 35° 49' 52.51" N | | 128° 54' 51.46" E |
| DOC12 | | 35° 47' 19.39" N | | 128° 50' 33.92" E |
| DOC13 | | 35° 47' 29.74" N | | 128° 50' 42.70" E |
| DOC14 | | 35° 48' 03.81" N | | 128° 53' 57.12" E |
| DOC15 | | 36° 00' 04.55" N | | 128° 21' 27.95" E |
| DOC16 | | 35° 49' 38.60" N | | 128° 54' 45.69" E |
| DOC18 | | 35° 53' 13.08" N | | 128° 40' 19.17" E |
| DOC21 | | 35° 47' 33.51" N | | 128° 50' 55.35" E |
| DOC22 | | 35° 48' 17.04" N | | 128° 54' 04.92" E |
| DOC27 | | 35° 53' 12.03" N | | 128° 40' 27.86" E |
| DOC31 | | 35° 46' 22.32" N | | 128° 52' 44.78" E |
| DOC70 | | 35° 50' 19.56" N | | 128° 45' 47.96" E |
| DOC80 | | 35° 49' 13.18" N | | 128° 47' 50.93" E |
| DOC99 | | 35° 46' 10.24" N | | 128° 52' 34.54" E |
| DOKDO | | 37° 35' 55.38" N | | 126° 33' 17.44" E |
| DONBY | | 36° 52' 37.80" N | | 126° 34' 10.20" E |
| DOVE | | 36° 39' 40.68" N | | 127° 45' 36.16" E |
| DOYLE | | 35° 10' 54.35" N | | 126° 22' 55.83" E |
| DRAGN | | 37° 13' 02.23" N | | 127° 25' 11.18" E |
| ENKAS | | 37° 29' 15" N | | 127° 22' 46" E |
| ENTEL | | 36° 23' 11.00" N | | 126° 57' 5.00" E |
| GALIC | | 35° 08' 04.80" N | | 126° 31' 20.70" E |
| GAMEL | | 37° 27' 58.00" N | | 126° 10' 52.00" E |
| GAYAH | | 35° 16' 57.00" N | | 128° 56' 26.00" E |
| GEOJE | | 34° 57' 54.00" N | | 128° 46' 46.00" E |
| GOBUN | | 35° 07' 46.60" N | | 126° 14' 09.00" E |
| GODAN | | 37° 39' 07.33" N | | 126° 40' 14.23" E |
| GOGVE | | 36° 55' 39.09" N | | 127° 04' 48.69" E |
| GOLD | | 36° 08' 47.97" N | | 128° 55' 18.91" E |
| GONAV | | 37° 10' 48.00" N | | 124° 24' 53.00" E |
| GOSAN | | 33° 22' 06.00" N | | 126° 12' 37.00" E |
| GOSBO | | 34° 15' 17.00" N | | 127° 47' 34.00" E |
| GOTLO | | 36° 50' 37.00" N | | 127° 57' 10.00" E |
| GRENY | | 37° 09' 36.00" N | | 126° 41' 34.00" E |
| HALRO | | 36° 54' 27.94" N | | 127° 15' 31.66" E |
| HALUN | | 35° 44' 24.98" N | | 126° 40' 16.25" E |
| HANKY | | 37° 02' 19.80" N | | 126° 30' 58.20" E |
| HANMA | | 33° 36' 22.00" N | | 126° 40' 32.00" E |
| HGS03 | | 37° 27' 37.16" N | | 127° 54' 55.29" E |
| HGS10 | | 37° 25' 26.66" N | | 127° 46' 33.94" E |
| HONEY | | 36° 58' 09.76" N | | 128° 09' 01.72" E |
| IGDOK | | 35° 31' 4.00" N | | 127° 49' 7.00" E |
| IGLUT | | 37° 35' 59.00" N | | 129° 34' 59.00" E |
| INTOS | | 37° 22' 00.00" N | | 131° 20' 00.00" E |
| IPDAS | | 34° 15' 15.00" N | | 126° 43' 1.00" E |
| JABRA | | 36° 53' 54.53" N | | 127° 16' 39.24" E |
| JADOO | | 35° 23' 30.55" N | | 127° 13' 44.87" E |
| JEWEL | | 36° 14' 19.12" N | | 126° 32' 12.61" E |
| JINBU | | 37° 40' 32.00" N | | 128° 35' 04.00" E |
| JINEL | | 37° 06' 21.44" N | | 127° 12' 59.13" E |
| JINRO | | 36° 09' 38.46" N | | 126° 36' 21.50" E |
| JINSA | | 37° 12' 42.00" N | | 126° 29' 38.00" E |
| JIYNG | | 35° 15' 25.36" N | | 128° 47' 28.34" E |
| JOMBA | | 36° 54' 15.53" N | | 127° 06' 46.23" E |
| JUICE | | 35° 55' 34.07" N | | 128° 55' 37.59" E |
| JUICT | | 35° 54' 58.17" N | | 128° 49' 30.87" E |
| JUINN | | 37° 37' 03.00" N | | 126° 19' 16.00" E |
| JULOP | | 35° 34' 59.49" N | | 126° 41' 33.96" E |
| JUSER | | 37° 05' 43.56" N | | 127° 05' 16.47" E |
| JWN01 | | 36° 51' 59.17" N | | 127° 52' 51.78" E |
| JWN07 | | 36° 54' 59.15" N | | 127° 53' 03.50" E |
| JWN10 | | 36° 52' 04.18" N | | 127° 51' 46.85" E |
| JWN11 | | 36° 55' 29.79" N | | 128° 19' 45.22" E |
| JWN14 | | 36° 53' 15.91" N | | 128° 05' 33.47" E |
| JWN15 | | 37° 00' 29.13" N | | 127° 53' 25.03" E |
| JWN16 | | 36° 50' 00.03" N | | 127° 59' 50.55" E |
| JWN17 | | 37° 00' 29.88" N | | 127° 53' 15.27" E |
| JWN20 | | 36° 49' 05.69" N | | 127° 51' 15.71" E |
| JWN21 | | 36° 48' 59.18" N | | 127° 52' 40.07" E |
| JWN22 | | 37° 15' 31.38" N | | 128° 15' 14.74" E |
| JWN25 | | 37° 17' 21.83" N | | 128° 18' 13.14" E |
| JWN40 | | 36° 51' 54.90" N | | 128° 07' 24.95" E |
| JWN50 | | 36° 56' 59.15" N | | 127° 53' 11.32" E |
| JWN55 | | 36° 57' 01.65" N | | 127° 52' 38.82" E |
| JWN60 | | 37° 11' 13.37" N | | 128° 08' 19.05" E |
| JWN65 | | 36° 48' 08.81" N | | 128° 00' 49.08" E |
| JWN71 | | 37° 04' 57.59" N | | 127° 54' 02.22" E |
| JWN77 | | 36° 55' 02.67" N | | 127° 52' 18.02" E |
| JWN80 | | 36° 49' 02.38" N | | 127° 55' 12.45" E |
| JWN83 | | 36° 47' 01.37" N | | 127° 55' 08.56" E |
| JWN89 | | 36° 46' 57.95" N | | 127° 53' 30.91" E |
| JWN92 | | 36° 46' 59.18" N | | 127° 52' 32.27" E |
| JWN97 | | 36° 47' 06.69" N | | 127° 50' 54.98" E |
| KADUK | | 34° 59' 05.78" N | | 128° 55' 42.33" E |
| KAE05 | | 37° 45' 27.45" N | | 128° 49' 50.17" E |
| KAE14 | | 37° 55' 26.80" N | | 128° 50' 23.89" E |
| KAKSO | | 37° 7' 45.00" N | | 127° 26' 37.00" E |
| KALEK | | 35° 12' 32.00" N | | 129° 53' 5.00" E |
| KALMA | | 37° 18' 45.00" N | | 127° 6' 45.00" E |
| KALOD | | 35° 30' 12.00" N | | 128° 46' 26.00" E |
| KAN05 | | 37° 46' 44.66" N | | 129° 03' 14.87" E |
| KAN09 | | 37° 45' 32.80" N | | 128° 58' 18.12" E |
| KAN10 | | 37° 48' 12.01" N | | 129° 09' 16.98" E |
| KAN15 | | 37° 49' 39.05" N | | 129° 15' 19.33" E |
| KAN20 | | 37° 51' 05.78" N | | 129° 21' 21.92" E |
| KAN33 | | 37° 58' 39.50" N | | 129° 05' 49.77" E |
| KANSU | | 38° 38' 0.00" N | | 132° 28' 30.00" E |
| KARBU | | 37° 31' 59.00" N | | 127° 39' 52.00" E |
| KAYGE | | 37° 04' 48.32" N | | 126° 54' 15.02" E |
| KELLY | | 37° 14' 01.40" N | | 126° 44' 52.81" E |
| KESAN | | 37° 17' 53" N | | 126° 18' 58" E |
| KHE02 | | 35° 09' 08.89" N | | 128° 56' 21.08" E |
| KHE07 | | 35° 04' 11.71" N | | 128° 55' 25.15" E |
| KHE09 | | 35° 02' 13.34" N | | 128° 54' 59.81" E |
| KHE10 | | 35° 17' 38.14" N | | 128° 44' 36.33" E |
| KHE12 | | 34° 59' 15.78" N | | 128° 54' 21.84" E |
| KHE13 | | 34° 58' 24.72" N | | 128° 53' 20.49" E |
| KHE18 | | 35° 15' 52.73" N | | 128° 50' 38.89" E |
| KHE19 | | 34° 54' 19.83" N | | 128° 53' 18.65" E |
| KHE20 | | 34° 54' 48.85" N | | 128° 50' 51.38" E |
| KHE22 | | 35° 08' 55.80" N | | 128° 56' 26.05" E |
| KHE45 | | 35° 02' 03.34" N | | 128° 39' 20.63" E |
| KHE70 | | 35° 04' 16.10" N | | 128° 54' 58.90" E |
| KHE90 | | 34° 59' 01.49" N | | 128° 50' 58.40" E |
| KINTA | | 33° 43' 48.00" N | | 126° 44' 03.00" E |
| KIP01 | | 37° 32' 43.86" N | | 126° 48' 23.74" E |
| KIP05 | | 37° 29' 54.49" N | | 126° 51' 58.05" E |
| KIP09 | | 37° 26' 57.67" N | | 126° 55' 22.69" E |
| KIP32 | | 37° 36' 59.54" N | | 126° 43' 04.13" E |
| KIP36 | | 37° 37' 09.57" N | | 126° 43' 02.51" E |
| KIP38 | | 37° 29' 07.54" N | | 126° 52' 45.71" E |
| KIP39 | | 37° 25' 31.06" N | | 126° 57' 07.26" E |
| KIXIS | | 35° 59' 55.72" N | | 126° 36' 34.06" E |
| KMH01 | | 34° 57' 51.37" N | | 128° 57' 58.61" E |
| KMH04 | | 35° 07' 18.80" N | | 128° 56' 41.80" E |
| KMH09 | | 35° 03' 49.74" N | | 128° 57' 10.13" E |
| KMH10 | | 35° 03' 58.76" N | | 128° 57' 09.32" E |
| KMH14 | | 34° 58' 01.81" N | | 128° 58' 12.76" E |
| KMH21 | | 34° 58' 16.71" N | | 128° 51' 36.26" E |
| KMH38 | | 35° 08' 09.79" N | | 128° 56' 37.26" E |
| KMH41 | | 34° 57' 52.44" N | | 128° 58' 06.76" E |
| KMH45 | | 35° 07' 19.85" N | | 128° 56' 49.94" E |
| KMH73 | | 34° 57' 22.15" N | | 129° 00' 33.09" E |
| KMH88 | | 34° 55' 55.50" N | | 128° 55' 47.82" E |
| KMH89 | | 34° 55' 55.94" N | | 128° 55' 27.45" E |
| KMH90 | | 34° 55' 56.67" N | | 128° 55' 07.09" E |
| KMH97 | | 34° 58' 24.08" N | | 128° 51' 43.98" E |
| KMH98 | | 35° 03' 50.76" N | | 128° 57' 18.28" E |
| KOG06 | | 37° 43' 40.16" N | | 128° 49' 49.09" E |
| KOG16 | | 37° 50' 27.46" N | | 129° 16' 14.33" E |
| KOTY | | 35° 03' 04.28" N | | 126° 34' 02.99" E |
| KPO02 | | 35° 59' 14.29" N | | 129° 22' 58.67" E |
| KPO04 | | 35° 59' 12.68" N | | 129° 21' 07.71" E |
| KPO06 | | 35° 59' 10.50" N | | 129° 18' 39.77" E |
| KRATT | | 36° 50' 09.94" N | | 127° 12' 30.97" E |
| KSM07 | | 37° 33' 03.98" N | | 127° 08' 05.42" E |
| KSM10 | | 37° 36' 01.44" N | | 127° 08' 44.81" E |
| KSM13 | | 37° 38' 58.90" N | | 127° 09' 24.26" E |
| KSM14 | | 37° 39' 04.96" N | | 127° 08' 33.41" E |
| KSM15 | | 37° 24' 18.58" N | | 127° 25' 14.85" E |
| KSM22 | | 37° 28' 20.02" N | | 127° 07' 02.50" E |
| KSM25 | | 37° 38' 36.58" N | | 127° 11' 20.84" E |
| KSM27 | | 37° 38' 28.13" N | | 127° 11' 53.43" E |
| KUZ05 | | 36° 09' 37.83" N | | 126° 35' 54.96" E |
| KUZ08 | | 35° 55' 25.36" N | | 126° 36' 39.99" E |
| KUZ10 | | 36° 09' 34.30" N | | 126° 38' 29.13" E |
| KUZ14 | | 36° 09' 32.55" N | | 126° 38' 49.24" E |
| KUZ16 | | 35° 40' 56.03" N | | 126° 44' 16.74" E |
| KUZ17 | | 35° 39' 45.53" N | | 126° 39' 21.66" E |
| KUZ18 | | 35° 39' 37.51" N | | 126° 37' 45.81" E |
| KUZ30 | | 36° 20' 58.79" N | | 126° 54' 27.14" E |
| KUZ34 | | 36° 08' 47.43" N | | 126° 30' 32.36" E |
| KUZ35 | | 36° 09' 26.54" N | | 126° 33' 39.97" E |
| KUZ48 | | 35° 42' 59.93" N | | 126° 48' 21.97" E |
| KUZ65 | | 35° 41' 02.91" N | | 126° 44' 34.99" E |
| KWA04 | | 35° 11' 10.24" N | | 126° 50' 52.36" E |
| KWA05 | | 35° 06' 24.73" N | | 126° 47' 47.94" E |
| KWA06 | | 35° 01' 41.30" N | | 126° 44' 05.46" E |
| KWA07 | | 35° 13' 52.24" N | | 126° 52' 28.75" E |
| KWA10 | | 35° 15' 40.22" N | | 126° 53' 33.07" E |
| KWA12 | | 34° 56' 21.45" N | | 126° 40' 43.27" E |
| KWA13 | | 35° 17' 28.20" N | | 126° 54' 37.44" E |
| KWA14 | | 35° 13' 42.04" N | | 127° 04' 05.57" E |
| KWA15 | | 34° 52' 36.16" N | | 126° 47' 08.66" E |
| KWA19 | | 34° 56' 38.68" N | | 126° 40' 07.24" E |
| KWA20 | | 34° 57' 53.15" N | | 126° 38' 08.97" E |
| KWA25 | | 35° 08' 55.22" N | | 126° 49' 32.11" E |
| KWA27 | | 34° 57' 35.30" N | | 126° 38' 34.00" E |
| KWA34 | | 35° 22' 52.07" N | | 126° 57' 50.82" E |
| KWA41 | | 35° 21' 50.46" N | | 127° 00' 03.24" E |
| KWA52 | | 35° 02' 32.29" N | | 126° 45' 12.09" E |
| KWA58 | | 35° 18' 16.05" N | | 127° 04' 52.50" E |
| KWA75 | | 35° 01' 39.62" N | | 126° 44' 24.57" E |
| KWA80 | | 35° 06' 08.51" N | | 126° 47' 36.29" E |
| KWJ02 | | 34° 48' 06.65" N | | 126° 41' 20.71" E |
| KWJ04 | | 35° 23' 21.50" N | | 127° 03' 13.68" E |
| KWJ06 | | 35° 01' 49.41" N | | 126° 44' 34.77" E |
| KWJ10 | | 35° 15' 15.97" N | | 126° 56' 01.62" E |
| KWJ11 | | 34° 56' 55.26" N | | 126° 41' 12.57" E |
| KWJ12 | | 35° 16' 53.11" N | | 126° 57' 27.92" E |
| KWJ14 | | 34° 56' 41.22" N | | 126° 44' 42.91" E |
| KWJ15 | | 34° 53' 20.00" N | | 126° 41' 43.52" E |
| KWJ16 | | 34° 57' 31.65" N | | 126° 42' 21.71" E |
| KWJ17 | | 35° 17' 51.85" N | | 127° 04' 59.42" E |
| KWJ18 | | 35° 08' 47.23" N | | 126° 50' 17.01" E |
| KWJ19 | | 34° 49' 48.48" N | | 126° 36' 42.16" E |
| KWJ20 | | 35° 12' 18.79" N | | 127° 12' 25.46" E |
| KWJ22 | | 34° 43' 20.73" N | | 126° 39' 28.67" E |
| KWJ23 | | 34° 46' 38.02" N | | 126° 31' 26.55" E |
| KWJ25 | | 34° 44' 06.41" N | | 126° 36' 59.87" E |
| KWJ26 | | 34° 45' 27.90" N | | 126° 33' 40.75" E |
| KWJ43 | | 35° 20' 55.89" N | | 127° 01' 03.91" E |
| KWJ49 | | 35° 22' 02.08" N | | 127° 05' 12.80" E |
| KWJ50 | | 35° 19' 36.33" N | | 127° 03' 01.15" E |
| KWJ55 | | 35° 17' 12.41" N | | 127° 02' 27.99" E |
| KWJ56 | | 35° 13' 03.99" N | | 126° 52' 28.95" E |
| KWJ60 | | 35° 12' 01.63" N | | 126° 53' 09.20" E |
| KWJ97 | | 35° 06' 12.84" N | | 126° 48' 28.40" E |
| KWJ98 | | 35° 01' 27.05" N | | 126° 46' 35.55" E |
| LABDE | | 37° 05' 30.77" N | | 127° 02' 41.71" E |
| LAFAM | | 37° 18' 55" N | | 126° 19' 59" E |
| LAGER | | 37° 03' 51.58" N | | 126° 43' 09.24" E |
| LANAT | | 36° 22' 24.00" N | | 131° 25' 42.00" E |
| LATEP | | 35° 54' 13.00" N | | 129° 04' 52.00" E |
| LILCO | | 33° 50' 00.00" N | | 124° 25' 00.00" E |
| LIMPT | | 36° 55' 45.62" N | | 127° 20' 42.08" E |
| LINTA | | 35° 31' 16.00" N | | 126° 51' 19.00" E |
| LOESS | | 34° 36' 10.50" N | | 126° 23' 06.30" E |
| LOTUS | | 37° 18' 32.21" N | | 126° 35' 43.62" E |
| LUCKY | | 35° 59' 36.94" N | | 126° 35' 40.12" E |
| MAKDU | | 36° 27' 12.00" N | | 127° 49' 9.00" E |
| MAKET | | 33° 54' 52.00" N | | 127° 19' 53.00" E |
| MALPA | | 36° 44' 06" N | | 126° 36' 58" E |
| MARIN | | 33° 31' 34.70" N | | 126° 13' 45.40" E |
| MAYA | | 35° 17' 10.19" N | | 127° 01' 38.36" E |
| MEARI | | 37° 36' 58.90" N | | 126° 19' 09.71" E |
| MEKON | | 33° 35' 09.00" N | | 126° 17' 04.00" E |
| MIKKI | | 35° 55' 56.00" N | | 128° 55' 36.00" E |
| MIRAE | | 33° 33' 28.00" N | | 126° 15' 17.00" E |
| MIROU | | 37° 14' 51.00" N | | 126° 28' 37.00" E |
| MOKLI | | 37° 06' 00.81" N | | 127° 20' 31.42" E |
| MUDNG | | 35° 14' 50.47" N | | 127° 23' 27.69" E |
| MUN03 | | 35° 01' 43.04" N | | 126° 22' 59.43" E |
| MUN05 | | 35° 02' 13.09" N | | 126° 22' 59.35" E |
| MUN07 | | 35° 05' 13.38" N | | 126° 22' 58.85" E |
| MUN15 | | 35° 00' 12.89" N | | 126° 22' 59.67" E |
| MUN19 | | 34° 56' 59.06" N | | 126° 22' 58.30" E |
| MUN52 | | 34° 53' 40.72" N | | 126° 22' 58.89" E |
| MUN79 | | 34° 43' 20.25" N | | 126° 25' 34.38" E |
| MUN80 | | 34° 38' 22.75" N | | 126° 26' 25.63" E |
| MUN86 | | 34° 45' 11.42" N | | 126° 23' 02.12" E |
| MUN87 | | 34° 53' 42.26" N | | 126° 23' 00.74" E |
| MUN88 | | 34° 56' 24.52" N | | 126° 23' 00.29" E |
| MUN95 | | 34° 43' 19.69" N | | 126° 20' 30.47" E |
| MUN96 | | 34° 38' 22.00" N | | 126° 19' 40.82" E |
| NAMDO | | 35° 24' 42.00" N | | 129° 09' 32.00" E |
| NAMHE | | 35° 02' 49.00" N | | 127° 46' 42.00" E |
| NAMJA | | 36° 44' 08.46" N | | 126° 56' 36.80" E |
| NARAE | | 35° 00' 08.00" N | | 129° 07' 26.00" E |
| NCN03 | | 37° 29' 33.53" N | | 126° 25' 33.51" E |
| NCN05 | | 37° 31' 18.64" N | | 126° 24' 18.97" E |
| NCN06 | | 37° 32' 07.27" N | | 126° 23' 34.79" E |
| NCN07 | | 37° 32' 55.95" N | | 126° 22' 50.55" E |
| NCN08 | | 37° 14' 22.95" N | | 126° 39' 17.80" E |
| NCN09 | | 37° 25' 58.69" N | | 126° 26' 58.54" E |
| NCN10 | | 37° 21' 35.14" N | | 126° 33' 11.86" E |
| NCN12 | | 37° 19' 57.78" N | | 126° 34' 40.20" E |
| NCN30 | | 37° 29' 46.56" N | | 126° 25' 44.77" E |
| NCN31 | | 37° 26' 31.30" N | | 126° 28' 20.62" E |
| NCN37 | | 37° 22' 07.46" N | | 126° 37' 31.13" E |
| NCN49 | | 37° 22' 43.95" N | | 126° 29' 54.99" E |
| NCN50 | | 37° 31' 10.88" N | | 126° 24' 05.14" E |
| NCN51 | | 37° 34' 22.09" N | | 126° 23' 33.97" E |
| NCN62 | | 37° 31' 59.58" N | | 126° 23' 20.91" E |
| NCN72 | | 37° 32' 48.22" N | | 126° 22' 36.71" E |
| NCN96 | | 37° 26' 39.03" N | | 126° 28' 34.39" E |
| NEMTE | | 36° 46' 34.74" N | | 127° 05' 36.97" E |
| NIKET | | 35° 07' 46.00" N | | 127° 35' 23.00" E |
| NIRAT | | 32° 3' 54.00" N | | 126° 3' 29.00" E |
| NLL10 | | 37° 20' 55.10" N | | 126° 33' 24.53" E |
| NOPIK | | 37° 24' 12.00" N | | 125° 39' 5.00" E |
| NORU | | 37° 17' 35.52" N | | 127° 19' 07.11" E |
| NOSNG | | 36° 40' 12.53" N | | 127° 45' 25.87" E |
| NPH01 | | 35° 59' 16.94" N | | 129° 25' 45.77" E |
| NPH11 | | 35° 59' 00.77" N | | 129° 10' 58.66" E |
| NPH29 | | 36° 01' 39.01" N | | 129° 11' 18.42" E |
| NRR10 | | 37° 21' 02.79" N | | 126° 33' 38.36" E |
| NRR18 | | 37° 14' 34.57" N | | 126° 39' 32.87" E |
| NUMDA | | 36° 44' 13.00" N | | 126° 59' 22.00" E |
| OCEAN | | 33° 37' 18.00" N | | 126° 42' 40.00" E |
| OKISA | | 35° 51' 49.00" N | | 127° 36' 52.00" E |
| OLMEN | | 36° 44' 13.00" N | | 126° 59' 28.00" E |
| ONIKU | | 32° 11' 42.00" N | | 126° 39' 17.00" E |
| ONION | | 34° 46' 19.70" N | | 126° 11' 50.80" E |
| OOMPA | | 37° 05' 07.60" N | | 126° 58' 04.00" E |
| OSCAR | | 37° 06' 10.14" N | | 127° 26' 46.25" E |
| OSIKE | | 37° 05' 18.61" N | | 127° 00' 10.80" E |
| OSN02 | | 37° 05' 55.86" N | | 127° 05' 29.90" E |
| OSN10 | | 37° 04' 57.91" N | | 127° 20' 31.16" E |
| OSN11 | | 37° 04' 10.83" N | | 127° 20' 27.38" E |
| OSN15 | | 37° 00' 51.03" N | | 126° 43' 58.34" E |
| OSN26 | | 37° 01' 36.23" N | | 126° 43' 41.45" E |
| OSN27 | | 37° 05' 05.70" N | | 126° 58' 04.32" E |
| OSN32 | | 37° 05' 37.48" N | | 127° 05' 46.93" E |
| OSN88 | | 37° 06' 02.08" N | | 127° 05' 28.68" E |
| OSPOT | | 36° 50' 18.00" N | | 127° 20' 55.00" E |
| OTARE | | 36° 56' 17.32" N | | 127° 03' 49.89" E |
| PAMSL | | 35° 09' 23.00" N | | 128° 19' 52.00" E |
| PARAN | | 33° 35' 25.00" N | | 126° 38' 48.00" E |
| PAROT | | 36° 20' 14.00" N | | 128° 50' 51.00" E |
| PATRO | | 36° 23' 07.08" N | | 126° 57' 11.85" E |
| PAVLA | | 37° 58' 13.00" N | | 132° 36' 25.00" E |
