Directory of Waypoints in India
| IDENT | LATITUDE | LONGITUDE | ||
| ADPOP | 19° 3' 3.20" N | 68° 0' 0.10" E | ||
| AGEGA | 08° 50' 06.50" N | 093° 59' 48.70" E | ||
| AGELA | 16° 36' 24.00" N | 75° 27' 57.00" E | ||
| AGROM | 22° 31' 45.30" N | 84° 50' 0.40" E | ||
| AKELA | 27° 25' 0.50" N | 76° 47' 55.70" E | ||
| AKMIL | 11° 51' 35.40" N | 80° 6' 54.60" E | ||
| AKTIV | 20° 14' 53.30" N | 73° 15' 29.50" E | ||
| ALADO | 11° 21' 20.80" N | 91° 47' 49.50" E | ||
| ALBIS | 18° 06' 59.50" N | 068° 00' 00.10" E | ||
| ALDIN | 14° 14' 22.80" N | 74° 20' 3.20" E | ||
| AMVIG | 22° 51' 12.80" N | 73° 22' 33.00" E | ||
| ANIRO | 14° 2' 9.80" N | 78° 36' 30.20" E | ||
| ANODA | 9° 58' 5.80" N | 72° 23' 58.10" E | ||
| APANO | 21° 35' 2.40" N | 72° 58' 57.70" E | ||
| APASI | 7° 54' 27.70" N | 92° 38' 42.30" E | ||
| APGUN | 12° 3' 39.94" N | 77° 34' 57.76" E | ||
| APIPU | 26° 58' 39.00" N | 82° 59' 52.60" E | ||
| APUNA | 12° 48' 35.00" N | 68° 1' 0.10" E | ||
| APUSU | 18° 0' 3.60" N | 76° 25' 44.10" E | ||
| ARADO | 24° 1' 36.40" N | 73° 43' 11.30" E | ||
| ARIVO | 22° 58' 17.30" N | 84° 7' 45.30" E | ||
| ARONA | 9° 54' 16.90" N | 76° 59' 37.00" E | ||
| ASARI | 30° 48' 15.30" N | 75° 9' 31.40" E | ||
| ASOGA | 19° 32' 33.10" N | 76° 49' 55.90" E | ||
| ASOPO | 23° 11' 9.10" N | 80° 3' 38.30" E | ||
| ASPUX | 17° 44' 3.60" N | 60° 0' 3.80" E | ||
| ATAPO | 17° 40' 27.70" N | 75° 59' 56.30" E | ||
| ATEMA | 5° 0' 7.10" N | 62° 20' 40.60" E | ||
| ATETA | 9° 19' 6.10" N | 79° 38' 54.80" E | ||
| ATIDA | 9° 58' 49.10" N | 87° 45' 3.30" E | ||
| ATOGA | 25° 16' 1.90" N | 90° 1' 1.50" E | ||
| AUVIT | 26° 19' 55.60" N | 89° 28' 22.60" E | ||
| AVGIR | 12° 33' 26.84" N | 82° 0' 41.18" E | ||
| AVGON | 28° 38' 34.70" N | 76° 37' 45.90" E | ||
| AVKOR | 18° 2' 3.60" N | 73° 57' 57.30" E | ||
| AVNOS | 11° 45' 28.50" N | 83° 21' 35.20" E | ||
| BADAT | 27° 49' 6.40" N | 75° 19' 8.40" E | ||
| BASOP | 11° 51' 35.70" N | 91° 17' 49.70" E | ||
| BASUR | 7° 55' 49.40" N | 78° 9' 14.50" E | ||
| BAVOX | 26° 8' 31.00" N | 77° 12' 55.50" E | ||
| BBB01 | 19° 09' 02.49" N | 072° 42' 47.90" E | ||
| BBB02 | 18° 51' 09.61" N | 072° 46' 35.81" E | ||
| BBB03 | 19° 22' 10.69" N | 072° 53' 08.95" E | ||
| BBB04 | 19° 05' 22.08" N | 072° 36' 41.11" E | ||
| BBB05 | 19° 05' 23.09" N | 072° 47' 14.96" E | ||
| BBB09 | 19° 21' 21.12" N | 072° 58' 04.66" E | ||
| BBB11 | 19° 05' 16.81" N | 073° 02' 58.37" E | ||
| BBB12 | 18° 53' 15.19" N | 072° 42' 46.93" E | ||
| BBB16 | 18° 48' 48.12" N | 072° 57' 45.68" E | ||
| BBB17 | 18° 58' 02.71" N | 073° 06' 29.77" E | ||
| BBB18 | 18° 57' 06.01" N | 073° 08' 21.48" E | ||
| BBB20 | 18° 49' 17.89" N | 072° 45' 48.48" E | ||
| BBB21 | 18° 51' 40.19" N | 072° 41' 29.12" E | ||
| BBB24 | 18° 56' 34.78" N | 072° 36' 59.38" E | ||
| BBB26 | 19° 01' 51.18" N | 072° 34' 54.42" E | ||
| BBB27 | 19° 04' 48.66" N | 072° 34' 34.49" E | ||
| BBB28 | 19° 07' 28.07" N | 072° 36' 52.48" E | ||
| BBB30 | 19° 14' 10.68" N | 072° 39' 51.67" E | ||
| BBB31 | 19° 15' 23.19" N | 072° 40' 55.58" E | ||
| BBB32 | 19° 18' 48.29" N | 072° 37' 03.35" E | ||
| BBB33 | 19° 17' 18.08" N | 072° 43' 12.04" E | ||
| BBB34 | 19° 19' 53.92" N | 072° 43' 32.00" E | ||
| BBB35 | 19° 16' 45.24" N | 072° 39' 22.71" E | ||
| BBB36 | 19° 03' 13.68" N | 073° 03' 20.52" E | ||
| BBB37 | 19° 21' 40.85" N | 072° 48' 10.31" E | ||
| BBB38 | 18° 54' 17.16" N | 073° 03' 30.72" E | ||
| BBB39 | 18° 52' 50.42" N | 073° 04' 58.54" E | ||
| BBB42 | 18° 57' 35.15" N | 072° 38' 48.93" E | ||
| BBB43 | 19° 18' 09.65" N | 072° 44' 35.53" E | ||
| BBB45 | 19° 17' 23.52" N | 073° 05' 00.38" E | ||
| BBB50 | 19° 05' 17.94" N | 072° 57' 41.58" E | ||
| BBB54 | 19° 15' 56.97" N | 073° 03' 32.15" E | ||
| BBB61 | 18° 50' 43.34" N | 072° 57' 08.74" E | ||
| BBB62 | 19° 02' 14.35" N | 072° 36' 58.73" E | ||
| BBB63 | 19° 03' 00.99" N | 072° 36' 50.44" E | ||
| BBB64 | 19° 01' 04.77" N | 072° 30' 45.85" E | ||
| BBB66 | 19° 03' 47.98" N | 072° 36' 44.74" E | ||
| BBB72 | 19° 04' 50.95" N | 072° 36' 41.17" E | ||
| BBB73 | 19° 19' 43.98" N | 072° 48' 41.06" E | ||
| BBB74 | 19° 05' 54.01" N | 072° 36' 42.23" E | ||
| BBB76 | 19° 05' 31.18" N | 072° 44' 30.45" E | ||
| BBB82 | 19° 07' 59.13" N | 072° 36' 58.19" E | ||
| BBB86 | 19° 07' 11.93" N | 072° 44' 21.64" E | ||
| BBB90 | 19° 19' 26.58" N | 072° 57' 25.38" E | ||
| BBB95 | 19° 05' 37.07" N | 072° 42' 30.24" E | ||
| BBB99 | 19° 20' 10.31" N | 072° 53' 04.52" E | ||
| BBY01 | 19° 06' 22.00" N | 072° 51' 00.40" E | ||
| BBY02 | 19° 07' 05.32" N | 072° 50' 15.36" E | ||
| BBY04 | 19° 08' 30.77" N | 072° 48' 46.07" E | ||
| BBY13 | 19° 07' 48.05" N | 072° 49' 30.71" E | ||
| BBY81 | 19° 11' 25.96" N | 072° 45' 42.89" E | ||
| BHITI | 25° 19' 39.50" N | 82° 15' 15.10" E | ||
| BIDAN | 26° 4' 29.00" N | 75° 9' 51.50" E | ||
| BIDEX | 15° 16' 4.70" N | 87° 26' 21.20" E | ||
| BIDIX | 20° 46' 23.79" N | 69° 28' 38.48" E | ||
| BIGIL | 22° 7' 2.30" N | 77° 33' 55.50" E | ||
| BIKEN | 10° 12' 21.00" N | 88° 31' 50.90" E | ||
| BIKIK | 24° 46' 46.90" N | 87° 47' 50.50" E | ||
| BIKOK | 8° 17' 6.30" N | 78° 35' 55.30" E | ||
| BIKUX | 32° 34' 21.70" N | 75° 30' 3.10" E | ||
| BILAN | 25° 0' 1.40" N | 77° 50' 26.30" E | ||
| BILAT | 20° 58' 25.60" N | 68° 0' 0.10" E | ||
| BILUN | 18° 41' 3.50" N | 82° 48' 53.10" E | ||
| BIMOT | 19° 52' 11.82" N | 70° 21' 5.52" E | ||
| BISET | 18° 23' 21.40" N | 69° 18' 6.50" E | ||
| BITEM | 17° 9' 16.00" N | 82° 7' 59.50" E | ||
| BOBED | 18° 0' 3.60" N | 79° 55' 42.50" E | ||
| BOBET | 24° 0' 31.70" N | 78° 32' 39.90" E | ||
| BODAR | 22° 36' 19.10" N | 74° 13' 17.10" E | ||
| BODEL | 14° 58' 30.50" N | 79° 25' 11.80" E | ||
| BODOG | 26° 1' 37.10" N | 83° 34' 55.20" E | ||
| BOFIN | 20° 42' 44.70" N | 72° 27' 32.00" E | ||
| BOGAT | 16° 21' 34.00" N | 75° 59' 56.40" E | ||
| BOGOP | 26° 44' 1.50" N | 89° 44' 49.50" E | ||
| BOKAD | 31° 52' 48.90" N | 75° 30' 45.10" E | ||
| BOKEV | 20° 55' 3.10" N | 88° 15' 20.60" E | ||
| BOLIS | 20° 33' 32.70" N | 65° 0' 1.50" E | ||
| BOLUR | 17° 0' 40.80" N | 63° 7' 21.40" E | ||
| BOLUX | 30° 47' 14.30" N | 75° 4' 26.40" E | ||
| BOM01 | 19° 05' 20.40" N | 072° 50' 01.63" E | ||
| BOM06 | 19° 05' 21.01" N | 072° 46' 38.93" E | ||
| BOM82 | 19° 05' 21.48" N | 072° 42' 12.24" E | ||
| BOMBA | 20° 28' 38.70" N | 72° 0' 58.50" E | ||
| BRAVO | 20° 56' 47.70" N | 66° 21' 30.80" E | ||
| BUBKO | 19° 11' 3.70" N | 88° 39' 50.50" E | ||
| BUKLO | 25° 0' 1.40" N | 77° 15' 25.50" E | ||
| BUSBO | 19° 14' 58.20" N | 78° 7' 30.30" E | ||
| BUTOP | 29° 19' 44.80" N | 75° 23' 56.30" E | ||
| CAL07 | 22° 34' 04.74" N | 088° 26' 12.91" E | ||
| CANB | 22° 35' 01.60" N | 088° 26' 23.80" E | ||
| CEA12 | 22° 30' 50.81" N | 088° 39' 42.49" E | ||
| CEA13 | 22° 31' 58.27" N | 088° 37' 55.13" E | ||
| CEA17 | 22° 26' 41.91" N | 088° 28' 04.58" E | ||
| CEA18 | 22° 26' 47.39" N | 088° 25' 20.66" E | ||
| CEA19 | 22° 27' 15.47" N | 088° 23' 10.16" E | ||
| CEA20 | 22° 23' 37.31" N | 088° 21' 16.05" E | ||
| CEA27 | 22° 39' 55.39" N | 088° 12' 05.60" E | ||
| CEA28 | 22° 39' 45.09" N | 088° 14' 14.87" E | ||
| CEA96 | 22° 37' 14.08" N | 088° 40' 02.78" E | ||
| CEA97 | 22° 36' 59.21" N | 088° 42' 11.49" E | ||
| CHILA | 22° 23' 33.00" N | 92° 46' 36.40" E | ||
| CIA01 | 10° 06' 39.92" N | 076° 37' 23.14" E | ||
| CIA06 | 10° 08' 56.07" N | 076° 16' 52.82" E | ||
| CIA10 | 10° 05' 05.99" N | 076° 31' 41.59" E | ||
| CIA27 | 10° 08' 48.95" N | 076° 10' 11.36" E | ||
| CIA28 | 10° 10' 29.51" N | 076° 15' 24.42" E | ||
| CIA29 | 10° 11' 26.14" N | 076° 15' 40.79" E | ||
| CIA33 | 10° 20' 12.42" N | 076° 17' 47.65" E | ||
| CIA34 | 10° 22' 04.19" N | 076° 17' 02.02" E | ||
| CIA70 | 10° 08' 54.36" N | 076° 15' 15.50" E | ||
| CIA81 | 10° 10' 54.73" N | 076° 10' 20.16" E | ||
| CIA95 | 10° 13' 55.81" N | 076° 11' 14.19" E | ||
| CIA96 | 10° 14' 44.78" N | 076° 09' 22.97" E | ||
| CIA97 | 10° 07' 42.59" N | 076° 37' 30.96" E | ||
| CIL01 | 10° 09' 07.27" N | 076° 25' 48.00" E | ||
| CIL10 | 10° 09' 26.14" N | 076° 34' 12.54" E | ||
| CIL40 | 10° 09' 14.17" N | 076° 28' 50.31" E | ||
| CIL41 | 10° 09' 14.40" N | 076° 28' 56.43" E | ||
| DABKI | 23° 14' 25.99" N | 78° 41' 17.65" E | ||
| DAMAK | 24° 0' 58.60" N | 72° 40' 1.80" E | ||
| DARMI | 17° 47' 41.60" N | 70° 34' 38.80" E | ||
| DELTA | 22° 40' 2.20" N | 78° 7' 55.20" E | ||
| DEMON | 8° 33' 29.30" N | 78° 56' 24.10" E | ||
| DIG28 | 28° 35' 02.25" N | 076° 53' 56.75" E | ||
| DIPAS | 27° 38' 15.40" N | 75° 51' 51.10" E | ||
| DIVTA | 21° 30' 9.45" N | 80° 35' 37.36" E | ||
| DLH01 | 28° 34' 09.41" N | 077° 07' 52.07" E | ||
| DLH04 | 28° 34' 04.28" N | 077° 11' 16.43" E | ||
| DLH06 | 28° 34' 01.02" N | 077° 13' 19.04" E | ||
| DODUD | 26° 36' 1.20" N | 85° 0' 51.70" E | ||
| DOGEM | 17° 10' 4.10" N | 85° 18' 22.10" E | ||
| DOGET | 21° 7' 2.50" N | 66° 0' 1.00" E | ||
| DOKET | 15° 33' 24.40" N | 81° 50' 24.70" E | ||
| DOLBY | 28° 24' 31.80" N | 077° 09' 10.20" E | ||
| DOMET | 25° 8' 30.40" N | 81° 26' 30.20" E | ||
| DONSA | 14° 35' 18.50" N | 65° 15' 33.30" E | ||
| DOPID | 20° 55' 3.20" N | 89° 12' 16.10" E | ||
| DOPOS | 28° 49' 0.20" N | 79° 1' 54.50" E | ||
| DORAM | 15° 43' 4.30" N | 77° 20' 55.80" E | ||
| DORIL | 19° 25' 33.40" N | 84° 12' 52.50" E | ||
| DOSAT | 21° 41' 32.60" N | 81° 18' 23.70" E | ||
| DOTAT | 10° 24' 5.70" N | 74° 11' 27.20" E | ||
| DOTEN | 10° 44' 33.90" N | 89° 59' 50.30" E | ||
| DOTIP | 20° 45' 28.70" N | 72° 56' 46.70" E | ||
| DP601 | 28° 22' 44.20" N | 076° 59' 23.60" E | ||
| DP604 | 28° 14' 40.00" N | 076° 57' 02.40" E | ||
| DPN00 | 28° 34' 14.88" N | 077° 04' 09.48" E | ||
| DPN01 | 28° 48' 42.78" N | 077° 09' 15.11" E | ||
| DPN02 | 28° 37' 08.14" N | 076° 54' 03.59" E | ||
| DPN09 | 28° 31' 04.20" N | 077° 21' 14.81" E | ||
| DPN10 | 28° 29' 20.39" N | 077° 21' 53.49" E | ||
| DPN11 | 28° 29' 57.81" N | 077° 19' 44.06" E | ||
| DPN12 | 28° 46' 45.11" N | 077° 08' 46.65" E | ||
| DPN13 | 28° 23' 19.31" N | 077° 14' 09.35" E | ||
| DPN14 | 28° 21' 40.66" N | 077° 15' 27.24" E | ||
| DPN15 | 28° 47' 43.95" N | 077° 09' 00.88" E | ||
| DPN16 | 28° 20' 58.61" N | 077° 06' 12.95" E | ||
| DPN17 | 28° 18' 58.37" N | 077° 06' 17.69" E | ||
| DPN18 | 28° 49' 41.62" N | 077° 09' 29.34" E | ||
| DPN20 | 28° 23' 11.59" N | 076° 57' 27.58" E | ||
| DPN21 | 28° 21' 31.76" N | 076° 56' 11.65" E | ||
| DPN23 | 28° 36' 40.00" N | 076° 50' 05.24" E | ||
| DPN25 | 28° 22' 21.68" N | 076° 56' 49.61" E | ||
| DPN26 | 28° 45' 46.28" N | 077° 08' 32.43" E | ||
| DPN28 | 28° 36' 28.65" N | 076° 51' 12.19" E | ||
| DPN29 | 28° 38' 39.76" N | 076° 51' 54.48" E | ||
| DPN31 | 28° 44' 59.64" N | 076° 54' 03.80" E | ||
| DPN32 | 28° 43' 31.77" N | 076° 55' 37.04" E | ||
| DPN33 | 28° 44' 15.03" N | 076° 53' 13.35" E | ||
| DPN34 | 28° 42' 53.12" N | 076° 54' 53.32" E | ||
| DPN35 | 28° 45' 43.57" N | 076° 53' 17.15" E | ||
| DPN36 | 28° 44' 15.71" N | 076° 54' 50.42" E | ||
| DPN37 | 28° 44' 55.98" N | 076° 52' 23.34" E | ||
| DPN38 | 28° 43' 34.08" N | 076° 54' 03.34" E | ||
| DPN40 | 28° 35' 00.83" N | 077° 00' 52.12" E | ||
| DPN41 | 28° 42' 47.83" N | 076° 56' 23.65" E | ||
| DPN44 | 28° 22' 29.99" N | 077° 14' 48.30" E | ||
| DPN48 | 28° 24' 01.50" N | 076° 58' 05.56" E | ||
| DPN50 | 28° 22' 03.67" N | 077° 04' 02.63" E | ||
| DPN52 | 28° 42' 12.16" N | 076° 55' 43.29" E | ||
| DPN60 | 28° 35' 31.15" N | 076° 58' 40.24" E | ||
| DPN61 | 28° 46' 19.55" N | 077° 00' 53.13" E | ||
| DPN62 | 28° 35' 17.57" N | 076° 58' 48.77" E | ||
| DPN63 | 28° 35' 12.33" N | 076° 58' 40.61" E | ||
| DPN65 | 28° 36' 17.28" N | 076° 52' 19.13" E | ||
| DPN71 | 28° 34' 26.69" N | 076° 50' 56.73" E | ||
| DPN72 | 28° 34' 40.33" N | 076° 50' 57.37" E | ||
| DPN73 | 28° 21' 58.74" N | 077° 06' 10.58" E | ||
| DPN75 | 28° 35' 21.15" N | 076° 51' 00.92" E | ||
| DPN77 | 28° 17' 58.24" N | 077° 06' 20.05" E | ||
| DPN78 | 28° 19' 58.49" N | 077° 06' 15.32" E | ||
| DPN83 | 28° 24' 08.63" N | 077° 13' 30.39" E | ||
| DPN84 | 28° 37' 21.86" N | 076° 51' 25.98" E | ||
| DPN85 | 28° 21' 03.95" N | 077° 03' 54.36" E | ||
| DPN86 | 28° 19' 04.53" N | 077° 03' 37.82" E | ||
| DPN87 | 28° 20' 04.24" N | 077° 03' 46.09" E | ||
| DPN89 | 28° 38' 26.97" N | 076° 51' 49.09" E | ||
| DPN91 | 28° 33' 47.49" N | 077° 21' 35.36" E | ||
| DPN93 | 28° 39' 17.62" N | 076° 52' 12.16" E | ||
| DPN95 | 28° 28' 43.19" N | 077° 17' 56.44" E | ||
| DPN99 | 28° 30' 52.72" N | 077° 18' 51.56" E | ||
| DUBOX | 20° 22' 14.80" N | 76° 49' 55.90" E | ||
| DUBTA | 7° 49' 24.00" N | 91° 40' 36.00" E | ||
| DUKUM | 26° 16' 31.70" N | 90° 39' 49.10" E | ||
| DULAR | 21° 36' 28.50" N | 77° 22' 55.60" E | ||
| DUMKA | 24° 11' 2.10" N | 87° 21' 9.80" E | ||
| EKADI | 20° 47' 39.19" N | 81° 22' 12.51" E | ||
| EKIGA | 23° 40' 46.80" N | 75° 59' 56.20" E | ||
| ELBAB | 20° 13' 33.10" N | 81° 59' 53.50" E | ||
| ELKEL | 01° 49' 07.90" N | 069° 10' 59.50" E | ||
| ELKUX | 29° 50' 29.70" N | 75° 30' 41.20" E | ||
| ELSAR | 9° 46' 6.00" N | 87° 22' 6.00" E | ||
| EMRAN | 8° 34' 30.00" N | 94° 25' 0.00" E | ||
| ENBAD | 5° 17' 54.87" N | 67° 33' 54.36" E | ||
| EPDAD | 24° 38' 30.10" N | 75° 47' 30.60" E | ||
| EPKOS | 16° 53' 7.90" N | 74° 7' 13.20" E | ||
| ERVIS | 17° 5' 27.80" N | 72° 3' 14.20" E | ||
| ESMIT | 9° 44' 1.90" N | 69° 10' 19.50" E | ||
| EXOLU | 20° 12' 49.80" N | 71° 34' 10.40" E | ||
| EXUNA | 24° 23' 5.90" N | 84° 29' 52.10" E | ||
| GIDAS | 14° 20' 8.60" N | 60° 0' 3.80" E | ||
| GIRNA | 11° 35' 5.50" N | 83° 18' 53.10" E | ||
| GOLEM | 11° 57' 39.30" N | 67° 22' 13.40" E | ||
| GUDUM | 25° 58' 0.70" N | 75° 28' 20.70" E | ||
| GUGIP | 26° 56' 20.30" N | 81° 28' 0.20" E | ||
| GULAM | 15° 8' 19.40" N | 75° 59' 56.40" E | ||
| GUMIT | 18° 59' 31.30" N | 77° 28' 1.60" E | ||
| GUNDI | 17° 21' 36.70" N | 71° 29' 36.40" E | ||
| GUNIM | 14° 5' 8.30" N | 75° 32' 8.50" E | ||
| GUPOL | 15° 0' 4.40" N | 73° 59' 4.30" E | ||
| GURAS | 14° 0' 4.80" N | 80° 49' 54.20" E | ||
| GURTI | 27° 43' 45.50" N | 77° 47' 40.20" E | ||
| GURVI | 22° 34' 2.20" N | 79° 25' 54.60" E | ||
| GUTID | 21° 4' 40.90" N | 84° 55' 52.10" E | ||
| HITAS | 15° 34' 35.92" N | 79° 56' 52.77" E | ||
| IBANA | 30° 50' 59.30" N | 76° 16' 55.80" E | ||
| IBANI | 25° 0' 1.40" N | 76° 43' 10.80" E | ||
| IBELA | 19° 22' 33.20" N | 76° 49' 55.90" E | ||
| IBEPA | 15° 0' 4.40" N | 75° 32' 41.60" E | ||
| IBITA | 19° 17' 3.80" N | 91° 59' 49.00" E | ||
| IBUDA | 23° 4' 2.20" N | 82° 9' 53.30" E | ||
| IBUDU | 15° 0' 4.40" N | 75° 3' 25.10" E | ||
| IBUSU | 25° 31' 31.50" N | 83° 55' 7.30" E | ||
| IBVUB | 16° 44' 35.68" N | 62° 1' 16.08" E | ||
| IDASO | 12° 39' 35.30" N | 83° 33' 23.00" E | ||
| IDOLA | 25° 0' 1.30" N | 75° 6' 56.60" E | ||
| IDSIB | 14° 48' 30.20" N | 75° 9' 54.60" E | ||
| IDUDU | 28° 35' 47.40" N | 076° 54' 07.20" E | ||
| IGAMA | 13° 41' 4.80" N | 71° 59' 58.20" E | ||
| IGINO | 29° 1' 5.60" N | 76° 32' 7.40" E | ||
| IGMAR | 15° 43' 17.80" N | 75° 59' 56.40" E | ||
| IGONA | 25° 58' 0.30" N | 80° 15' 30.10" E | ||
| IGOTU | 26° 16' 49.80" N | 92° 19' 14.20" E | ||
| IKABA | 27° 31' 23.40" N | 76° 18' 50.30" E | ||
| IKATI | 14° 29' 4.60" N | 74° 45' 57.00" E | ||
| IKIKO | 22° 15' 17.30" N | 77° 21' 55.60" E | ||
| IKINA | 21° 27' 2.70" N | 81° 59' 53.40" E | ||
| IKOSI | 20° 43' 2.90" N | 81° 44' 42.00" E | ||
| INTIL | 26° 27' 50.90" N | 76° 32' 40.80" E | ||
| IPLAS | 26° 19' 41.30" N | 85° 39' 13.40" E | ||
| ISMON | 19° 7' 3.50" N | 85° 15' 52.00" E | ||
| ITBAN | 27° 49' 43.40" N | 77° 42' 47.50" E | ||
| JUNIA | 21° 0' 2.50" N | 69° 44' 59.20" E | ||
| KABEL | 27° 43' 59.90" N | 73° 50' 15.70" E | ||
| KABSO | 17° 5' 14.80" N | 72° 49' 9.80" E | ||
| KADAS | 27° 20' 0.70" N | 79° 28' 54.30" E | ||
| KADOL | 19° 0' 3.20" N | 63° 36' 2.20" E | ||
| KAKIB | 15° 0' 4.40" N | 73° 47' 7.40" E | ||
| KAKID | 20° 38' 33.10" N | 86° 59' 51.20" E | ||
| KALNA | 25° 54' 17.10" N | 76° 23' 55.90" E | ||
| KAMOL | 19° 38' 3.00" N | 73° 39' 57.40" E | ||
| KATBI | 19° 31' 33.00" N | 65° 0' 1.50" E | ||
| KIKIX | 28° 36' 34.80" N | 076° 50' 03.60" E | ||
| KINKI | 22° 19' 17.50" N | 83° 55' 37.50" E | ||
| LADOT | 22° 5' 2.20" N | 66° 0' 1.00" E | ||
| LAGOG | 8° 35' 38.50" N | 91° 59' 49.50" E | ||
| LAKET | 31° 6' 59.20" N | 75° 28' 56.20" E | ||
| LAPAN | 23° 43' 55.00" N | 83° 26' 7.60" E | ||
| LARIK | 18° 50' 3.60" N | 84° 52' 22.20" E | ||
| LATEB | 17° 17' 3.70" N | 64° 22' 1.80" E | ||
| LATID | 14° 28' 34.60" N | 77° 56' 55.50" E | ||
| LATOS | 26° 57' 30.60" N | 73° 21' 57.40" E | ||
| LAXIK | 12° 30' 9.32" N | 79° 27' 13.09" E | ||
| LEGOS | 21° 38' 2.90" N | 88° 27' 10.40" E | ||
| LEKAP | 12° 5' 5.30" N | 79° 35' 54.80" E | ||
| LELAX | 32° 23' 28.80" N | 77° 37' 55.00" E | ||
| LELIT | 18° 4' 33.50" N | 67° 49' 30.20" E | ||
| LEMAX | 17° 37' 3.60" N | 65° 47' 1.10" E | ||
| LEMEX | 19° 54' 33.30" N | 86° 9' 21.60" E | ||
| LETPU | 27° 32' 20.50" N | 77° 28' 0.30" E | ||
| LIGDO | 18° 00' 03.50" N | 071° 34' 58.39" E | ||
| LORAT | 28° 22' 37.20" N | 076° 53' 52.80" E | ||
| MABDU | 18° 59' 25.99" N | 83° 21' 23.65" E | ||
| MABTA | 17° 8' 28.80" N | 73° 21' 45.60" E | ||
| MABUR | 16° 1' 0.00" N | 90° 10' 6.00" E | ||
| MANDI | 19° 30' 12.23" N | 072° 53' 26.72" E | ||
| MANDU | 16° 40' 60.00" N | 61° 46' 41.00" E | ||
| MECHI | 26° 46' 5.30" N | 88° 10' 55.20" E | ||
| MELAX | 19° 29' 55.10" N | 75° 37' 56.50" E | ||
| MEMID | 25° 36' 31.20" N | 78° 17' 55.00" E | ||
| MEMIR | 24° 33' 2.00" N | 87° 8' 50.80" E | ||
| MEPAR | 24° 0' 2.50" N | 91° 51' 48.70" E | ||
| MEPAT | 17° 11' 33.70" N | 69° 32' 59.40" E | ||
| MEPOK | 18° 4' 12.70" N | 81° 59' 53.60" E | ||
| MEPOL | 19° 39' 45.30" N | 84° 40' 22.30" E | ||
| MESAN | 16° 16' 4.00" N | 67° 56' 30.10" E | ||
| MESAR | 33° 29' 58.30" N | 75° 13' 56.20" E | ||
| METIP | 15° 35' 4.20" N | 66° 50' 0.60" E | ||
| MIKAG | 26° 32' 22.80" N | 93° 25' 5.80" E | ||
| MINIT | 16° 2' 46.10" N | 75° 59' 56.40" E | ||
| MIPAK | 11° 49' 60.00" N | 94° 25' 0.00" E | ||
| MOLGO | 18° 9' 37.56" N | 73° 23' 6.26" E | ||
| MONDA | 25° 21' 1.70" N | 86° 26' 16.10" E | ||
| MONPI | 22° 4' 14.30" N | 75° 59' 56.20" E | ||
| MONTO | 0° 0' 8.40" N | 65° 32' 55.20" E | ||
| MORVI | 22° 49' 2.00" N | 70° 49' 58.70" E | ||
| NIKIR | 18° 17' 21.28" N | 84° 6' 50.34" E | ||
| NIKOT | 25° 52' 52.30" N | 75° 26' 23.70" E | ||
| NINAT | 20° 32' 47.80" N | 77° 24' 55.60" E | ||
| NINIM | 23° 11' 1.90" N | 75° 59' 56.20" E | ||
| NINOB | 16° 31' 33.90" N | 70° 49' 58.70" E | ||
| NIPAD | 21° 52' 17.50" N | 81° 59' 53.40" E | ||
| NIRAB | 25° 49' 1.50" N | 86° 24' 36.10" E | ||
| NITIX | 15° 7' 4.30" N | 69° 44' 59.30" E | ||
| NIVUD | 14° 5' 4.60" N | 68° 58' 59.60" E | ||
| NOBAT | 21° 9' 2.50" N | 68° 0' 0.10" E | ||
| NOBOM | 26° 9' 1.00" N | 78° 48' 54.70" E | ||
| NOLOV | 18° 15' 21.60" N | 81° 59' 53.60" E | ||
| NOMAG | 27° 8' 53.70" N | 94° 38' 41.20" E | ||
| ODOLI | 11° 37' 5.40" N | 69° 52' 59.20" E | ||
| OGUNA | 21° 29' 25.80" N | 82° 39' 45.20" E | ||
| OKILA | 16° 35' 33.90" N | 73° 6' 27.70" E | ||
| OMUPA | 27° 00' 01.10" N | 084° 47' 15.80" E | ||
| ONISA | 28° 58' 8.00" N | 80° 5' 33.00" E | ||
| ONOGI | 30° 23' 59.50" N | 77° 11' 55.30" E | ||
| ONOTO | 24° 16' 26.10" N | 87° 57' 28.50" E | ||
| OPAKA | 19° 36' 21.00" N | 74° 32' 58.00" E | ||
| OPAMO | 14° 35' 34.60" N | 77° 5' 25.90" E | ||
| OPASA | 20° 35' 3.00" N | 82° 57' 23.00" E | ||
| OPIMO | 26° 34' 57.50" N | 88° 55' 49.80" E | ||
| OPIRA | 16° 6' 4.10" N | 71° 38' 58.40" E | ||
| OPONI | 21° 47' 2.60" N | 81° 38' 23.60" E | ||
| ORARA | 15° 59' 4.40" N | 84° 54' 52.30" E | ||
| ORISA | 12° 15' 47.20" N | 74° 16' 6.20" E | ||
| OROTI | 29° 16' 59.90" N | 75° 29' 56.30" E | ||
| OSIRI | 14° 21' 4.60" N | 70° 56' 58.70" E | ||
| OSRAM | 27° 29' 0.50" N | 77° 8' 45.50" E | ||
| OTABA | 22° 11' 2.50" N | 83° 19' 22.80" E | ||
| OTABI | 13° 3' 4.90" N | 70° 26' 58.90" E | ||
| OTKIR | 02° 26' 09.10" S | 060° 00' 03.60" E | ||
