Directory of Waypoints in Honduras
| IDENT | | LATITUDE | | LONGITUDE |
| |
| AGUAN | | 15° 53' 54.00" N | | 085° 25' 47.00" W |
| AKAGE | | 14° 08' 22.09" N | | 087° 34' 32.37" W |
| ALFRA | | 14° 10' 29.00" N | | 086° 49' 37.00" W |
| AMIDA | | 18° 37' 46.00" N | | 087° 18' 06.00" W |
| ANGEL | | 14° 20' 03.00" N | | 086° 56' 15.00" W |
| ANIKO | | 19° 02' 55.00" N | | 086° 54' 23.00" W |
| ARITA | | 14° 51' 48.00" N | | 087° 37' 18.00" W |
| ARTOM | | 01° 25' 00.00" N | | 087° 28' 30.00" W |
| ASOKU | | 16° 04' 36.00" N | | 091° 22' 56.00" W |
| ATLAN | | 15° 53' 50.81" N | | 086° 59' 07.14" W |
| AUDRY | | 14° 15' 05.19" N | | 087° 35' 47.84" W |
| BATAN | | 15° 38' 25.00" N | | 087° 14' 21.00" W |
| BELGE | | 14° 37' 05.86" N | | 087° 41' 03.78" W |
| BETIS | | 10° 13' 25.00" N | | 089° 33' 06.00" W |
| BISTO | | 20° 22' 25.00" N | | 083° 39' 57.00" W |
| BONOS | | 16° 03' 24.00" N | | 083° 18' 44.00" W |
| BTO06 | | 15° 43' 34.44" N | | 086° 58' 01.47" W |
| BTO08 | | 15° 43' 21.78" N | | 087° 00' 05.20" W |
| BTO10 | | 15° 52' 19.68" N | | 086° 57' 56.18" W |
| BTO11 | | 15° 50' 55.34" N | | 086° 59' 32.84" W |
| BTO15 | | 15° 44' 02.87" N | | 086° 53' 23.08" W |
| BTO63 | | 15° 43' 09.10" N | | 087° 02' 08.91" W |
| BTO76 | | 15° 45' 25.51" N | | 087° 02' 07.80" W |
| BUBEG | | 14° 24' 08.06" N | | 087° 11' 14.55" W |
| CISNE | | 17° 24' 00.00" N | | 083° 57' 00.00" W |
| COCOS | | 05° 49' 47.00" N | | 086° 13' 06.00" W |
| COMAK | | 14° 28' 56.96" N | | 087° 38' 49.19" W |
| CORAL | | 16° 42' 57.00" N | | 084° 37' 41.00" W |
| CRUTA | | 15° 15' 08.00" N | | 082° 56' 05.00" W |
| DANUL | | 20° 11' 11.00" N | | 085° 18' 55.00" W |
| DASHR | | 14° 21' 18.18" N | | 087° 36' 57.73" W |
| DAVRO | | 15° 37' 25.00" N | | 084° 42' 53.00" W |
| DEBIT | | 14° 46' 00.07" N | | 087° 41' 35.87" W |
| DELVI | | 16° 27' 05.00" N | | 082° 11' 23.00" W |
| DOOOO | | 14° 31' 16.65" N | | 087° 39' 27.63" W |
| DOWNR | | 14° 00' 15.99" N | | 087° 33' 01.46" W |
| DUKTA | | 19° 58' 27.00" N | | 084° 20' 33.00" W |
| DUPSE | | 14° 26' 54.74" N | | 087° 38' 15.56" W |
| DURES | | 14° 09' 05.43" N | | 087° 12' 03.51" W |
| EBDEL | | 10° 04' 05.00" N | | 088° 22' 31.00" W |
| EGODI | | 08° 51' 42.00" N | | 082° 49' 06.00" W |
| ERBAC | | 14° 05' 09.93" N | | 087° 34' 20.88" W |
| FARDO | | 14° 15' 05.12" N | | 087° 35' 57.40" W |
| FIMAK | | 14° 18' 33.43" N | | 087° 36' 31.21" W |
| GABIX | | 17° 12' 30.00" N | | 086° 25' 54.00" W |
| GAILE | | 14° 33' 24.70" N | | 087° 40' 02.87" W |
| GALAN | | 13° 39' 21.00" N | | 087° 25' 15.00" W |
| HAKAL | | 14° 21' 49.84" N | | 087° 37' 03.11" W |
| HAVOP | | 14° 10' 19.43" N | | 087° 35' 11.05" W |
| HELED | | 14° 08' 20.39" N | | 087° 34' 51.75" W |
| ILONA | | 17° 02' 24.00" N | | 084° 49' 06.00" W |
| IRGOL | | 18° 16' 12.00" N | | 085° 33' 06.00" W |
| ISERU | | 07° 17' 40.00" N | | 090° 14' 23.00" W |
| JABOM | | 14° 38' 54.35" N | | 087° 40' 16.02" W |
| JARAG | | 14° 27' 03.06" N | | 087° 38' 02.42" W |
| JINUR | | 14° 38' 38.98" N | | 087° 41' 29.44" W |
| JOTGO | | 14° 10' 20.65" N | | 087° 34' 54.56" W |
| JRAYA | | 14° 31' 59.43" N | | 087° 38' 58.06" W |
| KARAK | | 14° 01' 59.00" N | | 086° 47' 59.00" W |
| KARET | | 14° 48' 35.00" N | | 085° 03' 36.00" W |
| KARID | | 13° 53' 54.00" N | | 087° 38' 12.00" W |
| KEKNU | | 13° 49' 12.71" N | | 087° 15' 00.54" W |
| KELVO | | 18° 59' 18.00" N | | 085° 59' 06.00" W |
| KIMLE | | 14° 09' 19.91" N | | 087° 35' 01.40" W |
| KIRAP | | 17° 03' 23.00" N | | 087° 36' 23.00" W |
| KORTI | | 16° 07' 30.00" N | | 087° 47' 06.00" W |
| LANDA | | 17° 55' 18.00" N | | 086° 53' 30.00" W |
| LEPAX | | 14° 06' 06.00" N | | 087° 39' 06.00" W |
| LERIK | | 16° 20' 25.00" N | | 084° 24' 28.00" W |
| LESIR | | 05° 53' 46.00" N | | 082° 55' 00.00" W |
| LIBIS | | 13° 36' 48.00" N | | 087° 16' 00.00" W |
| LIXAS | | 01° 25' 00.00" N | | 082° 56' 12.00" W |
| LMS05 | | 15° 31' 48.06" N | | 087° 50' 54.82" W |
| LMS08 | | 15° 35' 47.12" N | | 087° 51' 48.75" W |
| LOGAL | | 01° 25' 00.00" N | | 088° 54' 42.00" W |
| MAMBI | | 19° 27' 00.00" N | | 082° 02' 48.00" W |
| MELDA | | 17° 44' 06.00" N | | 085° 13' 54.00" W |
| MELVO | | 14° 16' 06.60" N | | 087° 10' 22.80" W |
| MHTG2 | | 14° 11' 05.78" N | | 087° 11' 56.99" W |
| MITOL | | 19° 45' 30.00" N | | 083° 22' 48.00" W |
| NAGEL | | 14° 15' 48.00" N | | 088° 35' 24.00" W |
| NAKAN | | 15° 15' 08.00" N | | 088° 33' 45.00" W |
| NAPRA | | 19° 36' 08.00" N | | 082° 41' 58.00" W |
| NOTOS | | 12° 37' 30.00" N | | 096° 17' 18.00" W |
| NOVOG | | 14° 21' 42.00" N | | 089° 10' 18.00" W |
| NUBEK | | 14° 24' 05.23" N | | 087° 37' 29.06" W |
| NUBIS | | 19° 07' 36.00" N | | 082° 04' 24.00" W |
| OMIRO | | 18° 31' 30.00" N | | 084° 29' 42.00" W |
| OMOSO | | 16° 07' 30.00" N | | 088° 02' 12.00" W |
| OVISI | | 14° 06' 01.80" N | | 087° 12' 11.40" W |
| PENRU | | 15° 11' 44.00" N | | 088° 44' 02.00" W |
| PIRAS | | 10° 54' 04.00" N | | 084° 22' 31.00" W |
| PNNON | | 14° 47' 46.04" N | | 087° 44' 00.28" W |
| POGAM | | 09° 45' 10.00" N | | 093° 58' 10.00" W |
| R1256 | | 14° 23' 35.59" N | | 087° 37' 23.50" W |
| R1309 | | 14° 22' 17.46" N | | 087° 37' 08.85" W |
| R4032 | | 14° 04' 07.84" N | | 087° 12' 51.81" W |
| RADIM | | 05° 49' 18.00" N | | 084° 08' 48.00" W |
| RASBE | | 14° 19' 31.48" N | | 087° 36' 37.73" W |
| RIBOS | | 13° 57' 13.00" N | | 087° 39' 03.00" W |
| ROMBO | | 14° 24' 30.00" N | | 087° 24' 24.00" W |
| ROTRO | | 08° 55' 00.00" N | | 095° 27' 00.00" W |
| RUBRA | | 15° 49' 48.00" N | | 087° 19' 30.00" W |
| SEKIN | | 18° 52' 42.00" N | | 083° 06' 54.00" W |
| SELEK | | 20° 05' 41.00" N | | 082° 24' 55.00" W |
| SIGMA | | 19° 36' 59.00" N | | 086° 22' 03.00" W |
| TAGIR | | 13° 55' 46.00" N | | 087° 47' 09.00" W |
| TAKUX | | 20° 01' 37.00" N | | 085° 53' 46.00" W |
| TALAG | | 14° 26' 11.00" N | | 087° 08' 34.00" W |
| TAMES | | 12° 28' 27.00" N | | 089° 08' 54.00" W |
| TELAX | | 14° 53' 39.00" N | | 082° 16' 44.00" W |
| TIRNA | | 14° 53' 06.00" N | | 088° 14' 24.00" W |
| TNT01 | | 14° 10' 05.61" N | | 087° 12' 00.25" W |
| TNT05 | | 13° 56' 57.86" N | | 087° 15' 30.51" W |
| TNT07 | | 13° 55' 04.60" N | | 087° 16' 12.70" W |
| TOMAA | | 13° 58' 43.04" N | | 087° 33' 18.22" W |
| TUKOR | | 12° 53' 12.00" N | | 087° 49' 00.00" W |
| UGADI | | 01° 25' 00.00" N | | 086° 15' 00.00" W |
| UKABO | | 03° 54' 24.00" N | | 091° 01' 54.00" W |
| ULISA | | 18° 46' 11.00" N | | 082° 05' 00.00" W |
| UMAKA | | 18° 03' 18.00" N | | 082° 07' 24.00" W |
| URIOS | | 18° 25' 31.00" N | | 086° 53' 54.00" W |
| URNOS | | 14° 19' 30.00" N | | 088° 57' 18.00" W |
| UTILA | | 16° 06' 36.00" N | | 086° 51' 48.00" W |
| VETSA | | 19° 34' 30.00" N | | 085° 00' 40.00" W |
| VITAN | | 13° 51' 42.00" N | | 087° 45' 00.00" W |
| VODIR | | 05° 31' 42.00" N | | 090° 39' 00.00" W |
| ZARDO | | 14° 29' 01.61" N | | 087° 38' 24.67" W |
Featured Aviation Products