Directory of Waypoints in Guam
| IDENT | | LATITUDE | | LONGITUDE |
| |
| ACRON | | 13° 37' 20.40" N | | 143° 01' 43.61" E |
| ACUYU | | 13° 35' 32.01" N | | 144° 57' 18.27" E |
| ADAYI | | 13° 34' 02.83" N | | 144° 57' 45.05" E |
| ADEDE | | 13° 26' 29.01" N | | 144° 42' 07.21" E |
| ADTIN | | 13° 28' 23.64" N | | 144° 43' 12.16" E |
| AJA09 | | 13° 31' 23.48" N | | 144° 52' 24.26" E |
| AJA12 | | 13° 32' 47.05" N | | 144° 55' 08.11" E |
| AJA58 | | 13° 29' 54.31" N | | 144° 49' 29.52" E |
| AMUBE | | 13° 39' 04.17" N | | 145° 06' 22.98" E |
| ANIKA | | 13° 32' 36.65" N | | 144° 50' 38.30" E |
| ASADE | | 12° 47' 35.40" N | | 144° 50' 24.14" E |
| ATIGO | | 21° 00' 03.12" N | | 150° 19' 09.17" E |
| AXIDE | | 12° 31' 14.00" N | | 146° 59' 47.00" E |
| BAGBE | | 13° 39' 15.51" N | | 145° 17' 46.63" E |
| BESSS | | 16° 55' 00.00" N | | 147° 27' 00.00" E |
| BEVTE | | 13° 37' 13.67" N | | 145° 01' 10.48" E |
| BOLFY | | 13° 27' 19.85" N | | 144° 43' 58.27" E |
| BUCAT | | 12° 35' 36.00" N | | 143° 16' 00.00" E |
| BURLE | | 13° 14' 24.05" N | | 144° 39' 56.73" E |
| CADUK | | 13° 43' 26.83" N | | 144° 55' 15.31" E |
| CALPO | | 13° 41' 29.30" N | | 145° 10' 55.11" E |
| CANOE | | 23° 31' 41.25" N | | 155° 00' 09.41" E |
| CETAS | | 13° 35' 23.84" N | | 144° 39' 56.84" E |
| CIBOL | | 13° 34' 20.75" N | | 144° 59' 35.91" E |
| CLANS | | 12° 48' 18.00" N | | 146° 18' 42.00" E |
| COGAD | | 13° 34' 18.76" N | | 144° 54' 31.12" E |
| COLMA | | 13° 32' 21.59" N | | 144° 50' 48.76" E |
| CULPS | | 13° 59' 51.62" N | | 144° 57' 29.02" E |
| DALPE | | 13° 23' 23.67" N | | 144° 35' 39.43" E |
| DEWOP | | 27° 00' 01.05" N | | 161° 04' 59.69" E |
| EMNAK | | 29° 00' 00.31" N | | 165° 00' 09.81" E |
| ERTTS | | 14° 10' 12.70" N | | 145° 01' 40.40" E |
| EVEBE | | 13° 38' 29.69" N | | 145° 00' 53.75" E |
| FABED | | 13° 41' 45.15" N | | 145° 10' 47.88" E |
| FAPAM | | 13° 25' 26.02" N | | 145° 04' 04.84" E |
| FATUM | | 12° 42' 00.00" N | | 149° 07' 00.00" E |
| FIBEE | | 13° 34' 49.30" N | | 144° 57' 51.86" E |
| FIBSS | | 11° 46' 00.00" N | | 148° 47' 00.00" E |
| FIGOR | | 13° 18' 20.70" N | | 144° 45' 26.53" E |
| FISON | | 13° 26' 22.52" N | | 144° 42' 09.78" E |
| FLAKE | | 13° 24' 10.34" N | | 144° 37' 33.13" E |
| FOMOD | | 13° 32' 50.28" N | | 144° 50' 07.92" E |
| FONUG | | 14° 10' 52.00" N | | 146° 48' 12.00" E |
| FOVEM | | 13° 44' 32.09" N | | 145° 09' 06.18" E |
| GALEE | | 05° 00' 00.00" N | | 143° 37' 00.00" E |
| GALSS | | 10° 27' 42.00" N | | 147° 47' 30.00" E |
| GNOSS | | 26° 24' 04.26" N | | 160° 00' 09.64" E |
| GOOFI | | 10° 05' 32.00" N | | 147° 19' 29.00" E |
| GUMGE | | 13° 05' 07.48" N | | 145° 11' 52.11" E |
| GUNSS | | 10° 43' 54.00" N | | 148° 03' 54.00" E |
| GUYES | | 15° 07' 48.00" N | | 144° 49' 48.00" E |
| HAGIX | | 13° 43' 38.35" N | | 144° 55' 24.15" E |
| HAMAL | | 13° 34' 03.16" N | | 144° 42' 09.35" E |
| HASRA | | 13° 37' 28.14" N | | 145° 00' 59.46" E |
| HERDO | | 13° 39' 38.40" N | | 145° 16' 53.40" E |
| HEXUG | | 14° 51' 02.41" N | | 145° 18' 48.27" E |
| HILRI | | 13° 29' 10.31" N | | 144° 42' 48.49" E |
| HIRCH | | 14° 47' 21.11" N | | 145° 46' 06.68" E |
| HONPO | | 13° 26' 01.90" N | | 144° 38' 40.50" E |
| HOOVR | | 09° 54' 48.00" N | | 142° 50' 00.00" E |
| HOPPY | | 14° 01' 18.00" N | | 146° 20' 42.00" E |
| HUKES | | 13° 27' 08.45" N | | 144° 43' 50.11" E |
| HURUG | | 13° 29' 49.36" N | | 144° 42' 31.22" E |
| HUTEL | | 09° 22' 36.00" N | | 145° 18' 48.00" E |
| INIME | | 13° 35' 48.18" N | | 144° 57' 10.92" E |
| ITUME | | 13° 34' 31.94" N | | 144° 54' 24.90" E |
| JERMI | | 13° 32' 46.23" N | | 144° 50' 15.50" E |
| JIPRO | | 13° 35' 46.52" N | | 144° 57' 12.29" E |
| JIXUM | | 13° 47' 22.20" N | | 145° 13' 21.00" E |
| JOBSS | | 12° 34' 05.51" N | | 140° 45' 08.46" E |
| JOMAX | | 13° 31' 26.02" N | | 144° 53' 13.24" E |
| JUNIE | | 11° 32' 54.00" N | | 147° 06' 28.51" E |
| KALIN | | 00° 00' 00.00" N | | 142° 00' 00.00" E |
| KATNE | | 13° 34' 34.98" N | | 144° 54' 23.68" E |
| KEITH | | 21° 00' 03.92" N | | 134° 56' 56.52" E |
| KEONE | | 04° 00' 07.51" N | | 141° 52' 08.32" E |
| KERNE | | 12° 10' 00.00" N | | 138° 38' 48.00" E |
| KERRY | | 15° 50' 00.00" N | | 152° 08' 30.00" E |
| KITSS | | 13° 50' 06.00" N | | 140° 38' 42.00" E |
| KYWEE | | 16° 40' 00.00" N | | 136° 42' 00.00" E |
| LADSS | | 14° 51' 00.00" N | | 140° 50' 00.00" E |
| LEETA | | 15° 53' 52.97" N | | 135° 00' 08.27" E |
| LEROW | | 13° 28' 15.60" N | | 144° 37' 36.00" E |
| LEXIE | | 13° 30' 04.03" N | | 144° 42' 25.29" E |
| LIMLE | | 16° 39' 47.01" N | | 130° 00' 07.96" E |
| LOEBB | | 12° 14' 31.08" N | | 142° 40' 41.36" E |
| LOGLE | | 13° 29' 26.82" N | | 144° 42' 40.91" E |
| MIKYY | | 15° 46' 00.00" N | | 141° 17' 00.00" E |
| MOGLE | | 14° 02' 24.00" N | | 143° 07' 30.00" E |
| MONIE | | 14° 21' 16.03" N | | 145° 06' 22.79" E |
| MONPI | | 21° 00' 03.63" N | | 140° 36' 08.83" E |
| NATSS | | 16° 35' 00.00" N | | 141° 57' 00.00" E |
| NUTTI | | 05° 00' 00.00" N | | 145° 42' 24.00" E |
| OATSS | | 16° 45' 00.00" N | | 142° 10' 00.00" E |
| OBALE | | 13° 23' 29.96" N | | 144° 35' 36.43" E |
| OKIBE | | 13° 36' 58.23" N | | 145° 03' 49.07" E |
| OMLET | | 21° 00' 03.51" N | | 142° 59' 32.94" E |
| OPDOE | | 13° 31' 52.24" N | | 144° 47' 12.69" E |
| OPLAR | | 12° 23' 51.48" N | | 146° 03' 24.56" E |
| OTTRE | | 14° 24' 30.00" N | | 143° 19' 12.00" E |
| PAKDO | | 21° 00' 03.78" N | | 137° 49' 26.69" E |
| PAVYI | | 13° 31' 57.78" N | | 144° 54' 06.22" E |
| PEGIY | | 13° 42' 39.77" N | | 145° 06' 33.48" E |
| PHILY | | 17° 01' 04.20" N | | 156° 39' 26.90" E |
| PIKOK | | 00° 00' 00.00" N | | 146° 08' 30.00" E |
| PULEE | | 13° 31' 25.05" N | | 144° 03' 09.83" E |
| R1683 | | 13° 34' 31.15" N | | 144° 54' 59.35" E |
| R1684 | | 13° 34' 54.37" N | | 144° 55' 04.90" E |
| R1685 | | 13° 28' 44.07" N | | 144° 47' 02.34" E |
| R2382 | | 13° 29' 26.12" N | | 144° 48' 34.29" E |
| R2510 | | 13° 29' 15.61" N | | 144° 48' 28.07" E |
| R2844 | | 13° 28' 37.78" N | | 144° 47' 05.34" E |
| R5002 | | 13° 35' 21.71" N | | 144° 56' 51.67" E |
| R5003 | | 13° 35' 37.11" N | | 144° 56' 42.52" E |
| RASPE | | 13° 28' 03.08" N | | 144° 33' 26.05" E |
| REEDE | | 14° 57' 00.00" N | | 143° 59' 00.00" E |
| RICHH | | 17° 11' 49.00" N | | 142° 49' 12.00" E |
| RIDLL | | 16° 04' 06.00" N | | 142° 25' 00.00" E |
| RISBA | | 21° 00' 00.00" N | | 154° 08' 12.00" E |
| RIVBE | | 13° 27' 06.60" N | | 144° 38' 07.80" E |
| SANDO | | 14° 09' 40.10" N | | 145° 16' 41.20" E |
| SHAWS | | 14° 43' 24.00" N | | 143° 37' 12.00" E |
| SIDPE | | 13° 29' 47.68" N | | 145° 01' 46.09" E |
| SNAPP | | 15° 51' 12.38" N | | 146° 36' 20.82" E |
| STINE | | 14° 28' 06.00" N | | 147° 38' 18.00" E |
| TEEDE | | 17° 25' 23.00" N | | 146° 31' 05.00" E |
| TEGOD | | 21° 00' 03.39" N | | 145° 11' 57.03" E |
| TERYY | | 17° 43' 00.00" N | | 144° 59' 00.00" E |
| TILLY | | 17° 11' 39.00" N | | 133° 57' 22.00" E |
| TOESS | | 17° 34' 00.00" N | | 143° 50' 00.00" E |
| TRADE | | 13° 44' 19.40" N | | 145° 09' 15.77" E |
| UNZ09 | | 13° 31' 14.02" N | | 144° 52' 18.10" E |
| UNZ12 | | 13° 32' 33.17" N | | 144° 55' 04.22" E |
| UNZ13 | | 13° 27' 50.74" N | | 144° 45' 11.84" E |
| UNZ15 | | 13° 26' 36.77" N | | 144° 42' 36.89" E |
| UNZ23 | | 13° 21' 42.38" N | | 144° 36' 43.40" E |
| UNZ25 | | 13° 28' 22.43" N | | 144° 46' 18.26" E |
| UNZ33 | | 13° 28' 43.56" N | | 144° 47' 02.54" E |
| UNZ57 | | 13° 25' 32.75" N | | 144° 34' 56.00" E |
| UNZ58 | | 13° 29' 49.57" N | | 144° 49' 20.93" E |
| UNZ98 | | 13° 22' 28.65" N | | 144° 38' 44.79" E |
| UNZ99 | | 13° 26' 10.31" N | | 144° 36' 54.24" E |
| VILEY | | 25° 00' 01.75" N | | 157° 30' 18.54" E |
| WABOX | | 13° 34' 32.23" N | | 144° 59' 44.66" E |
| WALEL | | 13° 30' 09.19" N | | 144° 42' 23.28" E |
| WELKU | | 13° 38' 40.66" N | | 145° 11' 50.74" E |
| WILLE | | 14° 58' 27.00" N | | 145° 21' 54.31" E |
| WINZR | | 15° 05' 36.00" N | | 144° 22' 48.00" E |
| WUVEN | | 14° 03' 22.27" N | | 144° 25' 57.51" E |
| YELLO | | 14° 10' 00.00" N | | 135° 00' 00.00" E |
| ZEEKE | | 13° 20' 19.05" N | | 144° 45' 08.34" E |
Cleared For Fun