Spain Waypoints

Directory of Waypoints in Spain

IDENT LATITUDE LONGITUDE
 
ABEMO 39° 04' 25.80" N 004° 31' 40.60" W
ABIXO 42° 11' 10.50" N 003° 06' 29.80" E
ABRIX 43° 38' 46.70" N 001° 57' 45.40" W
ADEDI 43° 10' 34.00" N 002° 10' 44.90" W
ADRAS 36° 49' 55.80" N 002° 43' 39.10" W
ADUBI 35° 50' 00.00" N 006° 19' 26.00" W
ADUXO 40° 30' 44.40" N 002° 03' 51.40" W
AGADO 41° 52' 22.40" N 008° 55' 36.10" W
AGENA 41° 32' 41.30" N 003° 29' 19.00" E
AGUMO 25° 42' 38.00" N 018° 35' 46.00" W
ALAOS 37° 12' 44.04" N 006° 32' 54.62" W
ALBER 42° 27' 05.40" N 002° 49' 55.60" E
ALCOL 37° 51' 21.30" N 004° 31' 07.80" W
ALEPO 42° 20' 37.20" N 001° 57' 48.00" W
ALORA 36° 49' 03.51" N 005° 12' 42.84" W
ALOSU 41° 55' 59.00" N 000° 29' 55.00" E
ALT04 38° 17' 46.91" N 000° 39' 38.67" W
ALT05 38° 18' 01.62" N 000° 41' 25.35" W
ALT07 38° 17' 09.20" N 000° 35' 08.59" W
ALT08 38° 17' 26.79" N 000° 24' 11.53" W
ALT09 38° 18' 53.52" N 000° 47' 43.29" W
ALT10 38° 14' 01.42" N 000° 23' 05.28" W
ALT11 38° 21' 17.82" N 000° 46' 31.55" W
ALT15 38° 18' 36.95" N 000° 15' 25.47" W
ALT18 38° 20' 05.29" N 000° 56' 30.34" W
ALT20 38° 22' 59.06" N 000° 58' 04.26" W
ALT27 38° 16' 33.23" N 000° 30' 49.65" W
ALT28 38° 19' 34.62" N 000° 52' 44.51" W
ALT29 38° 05' 25.13" N 000° 15' 49.09" W
ALT38 38° 17' 43.79" N 000° 39' 16.07" W
ALT42 38° 31' 07.82" N 000° 17' 24.36" W
ALT47 38° 54' 40.05" N 001° 08' 31.94" W
ALT48 38° 13' 33.14" N 000° 41' 31.45" W
ALT55 38° 17' 59.33" N 000° 41' 08.71" W
ALT65 38° 12' 14.78" N 000° 27' 33.36" W
ALT70 38° 17' 11.08" N 000° 35' 07.87" W
ALT91 38° 15' 51.05" N 000° 20' 37.44" W
ALT95 38° 15' 21.23" N 000° 11' 22.32" W
ALT98 38° 18' 43.70" N 000° 46' 31.62" W
ALT99 38° 17' 36.87" N 000° 46' 07.02" W
AM006 36° 51' 39.91" N 002° 06' 59.91" W
AMAKA 43° 31' 44.00" N 005° 19' 15.00" W
AMGAR 42° 33' 18.40" N 003° 15' 12.00" W
AMPIR 35° 56' 15.00" N 005° 57' 23.00" W
AMPOL 40° 48' 12.76" N 000° 38' 21.40" E
AMR03 36° 49' 18.80" N 002° 11' 55.46" W
AMR04 36° 50' 53.36" N 002° 20' 25.25" W
AMR05 36° 51' 06.82" N 002° 21' 38.11" W
AMR06 36° 48' 38.09" N 002° 08' 17.08" W
AMR08 36° 46' 44.04" N 002° 06' 27.36" W
AMR09 36° 47' 48.09" N 002° 26' 26.27" W
AMR20 36° 54' 44.67" N 002° 04' 39.90" W
AMR21 36° 53' 05.54" N 002° 11' 43.61" W
AMR22 36° 51' 07.02" N 002° 20' 13.63" W
AMR30 37° 00' 41.56" N 002° 08' 45.78" W
AMR41 36° 59' 34.82" N 002° 06' 33.02" W
AMR50 36° 45' 15.35" N 002° 13' 32.36" W
AMR53 36° 57' 51.84" N 002° 04' 15.86" W
AMTOS 43° 00' 00.00" N 003° 13' 15.65" W
ANANA 39° 00' 00.00" N 002° 24' 46.32" W
ANDEV 37° 25' 04.80" N 006° 35' 49.20" W
ANETO 42° 41' 35.00" N 000° 33' 30.00" E
ANTON 41° 15' 35.47" N 001° 41' 53.71" E
ANZAN 39° 00' 00.00" N 003° 13' 17.22" W
AOG01 36° 38' 57.93" N 006° 23' 10.65" W
AOG03 36° 38' 08.63" N 006° 17' 19.62" W
AOG05 36° 39' 21.87" N 006° 27' 07.63" W
AOG07 36° 34' 28.69" N 005° 59' 15.63" W
AOG08 36° 39' 44.80" N 006° 30' 49.62" W
AOG12 36° 32' 40.28" N 006° 33' 42.52" W
AOG15 36° 38' 54.94" N 006° 22' 48.42" W
AOG18 36° 38' 26.11" N 006° 18' 46.41" W
AOG26 36° 34' 43.65" N 005° 49' 03.62" W
AOG27 36° 39' 23.09" N 006° 33' 21.28" W
AOG43 36° 33' 42.37" N 006° 31' 35.02" W
AOG45 36° 41' 47.81" N 005° 25' 07.42" W
AOG50 36° 39' 07.85" N 006° 27' 08.93" W
AOG70 36° 37' 10.25" N 006° 12' 30.39" W
AOG80 36° 39' 50.46" N 006° 30' 48.78" W
AOG81 36° 40' 04.87" N 006° 33' 16.86" W
AOG82 36° 35' 42.31" N 006° 05' 16.77" W
AOG83 36° 33' 29.92" N 006° 07' 16.01" W
AOG84 36° 35' 56.99" N 006° 06' 29.02" W
AOG97 36° 37' 24.61" N 005° 48' 08.03" W
APASO 25° 00' 00.00" N 019° 30' 16.68" W
ARBEK 41° 32' 37.90" N 001° 07' 47.19" E
ARGAS 40° 17' 53.84" N 003° 31' 29.41" W
ARLUN 42° 01' 18.00" N 003° 36' 49.00" W
ARROS 37° 35' 43.20" N 006° 07' 40.20" W
ASPOR 41° 48' 54.49" N 008° 04' 52.32" W
ASTRO 39° 01' 27.77" N 001° 15' 46.81" W
ASVER 41° 02' 03.00" N 002° 19' 02.00" W
ATLEN 44° 30' 19.31" N 004° 56' 51.11" W
AVILA 40° 37' 29.00" N 004° 33' 00.00" W
BABOV 39° 52' 34.97" N 006° 52' 24.80" W
BADRU 43° 44' 11.30" N 002° 47' 47.56" W
BAENA 37° 34' 06.40" N 004° 19' 55.11" W
BAGAS 43° 05' 54.40" N 002° 05' 41.00" W
BAKAX 39° 27' 19.60" N 002° 31' 48.30" E
BAKUP 44° 24' 45.00" N 004° 26' 10.00" W
BALDE 41° 13' 47.64" N 000° 31' 21.58" E
BAMBA 35° 50' 00.00" N 006° 27' 03.00" W
BAN12 41° 18' 08.39" N 002° 53' 37.96" W
BAN29 40° 51' 29.65" N 002° 48' 19.75" W
BANUX 43° 28' 34.20" N 004° 20' 00.00" W
BAPOR 43° 41' 00.49" N 002° 44' 14.98" W
BARBO 42° 26' 55.76" N 000° 54' 09.89" E
BARDI 40° 35' 00.55" N 006° 18' 08.85" W
BARKO 42° 12' 02.18" N 006° 56' 40.57" W
BASIM 41° 30' 16.00" N 003° 16' 00.00" W
BASSO 39° 32' 39.93" N 003° 07' 21.04" E
BAXOP 40° 03' 27.52" N 004° 36' 40.00" W
BAZAS 37° 44' 03.89" N 003° 11' 06.74" W
BEBES 39° 04' 24.00" N 001° 42' 12.00" E
BEDAL 42° 06' 16.80" N 007° 45' 14.20" W
BEGAS 45° 00' 00.00" N 009° 00' 00.00" W
BEGUY 43° 03' 30.00" N 001° 27' 03.00" W
BELEN 43° 54' 50.99" N 002° 44' 19.11" W
BENED 40° 12' 37.00" N 002° 09' 30.00" W
BERGA 42° 10' 17.55" N 002° 01' 55.39" E
BERUM 35° 50' 00.00" N 003° 14' 09.00" W
BERUX 45° 00' 00.00" N 011° 00' 00.00" W
BEXID 39° 34' 28.00" N 003° 29' 05.00" W
BIMBO 31° 25' 17.00" N 016° 01' 58.00" W
BIPET 25° 00' 00.00" N 016° 21' 31.67" W
BISBA 42° 05' 11.01" N 003° 37' 32.89" E
BISES 41° 19' 06.85" N 001° 41' 20.84" E
BISKA 43° 41' 00.00" N 002° 48' 49.64" W
BISMU 42° 47' 47.60" N 006° 32' 18.80" W
BLASO 40° 39' 10.10" N 003° 38' 40.10" E
BOGAS 39° 30' 21.95" N 003° 49' 28.74" W
BOLKA 36° 28' 45.22" N 002° 36' 31.85" W
BOSIO 40° 20' 27.09" N 003° 31' 14.06" W
BRICK 29° 35' 28.92" N 016° 22' 22.42" W
BRIKE 36° 30' 17.22" N 005° 24' 59.21" W
BRITO 41° 04' 44.65" N 002° 04' 40.89" W
BROTO 42° 25' 27.84" N 000° 09' 14.22" E
BRUNO 38° 36' 29.89" N 000° 29' 00.00" E
CABOJ 26° 08' 20.00" N 014° 38' 38.00" W
CALCE 43° 21' 45.81" N 003° 19' 00.00" W
CANES 40° 19' 35.40" N 002° 51' 24.60" W
CARBO 36° 15' 08.00" N 001° 29' 42.00" W
CARIM 26° 00' 00.00" N 011° 11' 42.00" W
CARME 39° 44' 51.82" N 004° 11' 52.37" E
CASIM 40° 13' 51.00" N 000° 08' 34.65" E
CASOL 39° 11' 37.08" N 002° 50' 30.50" E
CASPE 41° 16' 06.42" N 000° 11' 57.79" E
CATON 39° 48' 19.19" N 001° 12' 41.98" W
CAVES 41° 29' 00.23" N 001° 39' 48.52" E
CDP14 39° 43' 03.52" N 003° 07' 59.28" E
CDP20 39° 41' 27.81" N 003° 00' 09.43" E
CDP45 40° 01' 05.87" N 003° 18' 53.20" E
CDP54 39° 53' 35.67" N 003° 47' 05.06" E
CDP58 40° 01' 51.88" N 003° 25' 09.21" E
CDP75 39° 47' 20.02" N 003° 51' 00.16" E
CEGAM 42° 59' 01.43" N 002° 14' 10.94" W
CENTA 39° 54' 02.23" N 001° 25' 55.21" W
CHELY 41° 04' 30.10" N 004° 30' 17.53" E
CJN07 40° 27' 00.28" N 002° 39' 29.71" W
CJN38 39° 57' 45.21" N 003° 10' 33.65" W
CLANA 36° 30' 32.01" N 006° 43' 37.12" W
CNR16 40° 23' 01.81" N 003° 48' 08.91" W
COMPI 39° 21' 02.93" N 000° 00' 28.36" W
CORDA 40° 24' 56.11" N 002° 15' 20.92" E
CORIA 37° 01' 38.82" N 006° 10' 49.87" W
COTOS 40° 43' 56.27" N 004° 03' 39.57" W
CRETA 40° 52' 20.15" N 000° 03' 41.60" E
CRISA 38° 56' 19.00" N 004° 33' 22.61" W
CUCAS 41° 48' 28.09" N 004° 47' 46.14" W
DADIV 40° 23' 35.14" N 003° 20' 26.61" W
DALIN 41° 44' 01.63" N 003° 21' 28.40" E
DEREV 26° 43' 23.42" N 015° 12' 39.80" W
DEVAR 43° 56' 41.20" N 005° 34' 17.80" W
DEVLA 29° 14' 53.00" N 012° 43' 06.00" W
DIMER 37° 18' 22.44" N 001° 10' 06.90" W
DINCO 37° 15' 22.51" N 001° 17' 15.98" W
DIPES 41° 03' 46.60" N 003° 32' 24.20" E
DIPOL 40° 24' 59.26" N 004° 40' 34.65" W
DIRMU 41° 47' 07.84" N 000° 09' 34.70" E
DISKO 41° 00' 55.00" N 004° 13' 24.00" W
DITOP 43° 00' 56.06" N 001° 45' 51.68" W
DIXIS 45° 00' 00.00" N 010° 00' 00.00" W
DOLES 40° 24' 27.91" N 004° 04' 08.92" W
DONOS 43° 17' 01.61" N 001° 29' 29.15" W
DOPEN 39° 45' 19.00" N 004° 23' 01.00" W
DORMI 40° 52' 15.91" N 000° 23' 05.70" E
DOSUL 43° 40' 49.97" N 003° 19' 00.00" W
DRAGO 40° 00' 28.06" N 001° 45' 56.38" E
DUKKE 40° 37' 11.18" N 002° 54' 14.96" W
DUNES 40° 51' 49.53" N 003° 09' 27.21" E
EBROX 40° 42' 31.41" N 001° 13' 54.41" E
EDIGO 41° 30' 16.00" N 003° 24' 42.00" W
EDIVA 41° 29' 10.00" N 002° 22' 44.00" W
EDUMO 22° 55' 00.00" N 023° 36' 00.00" W
ELKEM 38° 08' 55.80" N 001° 46' 17.00" E
ELROT 40° 29' 05.73" N 002° 09' 30.00" W
ELVIR 40° 22' 23.00" N 003° 13' 54.73" W
EMANU 42° 57' 28.00" N 003° 46' 51.13" W
EMBEX 41° 57' 11.94" N 001° 13' 09.93" W
EREMA 41° 04' 45.00" N 004° 08' 23.00" W
ESPOR 40° 16' 58.88" N 002° 05' 43.99" E
ETANA 39° 34' 17.00" N 003° 34' 55.00" W
ETIBA 21° 20' 17.75" N 018° 40' 43.64" W
FANET 40° 22' 57.73" N 005° 38' 38.65" W
FERDI 40° 49' 53.06" N 002° 56' 23.64" W
FESTA 41° 26' 31.64" N 001° 06' 16.03" W
FEVIK 41° 40' 46.61" N 003° 11' 45.63" E
FINAM 42° 25' 19.82" N 007° 23' 18.91" W
FORNO 42° 28' 05.19" N 007° 28' 53.27" W
GADOR 36° 58' 40.77" N 002° 36' 32.64" W
GALAT 40° 09' 15.70" N 001° 56' 27.11" E
GARBI 40° 48' 10.51" N 002° 17' 12.26" E
GARVU 42° 10' 15.73" N 002° 04' 40.12" W
GASBA 41° 56' 52.18" N 006° 26' 45.44" W
GASMO 41° 43' 46.12" N 003° 02' 55.51" W
GATAS 36° 41' 35.86" N 001° 53' 18.83" W
GATOS 39° 28' 02.54" N 001° 23' 53.86" E
GEANT 42° 26' 00.01" N 002° 12' 59.10" E
GEMAS 41° 50' 41.93" N 000° 43' 48.92" E
GENIO 38° 17' 37.10" N 003° 08' 52.10" E
GENNI 37° 02' 46.49" N 004° 04' 30.44" W
GIR03 41° 52' 59.39" N 002° 45' 12.28" E
GIR10 41° 46' 15.43" N 002° 42' 37.68" E
GIR11 41° 45' 17.71" N 002° 42' 15.64" E
GIR14 42° 09' 20.18" N 002° 51' 30.00" E
GIR15 42° 10' 17.86" N 002° 51' 52.32" E
GIR60 41° 50' 06.27" N 002° 44' 05.96" E
GIR71 41° 45' 04.30" N 002° 49' 06.95" E
GIROM 42° 46' 29.51" N 000° 59' 50.29" E
GIVRA 35° 55' 51.00" N 004° 52' 25.00" W
GOKAN 43° 26' 45.00" N 004° 31' 36.40" W
GOLFO 36° 22' 03.90" N 002° 03' 16.86" W
GOMER 28° 00' 00.00" N 017° 20' 00.00" W
GOMSO 42° 59' 42.40" N 001° 30' 00.00" W
GONZA 36° 12' 17.13" N 002° 52' 36.98" W
GOTOR 40° 06' 38.80" N 003° 43' 28.20" W
GOTOX 42° 51' 46.60" N 005° 52' 42.70" W
GRAUS 41° 58' 44.54" N 000° 22' 35.21" E
GUNET 19° 35' 42.00" N 019° 44' 06.00" W
GURKA 30° 26' 02.40" N 015° 51' 00.93" W
HAMRA 36° 52' 16.00" N 000° 01' 25.00" W
HERMI 41° 28' 24.70" N 002° 31' 59.80" W
HIDRA 44° 30' 00.00" N 013° 00' 00.00" W
HORTA 40° 39' 37.70" N 003° 17' 10.80" W
IBA02 38° 51' 14.45" N 001° 19' 38.54" E
IBA05 38° 54' 33.29" N 001° 27' 32.13" E
IBA06 38° 49' 31.21" N 001° 15' 01.18" E
IBA08 38° 48' 39.52" N 001° 12' 42.59" E
IBA09 38° 43' 10.21" N 001° 20' 26.08" E
IBA10 38° 57' 00.32" N 001° 33' 07.34" E
IBA11 38° 48' 45.86" N 001° 09' 53.27" E
IBA13 38° 48' 37.52" N 001° 05' 55.25" E
IBA16 39° 02' 13.97" N 001° 38' 58.87" E
IBA20 39° 04' 13.81" N 001° 42' 21.31" E
IBA21 38° 47' 05.32" N 001° 03' 51.67" E
IBA22 38° 53' 53.77" N 001° 34' 33.22" E
IBA23 38° 46' 54.32" N 001° 14' 09.86" E
IBA24 38° 53' 04.95" N 001° 24' 11.18" E
IBA27 38° 53' 48.05" N 001° 05' 26.97" E
IBA30 38° 58' 30.71" N 001° 07' 27.61" E
IBA31 38° 59' 29.73" N 001° 05' 13.58" E
IBA33 39° 08' 19.02" N 000° 45' 04.52" E
IBA36 38° 58' 46.01" N 001° 37' 08.93" E
IBA45 38° 46' 30.10" N 001° 06' 56.34" E
IBA51 38° 45' 24.47" N 000° 57' 50.36" E
IBA53 39° 06' 59.31" N 001° 19' 28.30" E
IBA58 39° 00' 07.61" N 001° 38' 12.05" E
IBA60 38° 58' 20.89" N 001° 37' 26.21" E
IBA61 39° 01' 48.54" N 001° 38' 15.95" E
IBA78 38° 53' 48.77" N 001° 31' 57.78" E
IBA80 38° 49' 03.80" N 001° 34' 09.06" E
IBA85 38° 55' 51.55" N 001° 03' 21.17" E
IBA87 38° 54' 14.33" N 001° 34' 27.97" E
IBZ45 38° 52' 51.31" N 001° 23' 06.46" E
IDKER 43° 38' 35.25" N 003° 39' 46.84" W
INCAS 39° 40' 25.37" N 002° 48' 02.87" E
INDEG 40° 51' 12.50" N 003° 47' 32.20" W
INTAX 39° 35' 23.60" N 002° 56' 01.50" W
IPERA 20° 21' 54.00" N 020° 42' 00.00" W
IRS01 41° 09' 24.30" N 001° 12' 01.98" E
IRS03 41° 10' 06.48" N 001° 14' 30.43" E
IRS55 41° 10' 59.16" N 001° 17' 36.46" E
ISOKA 22° 04' 52.90" N 019° 35' 24.06" W
ISTER 40° 03' 52.64" N 004° 40' 00.00" E
JOA03 39° 35' 25.58" N 002° 48' 07.44" E
JOA09 39° 35' 07.49" N 002° 56' 19.54" E
JOA10 39° 33' 49.97" N 002° 46' 48.22" E
JOA11 39° 25' 41.56" N 002° 35' 17.91" E
JOA12 39° 39' 27.75" N 002° 56' 52.07" E
JOA15 39° 40' 34.04" N 002° 49' 12.46" E
JOA16 39° 41' 37.56" N 003° 03' 27.30" E
JOA21 39° 25' 33.93" N 002° 35' 29.06" E
JOA26 39° 40' 15.20" N 002° 38' 59.28" E
JOA39 39° 35' 56.47" N 002° 49' 14.01" E
JOA41 39° 28' 42.05" N 002° 32' 15.25" E
JOA42 39° 31' 38.93" N 002° 42' 12.20" E
JOA45 40° 10' 41.44" N 002° 11' 07.41" E
JOA59 39° 38' 30.76" N 002° 54' 47.06" E
JOA63 39° 37' 38.02" N 002° 53' 56.38" E
JOA66 39° 29' 24.96" N 002° 39' 36.70" E
JOA73 39° 36' 39.32" N 002° 55' 52.40" E
JOA77 39° 37' 17.87" N 002° 54' 14.15" E
JOA78 39° 36' 09.34" N 002° 58' 43.11" E
JOA82 39° 35' 23.92" N 002° 58' 53.30" E
JOA83 39° 37' 55.04" N 002° 53' 32.31" E
JOA84 39° 33' 52.49" N 002° 44' 53.92" E
JOA88 39° 34' 59.25" N 002° 55' 02.67" E
JOA90 39° 38' 29.93" N 002° 54' 47.71" E
JOA96 39° 36' 25.84" N 002° 52' 19.83" E
JOA98 39° 37' 29.24" N 002° 54' 35.25" E
JOA99 39° 38' 52.03" N 002° 57' 29.19" E
JRZ03 36° 45' 51.55" N 006° 03' 10.00" W
JRZ08 36° 56' 18.53" N 005° 57' 46.02" W
JRZ10 36° 51' 24.08" N 005° 49' 31.60" W
JRZ12 36° 51' 53.81" N 005° 47' 06.71" W
JRZ13 37° 00' 55.87" N 005° 55' 22.20" W
JRZ25 36° 58' 09.47" N 005° 56' 48.53" W
JRZ26 36° 40' 16.79" N 006° 33' 25.67" W
JRZ34 36° 57' 26.53" N 005° 55' 03.94" W
JRZ52 36° 45' 14.55" N 006° 03' 24.99" W
KABRE 39° 08' 36.59" N 002° 57' 23.76" E
KALAB 37° 01' 11.04" N 002° 26' 55.15" W
KALMA 40° 24' 41.15" N 004° 17' 57.79" W
KAMPO 39° 44' 00.00" N 004° 03' 19.40" W
KANIG 42° 28' 49.10" N 002° 58' 59.42" E
KARES 41° 19' 51.66" N 001° 09' 07.79" E
KASAS 29° 59' 11.10" N 015° 46' 07.39" W
KASTA 40° 11' 32.38" N 005° 02' 03.70" W
KATAL 38° 35' 38.14" N 000° 39' 46.08" W
KENAS 40° 30' 00.00" N 003° 08' 26.59" E
KONBA 31° 18' 03.00" N 015° 18' 06.00" W
KONKE 41° 02' 00.00" N 001° 46' 36.66" W
KOPAS 44° 00' 00.00" N 013° 00' 00.00" W
KORAV 43° 39' 11.17" N 007° 51' 56.11" W
KORNO 35° 50' 00.00" N 007° 25' 00.00" W
KORUL 44° 50' 06.83" N 006° 55' 11.02" W
KOTEX 41° 11' 37.25" N 001° 27' 18.04" W
KUDEX 42° 44' 03.64" N 002° 11' 35.00" W
KUREG 40° 53' 57.50" N 002° 43' 07.79" E
KUVAN 43° 06' 39.60" N 006° 19' 01.20" W
LABRO 37° 16' 29.00" N 001° 07' 26.00" E
LAMAR 37° 26' 41.74" N 006° 04' 31.24" W
LAMPA 38° 48' 06.51" N 001° 55' 26.59" E
LANDA 41° 41' 03.60" N 002° 45' 04.77" E
LAPIT 40° 53' 43.40" N 004° 27' 41.10" E
LARDA 42° 07' 53.70" N 001° 21' 43.51" W
LARPA 40° 37' 35.80" N 002° 20' 55.12" E
LARUL 38° 59' 22.00" N 001° 05' 08.00" E
LARVO 42° 46' 01.80" N 006° 09' 52.20" W
LARYS 28° 52' 18.59" N 014° 50' 03.44" W
LATRO 41° 46' 17.88" N 001° 37' 05.95" E
LAVAL 40° 19' 00.90" N 003° 34' 11.60" E
LEPES 37° 09' 55.54" N 007° 11' 30.63" W
LIMAL 25° 00' 00.00" N 017° 37' 32.09" W
LINTO 35° 50' 00.00" N 005° 57' 16.00" W
LIPOR 40° 29' 27.79" N 002° 50' 53.21" W
LISAS 40° 12' 08.02" N 002° 29' 46.57" E
LOBAR 41° 44' 52.84" N 000° 19' 06.39" E
LOGRO 39° 00' 00.00" N 003° 53' 57.94" W
LOJAS 37° 12' 26.20" N 004° 09' 14.10" W
LOMAS 27° 43' 13.64" N 015° 41' 27.82" W
LOMDA 42° 51' 10.10" N 007° 17' 45.70" W
LORES 40° 30' 00.00" N 002° 42' 09.35" E
LOTEE 44° 39' 31.53" N 005° 50' 11.94" W
LOTOS 40° 32' 58.89" N 001° 00' 10.73" E
LUMAS 41° 43' 59.57" N 004° 40' 00.00" E
LUNIK 40° 26' 22.81" N 003° 23' 32.86" E
LUPES 40° 13' 55.34" N 004° 36' 44.43" W
LURAN 42° 58' 21.95" N 000° 58' 45.18" W
LUXUR 38° 12' 47.72" N 003° 25' 18.97" E
MABEL 36° 12' 24.99" N 004° 40' 19.67" W
MAGAL 38° 04' 23.91" N 000° 13' 50.63" W
MAGIN 40° 46' 01.29" N 003° 33' 52.64" W
MALIS 41° 51' 20.05" N 007° 36' 17.21" W
MALOB 42° 50' 41.79" N 001° 56' 19.23" W
MAMOM 39° 13' 03.00" N 004° 05' 27.00" E
MAMUK 41° 50' 12.33" N 002° 04' 19.54" E
MANDY 39° 54' 42.42" N 001° 02' 25.84" W
MAPAX 43° 41' 01.55" N 003° 02' 38.70" W
MARIO 42° 12' 36.70" N 000° 14' 38.84" W
MAROT 41° 36' 20.40" N 003° 51' 36.90" E
MARTA 40° 21' 16.64" N 001° 16' 47.67" E
MASIP 43° 23' 32.40" N 006° 39' 20.50" W
MATEX 40° 33' 23.69" N 000° 15' 55.65" E
MAVOS 44° 03' 15.70" N 005° 56' 04.60" W
MD001 40° 30' 49.00" N 002° 41' 10.00" W
MD002 40° 15' 42.00" N 002° 32' 48.00" W
MEBUT 38° 45' 03.47" N 002° 13' 41.20" E
MECKI 41° 39' 43.12" N 000° 40' 43.10" E
MEGAT 43° 29' 55.93" N 007° 35' 47.29" W
MELIS 36° 01' 04.43" N 003° 36' 21.38" W
MELON 39° 46' 00.16" N 005° 19' 07.40" W
MEROS 40° 30' 00.00" N 004° 21' 59.68" E
MGA19 36° 31' 45.05" N 004° 11' 50.24" W
MGA24 36° 39' 18.98" N 004° 01' 43.33" W
MGA33 36° 18' 12.20" N 004° 37' 27.93" W
MHN01 39° 58' 42.93" N 004° 14' 33.57" E
MHN31 39° 56' 30.06" N 004° 06' 12.89" E
MHN34 39° 58' 34.98" N 004° 10' 37.30" E
MHN61 39° 55' 18.90" N 004° 20' 51.47" E
MHN76 39° 53' 37.46" N 004° 21' 45.79" E
MIMDI 36° 36' 00.00" N 001° 13' 00.00" W
MINGU 39° 49' 34.16" N 001° 28' 50.95" W
MINVI 41° 07' 34.09" N 005° 08' 53.44" W
MIRPO 42° 37' 52.03" N 002° 09' 19.39" W
MITOS 38° 26' 58.01" N 000° 00' 49.40" W
MITUM 40° 38' 44.27" N 003° 14' 52.07" W
MJV07 39° 22' 36.22" N 002° 37' 40.79" E
MJV08 39° 24' 59.36" N 002° 35' 16.52" E
MJV10 39° 24' 42.39" N 002° 32' 43.24" E
MJV11 39° 31' 05.87" N 002° 58' 09.77" E
MJV12 39° 08' 56.40" N 002° 32' 15.40" E
MJV14 39° 32' 27.23" N 003° 01' 37.34" E
MJV15 39° 37' 19.00" N 002° 58' 23.93" E
MJV20 39° 27' 06.67" N 002° 19' 42.78" E
MJV30 39° 07' 58.35" N 002° 14' 42.39" E
MJV47 39° 37' 00.96" N 003° 00' 38.42" E
MJV62 39° 38' 36.43" N 002° 56' 14.60" E
MJV63 39° 33' 21.41" N 003° 03' 55.79" E
MJV66 39° 06' 46.33" N 002° 52' 08.89" E
MJV73 39° 27' 26.49" N 001° 47' 25.94" E
MOGIL 38° 07' 55.00" N 003° 12' 07.00" E
MOLAR 38° 33' 00.65" N 001° 35' 55.90" E
MOLIN 39° 00' 00.00" N 004° 41' 08.72" W
MONTO 39° 13' 18.37" N 004° 29' 48.58" W
MOPAS 42° 26' 07.35" N 001° 02' 03.68" E
MORAL 39° 00' 00.00" N 003° 32' 31.75" W
MORSS 39° 57' 24.11" N 004° 40' 00.00" E
MOSEN 41° 47' 11.55" N 006° 33' 39.05" W
MOTIL 39° 32' 19.64" N 001° 44' 42.68" W
MRN02 37° 12' 12.99" N 005° 36' 10.62" W
MRN06 37° 15' 50.73" N 005° 34' 03.51" W
MRN08 37° 02' 43.94" N 005° 39' 33.35" W
MRN10 37° 19' 42.50" N 005° 32' 35.51" W
MRN11 37° 20' 22.86" N 005° 31' 24.33" W
MRN12 37° 22' 33.05" N 005° 31' 23.41" W
MRN13 36° 57' 46.24" N 005° 41' 09.55" W
MRN20 37° 08' 33.72" N 005° 37' 44.61" W
MRN21 37° 12' 12.53" N 005° 36' 08.03" W
MRN24 37° 20' 51.17" N 005° 32' 25.21" W
MRN29 37° 28' 38.73" N 005° 26' 31.19" W
MRN34 37° 36' 48.35" N 005° 10' 18.36" W
MRN40 36° 57' 52.44" N 005° 41' 03.76" W
MRN41 37° 08' 27.52" N 005° 37' 50.41" W
MRN42 37° 02' 37.74" N 005° 39' 39.15" W
MRN56 37° 22' 42.16" N 005° 17' 27.72" W
MRN71 37° 25' 49.33" N 005° 28' 12.90" W
MRN78 37° 17' 38.84" N 005° 33' 33.93" W
MRNT 37° 10' 24.10" N 005° 37' 14.10" W
MUDOS 43° 30' 00.00" N 013° 00' 00.00" W
MULAT 39° 23' 59.69" N 000° 10' 47.67" W
MUNIS 41° 20' 39.60" N 001° 39' 34.20" E
MUREN 41° 03' 27.00" N 004° 40' 00.00" E
MUROS 39° 43' 12.43" N 003° 04' 44.02" E
NAKOP 39° 37' 21.10" N 003° 14' 21.40" E
NANDO 39° 59' 19.88" N 002° 10' 28.41" W
NAPES 37° 11' 46.00" N 007° 01' 49.00" W
NARBO 42° 08' 23.33" N 008° 13' 41.84" W
NARGO 38° 44' 17.91" N 000° 59' 55.23" W
NASOS 39° 23' 56.87" N 003° 01' 40.04" W
NATPA 39° 55' 08.20" N 004° 35' 10.70" W
NEDUS 42° 39' 11.70" N 004° 50' 58.70" W
NELAS 40° 05' 38.80" N 003° 31' 15.00" E
NEPAL 40° 41' 33.93" N 001° 55' 29.37" E
NERVO 29° 20' 18.88" N 015° 39' 07.23" W
NETOS 41° 18' 26.89" N 006° 16' 39.77" W
NEVIC 39° 19' 53.61" N 003° 25' 55.57" E
NEXAS 40° 52' 15.65" N 000° 47' 33.52" W
NINES 38° 39' 48.87" N 002° 09' 40.55" E
NINOS 41° 07' 46.61" N 006° 46' 37.50" W
NINOT 39° 12' 31.80" N 000° 29' 00.00" E
NIRAK 37° 14' 45.15" N 007° 25' 42.58" W
NOLSA 42° 25' 39.40" N 001° 54' 26.70" W
NORED 24° 38' 18.09" N 022° 28' 48.12" W
NOVAS 41° 10' 55.57" N 001° 42' 36.91" E
NUBLO 42° 39' 57.53" N 004° 59' 19.95" W
NUSGO 40° 24' 20.20" N 002° 09' 30.00" W
