Directory of Waypoints in Eritrea
| IDENT | | LATITUDE | | LONGITUDE |
| |
| APDOS | | 15° 40' 36.00" N | | 041° 38' 24.00" E |
| ASM01 | | 15° 16' 44.41" N | | 038° 52' 31.90" E |
| ASM07 | | 15° 15' 40.49" N | | 038° 47' 00.53" E |
| ASM09 | | 15° 15' 16.02" N | | 038° 44' 58.98" E |
| ASM10 | | 15° 15' 03.77" N | | 038° 43' 58.21" E |
| ASM12 | | 15° 16' 06.65" N | | 038° 41' 43.65" E |
| ASM15 | | 15° 16' 47.70" N | | 038° 52' 34.82" E |
| ASM26 | | 15° 16' 58.60" N | | 038° 43' 45.31" E |
| ASM27 | | 15° 19' 27.58" N | | 038° 41' 55.46" E |
| ASM28 | | 15° 19' 14.32" N | | 038° 43' 59.45" E |
| BARKU | | 16° 51' 12.00" N | | 038° 17' 48.00" E |
| BOPSA | | 13° 12' 00.00" N | | 041° 49' 48.00" E |
| DILKA | | 14° 30' 00.00" N | | 039° 48' 00.00" E |
| DULAB | | 18° 10' 06.00" N | | 039° 00' 00.00" E |
| EDITO | | 13° 39' 18.00" N | | 042° 09' 18.00" E |
| EKBOR | | 14° 25' 06.00" N | | 040° 22' 00.00" E |
| FARES | | 14° 54' 06.00" N | | 042° 01' 30.00" E |
| FEREB | | 18° 34' 30.00" N | | 037° 58' 18.00" E |
| GEREK | | 14° 03' 18.00" N | | 041° 00' 00.00" E |
| IAS02 | | 15° 16' 29.89" N | | 038° 51' 40.39" E |
| IAS04 | | 15° 15' 56.77" N | | 038° 49' 40.76" E |
| IAS07 | | 15° 15' 07.06" N | | 038° 46' 41.38" E |
| IAS09 | | 15° 14' 33.94" N | | 038° 44' 41.96" E |
| IAS12 | | 15° 13' 44.26" N | | 038° 41' 42.47" E |
| IBRAD | | 13° 25' 54.00" N | | 042° 00' 00.00" E |
| IMDAX | | 16° 19' 00.00" N | | 038° 56' 00.00" E |
| KOBAS | | 17° 04' 30.00" N | | 040° 20' 30.00" E |
| KONET | | 14° 30' 00.00" N | | 038° 54' 00.00" E |
| MANDA | | 12° 35' 24.00" N | | 042° 47' 18.00" E |
| OKMAB | | 13° 33' 00.00" N | | 042° 05' 00.00" E |
| PURAD | | 14° 55' 00.00" N | | 041° 53' 54.00" E |
| R1624 | | 15° 17' 02.64" N | | 038° 53' 38.71" E |
| SALEH | | 14° 00' 00.00" N | | 042° 25' 00.00" E |
| SB038 | | 12° 45' 00.00" N | | 043° 12' 00.00" E |
| SETIT | | 14° 29' 00.00" N | | 039° 20' 00.00" E |
| SOLIR | | 13° 52' 24.00" N | | 042° 19' 18.00" E |
| TESON | | 15° 20' 54.00" N | | 037° 10' 49.00" E |
| TESOT | | 15° 07' 00.00" N | | 040° 17' 00.00" E |
| ULONI | | 17° 25' 36.00" N | | 038° 58' 42.00" E |
| ZULAC | | 15° 01' 36.00" N | | 041° 01' 06.00" E |
Flaps 10 For Fun