Egypt Waypoints

Directory of Waypoints in Egypt

IDENT LATITUDE LONGITUDE
 
ALEBA 22° 00' 00.00" N 035° 27' 00.00" E
ALKED 22° 21' 52.00" N 031° 30' 52.00" E
ALPID 29° 23' 55.00" N 031° 18' 11.00" E
ALTAT 26° 36' 02.00" N 029° 46' 18.00" E
ARH02 31° 02' 40.80" N 033° 51' 08.72" E
ARH08 30° 57' 34.72" N 033° 54' 50.53" E
ARH14 30° 55' 52.67" N 033° 56' 04.37" E
ARH15 30° 55' 05.16" N 033° 54' 15.99" E
ARH16 30° 54' 34.56" N 033° 52' 19.71" E
ASNIR 32° 38' 49.00" N 028° 21' 44.00" E
ASRAB 25° 47' 26.00" N 033° 06' 19.00" E
ATMUL 22° 00' 00.00" N 029° 05' 27.00" E
AVIVA 25° 48' 18.00" N 030° 20' 29.00" E
AXD00 31° 10' 12.97" N 029° 56' 56.42" E
AXD01 31° 10' 28.99" N 029° 56' 13.57" E
AXD07 31° 06' 04.82" N 029° 51' 27.45" E
AXD09 31° 04' 36.72" N 029° 49' 52.17" E
AXD10 31° 02' 21.93" N 029° 51' 33.42" E
AXD18 31° 02' 12.74" N 029° 56' 17.43" E
AXD70 31° 04' 12.80" N 029° 56' 27.16" E
AXD80 31° 02' 37.41" N 029° 51' 01.59" E
AXD93 31° 01' 34.91" N 029° 53' 48.82" E
AXD97 31° 01' 47.86" N 029° 53' 02.46" E
BOPED 31° 29' 39.00" N 029° 26' 55.00" E
BOPOS 26° 43' 18.00" N 030° 07' 22.00" E
BOVAR 24° 41' 40.00" N 032° 24' 19.00" E
CAI01 30° 12' 14.62" N 031° 29' 56.70" E
CAI03 30° 07' 11.12" N 031° 22' 46.90" E
CAI10 30° 02' 40.04" N 031° 16' 36.07" E
CAI12 30° 01' 22.54" N 031° 14' 50.22" E
CAI27 30° 01' 35.00" N 031° 15' 00.19" E
CAI43 30° 11' 53.38" N 031° 29' 14.07" E
CAI47 30° 12' 20.42" N 031° 29' 51.22" E
CAI51 30° 02' 43.70" N 031° 16' 36.41" E
CAI52 30° 04' 46.82" N 031° 19' 26.42" E
CAI53 30° 06' 03.77" N 031° 21' 12.79" E
CAI54 30° 07' 01.42" N 031° 22' 32.61" E
CAI55 30° 11' 40.62" N 031° 29' 08.77" E
CAI70 30° 04' 36.25" N 031° 19' 14.93" E
CVO02 30° 04' 14.92" N 031° 21' 32.29" E
CVO20 29° 56' 18.22" N 031° 18' 48.29" E
CVO21 29° 57' 37.84" N 031° 16' 12.76" E
CVO27 29° 59' 05.14" N 031° 14' 28.69" E
CVO29 30° 04' 17.78" N 031° 21' 24.89" E
CVO45 30° 02' 38.15" N 031° 19' 19.83" E
CVO53 30° 02' 46.26" N 031° 19' 16.50" E
CVO58 30° 01' 47.82" N 031° 18' 10.99" E
CVO67 30° 01' 52.86" N 031° 18' 01.65" E
DAMPO 25° 47' 07.00" N 029° 27' 08.00" E
DANAD 28° 51' 06.00" N 028° 06' 09.00" E
DANOG 25° 13' 41.00" N 033° 09' 05.00" E
DASPA 23° 01' 22.00" N 037° 08' 41.00" E
DATOK 29° 36' 24.00" N 034° 14' 00.00" E
DAVIX 26° 20' 34.00" N 030° 09' 04.00" E
DEDLI 22° 42' 32.00" N 037° 37' 19.00" E
DEGDI 31° 14' 29.00" N 031° 10' 35.00" E
DELMA 28° 30' 41.00" N 034° 32' 12.00" E
DEPNO 26° 24' 38.00" N 030° 14' 13.00" E
DESDO 25° 19' 32.00" N 030° 30' 34.00" E
EGNAM 26° 28' 56.00" N 030° 19' 42.00" E
EGORA 31° 04' 01.00" N 034° 08' 06.00" E
EGPAR 26° 14' 48.00" N 030° 01' 48.00" E
ELELI 25° 18' 54.00" N 033° 29' 34.00" E
EMENA 25° 37' 49.00" N 031° 51' 47.00" E
GESAD 32° 56' 41.00" N 028° 20' 06.00" E
GETOS 25° 08' 01.00" N 032° 47' 06.00" E
GIBAD 25° 36' 36.00" N 030° 38' 07.00" E
GIBAL 24° 37' 13.00" N 036° 34' 43.00" E
GIDID 28° 13' 00.00" N 033° 38' 06.00" E
HGD03 27° 07' 50.19" N 033° 48' 56.07" E
HGD05 27° 05' 57.02" N 033° 49' 42.07" E
HGD08 27° 03' 07.26" N 033° 50' 51.02" E
HGD10 27° 02' 32.99" N 033° 54' 22.00" E
HGD11 27° 01' 34.52" N 033° 52' 30.97" E
HGD12 27° 03' 13.49" N 033° 50' 14.15" E
HGD13 27° 05' 56.55" N 033° 49' 26.69" E
HGD14 27° 07' 53.47" N 033° 48' 52.88" E
HGD15 27° 04' 53.30" N 033° 54' 00.84" E
HGD16 27° 04' 05.26" N 033° 52' 55.64" E
HGD72 27° 03' 52.53" N 033° 50' 32.64" E
IMLAX 25° 29' 24.00" N 030° 27' 07.00" E
IMRAD 26° 05' 00.00" N 035° 44' 00.00" E
IMRUT 31° 32' 59.00" N 029° 33' 46.00" E
ISMAH 30° 36' 00.00" N 032° 16' 06.00" E
KAMIS 29° 17' 01.00" N 032° 36' 06.00" E
KANAR 32° 27' 28.00" N 026° 53' 30.00" E
KATAB 29° 25' 01.00" N 029° 05' 06.00" E
KATEX 32° 07' 01.00" N 028° 24' 36.00" E
KIL03 27° 55' 59.05" N 034° 20' 43.72" E
KIL04 27° 55' 14.09" N 034° 19' 56.70" E
KIL05 27° 57' 49.24" N 034° 22' 39.01" E
KITOT 29° 02' 05.00" N 034° 50' 50.00" E
KUNAK 25° 27' 45.00" N 030° 41' 12.00" E
KUNKI 29° 07' 26.00" N 029° 19' 49.00" E
LABNA 32° 19' 56.00" N 030° 16' 12.00" E
LOPID 23° 19' 00.00" N 031° 55' 30.00" E
LORAS 25° 56' 49.00" N 034° 27' 14.00" E
LOSUL 31° 41' 00.00" N 025° 08' 00.00" E
LUBOS 28° 42' 01.00" N 031° 13' 06.00" E
LUGAV 22° 42' 05.00" N 031° 37' 22.00" E
LXR02 25° 49' 57.56" N 032° 46' 35.88" E
LXR11 25° 35' 42.44" N 032° 39' 29.29" E
LXR15 25° 32' 20.42" N 032° 37' 04.96" E
LXR22 25° 34' 41.21" N 032° 33' 58.44" E
LXR23 25° 36' 19.03" N 032° 32' 30.80" E
LXR38 25° 47' 36.75" N 032° 48' 39.55" E
LXR43 25° 41' 42.46" N 032° 42' 59.52" E
LXR73 25° 38' 49.28" N 032° 41' 42.92" E
MEMPO 25° 25' 18.00" N 033° 54' 57.00" E
MENKU 31° 05' 31.00" N 030° 18' 06.00" E
MENLI 29° 47' 01.00" N 031° 52' 06.00" E
MILAD 32° 02' 01.00" N 031° 04' 06.00" E
MISUK 29° 05' 07.00" N 029° 06' 21.00" E
NABED 27° 18' 01.00" N 032° 17' 06.00" E
NADOL 31° 17' 34.00" N 033° 41' 00.00" E
NAKDO 26° 05' 54.00" N 028° 21' 01.00" E
NALSO 29° 32' 00.00" N 034° 53' 00.00" E
NANVO 30° 53' 00.00" N 028° 15' 06.00" E
NUBAR 22° 00' 00.00" N 031° 38' 06.00" E
ORLEX 22° 57' 32.00" N 031° 18' 59.00" E
OTIKO 31° 34' 21.00" N 029° 36' 36.00" E
R1836 27° 58' 06.60" N 034° 22' 57.46" E
R1837 30° 07' 11.03" N 031° 22' 48.88" E
R1838 30° 05' 58.88" N 031° 23' 53.64" E
R1839 30° 07' 23.77" N 031° 25' 46.69" E
R1842 25° 41' 00.70" N 032° 42' 43.97" E
R2526 30° 08' 20.73" N 031° 24' 22.55" E
R4146 27° 09' 40.00" N 033° 48' 22.08" E
RASMI 28° 59' 01.00" N 031° 45' 06.00" E
SEDVA 23° 58' 14.00" N 035° 40' 06.00" E
SEMRU 28° 02' 01.00" N 032° 03' 06.00" E
SHM04 27° 58' 05.68" N 034° 22' 59.18" E
SHM09 27° 53' 10.44" N 034° 18' 00.23" E
SHM10 27° 51' 48.61" N 034° 16' 22.02" E
SHM11 27° 49' 34.67" N 034° 20' 21.05" E
SHM19 27° 49' 31.05" N 034° 20' 33.40" E
SHM20 27° 50' 25.20" N 034° 18' 24.29" E
SHM22 27° 51' 40.94" N 034° 16' 29.73" E
SHM27 27° 50' 19.73" N 034° 18' 35.75" E
SHM90 27° 53' 15.93" N 034° 17' 53.21" E
SILKA 26° 34' 00.00" N 035° 29' 00.00" E
SISIK 29° 36' 00.00" N 032° 41' 06.00" E
SISIM 32° 08' 04.00" N 032° 08' 27.00" E
SOBAM 26° 45' 29.00" N 030° 13' 36.00" E
SOBEL 26° 52' 01.00" N 034° 10' 06.00" E
SOKAL 32° 36' 01.00" N 027° 37' 06.00" E
SOLAM 29° 42' 01.00" N 031° 31' 06.00" E
TUDSI 26° 41' 14.00" N 030° 01' 28.00" E
TULOP 25° 22' 12.00" N 026° 22' 24.00" E
UMINI 23° 49' 01.00" N 034° 10' 06.00" E
VUTAB 25° 26' 48.00" N 030° 28' 02.00" E
XIL02 25° 42' 41.97" N 032° 43' 30.94" E
XIL05 25° 45' 28.60" N 032° 44' 48.04" E
XIL07 25° 41' 29.76" N 032° 42' 57.55" E
XIL64 25° 46' 46.35" N 032° 45' 24.04" E
XIL84 25° 47' 08.57" N 032° 45' 34.32" E

Aviation Fans