Directory of Waypoints in Algeria
| IDENT | | LATITUDE | | LONGITUDE |
| |
| ABLOD | | 31° 14' 22.00" N | | 002° 28' 54.00" E |
| AGREB | | 31° 52' 58.00" N | | 000° 34' 42.00" W |
| AMIRA | | 34° 48' 00.00" N | | 006° 59' 02.00" E |
| ANIEB | | 32° 58' 33.00" N | | 001° 30' 00.00" E |
| ARIAM | | 33° 53' 22.00" N | | 001° 37' 37.00" W |
| ARZEW | | 36° 02' 02.00" N | | 000° 12' 32.00" W |
| ATAFA | | 26° 00' 00.00" N | | 007° 04' 18.00" E |
| ATCHA | | 29° 42' 44.00" N | | 004° 15' 37.00" E |
| BABOR | | 36° 29' 04.00" N | | 005° 00' 00.00" E |
| BAHRI | | 36° 17' 43.00" N | | 000° 04' 09.00" E |
| BEREK | | 33° 36' 29.00" N | | 005° 00' 00.00" E |
| BERIA | | 33° 02' 50.00" N | | 003° 55' 10.00" E |
| BERTI | | 24° 57' 22.00" N | | 007° 11' 05.00" E |
| BESBA | | 33° 00' 00.00" N | | 000° 25' 52.00" E |
| BISSA | | 31° 30' 43.00" N | | 005° 00' 00.00" E |
| BORMA | | 31° 41' 48.00" N | | 009° 07' 24.00" E |
| BOURI | | 37° 59' 21.00" N | | 005° 00' 00.00" E |
| BRENA | | 26° 07' 00.00" N | | 006° 37' 00.00" W |
| BREZI | | 33° 00' 00.00" N | | 001° 07' 21.00" E |
| BUYAH | | 38° 06' 47.00" N | | 003° 09' 05.00" E |
| CHLAL | | 35° 40' 00.00" N | | 004° 18' 15.00" E |
| CIRTA | | 39° 00' 00.00" N | | 007° 02' 00.00" E |
| CITER | | 33° 07' 39.00" N | | 004° 23' 29.00" E |
| DAFRI | | 34° 29' 57.00" N | | 008° 05' 14.00" E |
| DAHRA | | 36° 21' 55.00" N | | 001° 30' 00.00" E |
| DAYAT | | 33° 52' 18.00" N | | 005° 00' 00.00" E |
| DOLIS | | 39° 00' 00.00" N | | 005° 22' 29.00" E |
| ERKEL | | 20° 58' 00.00" N | | 007° 42' 00.00" E |
| ESNAM | | 36° 06' 58.00" N | | 001° 30' 00.00" E |
| FAROS | | 35° 30' 20.00" N | | 000° 18' 26.00" E |
| GAFLA | | 29° 15' 43.00" N | | 005° 00' 00.00" E |
| GOBET | | 33° 16' 37.00" N | | 005° 00' 00.00" E |
| GOLIB | | 33° 00' 00.00" N | | 000° 56' 47.00" E |
| HINAN | | 26° 00' 00.00" N | | 008° 02' 25.00" E |
| HOGAR | | 26° 00' 00.00" N | | 006° 16' 24.00" E |
| JOKKA | | 29° 15' 00.00" N | | 001° 20' 47.00" E |
| KAHIL | | 34° 03' 26.00" N | | 004° 06' 27.00" E |
| KAWKA | | 37° 59' 00.00" N | | 008° 19' 00.00" E |
| KEBRI | | 31° 17' 55.00" N | | 005° 00' 00.00" E |
| KIRLA | | 37° 01' 23.00" N | | 001° 30' 00.00" E |
| KRIMA | | 33° 46' 00.00" N | | 007° 33' 00.00" E |
| KSOUR | | 28° 30' 00.00" N | | 002° 38' 13.00" E |
| LIGUM | | 35° 50' 00.00" N | | 002° 00' 00.00" W |
| LIMON | | 37° 04' 16.00" N | | 003° 53' 58.00" E |
| LOUHA | | 32° 50' 45.00" N | | 002° 50' 40.00" E |
| MAHDI | | 34° 39' 06.00" N | | 005° 00' 00.00" E |
| MELOG | | 23° 30' 32.00" N | | 007° 20' 20.00" E |
| MEZAB | | 31° 34' 49.00" N | | 001° 30' 00.00" E |
| MOKAT | | 20° 56' 00.00" N | | 001° 10' 00.00" E |
| MOUNA | | 30° 21' 20.00" N | | 001° 30' 00.00" E |
| NADJI | | 34° 48' 00.00" N | | 006° 42' 05.00" E |
| NAGAH | | 28° 05' 38.00" N | | 008° 35' 27.00" E |
| NIFEL | | 30° 01' 54.00" N | | 003° 44' 02.00" E |
| OTARO | | 39° 00' 00.00" N | | 004° 41' 06.00" E |
| OUCIF | | 27° 45' 28.00" N | | 005° 00' 00.00" E |
| OUREL | | 26° 00' 00.00" N | | 008° 17' 59.00" E |
| PAGRE | | 37° 42' 36.00" N | | 005° 00' 00.00" E |
| PECES | | 38° 28' 49.00" N | | 003° 56' 59.00" E |
| RADJA | | 34° 48' 00.00" N | | 007° 08' 08.00" E |
| RAHIL | | 28° 30' 00.00" N | | 001° 28' 45.00" E |
| RAMAD | | 21° 43' 52.00" N | | 003° 34' 10.00" E |
| REMLI | | 28° 16' 46.00" N | | 004° 15' 30.00" W |
| REQIN | | 39° 00' 00.00" N | | 006° 15' 00.00" E |
| RIAME | | 29° 51' 49.00" N | | 001° 30' 00.00" E |
| RIKIF | | 30° 19' 06.00" N | | 005° 00' 00.00" E |
| RIMEL | | 31° 45' 33.00" N | | 007° 43' 40.00" E |
| ROANE | | 33° 56' 13.00" N | | 005° 55' 13.00" E |
| ROFER | | 23° 28' 26.00" N | | 001° 40' 29.00" E |
| RTILA | | 26° 00' 00.00" N | | 009° 32' 54.00" E |
| SAKET | | 38° 17' 25.00" N | | 008° 13' 39.00" E |
| SAKNA | | 33° 30' 21.00" N | | 001° 30' 00.00" E |
| SBITA | | 25° 05' 39.00" N | | 005° 00' 04.00" W |
| SEFRA | | 33° 00' 01.00" N | | 000° 24' 42.00" W |
| SIHAR | | 28° 30' 00.00" N | | 003° 30' 44.00" E |
| TABAL | | 29° 15' 00.00" N | | 003° 06' 59.00" W |
| TAGRO | | 36° 12' 08.00" N | | 005° 00' 00.00" E |
| TAJEN | | 36° 23' 00.00" N | | 005° 51' 09.00" E |
| TARAT | | 26° 00' 00.00" N | | 009° 04' 10.00" E |
| TERAS | | 20° 44' 19.00" N | | 001° 49' 28.00" E |
| TIDOU | | 26° 00' 00.00" N | | 007° 42' 28.00" E |
| TIFOU | | 28° 30' 00.00" N | | 004° 28' 27.00" E |
| TIHET | | 26° 00' 00.00" N | | 008° 52' 47.00" E |
| TILMA | | 26° 59' 39.00" N | | 008° 50' 36.00" E |
| TOLGA | | 34° 48' 00.00" N | | 006° 39' 08.00" E |
| ZENAD | | 34° 48' 00.00" N | | 007° 37' 50.00" E |
| ZIBAN | | 34° 48' 00.00" N | | 005° 15' 25.00" E |
Cleared For Fun