Directory of Waypoints in Cuba
IDENT | | LATITUDE | | LONGITUDE |
|
AADAM | | 19° 49' 34.43" N | | 075° 03' 55.07" W |
ALGUY | | 19° 53' 46.56" N | | 075° 15' 49.14" W |
AMEVO | | 22° 32' 30.00" N | | 085° 25' 54.00" W |
ANALI | | 22° 41' 44.00" N | | 084° 13' 06.00" W |
ATUVI | | 20° 00' 00.00" N | | 081° 25' 15.00" W |
BAIRE | | 20° 54' 02.00" N | | 077° 28' 05.00" W |
BEMOL | | 19° 20' 26.00" N | | 077° 05' 36.00" W |
BENDE | | 19° 49' 45.48" N | | 075° 11' 43.70" W |
BOBGE | | 19° 53' 10.36" N | | 075° 18' 23.64" W |
BYGON | | 20° 32' 00.00" N | | 073° 49' 00.00" W |
CANEY | | 20° 33' 14.00" N | | 077° 31' 59.00" W |
CAPTN | | 19° 44' 42.00" N | | 075° 19' 00.00" W |
CASIL | | 21° 09' 20.00" N | | 079° 59' 59.00" W |
CATKO | | 19° 50' 01.44" N | | 075° 10' 56.28" W |
CLARA | | 22° 28' 51.00" N | | 079° 59' 36.00" W |
CUBMA | | 19° 47' 09.01" N | | 075° 18' 23.64" W |
DANYL | | 19° 42' 18.00" N | | 075° 04' 00.00" W |
DEBOR | | 20° 12' 14.00" N | | 080° 56' 59.00" W |
DESME | | 19° 45' 33.89" N | | 075° 06' 17.19" W |
DEYED | | 19° 43' 05.31" N | | 075° 09' 22.50" W |
DUTAN | | 22° 40' 18.00" N | | 082° 13' 34.00" W |
EASTP | | 19° 54' 18.00" N | | 073° 56' 54.00" W |
ECODO | | 19° 42' 58.33" N | | 075° 09' 48.15" W |
EKANE | | 19° 50' 32.88" N | | 075° 05' 39.24" W |
ENAMO | | 23° 33' 43.87" N | | 077° 21' 34.60" W |
ERICC | | 18° 51' 12.00" N | | 076° 05' 00.00" W |
FILAX | | 19° 53' 53.51" N | | 075° 09' 56.09" W |
GAXER | | 20° 00' 00.00" N | | 079° 09' 30.00" W |
GELOG | | 18° 33' 42.00" N | | 075° 10' 42.00" W |
GONIS | | 20° 00' 00.00" N | | 078° 56' 11.00" W |
HAPAS | | 19° 53' 33.43" N | | 075° 08' 42.71" W |
HELUX | | 19° 50' 29.66" N | | 075° 10' 03.66" W |
HIRBI | | 19° 54' 01.76" N | | 075° 12' 40.76" W |
IBSEN | | 20° 30' 56.00" N | | 080° 14' 17.00" W |
IMELA | | 23° 25' 14.00" N | | 078° 11' 03.00" W |
ISABE | | 22° 47' 02.00" N | | 080° 06' 59.00" W |
JUCRO | | 21° 09' 32.00" N | | 078° 35' 59.00" W |
KATAL | | 20° 00' 00.00" N | | 079° 38' 18.00" W |
LESOM | | 20° 00' 00.00" N | | 080° 07' 28.00" W |
LITGU | | 21° 53' 56.00" N | | 084° 54' 49.00" W |
LUCIA | | 21° 01' 56.00" N | | 077° 20' 29.00" W |
MATOS | | 19° 29' 23.00" N | | 077° 28' 26.00" W |
NIKEL | | 20° 26' 14.00" N | | 077° 31' 59.00" W |
NUKAN | | 21° 29' 34.00" N | | 085° 44' 17.00" W |
OVALU | | 20° 51' 02.00" N | | 074° 06' 47.00" W |
PABEL | | 20° 27' 12.00" N | | 083° 57' 06.00" W |
PERLA | | 21° 34' 50.00" N | | 080° 49' 59.00" W |
PIGBO | | 21° 18' 49.00" N | | 079° 07' 46.00" W |
PISIS | | 20° 12' 40.00" N | | 082° 55' 55.00" W |
PULKA | | 19° 16' 22.29" N | | 076° 57' 37.03" W |
PUTUL | | 19° 58' 34.00" N | | 078° 17' 36.00" W |
R3134 | | 19° 54' 24.42" N | | 075° 13' 07.33" W |
R3135 | | 19° 54' 22.87" N | | 075° 11' 43.49" W |
REINA | | 20° 44' 20.00" N | | 078° 31' 29.00" W |
SOUTP | | 19° 35' 12.00" N | | 075° 07' 36.00" W |
TANIA | | 24° 01' 48.34" N | | 079° 31' 42.00" W |
TERSA | | 21° 09' 26.00" N | | 077° 15' 29.00" W |
TIBEN | | 20° 04' 50.00" N | | 081° 34' 14.00" W |
TOTON | | 19° 32' 26.00" N | | 077° 34' 02.00" W |
TULEV | | 20° 00' 00.00" N | | 081° 33' 00.00" W |
USBUV | | 20° 28' 53.00" N | | 082° 17' 26.00" W |
VINKA | | 23° 12' 02.00" N | | 084° 48' 00.00" W |
WIPAM | | 19° 53' 38.13" N | | 075° 12' 49.81" W |
Featured Aviation Products