Directory of Waypoints in Costa Rica
IDENT | | LATITUDE | | LONGITUDE |
|
ANSON | | 10° 42' 26.40" N | | 82° 38' 9.30" W |
BUFEO | | 9° 48' 59.50" N | | 82° 34' 14.30" W |
CACHI | | 9° 49' 12.00" N | | 83° 45' 24.00" W |
CANAS | | 10° 09' 48.00" N | | 084° 37' 30.00" W |
CARBA | | 9° 55' 13.77" N | | 84° 23' 33.53" W |
CHANG | | 10° 45' 41.80" N | | 085° 32' 43.65" W |
CHILE | | 11° 3' 36.70" N | | 84° 33' 21.50" W |
CLARA | | 9° 58' 31.60" N | | 83° 43' 26.10" W |
ELENA | | 10° 51' 59.00" N | | 085° 53' 21.00" W |
FINCA | | 9° 36' 18.00" N | | 83° 54' 18.00" W |
INDIO | | 10° 25' 36.31" N | | 085° 32' 50.06" W |
ISEBA | | 09° 32' 28.60" N | | 082° 52' 11.50" W |
LIB03 | | 10° 34' 23.49" N | | 085° 35' 32.90" W |
LIB05 | | 10° 33' 33.10" N | | 085° 37' 23.58" W |
LIB10 | | 10° 31' 27.07" N | | 085° 42' 00.24" W |
LIB26 | | 10° 34' 49.52" N | | 085° 42' 54.03" W |
LIB30 | | 10° 36' 45.99" N | | 085° 29' 57.06" W |
LIB42 | | 10° 30' 58.76" N | | 085° 41' 46.15" W |
LIB48 | | 10° 31' 56.07" N | | 085° 42' 12.82" W |
LIB50 | | 10° 37' 30.59" N | | 085° 28' 03.85" W |
LIB68 | | 10° 39' 22.06" N | | 085° 23' 20.79" W |
LIB88 | | 10° 35' 57.07" N | | 085° 22' 37.88" W |
LOPEZ | | 9° 51' 29.47" N | | 84° 32' 59.81" W |
MONTE | | 9° 57' 15.37" N | | 84° 18' 48.67" W |
PADUR | | 9° 58' 43.00" N | | 82° 35' 51.00" W |
PARZA | | 9° 49' 27.44" N | | 84° 37' 35.51" W |
PELDA | | 9° 1' 56.00" N | | 84° 33' 44.60" W |
POXON | | 08° 32' 55.00" N | | 082° 49' 54.00" W |
PULGO | | 7° 58' 4.70" N | | 83° 53' 59.60" W |
R1514 | | 09° 59' 20.40" N | | 084° 13' 18.69" W |
RADON | | 10° 42' 9.60" N | | 84° 4' 6.80" W |
SELAK | | 9° 25' 59.80" N | | 85° 12' 40.00" W |
SEQUE | | 10° 31' 30.87" N | | 085° 23' 31.73" W |
TIGIR | | 08° 27' 16.60" N | | 084° 54' 53.60" W |
TIGRE | | 10° 29' 11.40" N | | 83° 48' 38.20" W |
TIO01 | | 09° 58' 38.28" N | | 084° 15' 06.41" W |
TIO23 | | 09° 52' 30.87" N | | 084° 21' 53.46" W |
TIO68 | | 10° 00' 32.85" N | | 084° 10' 25.19" W |
TOMAS | | 9° 53' 22.20" N | | 84° 28' 17.94" W |
ULARA | | 8° 45' 4.00" N | | 84° 6' 35.70" W |
UPALA | | 10° 19' 24.00" N | | 084° 32' 12.00" W |
VAROS | | 10° 41' 44.23" N | | 085° 40' 51.65" W |
VILMA | | 10° 44' 55.11" N | | 085° 36' 42.07" W |
Featured Aviation Products