Directory of Waypoints in Colombia
| IDENT | LATITUDE | LONGITUDE | ||
| ABLNB | 04° 47' 02.00" N | 074° 46' 03.00" W | ||
| ACEDO | 01° 48' 10.36" N | 075° 52' 01.31" W | ||
| AIRES | 03° 24' 29.00" S | 070° 13' 32.00" W | ||
| AKNIL | 10° 23' 15.00" N | 072° 57' 15.00" W | ||
| AKPEK | 07° 59' 15.00" N | 075° 48' 59.00" W | ||
| AKPUT | 06° 01' 11.00" N | 072° 58' 38.00" W | ||
| AKSIR | 07° 46' 50.00" N | 074° 32' 04.00" W | ||
| ALBAK | 01° 11' 11.00" S | 070° 06' 16.00" W | ||
| ALBEL | 05° 29' 29.00" N | 076° 13' 31.00" W | ||
| ALDUR | 11° 13' 29.00" N | 073° 35' 43.00" W | ||
| ALEJO | 06° 02' 05.76" N | 071° 42' 36.65" W | ||
| ALGUK | 12° 34' 44.00" N | 074° 57' 45.00" W | ||
| ALOTE | 07° 40' 10.00" N | 072° 53' 32.00" W | ||
| ALSIK | 05° 02' 34.00" N | 072° 43' 52.00" W | ||
| AMBIL | 10° 50' 04.00" N | 077° 05' 52.00" W | ||
| ANAME | 04° 06' 53.00" N | 073° 56' 53.00" W | ||
| ANDIL | 10° 30' 41.00" N | 073° 12' 44.00" W | ||
| ANDUR | 12° 20' 14.00" N | 075° 15' 44.00" W | ||
| ANKAS | 02° 26' 42.00" N | 076° 50' 52.00" W | ||
| ANKET | 05° 07' 40.37" N | 071° 56' 50.08" W | ||
| ANKIN | 04° 30' 29.00" N | 076° 14' 49.00" W | ||
| ANLOP | 05° 01' 59.84" N | 071° 38' 39.31" W | ||
| ANPIX | 04° 36' 13.00" N | 074° 18' 13.00" W | ||
| ANRON | 08° 13' 48.00" N | 076° 28' 05.00" W | ||
| ANTRI | 05° 59' 51.00" N | 075° 48' 44.00" W | ||
| AQNB | 10° 52' 18.46" N | 074° 47' 46.21" W | ||
| ARAZA | 01° 08' 06.27" N | 076° 11' 34.06" W | ||
| ARENA | 07° 33' 03.00" N | 072° 50' 03.00" W | ||
| ARLEM | 05° 47' 26.33" N | 076° 13' 31.22" W | ||
| ARMIR | 06° 27' 50.00" N | 073° 49' 32.00" W | ||
| ARMOL | 09° 36' 08.00" N | 074° 31' 24.00" W | ||
| AROTI | 03° 39' 46.00" S | 070° 35' 04.00" W | ||
| ARPEN | 02° 23' 19.00" S | 072° 07' 12.00" W | ||
| ARSUR | 11° 32' 04.00" N | 082° 14' 12.00" W | ||
| ARUXA | 03° 28' 00.00" S | 069° 47' 36.00" W | ||
| ASANO | 06° 10' 48.00" N | 073° 50' 08.00" W | ||
| ASEPI | 05° 45' 11.00" N | 079° 19' 20.00" W | ||
| ASIKO | 04° 14' 29.00" N | 076° 53' 22.00" W | ||
| ASKAT | 01° 23' 02.00" S | 070° 57' 24.00" W | ||
| ASODI | 05° 42' 47.00" N | 077° 04' 21.00" W | ||
| ASTOR | 06° 50' 49.00" N | 076° 41' 06.00" W | ||
| ATABA | 04° 29' 29.00" N | 067° 49' 07.00" W | ||
| ATACA | 10° 47' 03.00" N | 074° 18' 05.00" W | ||
| ATAKI | 11° 02' 14.00" N | 074° 51' 36.00" W | ||
| ATANA | 06° 00' 02.00" N | 074° 49' 50.00" W | ||
| ATATU | 02° 02' 01.00" N | 067° 44' 40.00" W | ||
| ATEDI | 11° 32' 54.00" N | 073° 33' 16.00" W | ||
| ATORU | 06° 10' 48.00" N | 073° 35' 10.00" W | ||
| AURES | 04° 12' 43.00" N | 075° 54' 48.00" W | ||
| BABOR | 07° 55' 11.00" N | 072° 28' 25.00" W | ||
| BAGRE | 07° 40' 57.00" N | 074° 44' 58.00" W | ||
| BAQ15 | 10° 48' 52.27" N | 074° 50' 32.97" W | ||
| BAQ26 | 10° 44' 11.31" N | 074° 51' 25.52" W | ||
| BAQ59 | 10° 52' 12.25" N | 074° 47' 36.26" W | ||
| BARRA | 10° 26' 23.00" N | 074° 25' 38.00" W | ||
| BARZA | 05° 41' 41.00" N | 075° 07' 30.00" W | ||
| BIBIL | 10° 40' 05.00" N | 074° 06' 44.00" W | ||
| BIXOX | 11° 33' 40.00" N | 081° 07' 17.00" W | ||
| BOBIC | 08° 02' 46.00" N | 073° 53' 13.00" W | ||
| BODAT | 03° 52' 54.00" S | 070° 03' 15.00" W | ||
| BODED | 11° 46' 58.00" N | 080° 50' 06.00" W | ||
| BOG10 | 04° 41' 30.42" N | 074° 08' 36.88" W | ||
| BOG35 | 04° 47' 57.16" N | 074° 17' 19.20" W | ||
| BOG45 | 04° 50' 22.50" N | 074° 23' 45.54" W | ||
| BOG75 | 04° 45' 27.94" N | 074° 14' 05.81" W | ||
| BOKUS | 08° 11' 51.00" N | 076° 22' 43.00" W | ||
| BOLAR | 12° 56' 07.00" N | 075° 25' 10.00" W | ||
| BOLDO | 04° 30' 59.00" N | 082° 54' 49.00" W | ||
| BOMAD | 06° 10' 48.00" N | 073° 25' 55.00" W | ||
| BRACO | 01° 44' 32.00" N | 069° 51' 11.00" W | ||
| BUENO | 03° 21' 32.00" S | 069° 58' 10.00" W | ||
| BURPA | 03° 12' 35.00" N | 077° 26' 17.00" W | ||
| BUSMO | 06° 42' 50.00" N | 078° 19' 48.00" W | ||
| BUTAL | 07° 51' 13.00" N | 075° 27' 26.00" W | ||
| BUTAN | 02° 33' 34.00" N | 071° 42' 04.00" W | ||
| BUTES | 11° 15' 54.00" N | 076° 34' 42.00" W | ||
| BUTNA | 09° 44' 10.00" N | 075° 10' 02.00" W | ||
| BUTRO | 07° 01' 15.00" N | 074° 26' 11.00" W | ||
| BUTUM | 11° 46' 38.00" N | 075° 57' 01.00" W | ||
| BUXOS | 05° 10' 00.00" N | 079° 40' 00.00" W | ||
| CARLO | 03° 44' 04.00" N | 073° 37' 24.00" W | ||
| CAUCA | 10° 09' 16.00" N | 074° 31' 53.00" W | ||
| CEILA | 04° 06' 53.00" N | 075° 53' 40.00" W | ||
| COLON | 11° 32' 15.00" N | 075° 12' 40.00" W | ||
| CTG05 | 10° 17' 31.47" N | 075° 30' 16.56" W | ||
| CTG10 | 10° 23' 02.94" N | 075° 30' 10.71" W | ||
| DABAX | 01° 02' 48.00" N | 074° 07' 55.00" W | ||
| DADIL | 02° 25' 05.00" S | 070° 35' 00.00" W | ||
| DADOR | 06° 25' 43.54" N | 072° 43' 11.70" W | ||
| DAGAN | 07° 59' 09.00" N | 074° 04' 11.00" W | ||
| DAGUR | 04° 27' 10.00" N | 075° 27' 48.00" W | ||
| DAKOP | 02° 48' 46.00" N | 077° 16' 34.00" W | ||
| DALOK | 03° 51' 42.00" S | 069° 57' 32.00" W | ||
| DAMIP | 07° 44' 17.00" N | 074° 37' 39.00" W | ||
| DELIS | 01° 04' 45.00" N | 075° 21' 03.00" W | ||
| DELTA | 04° 59' 31.00" N | 074° 33' 55.00" W | ||
| DETOK | 10° 01' 23.00" N | 076° 02' 48.00" W | ||
| DIBAM | 08° 11' 46.00" N | 073° 37' 08.00" W | ||
| DIKUN | 01° 07' 50.00" N | 075° 20' 23.00" W | ||
| DIMIL | 08° 24' 46.00" N | 073° 08' 19.00" W | ||
| DIMOL | 07° 50' 11.00" N | 074° 24' 41.00" W | ||
| DIPRA | 06° 36' 50.00" N | 074° 32' 46.00" W | ||
| DOBLI | 01° 59' 37.00" N | 074° 10' 25.00" W | ||
| DOTRO | 11° 13' 14.00" N | 074° 03' 06.00" W | ||
| DUBRA | 01° 21' 20.00" N | 071° 56' 40.00" W | ||
| EDMOL | 13° 33' 54.00" N | 073° 44' 05.00" W | ||
| EDOPO | 04° 01' 46.00" N | 073° 01' 39.00" W | ||
| EDPES | 03° 19' 34.00" N | 076° 08' 18.00" W | ||
| EDRAN | 04° 54' 27.00" N | 074° 40' 50.00" W | ||
| EDRES | 11° 37' 15.00" N | 074° 41' 18.00" W | ||
| EDVIL | 02° 50' 27.00" N | 074° 13' 11.00" W | ||
| EGALA | 07° 30' 18.00" N | 072° 29' 59.00" W | ||
| EGAPO | 15° 00' 00.00" N | 075° 46' 58.00" W | ||
| EGEPI | 04° 14' 22.00" N | 073° 40' 06.00" W | ||
| EGOBI | 01° 11' 31.00" N | 078° 02' 51.00" W | ||
| EGOKU | 10° 39' 08.00" N | 074° 20' 58.00" W | ||
| EGOXO | 06° 12' 55.00" N | 072° 07' 26.00" W | ||
| EKAMU | 01° 55' 17.00" S | 073° 07' 03.00" W | ||
| EKARA | 04° 08' 41.00" N | 075° 29' 48.00" W | ||
| EKATI | 10° 00' 00.00" N | 075° 52' 38.00" W | ||
| ELABU | 04° 19' 54.00" N | 073° 31' 26.00" W | ||
| ELENA | 04° 40' 58.00" N | 074° 03' 12.00" W | ||
| ENERI | 05° 13' 19.00" N | 072° 45' 35.00" W | ||
| ENPUT | 08° 12' 23.00" N | 072° 22' 25.00" W | ||
| ENSOL | 01° 19' 50.00" N | 078° 41' 10.00" W | ||
| ERICK | 04° 50' 58.00" N | 073° 52' 21.00" W | ||
| ERIKO | 14° 10' 01.00" N | 074° 09' 01.00" W | ||
| ESARO | 02° 51' 54.00" N | 076° 07' 41.00" W | ||
| ESKOR | 11° 22' 29.00" N | 076° 59' 59.00" W | ||
| ETALO | 04° 10' 43.00" N | 076° 36' 47.00" W | ||
| FELIX | 05° 20' 30.00" N | 075° 23' 53.00" W | ||
| FUNDA | 10° 33' 33.00" N | 074° 01' 44.00" W | ||
| GALAN | 06° 39' 58.00" N | 073° 22' 52.00" W | ||
| GARCI | 06° 51' 40.00" N | 069° 58' 13.00" W | ||
| GATUN | 05° 44' 02.00" N | 070° 00' 15.00" W | ||
| GAVEK | 01° 16' 04.00" N | 077° 22' 58.00" W | ||
| GEDAM | 06° 39' 50.00" N | 074° 18' 17.00" W | ||
| GEDIM | 00° 44' 17.00" N | 074° 06' 39.00" W | ||
| GEKAR | 08° 24' 10.00" N | 073° 09' 48.00" W | ||
| GELER | 03° 46' 24.00" N | 070° 39' 44.00" W | ||
| GELMO | 09° 37' 04.00" N | 076° 33' 04.00" W | ||
| GEMAN | 11° 27' 39.00" N | 073° 34' 16.00" W | ||
| GUASA | 03° 06' 00.00" N | 067° 34' 00.00" W | ||
| GUAVI | 02° 45' 25.00" N | 071° 55' 15.00" W | ||
| GUTIP | 05° 51' 15.00" N | 073° 08' 29.00" W | ||
| GUVES | 06° 12' 54.00" N | 071° 53' 16.00" W | ||
| HACHA | 11° 41' 01.00" N | 072° 27' 08.00" W | ||
| HELEN | 05° 53' 17.00" N | 075° 48' 43.00" W | ||
| ILTEN | 00° 02' 29.00" S | 071° 59' 59.00" W | ||
| ILVIR | 03° 50' 32.00" N | 071° 17' 35.00" W | ||
| IRETO | 07° 56' 32.00" N | 075° 41' 39.00" W | ||
| IRIDA | 01° 52' 30.00" N | 070° 56' 22.00" W | ||
| IRONU | 11° 13' 43.00" N | 073° 00' 16.00" W | ||
| IROTI | 08° 14' 03.00" N | 073° 30' 43.00" W | ||
| IRUVA | 01° 57' 41.00" S | 070° 50' 35.00" W | ||
| ISABE | 03° 52' 07.00" N | 074° 44' 23.00" W | ||
| ISADI | 03° 12' 09.00" N | 075° 44' 04.00" W | ||
| ISATO | 13° 10' 59.00" N | 075° 09' 55.00" W | ||
| ISKUN | 03° 01' 57.69" N | 077° 23' 21.79" W | ||
| ISORI | 00° 01' 53.00" S | 071° 26' 38.00" W | ||
| ISOTO | 09° 55' 35.00" N | 074° 36' 52.00" W | ||
| JOYCE | 04° 24' 51.00" N | 074° 16' 22.00" W | ||
| JULIE | 05° 50' 43.00" N | 075° 03' 09.00" W | ||
| KABIS | 05° 14' 44.00" N | 073° 38' 07.00" W | ||
| KABOS | 03° 57' 23.00" N | 076° 36' 49.00" W | ||
| KADED | 06° 37' 01.00" N | 069° 48' 12.00" W | ||
| KALAS | 03° 18' 47.00" N | 073° 00' 16.00" W | ||
| KAMEL | 09° 17' 19.00" N | 075° 42' 45.00" W | ||
| KAMIS | 04° 21' 54.00" N | 074° 36' 59.00" W | ||
| KIBED | 07° 08' 12.00" N | 074° 25' 58.00" W | ||
| KIBIT | 07° 42' 41.00" N | 074° 41' 10.00" W | ||
| KIKAS | 07° 00' 59.00" N | 071° 58' 01.00" W | ||
| KIMOS | 03° 18' 47.00" N | 073° 15' 50.00" W | ||
| KORBA | 07° 01' 15.00" N | 075° 26' 24.00" W | ||
| KOTER | 03° 42' 51.00" N | 072° 59' 16.00" W | ||
| KOTIN | 06° 32' 00.00" N | 076° 13' 31.00" W | ||
| KUBEK | 08° 01' 32.00" N | 077° 13' 06.00" W | ||
| KUGAR | 10° 24' 42.00" N | 075° 17' 03.00" W | ||
| LANDA | 05° 50' 44.00" N | 076° 13' 31.00" W | ||
| LATIS | 07° 01' 15.00" N | 075° 23' 27.00" W | ||
| LEITO | 04° 50' 52.00" N | 074° 08' 23.00" W | ||
| LIBAR | 07° 42' 56.12" N | 075° 05' 23.30" W | ||
| LIMIT | 05° 34' 30.76" N | 076° 13' 31.19" W | ||
| LIVEK | 03° 53' 53.00" N | 071° 48' 12.00" W | ||
| LIVIK | 05° 47' 35.00" N | 074° 08' 10.00" W | ||
| LOBUL | 04° 41' 20.00" N | 074° 12' 00.00" W | ||
| LODET | 06° 15' 28.00" N | 072° 43' 54.00" W | ||
| LODOR | 09° 29' 58.00" N | 076° 45' 30.00" W | ||
| LOKOS | 00° 08' 39.00" S | 071° 14' 08.00" W | ||
| LOMOS | 07° 20' 21.00" N | 073° 56' 53.00" W | ||
| LONAK | 07° 21' 38.00" N | 073° 53' 48.00" W | ||
| LONAX | 03° 56' 01.00" N | 072° 08' 23.00" W | ||
| LUCHA | 08° 08' 11.00" N | 072° 21' 19.00" W | ||
| LUCHY | 07° 44' 20.00" N | 075° 09' 05.00" W | ||
| LUMOP | 05° 05' 14.00" N | 073° 34' 23.00" W | ||
| MANGA | 03° 33' 40.00" N | 076° 05' 46.00" W | ||
| MARCO | 04° 36' 24.00" N | 074° 28' 24.00" W | ||
| MARTU | 00° 17' 26.00" N | 071° 44' 43.00" W | ||
| MATRO | 05° 08' 28.00" N | 075° 42' 38.00" W | ||
| MECHI | 04° 43' 36.00" N | 074° 36' 38.00" W | ||
| MENTO | 07° 01' 16.00" N | 075° 17' 22.00" W | ||
| METAS | 06° 16' 57.00" N | 067° 51' 37.00" W | ||
| MIBEN | 10° 42' 26.00" N | 074° 20' 19.00" W | ||
| MIGAN | 04° 43' 23.00" N | 073° 18' 43.00" W | ||
| MOGOS | 06° 28' 23.00" N | 073° 03' 03.00" W | ||
| MONLA | 07° 34' 50.00" N | 073° 22' 02.00" W | ||
| MOREL | 01° 32' 58.00" N | 075° 53' 05.00" W | ||
| MORGI | 11° 39' 22.00" N | 075° 05' 03.00" W | ||
| MORRO | 04° 19' 52.00" N | 074° 15' 47.00" W | ||
| MOXUK | 05° 52' 00.00" N | 072° 59' 14.00" W | ||
| MUBAX | 05° 35' 21.00" N | 072° 50' 55.00" W | ||
| MUDIN | 09° 46' 48.00" N | 074° 20' 26.00" W | ||
| MUDUM | 08° 19' 42.00" N | 076° 43' 59.00" W | ||
| MUKUL | 06° 05' 31.00" N | 071° 16' 53.00" W | ||
| MUNAB | 04° 33' 04.00" N | 074° 14' 18.00" W | ||
| NEBOX | 07° 02' 15.00" N | 072° 29' 03.00" W | ||
| NEDAT | 05° 49' 37.65" N | 073° 29' 08.77" W | ||
| NEDOR | 07° 23' 11.00" N | 073° 50' 03.00" W | ||
| NEDUL | 03° 17' 20.00" N | 078° 55' 01.00" W | ||
| NEIRA | 05° 08' 09.00" N | 075° 29' 31.00" W | ||
| NEMAL | 01° 52' 51.00" N | 075° 25' 40.00" W | ||
| NENES | 06° 15' 03.00" N | 075° 48' 46.00" W | ||
| NERVA | 11° 11' 59.00" N | 073° 41' 16.00" W | ||
| NESMO | 12° 16' 28.00" N | 076° 05' 31.00" W | ||
| OBGAN | 05° 46' 29.00" N | 072° 48' 53.00" W | ||
| OGLIK | 07° 03' 49.00" N | 072° 40' 39.00" W | ||
| OMEGA | 04° 28' 04.00" N | 074° 49' 12.00" W | ||
| OPLIS | 12° 15' 48.00" N | 072° 50' 34.00" W | ||
| OPMAL | 02° 28' 40.68" N | 076° 54' 47.79" W | ||
| OPRUS | 06° 28' 23.00" N | 069° 42' 01.00" W | ||
| OREGA | 03° 52' 07.00" N | 075° 29' 48.00" W | ||
| OROSA | 14° 18' 42.00" N | 074° 00' 00.00" W | ||
| ORTIZ | 10° 44' 34.00" N | 072° 41' 46.00" W | ||
| OSAKA | 11° 08' 05.00" N | 072° 22' 34.00" W | ||
| OSPIC | 04° 38' 36.00" N | 074° 22' 59.00" W | ||
| OSUNA | 11° 56' 48.00" N | 071° 39' 41.00" W | ||
| PABON | 02° 42' 43.00" S | 070° 01' 17.00" W | ||
| PADOP | 10° 34' 55.00" N | 075° 05' 47.00" W | ||
| PALIR | 06° 07' 42.00" N | 069° 10' 03.00" W | ||
| PAMBA | 00° 42' 46.76" N | 077° 11' 44.82" W | ||
| PEQUE | 06° 44' 12.00" N | 075° 57' 11.00" W | ||
| PETER | 10° 46' 15.00" N | 073° 44' 37.00" W | ||
| PINTO | 04° 26' 18.71" N | 074° 30' 37.77" W | ||
| PLAYA | 11° 20' 03.00" N | 072° 58' 25.00" W | ||
| POLEN | 03° 53' 17.00" N | 071° 42' 19.00" W | ||
| PORTO | 06° 50' 12.97" N | 075° 48' 50.85" W | ||
| POTSI | 10° 05' 50.00" N | 074° 00' 48.00" W | ||
| PUKEN | 06° 17' 29.00" N | 072° 53' 44.00" W | ||
| PUPAS | 02° 20' 08.00" S | 070° 40' 33.00" W | ||
| QUEZA | 04° 24' 28.00" N | 073° 56' 53.00" W | ||
| QUILI | 03° 01' 55.00" N | 076° 34' 36.00" W | ||
| R1511 | 06° 08' 55.41" N | 075° 25' 22.86" W | ||
| R1513 | 10° 52' 45.32" N | 074° 47' 23.06" W | ||
| R2341 | 04° 42' 37.81" N | 074° 10' 09.03" W | ||
| R2699 | 04° 04' 30.19" N | 073° 33' 05.42" W | ||
| RAFAS | 05° 55' 48.00" N | 068° 54' 45.00" W | ||
| RAFRO | 07° 01' 15.00" N | 075° 11' 42.00" W | ||
| REBIM | 11° 53' 24.00" N | 071° 26' 06.00" W | ||
| REMOL | 07° 37' 54.00" N | 074° 51' 40.00" W | ||
| REMUK | 07° 13' 19.00" N | 076° 17' 51.00" W | ||
| RENOS | 05° 35' 46.00" N | 075° 10' 21.00" W | ||
| RIKAZ | 04° 50' 31.00" N | 072° 58' 38.00" W | ||
| RIOKA | 00° 13' 05.00" N | 074° 58' 23.00" W | ||
| RITAS | 07° 00' 52.00" N | 071° 15' 16.00" W | ||
| ROBLE | 11° 09' 10.00" N | 074° 10' 53.00" W | ||
| RODRA | 07° 31' 47.00" N | 073° 29' 23.00" W | ||
| ROKIN | 11° 47' 00.00" N | 077° 25' 00.00" W | ||
| ROLUS | 01° 07' 53.00" S | 073° 37' 36.00" W | ||
| RONEL | 10° 25' 21.00" N | 076° 02' 48.00" W | ||
| SARDI | 07° 45' 31.00" N | 072° 56' 16.00" W | ||
| SEBAS | 07° 04' 37.00" N | 073° 30' 55.00" W | ||
| SEDIA | 05° 08' 28.00" N | 075° 49' 30.00" W | ||
| SELAN | 13° 53' 03.00" N | 073° 20' 00.00" W | ||
| SERRA | 10° 46' 41.00" N | 074° 02' 11.00" W | ||
| SIBOS | 04° 15' 57.00" N | 076° 00' 21.00" W | ||
| SIDOS | 09° 32' 09.00" N | 073° 06' 55.00" W | ||
| SIMAT | 00° 03' 55.00" S | 072° 55' 10.00" W | ||
| SINCE | 09° 17' 19.00" N | 075° 29' 14.00" W | ||
| SOKOR | 06° 27' 55.00" N | 073° 17' 43.00" W | ||
| SUCRE | 08° 47' 38.00" N | 074° 49' 01.00" W | ||
| SULKA | 02° 13' 59.00" N | 078° 07' 52.00" W | ||
| TEDOG | 01° 30' 11.00" S | 070° 35' 37.00" W | ||
| TEDON | 07° 01' 15.00" N | 075° 33' 52.00" W | ||
| TEPES | 05° 34' 24.00" N | 073° 36' 31.00" W | ||
| TESIR | 07° 55' 30.00" N | 074° 13' 02.00" W | ||
| TIAGO | 04° 44' 09.00" N | 072° 19' 37.00" W | ||
| TIBUS | 08° 36' 45.00" N | 072° 41' 46.00" W | ||
| TIGRO | 11° 33' 50.00" N | 074° 03' 48.00" W | ||
| TILLA | 07° 30' 18.00" N | 072° 45' 05.00" W | ||
| TILSO | 04° 31' 08.00" N | 081° 45' 36.00" W | ||
| TOKUT | 05° 56' 08.00" N | 079° 13' 18.00" W | ||
| TOLEP | 10° 18' 00.00" N | 075° 24' 21.00" W | ||
| TOLIM | 04° 22' 33.00" N | 075° 29' 48.00" W | ||
| TOMEK | 15° 00' 00.00" N | 074° 57' 40.00" W | ||
| TOREP | 02° 49' 10.00" N | 080° 43' 53.00" W | ||
| TOROL | 04° 15' 57.00" N | 076° 07' 30.00" W | ||
| TRINI | 05° 26' 00.00" N | 071° 39' 03.00" W | ||
| TUNGI | 01° 48' 13.00" N | 078° 04' 48.00" W | ||
| UASCA | 04° 51' 03.00" N | 073° 36' 11.00" W | ||
| UGOSA | 09° 44' 16.00" N | 073° 35' 26.00" W | ||
| UGOTA | 09° 25' 25.00" N | 073° 54' 17.00" W | ||
| UMAYO | 00° 54' 24.95" N | 076° 42' 24.84" W | ||
| URIBI | 11° 15' 23.00" N | 072° 09' 30.00" W | ||
| URRAO | 06° 01' 14.00" N | 076° 13' 31.00" W | ||
| USANA | 03° 52' 07.00" N | 074° 58' 35.00" W | ||
| UTICA | 05° 10' 05.00" N | 074° 24' 28.00" W | ||
| VADUM | 03° 45' 34.00" N | 076° 36' 42.00" W | ||
| VARON | 11° 02' 15.00" N | 075° 44' 40.00" W | ||
| VASIL | 05° 08' 28.00" N | 075° 11' 15.00" W | ||
| VENTA | 06° 12' 11.00" N | 069° 04' 07.00" W | ||
| VICEN | 02° 08' 54.00" N | 074° 45' 47.00" W | ||
| VIDAL | 04° 19' 00.00" N | 073° 21' 20.00" W | ||
| VUMAL | 03° 16' 03.00" N | 079° 36' 32.00" W | ||
| VVC05 | 04° 04' 11.19" N | 073° 28' 32.09" W | ||
| VVC08 | 04° 04' 17.00" N | 073° 31' 44.14" W | ||
| VVC27 | 04° 04' 22.28" N | 073° 26' 25.08" W | ||
| VVC56 | 04° 04' 26.43" N | 073° 28' 31.29" W | ||
| VVC96 | 04° 04' 34.31" N | 073° 32' 31.49" W | ||
| XOGEN | 07° 47' 38.00" N | 074° 30' 01.00" W | ||
| YENNY | 00° 59' 59.00" N | 072° 30' 59.00" W | ||
| ZARES | 05° 16' 55.00" N | 075° 11' 14.00" W | ||
| ZARZA | 04° 27' 10.00" N | 076° 01' 12.00" W | ||


