Directory of Waypoints in Chile
IDENT | | LATITUDE | | LONGITUDE |
|
AKNUV | | 21° 10' 48.47" S | | 069° 46' 33.84" W |
ALBAL | | 34° 11' 00.00" S | | 069° 49' 00.00" W |
ALDER | | 27° 05' 49.46" S | | 071° 09' 03.95" W |
ALMIR | | 54° 00' 01.30" S | | 069° 48' 32.92" W |
AMB00 | | 33° 21' 51.84" S | | 070° 48' 18.36" W |
AMB05 | | 33° 30' 11.56" S | | 070° 46' 57.51" W |
AMB10 | | 33° 21' 56.95" S | | 070° 47' 18.20" W |
AMB12 | | 33° 11' 28.14" S | | 070° 49' 08.17" W |
AMB13 | | 33° 09' 28.17" S | | 070° 49' 17.69" W |
AMB22 | | 33° 03' 08.74" S | | 070° 47' 31.18" W |
AMB28 | | 33° 52' 31.00" S | | 070° 54' 35.00" W |
AMB45 | | 33° 17' 58.01" S | | 070° 48' 37.17" W |
AMB54 | | 33° 11' 09.59" S | | 070° 47' 21.24" W |
AMB72 | | 33° 18' 10.32" S | | 070° 47' 12.52" W |
AMB77 | | 33° 14' 46.09" S | | 070° 48' 52.44" W |
AMB99 | | 33° 22' 10.74" S | | 070° 47' 07.52" W |
ANGOD | | 34° 00' 53.44" S | | 070° 55' 30.09" W |
ANGOL | | 37° 40' 31.39" S | | 072° 42' 32.21" W |
ANKON | | 35° 12' 00.00" S | | 070° 30' 00.00" W |
ANPUK | | 28° 30' 13.41" S | | 074° 24' 11.01" W |
ASALO | | 30° 16' 13.46" S | | 070° 18' 08.00" W |
ASEPU | | 21° 10' 22.42" S | | 074° 31' 18.89" W |
ATEDA | | 27° 31' 42.00" S | | 072° 26' 38.00" W |
ATTES | | 33° 18' 12.30" S | | 070° 47' 28.33" W |
BAGRE | | 23° 27' 13.46" S | | 070° 48' 09.89" W |
BALNB | | 45° 55' 10.00" S | | 071° 41' 54.00" W |
BAMAN | | 40° 28' 40.35" S | | 073° 30' 29.31" W |
BAPOS | | 52° 18' 12.34" S | | 068° 56' 13.79" W |
BARCA | | 29° 49' 00.00" S | | 071° 25' 56.00" W |
BETRI | | 47° 00' 00.00" S | | 072° 40' 40.00" W |
BRADA | | 21° 53' 31.20" S | | 070° 44' 43.20" W |
BUKES | | 20° 21' 21.31" S | | 070° 10' 14.22" W |
CALBU | | 41° 21' 05.00" S | | 072° 32' 46.00" W |
CAMAR | | 19° 22' 28.00" S | | 070° 15' 35.00" W |
CAR04 | | 36° 48' 55.88" S | | 073° 05' 22.37" W |
CAR07 | | 36° 51' 53.89" S | | 072° 46' 22.53" W |
CAR09 | | 36° 53' 25.97" S | | 073° 08' 06.55" W |
CAR12 | | 36° 56' 07.99" S | | 073° 09' 45.21" W |
CAR17 | | 36° 47' 23.53" S | | 073° 04' 19.63" W |
CAR19 | | 36° 58' 39.40" S | | 073° 10' 33.23" W |
CAR20 | | 36° 57' 46.91" S | | 073° 13' 39.65" W |
CAR23 | | 36° 47' 24.03" S | | 073° 04' 26.62" W |
CAR52 | | 36° 51' 31.37" S | | 073° 06' 35.55" W |
CAR62 | | 36° 34' 39.61" S | | 072° 53' 55.81" W |
CAR70 | | 36° 51' 01.25" S | | 072° 48' 37.78" W |
CAR80 | | 36° 32' 52.75" S | | 072° 58' 28.24" W |
CAR84 | | 36° 54' 26.83" S | | 073° 08' 13.43" W |
CAR86 | | 36° 39' 36.49" S | | 073° 17' 42.58" W |
CAR87 | | 36° 38' 43.25" S | | 073° 19' 57.12" W |
CAR89 | | 36° 59' 37.26" S | | 073° 08' 58.66" W |
CAR96 | | 36° 40' 49.55" S | | 073° 00' 27.66" W |
CAR98 | | 36° 33' 37.08" S | | 072° 56' 06.55" W |
CARPA | | 32° 00' 00.00" S | | 090° 00' 00.00" W |
CATAL | | 52° 35' 41.00" S | | 068° 45' 11.00" W |
CAUKE | | 42° 25' 31.00" S | | 073° 12' 07.00" W |
CEPAM | | 23° 19' 33.00" S | | 069° 01' 12.00" W |
CHINB | | 36° 35' 20.00" S | | 072° 01' 45.00" W |
DARIN | | 54° 57' 48.32" S | | 068° 44' 14.96" W |
DESIT | | 33° 32' 10.80" S | | 070° 46' 37.80" W |
DGO32 | | 33° 33' 46.82" S | | 070° 59' 09.10" W |
DILOK | | 31° 56' 01.45" S | | 070° 38' 02.03" W |
DOVRI | | 24° 48' 02.00" S | | 070° 33' 38.00" W |
DRAKE | | 59° 18' 29.39" S | | 063° 35' 44.20" W |
ELASA | | 24° 00' 43.43" S | | 073° 37' 09.93" W |
EMBAL | | 31° 20' 00.00" S | | 070° 51' 30.00" W |
ERCIL | | 37° 38' 27.00" S | | 072° 19' 11.00" W |
ESAVI | | 37° 39' 53.00" S | | 072° 10' 52.00" W |
ESCOT | | 35° 18' 14.00" S | | 072° 02' 22.00" W |
ESDIN | | 18° 21' 01.36" S | | 080° 12' 13.91" W |
ESMER | | 20° 12' 19.00" S | | 070° 09' 49.00" W |
FAG03 | | 23° 25' 02.62" S | | 070° 26' 21.39" W |
FAG05 | | 23° 32' 59.07" S | | 070° 27' 37.44" W |
FAG06 | | 23° 22' 04.24" S | | 070° 25' 50.79" W |
FAG08 | | 23° 20' 05.32" S | | 070° 25' 30.41" W |
FAG10 | | 23° 38' 56.74" S | | 070° 28' 32.04" W |
FAG13 | | 23° 15' 08.01" S | | 070° 24' 39.50" W |
FAG45 | | 24° 12' 51.38" S | | 070° 32' 52.17" W |
GAMBA | | 29° 50' 00.00" S | | 100° 00' 00.00" W |
GAVID | | 36° 16' 51.00" S | | 072° 28' 17.00" W |
GEBOS | | 56° 22' 48.00" S | | 065° 44' 00.00" W |
GUTIN | | 42° 24' 24.00" S | | 072° 48' 45.00" W |
HANPI | | 26° 55' 38.88" S | | 111° 37' 49.93" W |
HORNO | | 56° 28' 37.33" S | | 067° 16' 03.05" W |
HUILO | | 38° 53' 32.00" S | | 073° 04' 39.00" W |
ILPEM | | 20° 57' 43.49" S | | 068° 23' 07.82" W |
IQQ01 | | 20° 30' 23.51" S | | 070° 10' 46.06" W |
IQQ05 | | 20° 26' 22.08" S | | 070° 10' 31.91" W |
IQQ06 | | 20° 28' 12.64" S | | 070° 08' 22.52" W |
IQQ08 | | 20° 23' 21.57" S | | 070° 10' 21.29" W |
IQQ10 | | 20° 32' 07.87" S | | 070° 13' 17.22" W |
IQQ14 | | 20° 08' 36.24" S | | 070° 12' 40.66" W |
IQQ16 | | 20° 36' 57.28" S | | 070° 14' 45.46" W |
IQQ17 | | 20° 05' 30.80" S | | 070° 08' 27.72" W |
IQQ18 | | 20° 30' 46.10" S | | 070° 11' 16.46" W |
IQQ25 | | 19° 57' 24.31" S | | 070° 11' 16.57" W |
IQQ30 | | 20° 50' 35.26" S | | 070° 21' 49.70" W |
IQQ32 | | 20° 53' 01.43" S | | 069° 59' 47.39" W |
IQQ38 | | 20° 59' 08.37" S | | 070° 21' 32.59" W |
IQQ50 | | 21° 09' 20.85" S | | 070° 29' 31.97" W |
IQQ86 | | 21° 12' 17.43" S | | 070° 16' 52.27" W |
IQQ90 | | 20° 22' 21.44" S | | 070° 10' 17.75" W |
ISPEL | | 21° 25' 19.00" S | | 075° 22' 46.00" W |
JURAK | | 24° 47' 07.39" S | | 076° 37' 46.97" W |
KABIL | | 32° 15' 01.00" S | | 070° 50' 47.00" W |
KADAT | | 23° 23' 30.00" S | | 067° 08' 00.00" W |
KALER | | 33° 31' 53.00" S | | 070° 47' 42.00" W |
KAPAT | | 20° 51' 25.42" S | | 070° 19' 10.76" W |
KARAK | | 40° 25' 44.36" S | | 073° 05' 33.30" W |
KASOP | | 33° 15' 34.97" S | | 070° 47' 36.77" W |
KELAN | | 23° 43' 01.00" S | | 070° 28' 17.00" W |
KESAD | | 26° 19' 56.00" S | | 070° 24' 35.00" W |
KILAK | | 50° 22' 00.25" S | | 073° 46' 04.75" W |
KOBAT | | 33° 13' 28.08" S | | 070° 48' 58.64" W |
KORAL | | 20° 12' 28.00" S | | 070° 09' 48.00" W |
KORKO | | 43° 08' 52.00" S | | 073° 16' 40.00" W |
KOVAL | | 25° 26' 01.46" S | | 070° 36' 55.91" W |
LAGAS | | 36° 58' 49.45" S | | 073° 11' 23.66" W |
LENOS | | 39° 45' 04.00" S | | 072° 31' 27.00" W |
LINER | | 33° 55' 32.00" S | | 070° 45' 08.00" W |
LIVOR | | 24° 15' 51.00" S | | 074° 29' 15.00" W |
MACAR | | 30° 41' 06.45" S | | 071° 22' 43.02" W |
MACKE | | 24° 27' 18.00" S | | 070° 15' 28.00" W |
MAKRA | | 32° 50' 00.00" S | | 085° 00' 00.00" W |
MANTO | | 22° 56' 15.48" S | | 069° 34' 53.86" W |
MAPOC | | 33° 39' 59.00" S | | 070° 52' 47.00" W |
MAULE | | 35° 25' 09.43" S | | 071° 26' 30.13" W |
MESAL | | 33° 11' 34.76" S | | 070° 47' 49.61" W |
MIBAS | | 30° 47' 00.00" S | | 070° 17' 30.00" W |
MON01 | | 41° 24' 44.94" S | | 073° 05' 32.39" W |
MON02 | | 41° 27' 44.69" S | | 073° 05' 44.92" W |
MON05 | | 41° 20' 44.69" S | | 073° 05' 37.96" W |
MON06 | | 41° 31' 44.05" S | | 073° 06' 12.80" W |
MON07 | | 41° 25' 33.75" S | | 072° 52' 12.99" W |
MON08 | | 41° 26' 18.65" S | | 072° 50' 54.09" W |
MON10 | | 41° 15' 44.37" S | | 073° 05' 44.89" W |
MON11 | | 41° 36' 43.26" S | | 073° 06' 47.74" W |
MON13 | | 41° 12' 44.17" S | | 073° 05' 49.05" W |
MON14 | | 41° 39' 42.77" S | | 073° 07' 08.74" W |
MON16 | | 41° 36' 43.26" S | | 073° 04' 14.26" W |
MON17 | | 41° 35' 44.97" S | | 073° 05' 58.08" W |
MON18 | | 41° 36' 23.20" S | | 073° 09' 18.86" W |
MON20 | | 41° 05' 55.17" S | | 073° 01' 49.95" W |
MON25 | | 41° 25' 54.72" S | | 073° 18' 49.09" W |
MON26 | | 41° 25' 09.49" S | | 073° 20' 07.66" W |
MON33 | | 41° 15' 57.37" S | | 073° 08' 16.54" W |
MON35 | | 41° 15' 53.38" S | | 073° 03' 12.75" W |
MON49 | | 41° 05' 43.53" S | | 073° 05' 31.00" W |
MON57 | | 41° 45' 20.01" S | | 072° 59' 57.43" W |
MON60 | | 41° 31' 44.92" S | | 073° 05' 49.63" W |
MON71 | | 41° 37' 44.92" S | | 073° 06' 04.51" W |
MON74 | | 41° 45' 41.80" S | | 073° 07' 50.85" W |
MON81 | | 41° 27' 32.82" S | | 073° 05' 40.77" W |
MORSA | | 33° 40' 00.00" S | | 075° 00' 00.00" W |
MUTIK | | 40° 26' 18.00" S | | 072° 54' 28.00" W |
NASNB | | 53° 00' 37.00" S | | 070° 51' 50.00" W |
NEBEG | | 33° 48' 00.00" S | | 069° 54' 00.00" W |
NEGTA | | 33° 13' 34.86" S | | 070° 47' 43.20" W |
OLMUE | | 32° 52' 09.44" S | | 071° 01' 13.06" W |
OSTRA | | 28° 30' 00.00" S | | 105° 00' 00.00" W |
PABOS | | 27° 31' 22.48" S | | 069° 46' 34.94" W |
PADEM | | 23° 10' 04.00" S | | 070° 24' 41.00" W |
PALEK | | 24° 43' 57.00" S | | 070° 55' 20.00" W |
PALIX | | 52° 04' 00.00" S | | 069° 48' 00.00" W |
PARAL | | 24° 22' 58.00" S | | 070° 53' 21.00" W |
PARET | | 46° 18' 19.00" S | | 072° 19' 58.00" W |
PDH00 | | 33° 15' 52.59" S | | 070° 48' 35.53" W |
PDH03 | | 33° 21' 52.86" S | | 070° 48' 15.19" W |
PDH05 | | 33° 29' 50.84" S | | 070° 47' 16.83" W |
PDH07 | | 33° 17' 52.68" S | | 070° 48' 28.76" W |
PDH09 | | 33° 15' 52.45" S | | 070° 48' 31.95" W |
PDH11 | | 33° 13' 52.49" S | | 070° 48' 42.30" W |
PDH13 | | 33° 11' 52.40" S | | 070° 48' 49.07" W |
PDH14 | | 33° 11' 00.16" S | | 070° 45' 40.82" W |
PDH22 | | 33° 02' 52.09" S | | 070° 49' 22.44" W |
PDH28 | | 33° 52' 24.02" S | | 070° 54' 35.99" W |
PDH31 | | 33° 11' 56.69" S | | 070° 46' 18.13" W |
PDH35 | | 33° 27' 51.70" S | | 070° 47' 36.11" W |
PEFOR | | 33° 35' 11.80" S | | 070° 46' 38.70" W |
PINAL | | 36° 30' 55.44" S | | 072° 54' 29.19" W |
PINOS | | 39° 42' 49.00" S | | 072° 47' 23.00" W |
PINTO | | 36° 38' 55.00" S | | 071° 46' 43.00" W |
PORMA | | 33° 32' 23.83" S | | 070° 44' 43.05" W |
PUREN | | 37° 45' 31.38" S | | 073° 03' 32.22" W |
R1164 | | 33° 22' 33.89" S | | 070° 47' 12.15" W |
R1218 | | 20° 31' 12.37" S | | 070° 10' 49.67" W |
R1335 | | 32° 57' 15.97" S | | 071° 29' 09.60" W |
R1508 | | 36° 46' 55.30" S | | 073° 04' 06.82" W |
R1510 | | 41° 27' 02.92" S | | 073° 05' 39.76" W |
R2042 | | 33° 22' 19.02" S | | 070° 48' 13.38" W |
REBOL | | 21° 55' 15.00" S | | 070° 18' 36.00" W |
RECIN | | 36° 40' 42.00" S | | 071° 33' 17.00" W |
RIBLA | | 32° 54' 24.00" S | | 070° 32' 23.00" W |
RINEG | | 40° 57' 16.35" S | | 073° 18' 08.32" W |
ROBIK | | 33° 37' 01.30" S | | 079° 00' 02.16" W |
RUMAY | | 30° 31' 37.00" S | | 071° 28' 33.00" W |
SABLA | | 33° 18' 50.00" S | | 071° 23' 59.00" W |
SAKOB | | 26° 30' 00.00" S | | 115° 00' 00.00" W |
SALAR | | 23° 50' 56.15" S | | 070° 29' 55.57" W |
SANOK | | 33° 15' 09.88" S | | 070° 47' 28.76" W |
SAREG | | 21° 17' 18.00" S | | 070° 15' 09.00" W |
SATIN | | 47° 00' 01.29" S | | 073° 36' 27.58" W |
SAURI | | 25° 45' 00.00" S | | 120° 00' 00.00" W |
SELMO | | 30° 16' 12.00" S | | 070° 42' 30.00" W |
SEMAP | | 33° 24' 38.44" S | | 070° 47' 07.61" W |
SILEN | | 25° 26' 00.00" S | | 070° 04' 00.00" W |
SORTA | | 18° 21' 00.00" S | | 076° 18' 12.00" W |
SULNA | | 27° 46' 43.00" S | | 073° 20' 21.00" W |
SUPRA | | 33° 59' 12.00" S | | 070° 30' 08.00" W |
TACAS | | 31° 00' 00.00" S | | 095° 00' 00.00" W |
TAL35 | | 33° 00' 57.39" S | | 070° 58' 05.89" W |
TARKA | | 21° 47' 42.00" S | | 069° 21' 34.00" W |
TATIO | | 22° 48' 18.00" S | | 069° 40' 32.00" W |
TCONB | | 38° 46' 00.00" S | | 072° 36' 53.00" W |
TEDET | | 36° 10' 33.00" S | | 072° 38' 35.00" W |
TEREV | | 38° 47' 10.00" S | | 072° 12' 38.00" W |
TERIQ | | 19° 44' 31.00" S | | 070° 59' 50.00" W |
TEVAL | | 37° 36' 25.00" S | | 072° 35' 00.00" W |
TIVIL | | 19° 25' 01.46" S | | 070° 33' 01.83" W |
TODRA | | 54° 44' 35.00" S | | 068° 40' 37.00" W |
TOKOL | | 21° 10' 53.00" S | | 068° 44' 09.00" W |
TONAR | | 41° 14' 30.00" S | | 071° 51' 00.00" W |
TOYNB | | 30° 15' 47.00" S | | 071° 28' 47.00" W |
TUNIN | | 20° 22' 32.46" S | | 070° 41' 50.85" W |
UCU23 | | 20° 08' 29.20" S | | 070° 14' 15.72" W |
UCU26 | | 20° 05' 19.19" S | | 070° 09' 17.75" W |
UCU34 | | 19° 57' 31.37" S | | 070° 15' 38.63" W |
UEL04 | | 33° 14' 15.36" S | | 070° 45' 26.28" W |
UEL85 | | 33° 14' 16.05" S | | 070° 47' 56.03" W |
UKARA | | 33° 34' 49.10" S | | 070° 46' 32.53" W |
UMKAL | | 32° 53' 00.00" S | | 070° 00' 00.00" W |
UPUKU | | 28° 15' 44.00" S | | 071° 00' 05.00" W |
VADIX | | 24° 47' 03.00" S | | 070° 11' 36.00" W |
VAGUR | | 17° 35' 23.47" S | | 069° 26' 31.80" W |
VELAT | | 49° 00' 01.27" S | | 073° 42' 02.68" W |
VICNA | | 30° 16' 12.00" S | | 070° 48' 08.00" W |
VINAP | | 27° 49' 45.92" S | | 107° 17' 05.00" W |
VISEK | | 33° 43' 41.57" S | | 070° 45' 54.12" W |
VLDNB | | 39° 43' 20.00" S | | 073° 05' 01.00" W |
VOLKA | | 21° 10' 53.48" S | | 069° 19' 48.84" W |
VUDAR | | 36° 07' 59.00" S | | 072° 45' 16.00" W |
VUMIT | | 36° 39' 14.40" S | | 072° 26' 42.18" W |
YESOS | | 33° 45' 42.00" S | | 070° 15' 48.00" W |
Flaps 10 For Fun