Bahrain Waypoints

Directory of Waypoints in Bahrain

IDENT LATITUDE LONGITUDE
 
ALSER 27° 11' 00.00" N 050° 49' 00.00" E
ALVUN 27° 10' 28.00" N 049° 44' 55.00" E
AMBIK 28° 32' 22.00" N 049° 20' 25.00" E
ASMOR 26° 36' 41.00" N 051° 16' 59.00" E
BAH07 26° 21' 36.14" N 050° 34' 27.78" E
BAH08 26° 11' 21.05" N 050° 46' 17.98" E
BAH12 26° 11' 53.99" N 050° 45' 22.18" E
BAH20 26° 16' 54.92" N 050° 37' 02.76" E
BAH21 26° 13' 22.08" N 050° 42' 52.67" E
BAH33 26° 10' 33.14" N 050° 44' 02.26" E
BAH42 26° 08' 54.16" N 050° 43' 22.69" E
BAH50 26° 22' 07.19" N 050° 31' 43.49" E
BAH51 26° 23' 14.68" N 050° 33' 11.07" E
BAH52 26° 20' 41.55" N 050° 30' 28.71" E
BAH54 26° 19' 13.98" N 050° 32' 57.91" E
BAH55 26° 16' 55.68" N 050° 36' 52.61" E
BAH63 26° 19' 11.93" N 050° 32' 59.22" E
BAH67 26° 11' 37.50" N 050° 45' 08.88" E
BAH68 26° 13' 08.12" N 050° 42' 55.75" E
BAH69 26° 09' 46.29" N 050° 42' 49.38" E
BAH70 26° 19' 34.22" N 050° 32' 19.56" E
BOSIX 26° 06' 33.00" N 051° 55' 54.00" E
BOXOG 26° 55' 10.00" N 050° 46' 12.00" E
BUNDU 25° 00' 24.00" N 052° 29' 24.00" E
DAVUS 28° 23' 46.00" N 049° 06' 22.00" E
DAXAS 26° 21' 21.00" N 051° 49' 59.00" E
DETKO 28° 05' 50.00" N 049° 31' 30.00" E
DUDRI 19° 00' 00.00" N 052° 00' 00.00" E
ELAXI 26° 00' 01.00" N 052° 35' 00.00" E
ELOSA 25° 48' 50.00" N 051° 42' 33.00" E
ENASA 26° 10' 26.00" N 053° 12' 09.00" E
GASSI 27° 02' 57.00" N 050° 22' 29.00" E
GEVAL 28° 21' 01.00" N 049° 43' 00.00" E
GITEX 25° 26' 10.72" N 052° 38' 30.84" E
IMTAS 26° 18' 02.00" N 051° 57' 03.00" E
IVONI 27° 59' 11.00" N 049° 21' 31.00" E
KANOG 26° 10' 33.00" N 051° 47' 29.00" E
KISAB 27° 23' 35.00" N 049° 06' 06.00" E
KUKRI 25° 05' 33.69" N 052° 33' 16.83" E
KUMBO 28° 17' 05.00" N 048° 55' 26.00" E
KUVER 28° 09' 24.00" N 050° 06' 00.00" E
LABTA 25° 59' 47.00" N 053° 08' 05.00" E
LAGNO 25° 16' 13.00" N 051° 15' 18.00" E
LOTIT 26° 48' 56.00" N 051° 12' 37.00" E
MEMBO 26° 24' 25.00" N 050° 47' 37.00" E
MIDSI 26° 41' 42.00" N 051° 54' 42.00" E
MUNTI 27° 38' 55.00" N 049° 38' 04.00" E
NADAM 25° 58' 54.00" N 053° 39' 33.00" E
NANSU 27° 11' 05.00" N 050° 15' 56.00" E
NOBLA 25° 51' 11.00" N 052° 27' 40.00" E
ORGAS 26° 32' 12.00" N 051° 52' 30.00" E
OTATA 26° 18' 43.00" N 051° 00' 52.00" E
PASID 25° 58' 37.00" N 051° 19' 33.00" E
PEBOS 26° 27' 22.00" N 050° 30' 43.00" E
R1820 25° 54' 10.77" N 050° 35' 56.19" E
R1821 26° 15' 45.68" N 050° 38' 52.10" E
R2847 26° 16' 44.36" N 050° 37' 10.40" E
RABAP 28° 36' 26.95" N 049° 27' 20.21" E
RADLO 26° 04' 26.00" N 051° 05' 46.00" E
RAMSI 27° 02' 49.00" N 050° 07' 14.00" E
SALWA 25° 15' 38.00" N 050° 30' 48.00" E
SESNA 26° 09' 23.00" N 051° 22' 27.00" E
SIA03 25° 52' 33.78" N 050° 36' 47.26" E
SIA11 25° 46' 16.18" N 050° 40' 13.56" E
SIA12 25° 59' 57.81" N 050° 45' 15.43" E
SIA13 25° 46' 36.02" N 050° 44' 36.41" E
SIA14 26° 00' 53.55" N 050° 47' 13.48" E
SIA60 25° 49' 51.20" N 050° 38' 14.19" E
SIKTA 26° 32' 32.00" N 050° 55' 52.00" E
SINGU 25° 37' 06.00" N 052° 57' 03.00" E
SITOX 26° 37' 45.00" N 051° 53' 47.00" E
SOLEM 27° 52' 29.00" N 049° 11' 36.00" E
TESSO 28° 28' 52.00" N 049° 27' 23.00" E
TOBLI 26° 21' 34.00" N 051° 23' 01.00" E
TOLMO 26° 55' 04.00" N 050° 29' 27.00" E
TORNA 26° 33' 36.00" N 050° 42' 12.00" E
TOSNA 25° 16' 12.00" N 052° 41' 16.00" E
UMAMA 26° 58' 31.00" N 050° 46' 48.00" E
VATEL 25° 55' 20.00" N 051° 53' 53.00" E
VEMAN 25° 59' 38.00" N 051° 44' 57.00" E
VUXAL 28° 35' 30.00" N 049° 46' 06.00" E
VUXOR 25° 53' 44.00" N 053° 21' 58.00" E

Aviation Fans