Directory of Waypoints in Bangladesh
IDENT | | LATITUDE | | LONGITUDE |
|
ADMIL | | 23° 10' 51.00" N | | 090° 59' 26.00" E |
AGODA | | 24° 19' 22.00" N | | 088° 35' 56.00" E |
AGUNO | | 23° 14' 21.00" N | | 090° 26' 14.00" E |
AKEVO | | 23° 36' 03.00" N | | 090° 02' 50.00" E |
AVDAX | | 22° 13' 33.00" N | | 092° 16' 25.00" E |
AVPOP | | 22° 18' 09.00" N | | 089° 00' 50.00" E |
BATEL | | 24° 06' 42.00" N | | 089° 34' 56.00" E |
BAVAN | | 23° 04' 09.00" N | | 089° 59' 30.00" E |
BELKU | | 24° 20' 02.00" N | | 089° 36' 50.00" E |
BEMAK | | 22° 55' 38.58" N | | 088° 53' 56.14" E |
BOGEP | | 24° 04' 08.00" N | | 090° 24' 50.00" E |
CEA50 | | 23° 06' 03.00" N | | 089° 12' 50.00" E |
CTG03 | | 22° 13' 41.59" N | | 091° 47' 01.87" E |
CTG06 | | 22° 11' 55.28" N | | 091° 44' 24.87" E |
CTG09 | | 22° 10' 08.93" N | | 091° 41' 47.94" E |
CTG10 | | 22° 24' 46.42" N | | 091° 53' 41.67" E |
CTG14 | | 22° 06' 13.78" N | | 091° 57' 57.65" E |
CTG17 | | 22° 03' 38.11" N | | 091° 52' 06.93" E |
CTG22 | | 22° 07' 39.48" N | | 091° 42' 51.97" E |
CTG23 | | 22° 09' 33.47" N | | 091° 40' 55.64" E |
CTG26 | | 22° 13' 32.54" N | | 091° 39' 03.70" E |
CTG27 | | 22° 16' 42.91" N | | 091° 36' 46.35" E |
CTG29 | | 22° 19' 34.67" N | | 091° 37' 28.69" E |
CTG30 | | 22° 17' 35.64" N | | 091° 51' 56.27" E |
CTG32 | | 22° 24' 41.48" N | | 091° 41' 19.11" E |
CTG41 | | 22° 07' 46.16" N | | 091° 56' 34.61" E |
CTG46 | | 22° 22' 33.70" N | | 091° 57' 17.00" E |
CTG60 | | 22° 19' 43.40" N | | 091° 54' 13.68" E |
CTG61 | | 22° 20' 28.83" N | | 091° 58' 59.82" E |
CTG70 | | 22° 05' 36.40" N | | 091° 51' 42.29" E |
CTG77 | | 22° 16' 30.47" N | | 091° 38' 55.13" E |
CTG90 | | 22° 21' 51.13" N | | 091° 56' 31.16" E |
CTG91 | | 22° 18' 53.60" N | | 091° 39' 30.45" E |
CTG99 | | 22° 23' 09.24" N | | 091° 42' 42.49" E |
DAC75 | | 22° 50' 50.01" N | | 091° 15' 52.43" E |
DAKID | | 22° 18' 33.00" N | | 091° 22' 50.00" E |
ESDOT | | 21° 20' 45.00" N | | 090° 32' 50.00" E |
GURSO | | 23° 24' 03.00" N | | 090° 20' 50.00" E |
IBANU | | 23° 24' 57.00" N | | 089° 37' 14.00" E |
IBAPA | | 25° 11' 02.00" N | | 091° 26' 09.00" E |
IKOGU | | 23° 22' 39.00" N | | 089° 38' 50.00" E |
KAKBO | | 23° 00' 03.00" N | | 090° 18' 50.00" E |
KANDI | | 23° 30' 13.00" N | | 090° 42' 05.00" E |
LALMT | | 25° 53' 15.49" N | | 089° 25' 53.00" E |
LATIM | | 24° 05' 08.00" N | | 090° 44' 50.00" E |
MEXIV | | 24° 02' 42.00" N | | 090° 03' 05.00" E |
MIGOP | | 25° 12' 20.00" N | | 088° 47' 08.00" E |
MIMAR | | 23° 37' 20.00" N | | 090° 00' 50.00" E |
NIKLI | | 24° 11' 47.00" N | | 090° 52' 50.00" E |
NOKAT | | 22° 47' 27.00" N | | 088° 56' 30.00" E |
NUPUR | | 23° 06' 08.00" N | | 090° 51' 56.00" E |
OLPAS | | 23° 57' 32.00" N | | 090° 00' 05.00" E |
ONEKA | | 22° 34' 48.00" N | | 091° 32' 14.00" E |
SARAR | | 25° 16' 04.00" N | | 089° 09' 13.00" E |
SETAR | | 23° 27' 49.00" N | | 090° 38' 23.00" E |
SHAMR | | 24° 23' 50.12" N | | 091° 55' 02.33" E |
SUMAG | | 22° 35' 38.68" N | | 088° 56' 26.15" E |
TANAP | | 21° 56' 27.00" N | | 092° 06' 37.00" E |
TEBID | | 24° 41' 02.00" N | | 088° 01' 50.00" E |
TEGAK | | 24° 10' 42.00" N | | 089° 50' 05.00" E |
THAKN | | 26° 00' 59.36" N | | 088° 23' 47.54" E |
UBLIN | | 21° 50' 03.00" N | | 091° 53' 49.00" E |
VANTU | | 26° 05' 32.00" N | | 089° 14' 40.00" E |
VINAD | | 25° 22' 14.00" N | | 088° 49' 20.00" E |
VINET | | 22° 24' 28.00" N | | 091° 24' 35.00" E |
Featured Aviation Products