Directory of Waypoints in Barbados
| IDENT | | LATITUDE | | LONGITUDE |
| |
| BGI01 | | 13° 09' 09.10" N | | 059° 43' 39.07" W |
| BGI07 | | 13° 03' 09.58" N | | 059° 36' 04.18" W |
| BGI17 | | 12° 49' 53.01" N | | 059° 25' 18.92" W |
| BGI26 | | 13° 02' 37.00" N | | 059° 35' 49.97" W |
| BGI28 | | 13° 03' 42.40" N | | 059° 44' 22.62" W |
| BGI30 | | 13° 09' 24.07" N | | 059° 43' 33.98" W |
| BGI35 | | 13° 18' 22.21" N | | 059° 35' 02.44" W |
| BGI58 | | 12° 59' 35.46" N | | 059° 43' 33.40" W |
| BGI61 | | 12° 59' 20.59" N | | 059° 43' 28.02" W |
| BGI69 | | 13° 03' 03.62" N | | 059° 35' 56.66" W |
| BGI77 | | 13° 03' 26.66" N | | 059° 44' 21.62" W |
| BIRNO | | 14° 21' 54.67" N | | 060° 12' 38.45" W |
| BORUS | | 14° 02' 46.25" N | | 060° 27' 59.07" W |
| DAMOV | | 13° 28' 58.00" N | | 060° 38' 04.00" W |
| ERROL | | 11° 57' 21.00" N | | 059° 16' 18.00" W |
| GOTER | | 13° 07' 42.00" N | | 060° 52' 40.00" W |
| R1362 | | 13° 04' 15.40" N | | 059° 30' 25.75" W |
| RAKAN | | 12° 35' 12.00" N | | 060° 32' 20.00" W |
| TEDDY | | 13° 44' 02.00" N | | 060° 32' 56.00" W |
Featured Aviation Products