Australia Waypoints

Directory of Waypoints in Australia

IDENT LATITUDE LONGITUDE
 
ABARB 32° 51' 6.00" S 154° 56' 6.00" E
ABLOK 12° 43' 6.00" S 143° 26' 24.00" E
ABTOD 32° 59' 42.00" S 135° 7' 60.00" E
AD001 34° 57' 56.04" S 138° 30' 14.68" E
AD005 35° 00' 32.25" S 138° 27' 23.62" E
AD007 34° 52' 41.54" S 138° 38' 20.99" E
AD008 35° 00' 26.97" S 138° 40' 08.64" E
AD011 35° 02' 01.50" S 138° 25' 45.77" E
AD012 35° 06' 06.84" S 138° 21' 16.37" E
AD015 35° 03' 37.17" S 138° 47' 44.83" E
AD020 35° 07' 25.80" S 138° 23' 23.49" E
AD025 35° 04' 30.91" S 138° 19' 27.94" E
AD035 34° 54' 45.33" S 138° 34' 54.58" E
AD042 34° 53' 54.68" S 138° 36' 13.95" E
AD055 34° 49' 44.73" S 138° 47' 33.28" E
AD070 34° 52' 12.85" S 138° 25' 02.77" E
AD075 34° 54' 42.21" S 138° 49' 31.70" E
AD088 34° 58' 06.22" S 138° 49' 38.93" E
AD100 34° 50' 14.38" S 138° 22' 17.89" E
AD102 35° 01' 41.27" S 138° 48' 44.19" E
AD110 35° 01' 21.36" S 138° 42' 18.92" E
AD118 35° 05' 25.14" S 138° 46' 26.39" E
AD140 35° 09' 24.62" S 138° 41' 25.80" E
AD270 34° 55' 35.17" S 138° 19' 23.74" E
AD290 34° 52' 15.69" S 138° 20' 38.27" E
AD304 34° 53' 31.78" S 138° 26' 52.76" E
AD318 34° 48' 36.51" S 138° 24' 30.05" E
AD330 34° 47' 35.71" S 138° 26' 43.35" E
AD470 34° 50' 55.36" S 138° 41' 17.78" E
AD500 34° 59' 05.31" S 138° 36' 53.31" E
AD700 34° 59' 59.76" S 138° 39' 03.52" E
ADMAR 30° 19' 24.00" S 151° 54' 42.00" E
AGAGO 28° 13' 12.00" S 136° 45' 36.00" E
AGREK 27° 1' 18.00" S 121° 19' 24.00" E
AGSEL 19° 55' 30.00" S 109° 40' 60.00" E
AGTIK 28° 40' 18.00" S 124° 6' 12.00" E
AGUST 13° 37' 42.00" S 131° 12' 18.00" E
AKDAV 33° 1' 48.00" S 136° 12' 12.00" E
AKLET 27° 9' 12.00" S 145° 42' 54.00" E
AKUKO 9° 0' 30.00" S 102° 21' 6.00" E
ALBEE 19° 22' 42.00" S 146° 8' 24.00" E
ALEGO 10° 38' 24.00" S 125° 7' 60.00" E
ALEXA 9° 18' 0.00" S 126° 57' 24.00" E
ALICE 12° 21' 18.00" S 130° 38' 6.00" E
ALLOC 33° 54' 36.00" S 152° 42' 12.00" E
AMANA 31° 45' 30.00" S 116° 37' 42.00" E
AMB01 27° 39' 27.87" S 152° 43' 16.64" E
AMB03 27° 41' 23.62" S 152° 43' 53.93" E
AMB04 27° 38' 55.02" S 152° 36' 13.60" E
AMB05 27° 42' 21.49" S 152° 44' 12.58" E
AMB06 27° 44' 17.23" S 152° 44' 49.91" E
AMB08 27° 31' 09.94" S 152° 39' 18.26" E
AMB09 27° 39' 07.43" S 152° 32' 50.97" E
AMB11 27° 28' 24.89" S 152° 37' 55.99" E
AMB15 27° 25' 43.83" S 152° 34' 01.65" E
AMB16 27° 47' 31.11" S 152° 43' 29.89" E
AMB25 27° 30' 14.92" S 152° 38' 50.83" E
AMB28 27° 30' 04.08" S 152° 39' 20.23" E
AMB31 27° 31' 17.12" S 152° 36' 52.22" E
AMB32 27° 24' 27.31" S 152° 36' 55.60" E
AMB35 27° 35' 17.49" S 152° 41' 21.80" E
AMB51 27° 39' 54.40" S 152° 32' 56.91" E
AMB55 27° 47' 10.83" S 152° 45' 45.93" E
AMB59 27° 46' 12.97" S 152° 45' 27.25" E
AMB60 27° 32' 59.96" S 152° 40' 13.15" E
AMB66 27° 32' 21.12" S 152° 40' 13.07" E
AMB82 27° 34' 47.19" S 152° 41' 15.87" E
AMB83 27° 35' 43.44" S 152° 41' 39.92" E
AMB95 27° 32' 35.63" S 152° 44' 15.28" E
AMB97 27° 31' 00.66" S 152° 37' 18.14" E
AMB98 27° 37' 35.00" S 152° 42' 30.51" E
AMB99 27° 29' 38.08" S 152° 41' 02.06" E
AMITY 27° 25' 42.00" S 153° 30' 24.00" E
ANDEE 16° 10' 60.00" S 143° 14' 6.00" E
ANGAS 25° 7' 60.00" S 132° 26' 24.00" E
ANITA 32° 38' 24.00" S 135° 44' 36.00" E
ANKEL 27° 58' 60.00" S 118° 27' 12.00" E
ANTLA 40° 0' 0.00" S 147° 11' 18.00" E
ANZAC 22° 44' 48.00" S 135° 49' 24.00" E
APAGI 28° 50' 54.00" S 152° 35' 6.00" E
APAMO 30° 7' 54.00" S 150° 31' 60.00" E
APOMA 29° 53' 54.00" S 142° 40' 54.00" E
APPLE 36° 55' 42.00" S 144° 23' 12.00" E
APUKA 12° 0' 0.00" S 144° 57' 42.00" E
ARBEY 37° 10' 6.00" S 144° 43' 54.00" E
ARENI 26° 55' 48.00" S 132° 35' 54.00" E
ARIKI 27° 17' 17.65" S 153° 19' 32.84" E
ARMOK 21° 10' 6.00" S 116° 32' 36.00" E
ARNTU 24° 29' 42.00" S 132° 25' 30.00" E
AROLI 29° 7' 0.00" S 146° 37' 0.00" E
ARRAN 35° 50' 18.00" S 147° 38' 24.00" E
AS002 23° 46' 23.58" S 133° 50' 55.62" E
AS009 23° 52' 13.21" S 134° 01' 06.51" E
AS011 23° 39' 59.52" S 133° 44' 44.82" E
AS015 23° 38' 42.72" S 133° 39' 28.00" E
AS021 23° 38' 50.25" S 133° 46' 17.84" E
AS022 23° 48' 42.64" S 133° 54' 45.00" E
AS035 23° 38' 06.20" S 133° 39' 59.34" E
AS036 23° 49' 22.79" S 133° 56' 05.67" E
AS037 23° 54' 41.49" S 133° 58' 44.59" E
AS041 23° 49' 37.84" S 133° 56' 34.03" E
AS044 23° 45' 18.81" S 133° 48' 26.48" E
AS045 23° 44' 55.02" S 133° 48' 43.28" E
AS055 23° 40' 01.96" S 134° 06' 51.12" E
AS059 23° 42' 08.09" S 133° 37' 26.89" E
AS075 23° 51' 26.93" S 133° 59' 42.59" E
AS106 23° 42' 07.74" S 133° 42' 46.03" E
AS107 23° 53' 12.13" S 134° 07' 52.64" E
AS111 23° 52' 24.49" S 134° 03' 29.16" E
AS116 23° 55' 19.13" S 134° 06' 44.07" E
AS125 23° 57' 14.69" S 134° 05' 14.69" E
AS128 23° 53' 43.97" S 133° 59' 52.77" E
AS180 23° 53' 34.45" S 133° 52' 07.27" E
AS195 24° 01' 43.37" S 133° 47' 05.07" E
AS200 23° 46' 32.34" S 133° 50' 49.32" E
AS270 23° 46' 14.79" S 133° 36' 23.47" E
AS292 23° 40' 43.50" S 133° 38' 07.36" E
AS301 23° 41' 22.35" S 133° 43' 25.87" E
AS310 23° 36' 55.04" S 133° 41' 08.12" E
AS330 23° 42' 06.81" S 133° 49' 55.65" E
AS353 23° 32' 31.36" S 133° 52' 07.33" E
AS360 23° 41' 34.34" S 133° 53' 15.74" E
AS600 23° 44' 33.58" S 133° 47' 01.50" E
ATERA 10° 49' 42.00" S 140° 57' 30.00" E
ATMAP 12° 0' 0.00" S 118° 15' 18.00" E
AUSGA 15° 2' 30.00" S 115° 11' 24.00" E
AV003 38° 00' 01.82" S 144° 28' 30.98" E
AV004 37° 59' 03.76" S 144° 28' 50.62" E
AV007 38° 09' 55.88" S 144° 27' 59.87" E
AV008 37° 55' 11.50" S 144° 30' 09.11" E
AV009 37° 54' 00.65" S 144° 29' 06.95" E
AV013 37° 50' 00.93" S 144° 29' 31.99" E
AV015 37° 55' 43.72" S 144° 31' 58.13" E
AV019 37° 51' 39.46" S 144° 35' 44.47" E
AV024 37° 56' 21.96" S 144° 33' 20.26" E
AV035 37° 50' 25.29" S 144° 32' 03.41" E
AV053 37° 57' 42.97" S 144° 28' 45.29" E
AV089 37° 54' 08.15" S 144° 29' 18.96" E
AV145 38° 09' 20.31" S 144° 31' 08.73" E
AV154 38° 09' 42.11" S 144° 29' 49.83" E
AV163 38° 05' 55.95" S 144° 27' 43.93" E
AV166 38° 07' 55.92" S 144° 27' 51.90" E
AYE07 25° 15' 42.16" S 131° 03' 30.04" E
AYE08 25° 16' 27.88" S 131° 04' 13.08" E
AYE11 25° 13' 41.27" S 131° 06' 30.77" E
AYE12 25° 15' 14.78" S 131° 05' 29.18" E
BABEL 41° 42' 36.00" S 146° 40' 12.00" E
BADGR 37° 43' 6.00" S 145° 28' 0.00" E
BANAM 31° 13' 12.00" S 135° 44' 18.00" E
BANDA 30° 48' 0.00" S 152° 34' 24.00" E
BARIA 17° 12' 48.00" S 146° 21' 48.00" E
BARTN 35° 3' 36.00" S 149° 3' 54.00" E
BAXMN 25° 34' 48.00" S 118° 34' 30.00" E
BEADS 31° 36' 12.00" S 153° 59' 36.00" E
BEANI 27° 29' 36.00" S 152° 44' 54.00" E
BEBIM 10° 38' 42.00" S 93° 50' 6.00" E
BEEFA 37° 00' 38.00" S 142° 39' 36.00" E
BEGMI 9° 49' 60.00" S 140° 24' 36.00" E
BEJAY 35° 7' 30.00" S 148° 56' 54.00" E
BEKKA 37° 48' 6.00" S 144° 30' 24.00" E
BELEL 26° 28' 6.00" S 117° 59' 30.00" E
BELKI 11° 41' 12.00" S 128° 28' 0.00" E
BENJI 16° 46' 6.00" S 145° 45' 12.00" E
BENKI 14° 0' 0.00" S 147° 0' 24.00" E
BENZO 40° 0' 0.00" S 145° 52' 60.00" E
BERNI 28° 50' 18.00" S 153° 27' 54.00" E
BEVLY 32° 10' 48.00" S 116° 54' 0.00" E
BEZZA 30° 51' 30.00" S 131° 48' 30.00" E
BIDAG 18° 19' 6.00" S 143° 15' 48.00" E
BIDAP 24° 24' 6.00" S 123° 14' 42.00" E
BIDGI 35° 31' 48.00" S 149° 8' 42.00" E
BIGAL 34° 45' 42.00" S 138° 11' 18.00" E
BIGUP 18° 55' 30.00" S 123° 19' 48.00" E
BIKER 20° 43' 54.00" S 136° 13' 60.00" E
BIMBY 29° 46' 48.00" S 118° 14' 30.00" E
BINTH 24° 38' 42.00" S 114° 44' 6.00" E
BITAN 19° 22' 6.00" S 108° 40' 18.00" E
BLACK 34° 46' 36.00" S 139° 24' 42.00" E
BLAKA 28° 12' 0.00" S 153° 13' 18.00" E
BN004 27° 18' 23.11" S 153° 10' 24.62" E
BN005 27° 21' 30.67" S 153° 08' 37.03" E
BN006 27° 17' 32.72" S 153° 03' 45.23" E
BN009 27° 15' 20.52" S 153° 01' 27.48" E
BN010 27° 30' 53.37" S 153° 03' 14.43" E
BN011 27° 11' 02.84" S 153° 06' 25.14" E
BN012 27° 33' 56.26" S 153° 07' 10.39" E
BN014 27° 35' 56.69" S 153° 06' 58.54" E
BN019 27° 34' 27.86" S 153° 01' 11.57" E
BN028 27° 13' 22.42" S 153° 16' 06.93" E
BN029 27° 16' 34.05" S 153° 13' 24.19" E
BN034 27° 13' 01.78" S 153° 06' 46.18" E
BN050 27° 17' 28.74" S 153° 10' 53.98" E
BN054 27° 17' 42.35" S 153° 18' 31.39" E
BN060 27° 27' 27.00" S 153° 05' 14.00" E
BN070 27° 17' 43.22" S 153° 14' 37.77" E
BN087 27° 35' 18.57" S 153° 03' 28.66" E
BN100 27° 13' 01.71" S 153° 13' 28.60" E
BN110 27° 12' 07.17" S 153° 13' 57.05" E
BN195 27° 30' 52.49" S 153° 03' 13.52" E
BN317 27° 12' 35.18" S 153° 01' 48.45" E
BNA03 27° 24' 37.93" S 153° 06' 49.12" E
BNA19 27° 27' 18.84" S 153° 05' 17.16" E
BOBET 29° 0' 48.00" S 124° 42' 12.00" E
BOGAL 33° 35' 54.00" S 137° 43' 36.00" E
BOLTY 37° 49' 30.00" S 144° 56' 36.00" E
BONES 16° 10' 43.37" S 132° 37' 41.05" E
BONEY 27° 48' 30.00" S 155° 54' 30.00" E
BOREE 33° 14' 12.00" S 151° 2' 36.00" E
BOWLY 20° 43' 12.00" S 145° 53' 18.00" E
BOXER 22° 6' 18.00" S 146° 18' 48.00" E
BOYDI 18° 47' 42.00" S 132° 31' 18.00" E
BOYSY 33° 24' 6.00" S 150° 33' 0.00" E
BRIGG 31° 45' 0.00" S 114° 54' 30.00" E
BROOK 32° 12' 48.00" S 116° 27' 18.00" E
BUDGI 23° 46' 18.00" S 150° 30' 18.00" E
BULGA 32° 47' 18.00" S 150° 57' 48.00" E
BULLA 37° 4' 42.00" S 146° 20' 48.00" E
BULOK 17° 35' 48.00" S 144° 22' 36.00" E
BUNGO 34° 53' 30.00" S 149° 51' 18.00" E
BUNGY 37° 29' 6.00" S 138° 19' 48.00" E
BUNNY 27° 32' 48.00" S 127° 12' 12.00" E
BURGU 32° 58' 12.00" S 118° 39' 18.00" E
BUTPA 8° 32' 48.00" S 129° 39' 54.00" E
CABIG 33° 50' 59.88" S 145° 28' 15.25" E
CALAR 29° 0' 0.00" S 136° 49' 54.00" E
CALIG 31° 1' 60.00" S 116° 26' 42.00" E
CAMEL 29° 12' 6.00" S 118° 31' 36.00" E
CANDY 36° 25' 30.00" S 135° 0' 0.00" E
CANTY 36° 48' 24.00" S 144° 39' 6.00" E
CAPET 31° 40' 48.00" S 139° 21' 18.00" E
CAPRI 22° 16' 0.00" S 150° 11' 24.00" E
CAR33 16° 33' 36.46" S 145° 32' 15.32" E
CARBA 16° 28' 24.00" S 144° 58' 6.00" E
CARBY 19° 50' 24.00" S 145° 17' 48.00" E
CARTS 29° 41' 18.00" S 136° 14' 24.00" E
CATEY 19° 28' 24.00" S 146° 3' 30.00" E
CAWLY 34° 19' 36.00" S 151° 57' 30.00" E
CB002 35° 18' 53.19" S 149° 11' 45.00" E
CB005 35° 10' 10.42" S 149° 14' 14.88" E
CB007 35° 23' 53.66" S 149° 11' 45.00" E
CB008 35° 24' 53.73" S 149° 11' 39.55" E
CB009 35° 25' 53.84" S 149° 11' 45.00" E
CB010 35° 06' 52.01" S 149° 12' 10.54" E
CB012 35° 28' 54.12" S 149° 11' 45.00" E
CB014 35° 10' 34.60" S 149° 15' 29.75" E
CB029 35° 09' 18.89" S 149° 19' 45.38" E
CB031 35° 08' 52.51" S 149° 04' 24.38" E
CB035 35° 13' 22.66" S 149° 11' 53.95" E
CB049 35° 10' 33.20" S 149° 25' 37.75" E
CB052 35° 28' 26.12" S 149° 15' 47.98" E
CB055 35° 22' 23.52" S 149° 11' 45.00" E
CB058 35° 22' 41.49" S 149° 11' 39.68" E
CB060 35° 28' 47.08" S 149° 13' 47.69" E
CB062 35° 14' 06.68" S 149° 23' 29.55" E
CB120 35° 28' 54.13" S 149° 11' 39.31" E
CB129 35° 29' 48.17" S 149° 11' 39.26" E
CB148 35° 31' 42.37" S 149° 11' 39.15" E
CB159 35° 29' 45.09" S 149° 14' 14.53" E
CB168 35° 31' 54.39" S 149° 11' 45.00" E
CB200 35° 07' 09.47" S 149° 14' 42.06" E
CB260 35° 16' 31.40" S 148° 59' 32.14" E
CB338 35° 07' 00.76" S 149° 09' 37.91" E
CB600 35° 22' 53.81" S 149° 11' 45.00" E
CB700 35° 09' 52.31" S 149° 12' 02.89" E
CELIA 24° 22' 18.00" S 127° 19' 24.00" E
CESCI 19° 22' 18.00" S 124° 51' 36.00" E
CHAMP 30° 13' 0.00" S 150° 14' 6.00" E
CHARL 27° 52' 36.00" S 117° 32' 6.00" E
CHEWY 28° 58' 6.00" S 155° 18' 54.00" E
CIN04 17° 36' 41.43" S 123° 55' 02.28" E
CIN06 17° 37' 22.53" S 123° 57' 00.20" E
CIN09 17° 32' 13.37" S 123° 42' 14.95" E
CIN10 17° 38' 44.93" S 124° 00' 56.81" E
CIN15 17° 44' 11.19" S 123° 56' 01.32" E
CIN17 17° 32' 54.56" S 123° 44' 12.65" E
CIN20 17° 40' 38.24" S 123° 59' 59.28" E
CIN21 17° 44' 41.24" S 123° 44' 59.31" E
CIN25 17° 38' 43.60" S 123° 40' 08.25" E
CIN27 17° 33' 46.39" S 123° 39' 41.44" E
CIN30 17° 30' 55.98" S 123° 42' 51.78" E
CIN31 17° 29' 30.37" S 123° 43' 53.19" E
CIN66 17° 31' 32.94" S 124° 00' 48.56" E
CIN85 17° 34' 16.14" S 123° 57' 17.10" E
CIN88 17° 31' 31.91" S 123° 40' 16.54" E
CIN93 17° 35' 50.40" S 123° 57' 21.45" E
CIN96 17° 36' 42.62" S 124° 01' 28.49" E
CLAMY 35° 51' 12.00" S 131° 30' 0.00" E
CLARK 42° 28' 24.00" S 147° 0' 42.00" E
CLEOS 27° 58' 24.00" S 152° 17' 36.00" E
CLYDE 28° 30' 0.00" S 135° 50' 6.00" E
COBEL 35° 10' 6.00" S 128° 0' 0.00" E
COBES 23° 16' 54.00" S 149° 49' 48.00" E
COBRA 24° 6' 36.00" S 116° 47' 48.00" E
COBRN 17° 10' 06.60" S 145° 38' 27.60" E
COCKA 23° 2' 30.00" S 149° 38' 30.00" E
CODIE 16° 32' 42.00" S 145° 35' 54.00" E
COLDS 37° 42' 42.00" S 145° 21' 0.00" E
COLLA 12° 20' 42.00" S 134° 24' 42.00" E
COOBI 23° 35' 18.00" S 120° 17' 24.00" E
COODA 27° 10' 60.00" S 153° 39' 42.00" E
COOKY 34° 48' 12.00" S 138° 46' 24.00" E
COOLA 25° 18' 0.00" S 150° 22' 6.00" E
COOPS 41° 27' 54.00" S 157° 49' 60.00" E
COORS 29° 0' 0.00" S 145° 33' 6.00" E
COPDI 29° 33' 18.00" S 117° 56' 30.00" E
CORAL 26° 32' 54.00" S 153° 19' 12.00" E
CORKY 32° 29' 54.00" S 150° 54' 42.00" E
CORNS 35° 3' 30.00" S 138° 22' 24.00" E
CORRS 37° 55' 30.00" S 145° 36' 48.00" E
CRAIG 12° 41' 30.00" S 131° 42' 48.00" E
CRANE 28° 12' 24.00" S 150° 33' 18.00" E
CRAVN 32° 7' 36.00" S 151° 46' 0.00" E
CRENA 37° 16' 24.00" S 140° 4' 54.00" E
CRICK 34° 29' 30.00" S 125° 0' 0.00" E
CS002 16° 49' 00.41" S 145° 44' 53.25" E
CS006 16° 45' 01.22" S 145° 45' 23.72" E
CS008 16° 43' 01.62" S 145° 45' 38.95" E
CS011 16° 40' 02.23" S 145° 46' 01.79" E
CS012 16° 43' 24.28" S 145° 47' 20.84" E
CS013 16° 37' 57.28" S 145° 45' 06.35" E
CS015 16° 36' 27.06" S 145° 48' 40.57" E
CS018 16° 43' 43.16" S 145° 48' 09.38" E
CS077 16° 44' 01.86" S 145° 41' 09.44" E
CS100 16° 41' 54.06" S 145° 40' 13.51" E
CS322 16° 38' 05.23" S 145° 36' 35.22" E
CS329 16° 37' 08.06" S 145° 38' 31.77" E
CS338 16° 36' 27.06" S 145° 40' 35.43" E
CS352 16° 35' 56.45" S 145° 44' 21.64" E
CS355 16° 35' 56.86" S 145° 45' 10.71" E
CSNB 16° 50' 49.00" S 145° 44' 08.00" E
CULAB 27° 42' 6.00" S 116° 7' 36.00" E
CULIN 34° 44' 24.00" S 149° 23' 24.00" E
CURLY 11° 14' 36.00" S 128° 39' 24.00" E
DADAR 2° 0' 0.00" S 79° 27' 6.00" E
DALWU 30° 14' 42.00" S 116° 46' 42.00" E
DANKS 36° 25' 54.00" S 142° 52' 6.00" E
DANVA 33° 21' 24.00" S 131° 30' 0.00" E
DAOVO 2° 52' 18.00" S 88° 35' 42.00" E
DAR02 12° 24' 18.24" S 130° 51' 01.28" E
DAR06 12° 23' 15.78" S 130° 47' 04.40" E
DAR11 12° 29' 39.87" S 131° 03' 06.14" E
DAR12 12° 21' 42.00" S 130° 41' 09.14" E
DAR19 12° 33' 14.66" S 131° 05' 42.65" E
DAR20 12° 25' 42.27" S 130° 54' 49.96" E
DAR51 12° 29' 28.40" S 131° 07' 34.72" E
DAR60 12° 27' 27.90" S 130° 58' 30.45" E
DAR72 12° 22' 58.84" S 130° 37' 46.94" E
DAR88 12° 18' 55.84" S 130° 38' 53.41" E
DAYBO 27° 7' 18.00" S 152° 53' 6.00" E
DECEM 16° 46' 6.00" S 112° 12' 6.00" E
DEENO 21° 35' 6.00" S 131° 12' 54.00" E
DERWY 34° 58' 48.00" S 138° 7' 18.00" E
DESET 24° 50' 42.00" S 134° 46' 12.00" E
DIGLA 21° 18' 18.00" S 133° 11' 30.00" E
DIPSO 33° 54' 24.00" S 152° 4' 18.00" E
DN029 12° 21' 36.55" S 130° 47' 08.97" E
DN031 12° 26' 24.43" S 130° 57' 17.29" E
DN241 12° 30' 39.81" S 130° 43' 20.42" E
DN256 12° 27' 40.73" S 130° 42' 19.59" E
DN274 12° 23' 54.59" S 130° 42' 11.73" E
DN285 12° 21' 39.26" S 130° 42' 42.35" E
DN297 12° 19' 21.18" S 130° 43' 45.00" E
DN300 12° 20' 53.30" S 130° 47' 35.43" E
DN320 12° 15' 45.31" S 130° 46' 59.44" E
DN800 12° 22' 45.92" S 130° 46' 38.25" E
DOLIB 20° 33' 24.00" S 144° 25' 0.00" E
DOMOM 16° 26' 12.00" S 115° 7' 60.00" E
DONDI 19° 49' 0.00" S 121° 20' 54.00" E
DONNA 33° 49' 24.00" S 155° 10' 54.00" E
DONNO 27° 39' 6.00" S 152° 32' 54.00" E
DONYA 11° 30' 54.00" S 129° 54' 24.00" E
DOPUK 18° 14' 36.00" S 127° 25' 6.00" E
DOSAM 16° 54' 12.00" S 133° 12' 0.00" E
DOSEL 37° 9' 54.00" S 145° 23' 42.00" E
DOTAP 20° 9' 18.00" S 136° 43' 24.00" E
DOTOD 15° 14' 24.00" S 149° 4' 12.00" E
DOTOP 32° 6' 18.00" S 119° 4' 48.00" E
DOUGY 29° 10' 54.00" S 151° 11' 12.00" E
DOXIE 31° 8' 18.00" S 148° 6' 6.00" E
DRADO 12° 39' 54.00" S 130° 52' 0.00" E
DRE31 16° 30' 06.81" S 145° 41' 12.28" E
DREWS 16° 7' 0.00" S 145° 19' 36.00" E
DRINA 35° 25' 12.00" S 139° 14' 6.00" E
DRUMO 29° 30' 18.00" S 157° 36' 42.00" E
DUBAG 15° 32' 48.00" S 85° 0' 0.00" E
DUKES 36° 4' 48.00" S 140° 15' 0.00" E
DUKUB 12° 0' 0.00" S 149° 19' 36.00" E
DUMAV 13° 56' 24.00" S 135° 35' 42.00" E
DUNDA 32° 42' 54.00" S 121° 52' 0.00" E
EAGLE 25° 44' 42.00" S 151° 29' 30.00" E
EBONY 36° 10' 54.00" S 147° 4' 12.00" E
ECKHO 39° 39' 30.00" S 150° 31' 6.00" E
ECKKS 35° 16' 48.00" S 149° 11' 42.00" E
EGATU 12° 0' 0.00" S 116° 5' 36.00" E
EGAVI 18° 29' 24.00" S 109° 2' 24.00" E
EGORE 15° 21' 48.00" S 136° 40' 6.00" E
EKKEY 32° 27' 48.00" S 145° 16' 60.00" E
EKOKU 16° 18' 0.00" S 146° 53' 54.00" E
ELBIS 9° 5' 18.00" S 127° 43' 42.00" E
ELENI 27° 42' 36.00" S 152° 29' 42.00" E
ELLOW 24° 57' 12.00" S 134° 36' 30.00" E
EMVAS 11° 28' 12.00" S 100° 29' 42.00" E
ENDOR 35° 17' 12.00" S 149° 20' 48.00" E
ENPIT 23° 22' 0.00" S 126° 29' 18.00" E
ENTRA 33° 34' 60.00" S 151° 41' 48.00" E
EPGUP 10° 39' 0.00" S 99° 33' 6.00" E
ESKEL 36° 31' 24.00" S 163° 0' 0.00" E
ESLNB 38° 06' 41.00" S 147° 09' 34.00" E
EURAD 27° 37' 36.00" S 114° 35' 30.00" E
EVONN 34° 11' 42.00" S 152° 1' 54.00" E
EXROM 39° 24' 24.00" S 146° 5' 24.00" E
EZDON 25° 0' 0.00" S 120° 29' 54.00" E
FAGIN 33° 53' 6.00" S 131° 30' 0.00" E
FALLS 35° 28' 36.00" S 148° 53' 30.00" E
FARRA 37° 47' 42.00" S 146° 5' 30.00" E
FILET 33° 32' 54.00" S 128° 0' 0.00" E
FISHY 17° 41' 6.00" S 145° 48' 12.00" E
FLAKE 33° 10' 54.00" S 125° 0' 0.00" E
FLIKI 40° 0' 0.00" S 146° 23' 36.00" E
FONLO 43° 28' 54.00" S 157° 46' 30.00" E
FORMA 20° 4' 42.00" S 145° 25' 54.00" E
FOXLO 35° 33' 6.00" S 149° 18' 48.00" E
FRANZ 35° 48' 54.00" S 143° 52' 30.00" E
FRAZA 33° 26' 6.00" S 135° 52' 30.00" E
FREDO 33° 2' 48.00" S 151° 50' 48.00" E
FREDY 19° 23' 42.00" S 146° 34' 6.00" E
GAANY 30° 26' 18.00" S 137° 17' 54.00" E
GAFER 22° 17' 48.00" S 136° 38' 6.00" E
GAMBL 28° 52' 30.00" S 153° 2' 54.00" E
GATER 28° 26' 54.00" S 155° 41' 6.00" E
GAZEL 33° 14' 48.00" S 150° 40' 18.00" E
GEESE 24° 3' 36.00" S 151° 0' 24.00" E
GEMAC 38° 13' 24.00" S 150° 19' 30.00" E
GEORG 35° 3' 42.00" S 149° 30' 12.00" E
GEROS 35° 1' 6.00" S 154° 59' 54.00" E
GIBIL 35° 33' 48.00" S 149° 12' 42.00" E
GILES 35° 0' 18.00" S 137° 47' 54.00" E
GILLY 40° 22' 42.00" S 156° 46' 42.00" E
GIZMO 32° 17' 12.00" S 149° 4' 12.00" E
GODIP 12° 0' 12.00" S 144° 7' 42.00" E
GOKEN 30° 11' 54.00" S 140° 58' 0.00" E
GOLOM 32° 44' 36.00" S 152° 7' 24.00" E
GOOMA 33° 9' 36.00" S 155° 3' 0.00" E
GOONY 35° 3' 54.00" S 149° 12' 24.00" E
GOOTA 22° 1' 36.00" S 118° 19' 18.00" E
GORDN 18° 21' 48.00" S 121° 57' 0.00" E
GORDO 32° 32' 42.00" S 154° 55' 6.00" E
GOVER 33° 54' 36.00" S 152° 38' 36.00" E
GRABL 32° 20' 12.00" S 118° 36' 24.00" E
GRACY 37° 20' 48.00" S 141° 34' 42.00" E
GREAV 28° 19' 0.00" S 153° 38' 12.00" E
GREGA 17° 0' 18.00" S 132° 45' 30.00" E
GUDUG 7° 4' 36.00" S 75° 0' 0.00" E
GUGAB 29° 41' 6.00" S 139° 49' 60.00" E
GUGON 32° 30' 12.00" S 075° 00' 00.00" E
GUGUK 14° 56' 30.00" S 138° 52' 36.00" E
GUKON 22° 56' 24.00" S 121° 30' 54.00" E
GULOP 15° 49' 12.00" S 141° 55' 24.00" E
GULUM 23° 13' 12.00" S 128° 27' 48.00" E
GUNAM 14° 42' 0.00" S 125° 12' 12.00" E
GUPOX 16° 44' 54.00" S 80° 0' 0.00" E
GURAK 30° 51' 54.00" S 115° 38' 54.00" E
GUTEV 8° 4' 24.00" S 131° 19' 36.00" E
GUVNA 23° 1' 60.00" S 118° 41' 24.00" E
GUXIB 23° 38' 6.00" S 159° 30' 48.00" E
HAIGH 31° 48' 0.00" S 116° 0' 24.00" E
HALEM 26° 7' 54.00" S 117° 32' 24.00" E
HAMTN 32° 21' 48.00" S 117° 39' 24.00" E
HARDD 27° 46' 12.00" S 152° 48' 24.00" E
HAWKE 26° 28' 48.00" S 151° 55' 42.00" E
HAWKY 34° 34' 30.00" S 137° 51' 12.00" E
HB005 42° 54' 18.00" S 147° 36' 29.63" E
HB007 42° 55' 41.28" S 147° 38' 27.24" E
HB012 42° 39' 28.56" S 147° 36' 53.68" E
HB088 42° 53' 18.27" S 147° 47' 34.01" E
HB102 42° 53' 53.50" S 147° 40' 09.58" E
HB109 42° 54' 38.18" S 147° 39' 35.32" E
HB110 42° 57' 31.57" S 147° 45' 08.89" E
HECTO 33° 0' 18.00" S 120° 30' 54.00" E
HELLI 13° 14' 36.00" S 129° 49' 36.00" E
