Directory of Waypoints in Afghanistan
| IDENT | | LATITUDE | | LONGITUDE |
| |
| AKOGE | | 31° 31' 13.59" N | | 065° 52' 20.14" E |
| ALAMI | | 35° 06' 06.00" N | | 070° 25' 12.00" E |
| ALEXY | | 33° 11' 30.00" N | | 062° 50' 00.00" E |
| ALKIB | | 35° 59' 40.00" N | | 069° 54' 16.00" E |
| ALMOL | | 35° 39' 47.00" N | | 069° 45' 30.00" E |
| AMDAR | | 37° 12' 30.00" N | | 067° 20' 36.00" E |
| ANVES | | 34° 50' 18.89" N | | 069° 11' 28.79" E |
| ASLUM | | 31° 01' 00.00" N | | 066° 37' 00.00" E |
| ASMOP | | 35° 05' 42.00" N | | 069° 25' 12.60" E |
| BAGNI | | 32° 37' 30.00" N | | 064° 26' 30.00" E |
| BENUL | | 31° 33' 52.52" N | | 065° 56' 35.85" E |
| BGM06 | | 35° 01' 06.81" N | | 069° 20' 15.42" E |
| BGM13 | | 34° 45' 07.55" N | | 069° 07' 20.65" E |
| BGM17 | | 34° 41' 01.22" N | | 069° 10' 10.58" E |
| BGM20 | | 34° 41' 48.69" N | | 069° 07' 38.68" E |
| BGM23 | | 34° 36' 21.53" N | | 069° 01' 56.26" E |
| BGM99 | | 34° 41' 28.85" N | | 069° 08' 34.69" E |
| BOTAN | | 36° 16' 10.00" N | | 067° 30' 40.00" E |
| BOXUD | | 33° 31' 31.83" N | | 069° 46' 11.87" E |
| CAMUX | | 34° 44' 58.46" N | | 069° 08' 31.66" E |
| CANUP | | 31° 43' 30.34" N | | 066° 13' 01.65" E |
| CEGAT | | 31° 27' 09.95" N | | 065° 45' 02.00" E |
| CEKAS | | 31° 34' 16.25" N | | 065° 57' 28.15" E |
| CHARN | | 35° 10' 06.87" N | | 061° 08' 07.29" E |
| CIDVU | | 34° 33' 21.36" N | | 069° 01' 00.13" E |
| CIMAB | | 34° 35' 24.10" N | | 069° 07' 05.39" E |
| CODIX | | 31° 26' 25.70" N | | 065° 44' 15.71" E |
| COKIB | | 36° 47' 48.00" N | | 069° 23' 00.00" E |
| CORBN | | 34° 30' 33.24" N | | 069° 25' 52.45" E |
| COSMO | | 34° 14' 16.34" N | | 069° 07' 31.89" E |
| DANOD | | 32° 24' 28.57" N | | 062° 00' 39.27" E |
| DAPUB | | 34° 40' 27.50" N | | 069° 18' 08.69" E |
| DARUS | | 32° 17' 44.00" N | | 066° 07' 37.00" E |
| DASUN | | 34° 48' 53.41" N | | 069° 11' 04.46" E |
| DAVER | | 29° 34' 18.00" N | | 064° 40' 18.00" E |
| DAXUP | | 34° 59' 00.00" N | | 063° 06' 30.00" E |
| DEPKI | | 34° 42' 33.41" N | | 069° 07' 25.72" E |
| DESRT | | 34° 31' 31.94" N | | 069° 24' 45.05" E |
| DILAM | | 32° 10' 30.00" N | | 063° 24' 00.00" E |
| DIRT | | 31° 05' 25.20" N | | 065° 10' 15.00" E |
| DOLAN | | 31° 50' 30.00" N | | 064° 39' 00.00" E |
| DOLME | | 35° 01' 06.00" N | | 069° 20' 16.69" E |
| DOMDE | | 34° 24' 16.05" N | | 069° 09' 13.40" E |
| DOSHI | | 35° 36' 00.00" N | | 068° 26' 30.00" E |
| DOVKE | | 31° 37' 40.64" N | | 066° 03' 15.49" E |
| DUPUG | | 31° 17' 45.35" N | | 065° 28' 24.17" E |
| EGPAN | | 38° 25' 00.00" N | | 070° 44' 00.00" E |
| ELEKO | | 30° 20' 05.04" N | | 066° 08' 45.00" E |
| EMAVO | | 31° 29' 31.45" N | | 065° 49' 26.68" E |
| EMEKU | | 31° 20' 51.58" N | | 065° 59' 32.46" E |
| EMERO | | 30° 14' 23.88" N | | 065° 06' 18.50" E |
| EMUMA | | 34° 45' 26.40" N | | 069° 07' 11.25" E |
| FALOD | | 31° 22' 59.53" N | | 065° 38' 30.82" E |
| FARAH | | 32° 22' 00.00" N | | 062° 09' 30.00" E |
| FYDER | | 34° 30' 56.78" N | | 069° 08' 55.02" E |
| GENIV | | 34° 38' 51.51" N | | 069° 11' 40.83" E |
| GENOP | | 34° 50' 29.03" N | | 069° 11' 08.93" E |
| GERAN | | 34° 14' 20.00" N | | 069° 48' 12.00" E |
| GEROR | | 34° 12' 36.00" N | | 062° 13' 18.00" E |
| GINRI | | 34° 46' 28.97" N | | 069° 31' 05.16" E |
| GIVNU | | 34° 33' 34.18" N | | 069° 14' 08.27" E |
| GODSI | | 32° 30' 09.06" N | | 067° 48' 54.70" E |
| HAKER | | 31° 43' 51.62" N | | 066° 12' 44.04" E |
| HHOOT | | 31° 33' 41.41" N | | 065° 56' 29.20" E |
| HIWY2 | | 31° 54' 00.00" N | | 065° 29' 07.00" E |
| IMENO | | 31° 37' 24.20" N | | 066° 02' 17.17" E |
| IMGES | | 34° 59' 01.74" N | | 070° 09' 08.84" E |
| IMSIK | | 34° 55' 10.33" N | | 069° 14' 51.46" E |
| IVAGA | | 36° 40' 00.00" N | | 068° 55' 00.00" E |
| JATON | | 31° 23' 47.04" N | | 065° 39' 09.45" E |
| JIMPO | | 35° 18' 00.00" N | | 063° 39' 00.00" E |
| JIROT | | 33° 10' 21.50" N | | 068° 47' 57.67" E |
| KALKN | | 34° 47' 38.59" N | | 069° 07' 52.69" E |
| KARRY | | 34° 34' 34.61" N | | 069° 00' 49.57" E |
| KAVOG | | 37° 05' 30.00" N | | 070° 30' 00.00" E |
| KBL11 | | 34° 33' 06.38" N | | 069° 16' 10.13" E |
| KBL18 | | 34° 15' 32.85" N | | 069° 10' 51.28" E |
| KBL71 | | 34° 35' 07.12" N | | 069° 09' 19.36" E |
| KEDAR | | 34° 10' 04.07" N | | 068° 53' 15.39" E |
| KEEMO | | 34° 30' 15.26" N | | 069° 29' 23.87" E |
| KHOLM | | 36° 43' 00.00" N | | 067° 41' 00.00" E |
| KIRAT | | 30° 39' 54.00" N | | 064° 54' 37.00" E |
| KODAD | | 34° 06' 59.00" N | | 069° 24' 06.00" E |
| KOPKE | | 33° 12' 48.98" N | | 068° 45' 54.22" E |
| KOTAL | | 34° 05' 59.00" N | | 071° 08' 58.00" E |
| KOVME | | 34° 29' 47.20" N | | 069° 28' 51.04" E |
| KUMDU | | 34° 55' 06.33" N | | 069° 14' 47.23" E |
| KUNAN | | 32° 03' 34.00" N | | 066° 36' 27.00" E |
| LABUS | | 33° 23' 12.00" N | | 062° 15' 00.00" E |
| LAJAK | | 33° 55' 58.98" N | | 070° 29' 58.98" E |
| LANNI | | 34° 25' 52.61" N | | 069° 50' 16.05" E |
| LEELO | | 34° 28' 37.37" N | | 069° 33' 17.63" E |
| LEIPS | | 35° 01' 04.20" N | | 069° 18' 58.20" E |
| LENTE | | 34° 27' 40.96" N | | 069° 36' 55.67" E |
| LONEX | | 34° 31' 33.63" N | | 068° 23' 17.97" E |
| LORAD | | 34° 45' 36.57" N | | 069° 08' 12.89" E |
| LOVIT | | 31° 09' 04.00" N | | 065° 00' 26.00" E |
| LUBEK | | 34° 44' 37.90" N | | 069° 03' 28.71" E |
| LUDES | | 34° 42' 37.20" N | | 069° 06' 08.66" E |
| LUTRE | | 33° 15' 46.66" N | | 068° 46' 30.94" E |
| MASMO | | 34° 32' 26.39" N | | 069° 20' 02.10" E |
| MAXIN | | 32° 46' 30.00" N | | 067° 27' 00.00" E |
| MENPA | | 34° 53' 59.40" N | | 069° 14' 01.80" E |
| MESRA | | 33° 16' 39.46" N | | 068° 47' 56.11" E |
| MIBEE | | 34° 27' 51.09" N | | 069° 40' 53.54" E |
| MIGAH | | 34° 31' 16.71" N | | 069° 24' 28.09" E |
| MIRAB | | 34° 46' 03.00" N | | 069° 08' 58.80" E |
| MIXEL | | 34° 27' 19.05" N | | 070° 04' 54.67" E |
| MULRE | | 33° 13' 19.78" N | | 068° 42' 22.82" E |
| MURAD | | 34° 31' 00.00" N | | 069° 09' 00.00" E |
| MYLOE | | 34° 29' 31.50" N | | 069° 29' 49.92" E |
| NABID | | 31° 44' 52.00" N | | 064° 58' 27.00" E |
| NABKA | | 31° 28' 59.76" N | | 062° 51' 06.92" E |
| NAKOE | | 34° 30' 41.14" N | | 069° 25' 23.22" E |
| NEVIV | | 33° 58' 48.00" N | | 067° 47' 00.00" E |
| NOMVU | | 34° 48' 24.50" N | | 069° 11' 04.26" E |
| OBNIG | | 34° 36' 44.13" N | | 069° 04' 05.20" E |
| OKB07 | | 34° 35' 19.67" N | | 069° 04' 42.29" E |
| OKB11 | | 34° 23' 18.04" N | | 069° 08' 56.49" E |
| OKRUE | | 34° 32' 07.76" N | | 069° 20' 21.52" E |
| OLOSE | | 34° 49' 49.24" N | | 069° 11' 08.03" E |
| OYLER | | 31° 37' 06.78" N | | 066° 02' 15.73" E |
| PADDY | | 36° 27' 58.00" N | | 071° 37' 58.00" E |
| PALMS | | 34° 24' 02.06" N | | 069° 10' 14.37" E |
| PARIC | | 33° 06' 59.46" N | | 068° 50' 46.56" E |
| PAROD | | 31° 29' 00.00" N | | 065° 54' 00.00" E |
| PASEN | | 34° 42' 55.03" N | | 069° 05' 12.59" E |
| PATOX | | 33° 32' 54.00" N | | 068° 25' 12.00" E |
| PEGAL | | 34° 29' 11.74" N | | 069° 31' 09.76" E |
| PRKWY | | 31° 31' 28.80" N | | 066° 26' 54.60" E |
| QUINA | | 36° 08' 00.00" N | | 068° 52' 00.00" E |
| R1264 | | 31° 29' 51.51" N | | 065° 50' 02.29" E |
| R1266 | | 31° 30' 50.79" N | | 065° 51' 41.87" E |
| R2711 | | 34° 33' 40.23" N | | 069° 13' 49.91" E |
| R2921 | | 33° 07' 50.12" N | | 068° 50' 04.46" E |
| R2925 | | 34° 55' 54.17" N | | 069° 15' 21.95" E |
| RAGOR | | 34° 46' 29.18" N | | 069° 09' 49.26" E |
| RALOY | | 34° 35' 20.34" N | | 069° 08' 15.64" E |
| RAMSO | | 34° 25' 48.00" N | | 070° 28' 30.00" E |
| RANAH | | 35° 35' 00.00" N | | 063° 12' 00.00" E |
| RESOT | | 35° 55' 30.00" N | | 064° 46' 12.00" E |
| RIGEN | | 34° 43' 09.11" N | | 069° 08' 30.59" E |
| RIKAD | | 33° 27' 42.00" N | | 066° 27' 30.00" E |
| ROBEN | | 34° 47' 35.46" N | | 069° 29' 24.49" E |
| SERGO | | 35° 14' 29.00" N | | 067° 07' 18.00" E |
| SIGSI | | 31° 05' 30.00" N | | 061° 53' 00.00" E |
| SIXER | | 34° 36' 18.48" N | | 069° 03' 32.93" E |
| SODAS | | 30° 39' 38.00" N | | 066° 04' 02.00" E |
| STICH | | 34° 30' 07.53" N | | 069° 27' 31.41" E |
| STTAN | | 34° 30' 37.31" N | | 069° 29' 27.90" E |
| TABDA | | 34° 18' 32.12" N | | 068° 36' 17.50" E |
| TABDE | | 33° 00' 24.22" N | | 068° 49' 11.54" E |
| TOLER | | 34° 29' 15.03" N | | 069° 36' 31.98" E |
| TOTSI | | 32° 02' 20.00" N | | 065° 10' 13.00" E |
| UCANO | | 33° 01' 11.21" N | | 068° 52' 38.17" E |
| UKMUS | | 36° 27' 00.00" N | | 066° 22' 48.00" E |
| ULOSA | | 30° 45' 09.00" N | | 065° 25' 47.00" E |
| VACUK | | 30° 42' 44.48" N | | 063° 51' 19.02" E |
| VELDT | | 34° 30' 00.00" N | | 064° 54' 00.00" E |
| VISUG | | 34° 59' 22.66" N | | 069° 17' 47.36" E |
| VOBUC | | 34° 23' 09.34" N | | 069° 13' 53.39" E |
| VOCUN | | 33° 01' 58.12" N | | 068° 56' 04.94" E |
| VUSAR | | 34° 50' 22.21" N | | 068° 15' 27.98" E |
| VUSIP | | 31° 25' 56.00" N | | 066° 52' 20.00" E |
| VUVEN | | 34° 32' 30.00" N | | 066° 55' 30.00" E |
| VUXAX | | 34° 45' 49.20" N | | 068° 55' 11.40" E |
| WABAD | | 33° 04' 05.34" N | | 068° 51' 42.40" E |
| WEBRO | | 34° 26' 44.31" N | | 069° 40' 30.61" E |
| WIRID | | 34° 32' 10.81" N | | 069° 19' 36.68" E |
| WOVIS | | 34° 24' 11.56" N | | 069° 02' 57.34" E |
| XARDO | | 36° 43' 48.00" N | | 067° 15' 30.00" E |
Featured Aviation Gear