United States Waypoints

Directory of Waypoints in United States

IDENT LATITUDE LONGITUDE
 
AAALL 42° 07' 12.680" N 71° 08' 30.340" W
AAAME 37° 46' 15.270" N 122° 04' 58.120" W
AAARN 34° 16' 53.390" N 85° 16' 05.420" W
AAAXX 29° 53' 44.540" N 95° 23' 32.900" W
AABEE 34° 04' 05.000" N 84° 12' 51.710" W
AABER 26° 04' 22.000" N 81° 19' 48.000" W
AABEZ 44° 47' 17.100" N 93° 00' 16.960" W
AACES 35° 16' 19.510" N 97° 08' 39.980" W
AACEZ 34° 33' 10.000" N 73° 59' 48.000" W
AADEN 31° 32' 28.080" N 82° 55' 42.710" W
AADIE 39° 53' 13.530" N 86° 29' 32.400" W
AADMS 42° 35' 07.530" N 71° 19' 08.130" W
AADPO 14° 10' 07.540" S 170° 58' 03.120" W
AAERO 39° 35' 57.730" N 106° 58' 46.010" W
AAGEE 40° 01' 37.710" N 104° 46' 41.740" W
AAHZZ 29° 43' 51.340" N 95° 55' 53.990" W
AAIRE 35° 08' 46.570" N 81° 03' 44.330" W
AAJAY 38° 55' 56.440" N 84° 32' 22.670" W
AAKAY 33° 38' 03.020" N 84° 47' 35.880" W
AALEX 33° 03' 12.770" N 80° 20' 26.770" W
AAMMM 36° 10' 25.900" N 114° 51' 55.790" W
AAMYY 51° 30' 18.800" N 171° 09' 11.700" E
AANAH 44° 25' 41.360" N 93° 19' 19.230" W
AANDD 34° 24' 43.010" N 97° 08' 41.780" W
AANDY 41° 49' 11.040" N 96° 03' 32.820" W
AANET 38° 31' 50.770" N 122° 29' 49.900" W
AANNN 37° 35' 47.000" N 77° 13' 36.770" W
AANTS 38° 43' 07.160" N 78° 27' 45.530" W
AARBY 38° 48' 59.770" N 90° 40' 25.520" W
AARCH 39° 05' 37.000" N 89° 09' 45.000" W
AARCI 33° 34' 37.670" N 117° 02' 41.000" W
AAREN 36° 30' 39.690" N 78° 57' 28.250" W
AARES 20° 59' 55.000" N 157° 05' 42.000" W
AARGH 34° 53' 35.050" N 99° 54' 27.830" W
AARIN 39° 55' 13.000" N 86° 13' 16.000" W
AARON 43° 24' 01.390" N 122° 42' 03.570" W
AARTA 34° 36' 21.290" N 87° 16' 24.750" W
AARUN 33° 44' 05.350" N 66° 15' 42.510" W
AASEN 45° 49' 47.630" N 122° 36' 42.850" W
AASON 40° 51' 42.120" N 115° 36' 45.580" W
AASPN 34° 16' 05.530" N 117° 01' 57.560" W
AASUN 44° 54' 27.640" N 93° 15' 18.160" W
AATAT 33° 10' 01.950" N 83° 26' 13.930" W
AATRE 21° 13' 11.050" N 157° 55' 18.910" W
AAVVA 37° 36' 26.860" N 77° 23' 47.020" W
AAYJY 33° 41' 07.970" N 118° 10' 20.550" W
AAYRR 46° 38' 48.550" N 123° 43' 20.600" W
ABRAQ 40° 20' 53.290" N 86° 06' 28.090" W
ABSAW 44° 12' 31.990" N 93° 50' 30.690" W
ACABE 36° 17' 37.420" N 82° 19' 26.830" W
ACACE 44° 37' 55.330" N 96° 02' 31.210" W
ACACO 41° 53' 58.640" N 111° 50' 30.040" W
ACADI 29° 57' 22.720" N 91° 51' 47.420" W
ACADO 32° 40' 03.470" N 97° 36' 21.890" W
ACAFO 42° 45' 03.490" N 75° 30' 44.930" W
ACAGI 40° 25' 56.200" N 106° 50' 33.840" W
ACAGO 39° 37' 16.340" N 111° 52' 10.780" W
ACAGU 36° 48' 58.340" N 103° 11' 42.950" W
ACAKO 47° 14' 52.450" N 104° 57' 35.900" W
ACALE 35° 36' 31.540" N 90° 06' 48.000" W
ACANO 46° 15' 19.130" N 84° 37' 48.510" W
ACANY 40° 40' 16.180" N 98° 44' 39.450" W
ACAPE 46° 00' 04.740" N 110° 42' 24.280" W
ACAPO 41° 26' 33.680" N 81° 48' 20.860" W
ACAPU 30° 44' 09.190" N 81° 39' 53.880" W
ACARI 40° 46' 09.890" N 80° 08' 21.640" W
ACASU 37° 08' 11.980" N 80° 14' 07.910" W
ACATE 59° 42' 50.930" N 162° 33' 09.700" W
ACATI 43° 43' 27.060" N 83° 47' 45.340" W
ACAVA 38° 02' 52.240" N 103° 36' 59.850" W
ACAVU 41° 50' 52.400" N 79° 33' 16.350" W
ACAYO 42° 12' 02.880" N 96° 58' 54.370" W
ACAZE 44° 53' 15.290" N 91° 31' 18.760" W
ACCOM 37° 34' 16.770" N 75° 48' 04.680" W
ACCOW 44° 42' 26.620" N 71° 12' 02.900" W
ACCRA 41° 56' 00.000" N 88° 01' 10.000" W
ACDIV 37° 40' 32.080" N 89° 56' 15.420" W
ACEBE 44° 39' 52.910" N 89° 15' 49.530" W
ACEBO 48° 40' 27.080" N 95° 37' 56.450" W
ACECI 30° 00' 40.700" N 95° 48' 17.980" W
ACEDI 36° 55' 14.300" N 88° 56' 21.860" W
ACEHO 41° 51' 12.130" N 102° 41' 42.540" W
ACEHY 41° 06' 19.170" N 87° 04' 55.510" W
ACEJU 29° 35' 41.560" N 82° 54' 53.930" W
ACEKO 39° 01' 13.760" N 120° 31' 00.150" W
ACELA 41° 26' 19.890" N 72° 46' 51.070" W
ACELI 35° 25' 22.880" N 108° 05' 28.490" W
ACELO 39° 22' 28.120" N 78° 17' 12.970" W
ACEMI 42° 06' 52.510" N 90° 11' 55.710" W
ACENE 30° 32' 03.760" N 81° 37' 16.700" W
ACEPA 36° 53' 31.580" N 113° 35' 36.720" W
ACERA 33° 51' 59.790" N 84° 11' 35.660" W
ACERB 35° 05' 56.240" N 81° 07' 42.980" W
ACERI 38° 02' 54.310" N 103° 24' 04.460" W
ACERO 36° 21' 48.690" N 103° 12' 43.880" W
ACERT 35° 59' 03.570" N 96° 07' 58.430" W
ACESI 37° 25' 37.840" N 97° 25' 05.630" W
ACETE 40° 15' 50.080" N 80° 35' 26.100" W
ACETI 30° 06' 45.160" N 81° 52' 22.890" W
ACETO 38° 08' 34.090" N 85° 00' 26.070" W
ACETY 36° 56' 03.090" N 121° 30' 57.110" W
ACEYE 60° 34' 27.450" N 151° 23' 23.360" W
ACFIJ 43° 12' 47.320" N 113° 05' 00.680" W
ACGET 29° 52' 04.780" N 98° 05' 25.070" W
ACHAV 29° 28' 57.060" N 83° 03' 37.330" W
ACHES 37° 26' 09.180" N 105° 26' 00.800" W
ACHLE 38° 32' 31.570" N 82° 37' 42.790" W
ACHOZ 37° 18' 06.000" N 122° 02' 29.520" W
ACIBE 40° 50' 48.050" N 85° 32' 47.830" W
ACIDU 42° 45' 40.620" N 88° 37' 34.020" W
ACIDY 43° 03' 00.780" N 75° 57' 13.310" W
ACIGE 60° 26' 23.300" N 151° 46' 08.040" W
ACIGO 38° 14' 22.600" N 89° 41' 56.400" W
ACIKI 39° 41' 01.450" N 79° 55' 28.150" W
ACILI 37° 27' 42.600" N 77° 26' 38.690" W
ACILU 43° 52' 09.280" N 94° 34' 13.330" W
ACINS 33° 56' 01.960" N 117° 09' 43.630" W
ACIPO 40° 32' 13.830" N 111° 58' 42.810" W
ACIPU 27° 26' 28.070" N 82° 36' 27.080" W
ACIRA 41° 56' 34.580" N 83° 34' 25.800" W
ACIRI 67° 48' 43.250" N 164° 45' 01.200" W
ACISA 40° 50' 21.830" N 85° 23' 31.350" W
ACITO 41° 23' 55.000" N 88° 11' 00.000" W
ACITU 44° 26' 20.900" N 105° 33' 53.260" W
ACIVE 60° 33' 59.600" N 161° 56' 34.740" W
ACIVU 28° 55' 33.520" N 95° 35' 12.630" W
ACIWA 37° 05' 34.110" N 90° 18' 54.460" W
ACIWY 38° 09' 47.260" N 89° 11' 20.300" W
ACIYO 36° 24' 22.390" N 121° 24' 21.050" W
ACIYU 39° 49' 35.080" N 85° 49' 02.400" W
ACKEE 35° 11' 03.960" N 87° 50' 03.240" W
ACKEG 42° 26' 13.180" N 96° 58' 24.930" W
ACKEX 41° 31' 22.860" N 73° 59' 12.270" W
ACKLE 28° 55' 29.070" N 95° 27' 42.620" W
ACKLY 41° 06' 33.860" N 91° 52' 37.810" W
ACKME 33° 50' 51.240" N 97° 40' 40.270" W
ACKNE 36° 24' 40.050" N 85° 00' 18.290" W
ACKOP 43° 38' 37.200" N 93° 57' 31.390" W
ACLAC 35° 07' 36.790" N 81° 11' 58.540" W
ACLAM 36° 04' 30.330" N 114° 31' 21.310" W
ACLIK 42° 31' 49.740" N 95° 27' 20.500" W
ACLIM 39° 42' 39.220" N 75° 00' 57.540" W
ACLOB 42° 14' 22.760" N 122° 17' 01.790" W
ACMEE 22° 10' 27.760" N 75° 03' 22.970" W
ACMES 30° 55' 27.130" N 88° 22' 10.820" W
ACMIE 34° 56' 56.170" N 106° 40' 29.600" W
ACMOD 28° 22' 11.880" N 80° 46' 37.020" W
ACMOF 28° 53' 05.810" N 81° 53' 33.460" W
ACOBI 38° 55' 23.650" N 78° 14' 00.400" W
ACOCO 43° 47' 38.790" N 91° 13' 59.540" W
ACOCU 40° 06' 49.290" N 76° 16' 54.160" W
ACODI 36° 44' 29.870" N 108° 13' 01.480" W
ACOKO 36° 20' 39.170" N 97° 05' 19.500" W
ACOLA 29° 27' 35.580" N 95° 30' 18.420" W
ACOMA 34° 53' 15.740" N 107° 25' 18.560" W
ACONI 43° 28' 50.260" N 123° 19' 50.830" W
ACONY 18° 55' 38.520" N 66° 28' 38.810" W
ACORD 48° 47' 26.910" N 122° 31' 58.650" W
ACORE 38° 31' 15.830" N 90° 03' 29.710" W
ACORI 31° 46' 23.360" N 85° 51' 29.510" W
ACORN 31° 55' 22.520" N 95° 17' 48.540" W
ACORO 34° 34' 33.230" N 79° 28' 11.500" W
ACOSA 38° 36' 30.070" N 79° 03' 17.610" W
ACOSI 37° 07' 07.350" N 111° 32' 04.590" W
ACOTI 40° 40' 29.860" N 86° 03' 08.970" W
ACOTO 35° 50' 08.630" N 76° 44' 44.280" W
ACOTY 44° 24' 15.510" N 123° 18' 28.650" W
ACOVE 42° 14' 05.220" N 74° 01' 54.590" W
ACOVO 33° 20' 26.840" N 88° 50' 45.020" W
ACOVY 39° 51' 41.460" N 119° 59' 31.420" W
ACPAP 43° 11' 13.680" N 91° 47' 26.380" W
ACRAM 42° 02' 39.520" N 73° 43' 18.550" W
ACRAN 61° 04' 20.580" N 156° 29' 27.210" W
ACRAT 34° 13' 01.920" N 118° 58' 42.710" W
ACRDI 35° 11' 41.660" N 97° 35' 19.550" W
ACREW 25° 54' 36.610" N 97° 39' 45.330" W
ACRON 13° 37' 25.510" N 143° 01' 52.110" E
ACROR 44° 52' 46.990" N 71° 38' 06.620" W
ACROW 38° 03' 51.930" N 77° 10' 28.980" W
ACRUZ 24° 00' 00.000" N 84° 34' 41.480" W
ACSIN 35° 52' 40.230" N 114° 33' 53.230" W
ACTED 32° 33' 26.000" N 99° 01' 17.020" W
ACTIP 39° 14' 01.790" N 94° 44' 06.490" W
ACTOR 39° 45' 20.730" N 104° 31' 23.200" W
ACTRA 39° 57' 26.900" N 84° 07' 43.350" W
ACUBO 37° 50' 08.220" N 97° 21' 14.250" W
ACUDI 34° 39' 54.890" N 98° 03' 49.570" W
ACUDU 66° 52' 15.580" N 162° 23' 11.060" W
ACUFF 32° 10' 53.420" N 96° 36' 39.030" W
ACUGI 34° 16' 41.170" N 97° 57' 25.280" W
ACUNO 36° 51' 22.960" N 76° 14' 12.270" W
ACUSA 40° 00' 26.440" N 77° 35' 35.870" W
ACUSE 38° 07' 23.520" N 97° 30' 10.740" W
ACUTI 38° 31' 30.400" N 122° 49' 04.360" W
ACVEK 30° 34' 58.910" N 97° 41' 06.990" W
ACVOL 44° 36' 47.160" N 123° 16' 20.290" W
ACWEW 46° 11' 36.000" N 119° 00' 56.160" W
ACXIY 39° 51' 29.210" N 88° 02' 43.980" W
ACYIJ 62° 14' 28.490" N 145° 29' 00.600" W
ACYOG 44° 32' 48.800" N 69° 12' 54.880" W
ACZES 38° 19' 34.880" N 104° 53' 21.760" W
ACZUP 32° 07' 41.210" N 88° 47' 33.960" W
ADAAY 35° 47' 41.340" N 86° 14' 06.300" W
ADABE 9° 35' 48.930" N 138° 14' 50.310" E
ADABN 37° 49' 16.350" N 87° 32' 23.010" W
ADABY 35° 28' 33.580" N 108° 52' 21.410" W
ADACO 39° 01' 39.170" N 76° 46' 24.930" W
ADAFE 39° 39' 10.430" N 123° 20' 47.710" W
ADAIR 36° 27' 54.140" N 95° 13' 55.690" W
ADALE 42° 51' 10.840" N 86° 00' 39.570" W
ADAME 41° 58' 08.900" N 87° 39' 08.500" W
ADAMM 34° 01' 01.370" N 117° 49' 00.540" W
ADANE 38° 54' 57.260" N 104° 23' 56.460" W
ADAXE 38° 54' 02.610" N 77° 04' 05.220" W
ADAXY 32° 22' 38.730" N 97° 33' 16.270" W
ADAYI 13° 34' 20.900" N 144° 58' 15.040" E
ADBAW 39° 35' 47.530" N 123° 26' 07.990" W
ADBON ° 00' 00.000" N 154° 13' 42.000" E
ADCOJ 42° 07' 52.020" N 92° 16' 07.010" W
ADCOK 39° 13' 16.340" N 76° 41' 41.560" W
ADCOM 33° 43' 57.730" N 80° 55' 14.530" W
ADDAX 29° 58' 52.020" N 83° 59' 53.910" W
ADDDA 42° 36' 20.250" N 70° 46' 55.460" W
ADDDY 41° 53' 21.910" N 86° 16' 30.220" W
ADDEK 38° 40' 21.670" N 77° 24' 26.920" W
ADDEL 36° 19' 36.030" N 116° 04' 12.660" W
ADDEY 40° 52' 02.450" N 98° 18' 53.120" W
ADDIC 41° 55' 48.910" N 83° 54' 28.700" W
ADDIL 28° 24' 06.900" N 99° 40' 57.660" W
ADDIS 32° 48' 07.280" N 96° 45' 49.920" W
ADDLE 42° 59' 39.750" N 94° 16' 35.750" W
ADDLY 35° 21' 34.350" N 79° 13' 59.550" W
ADDMM 37° 46' 15.700" N 121° 42' 30.910" W
ADDMO 34° 13' 58.840" N 96° 55' 56.240" W
ADDPO 7° 53' 10.000" N 132° 05' 25.000" E
ADDUM 45° 31' 53.860" N 122° 27' 31.510" W
ADDVL 33° 22' 18.330" N 96° 21' 40.430" W
ADECI 40° 50' 30.170" N 86° 03' 21.370" W
ADECY 17° 56' 18.000" N 66° 31' 50.870" W
ADEDE 13° 26' 29.010" N 144° 42' 07.210" E
ADEDY 43° 03' 05.060" N 99° 17' 41.350" W
ADEEL 35° 58' 34.930" N 78° 45' 31.940" W
ADEEN 32° 43' 31.410" N 86° 19' 48.430" W
ADEER 37° 58' 15.580" N 101° 04' 25.000" W
ADEIN 36° 14' 59.090" N 82° 46' 58.910" W
ADEKE 39° 03' 23.370" N 96° 45' 38.510" W
ADELA 38° 42' 53.690" N 97° 14' 10.130" W
ADELE 43° 10' 50.710" N 87° 51' 16.960" W
ADELL 41° 14' 59.000" N 88° 15' 00.000" W
ADELY 40° 52' 00.020" N 91° 22' 13.210" W
ADEME 43° 45' 20.130" N 93° 19' 49.620" W
ADEMR 32° 51' 44.350" N 65° 09' 53.570" W
ADEMS 32° 27' 13.500" N 96° 44' 56.250" W
ADENA 34° 43' 58.770" N 81° 32' 34.150" W
ADENO 45° 01' 50.320" N 85° 13' 13.530" W
ADEPT 34° 42' 25.000" N 80° 09' 21.000" W
ADERR 30° 16' 06.650" N 81° 25' 56.460" W
ADERY 32° 56' 52.790" N 80° 07' 23.790" W
ADESE 44° 26' 38.850" N 103° 25' 57.960" W
ADETE 34° 54' 06.730" N 85° 19' 31.710" W
ADEWU 40° 13' 10.330" N 103° 19' 26.670" W
ADEXE 43° 30' 16.790" N 116° 26' 53.720" W
ADEYO 42° 57' 41.040" N 89° 25' 55.560" W
ADGAY 25° 52' 08.960" N 80° 12' 53.980" W
ADIBE 39° 06' 11.040" N 110° 43' 50.270" W
ADICA 39° 16' 53.250" N 98° 07' 20.540" W
ADIER 47° 01' 39.660" N 93° 26' 35.030" W
ADIFO 44° 05' 32.510" N 68° 32' 21.900" W
ADIKE 41° 44' 54.060" N 90° 15' 12.250" W
ADIME 41° 57' 22.860" N 86° 12' 51.510" W
ADINE 37° 39' 01.600" N 80° 35' 53.050" W
ADING 29° 43' 50.140" N 95° 22' 06.260" W
ADINY 39° 14' 52.130" N 106° 52' 50.200" W
ADIOS 38° 27' 25.130" N 78° 42' 10.610" W
ADIPY 32° 01' 20.480" N 101° 37' 36.690" W
ADIRE 34° 54' 47.550" N 116° 32' 34.390" W
ADISN 4° 01' 26.000" N 175° 21' 09.000" W
ADIUM 40° 25' 22.500" N 74° 47' 44.410" W
ADIVE 32° 02' 51.260" N 90° 57' 29.680" W
ADIXE 35° 15' 26.150" N 96° 25' 00.370" W
ADIYI 42° 07' 42.740" N 86° 32' 56.460" W
ADJAX 41° 37' 23.130" N 73° 40' 49.060" W
ADKAW 36° 17' 29.580" N 80° 21' 37.240" W
ADKEW 34° 41' 41.520" N 84° 29' 19.840" W
ADKOQ 26° 16' 19.840" N 79° 31' 51.620" W
ADKUH 59° 33' 22.490" N 139° 45' 10.800" W
ADLEC 28° 27' 36.080" N 178° 00' 09.350" W
ADLEN 64° 46' 22.950" N 169° 46' 53.990" W
ADLER 40° 43' 30.170" N 89° 48' 18.470" W
ADLIW 28° 57' 10.740" N 99° 00' 47.120" W
ADLMN 41° 58' 55.960" N 88° 30' 42.550" W
ADLOW 44° 45' 27.260" N 123° 11' 57.560" W
ADMIF 38° 01' 48.760" N 120° 37' 32.300" W
ADMIH 39° 28' 33.430" N 123° 48' 20.200" W
ADMIT 34° 41' 12.340" N 85° 31' 55.820" W
ADMRL 58° 11' 09.410" N 134° 39' 22.070" W
ADNOY 35° 55' 29.430" N 85° 11' 39.250" W
ADNUC 39° 39' 04.300" N 106° 51' 12.780" W
ADOBE 34° 39' 53.640" N 99° 33' 56.520" W
ADOFO 35° 04' 39.200" N 88° 13' 53.740" W
ADOJA 45° 58' 16.410" N 121° 21' 37.000" W
ADOKE 36° 26' 27.730" N 93° 07' 59.320" W
ADOKY 32° 09' 39.890" N 88° 13' 47.140" W
ADOLE 42° 38' 46.090" N 73° 50' 47.850" W
ADOMS 32° 42' 56.440" N 80° 30' 36.270" W
ADONY 32° 31' 28.400" N 85° 26' 10.000" W
ADOOR 29° 24' 00.270" N 78° 33' 20.500" W
ADOPE 28° 30' 50.000" N 148° 49' 30.000" W
ADORE 33° 54' 28.300" N 118° 29' 28.090" W
ADORY 33° 27' 17.470" N 102° 22' 32.950" W
ADOSE 42° 21' 34.980" N 89° 21' 56.550" W
ADOTE 26° 04' 35.810" N 80° 06' 33.290" W
ADOWA 13° 42' 26.000" N 165° 49' 35.000" W
ADOWN 35° 26' 17.140" N 81° 40' 55.870" W
ADOZO 36° 24' 20.680" N 104° 53' 57.630" W
ADRAJ 30° 32' 05.700" N 88° 04' 01.990" W
ADRAN 41° 09' 37.100" N 79° 31' 36.320" W
ADREW 69° 10' 10.830" N 141° 00' 09.130" W
ADRIE 42° 57' 29.800" N 83° 06' 49.840" W
ADRIW 30° 33' 04.340" N 88° 01' 31.190" W
ADROW 39° 11' 25.360" N 81° 38' 09.620" W
ADRUM 40° 55' 04.690" N 98° 39' 32.110" W
ADRYN 33° 55' 08.580" N 117° 33' 40.750" W
ADTIL 34° 58' 42.000" N 134° 42' 14.000" W
ADTOP 32° 23' 15.910" N 88° 02' 13.080" W
ADTOQ 70° 23' 59.310" N 150° 43' 38.790" W
ADUCA 33° 24' 45.840" N 91° 22' 15.160" W
ADUCI 31° 21' 29.180" N 77° 49' 20.770" W
ADUCU 38° 11' 54.500" N 122° 23' 56.480" W
ADUGE 38° 50' 24.130" N 122° 34' 11.250" W
ADUKE 31° 52' 56.750" N 94° 12' 59.280" W
ADULT 34° 34' 44.300" N 89° 30' 59.570" W
ADUMM 33° 51' 59.970" N 128° 47' 04.360" W
ADUMY 36° 45' 28.270" N 107° 56' 39.830" W
ADUNE 33° 29' 11.670" N 117° 12' 39.690" W
ADUNY 32° 28' 54.620" N 97° 50' 33.990" W
ADUPE 39° 31' 35.710" N 77° 22' 57.540" W
ADUPY 37° 01' 38.320" N 84° 10' 24.580" W
ADUTE 48° 17' 16.700" N 99° 49' 55.730" W
ADUVE 44° 40' 10.970" N 71° 34' 50.320" W
ADUWU 42° 08' 38.420" N 97° 36' 10.310" W
ADUWY 38° 57' 18.410" N 123° 00' 26.930" W
ADUXE 34° 45' 26.820" N 114° 36' 45.810" W
ADUYA 30° 35' 44.590" N 81° 38' 27.650" W
ADVAW 40° 10' 26.120" N 79° 54' 29.060" W
ADVAY 39° 55' 22.730" N 86° 31' 26.040" W
ADVIK 45° 08' 04.000" N 74° 46' 33.000" W
ADWAT 39° 00' 00.000" N 118° 30' 00.000" W
ADWEL 31° 15' 23.000" N 85° 57' 50.880" W
ADWOT 33° 25' 43.930" N 112° 04' 08.120" W
ADWOW 35° 29' 34.960" N 97° 42' 32.680" W
ADXAB 45° 38' 19.170" N 118° 44' 40.610" W
ADXAC 46° 36' 23.400" N 120° 41' 43.200" W
ADYAN 33° 52' 45.150" N 109° 53' 07.460" W
ADYMS 46° 25' 34.220" N 121° 09' 32.290" W
ADYOS 35° 02' 51.540" N 106° 55' 28.980" W
ADYTA 28° 25' 14.280" N 99° 10' 36.820" W
ADZAB 38° 34' 53.060" N 83° 37' 23.670" W
ADZIN 33° 10' 36.990" N 86° 22' 56.200" W
ADZUY 31° 53' 00.510" N 85° 07' 40.110" W
AEDES 43° 36' 42.440" N 116° 21' 32.280" W
AEJAY 33° 22' 29.100" N 111° 28' 35.380" W
AEONS 39° 54' 00.240" N 105° 06' 09.790" W
AERIC 42° 13' 16.140" N 83° 05' 50.460" W
AERIE 41° 39' 55.790" N 86° 52' 49.550" W
AEROS 40° 29' 32.710" N 81° 43' 28.180" W
AEROZ 30° 42' 13.480" N 98° 51' 49.100" W
AERRO 34° 19' 19.370" N 117° 02' 20.210" W
AEVON 42° 54' 47.420" N 77° 51' 50.130" W
AFAGA 39° 21' 02.180" N 81° 33' 19.770" W
AFAGU 41° 05' 22.920" N 86° 18' 01.240" W
AFAJE 37° 34' 46.410" N 93° 50' 48.410" W
AFARR 30° 25' 12.870" N 81° 36' 37.240" W
AFBUL 31° 51' 11.200" N 103° 16' 31.990" W
AFEBE 38° 28' 20.510" N 89° 43' 57.150" W
AFECY 41° 12' 27.250" N 85° 07' 37.860" W
AFEDI 68° 32' 54.800" N 149° 33' 10.820" W
AFELO 40° 30' 02.220" N 99° 54' 05.820" W
AFENY 32° 00' 58.410" N 85° 07' 05.790" W
AFERO 45° 37' 57.990" N 88° 16' 08.650" W
AFFIC 42° 03' 33.440" N 93° 42' 16.660" W
AFFTR 42° 37' 28.580" N 83° 08' 10.220" W
AFGUZ 39° 10' 01.400" N 89° 26' 03.830" W
AFHAS 41° 11' 36.260" N 70° 20' 45.710" W
AFITY 31° 42' 21.390" N 103° 08' 00.050" W
AFIVA 37° 46' 24.600" N 122° 22' 32.370" W
AFJEF 42° 57' 18.440" N 84° 27' 38.080" W
AFJEJ 31° 24' 11.370" N 92° 36' 52.540" W
AFKEZ 42° 05' 19.720" N 76° 38' 20.520" W
AFLAK 41° 14' 59.530" N 84° 16' 02.030" W
AFLAT 38° 01' 31.490" N 78° 17' 40.020" W
AFLUC 31° 23' 02.690" N 85° 31' 43.750" W
AFMAG 41° 37' 04.780" N 104° 44' 01.620" W
AFONE 25° 18' 00.000" N 132° 09' 42.000" W
AFOPY 40° 38' 30.770" N 74° 22' 37.050" W
AFOXY 34° 36' 31.260" N 120° 09' 43.670" W
AFOYU 6° 39' 25.860" N 158° 35' 06.190" E
AFPAD 32° 32' 24.850" N 87° 52' 14.010" W
AFPAM 36° 24' 56.860" N 92° 58' 26.500" W
AFPEP 33° 09' 45.380" N 86° 23' 47.070" W
AFPIV 54° 00' 06.960" N 166° 34' 21.490" W
AFRED 43° 39' 05.020" N 73° 24' 21.770" W
AFRUH 31° 26' 36.800" N 94° 43' 29.900" W
AFSIC 42° 19' 35.120" N 98° 31' 08.750" W
AFSUJ 34° 59' 24.350" N 96° 50' 03.460" W
AFTEN 36° 09' 21.280" N 82° 32' 01.310" W
AFTIN 38° 13' 29.230" N 122° 30' 34.190" W
AFTOR 39° 58' 22.880" N 88° 21' 07.050" W
AFTYN 44° 51' 52.440" N 92° 47' 48.930" W
AFUFI 31° 46' 18.070" N 83° 15' 04.240" W
AFUGU 41° 28' 41.780" N 96° 11' 13.670" W
AFUNI 46° 12' 57.380" N 94° 02' 43.350" W
AFUWY 38° 11' 49.040" N 77° 14' 07.270" W
AFVEK 54° 59' 26.010" N 162° 30' 04.410" W
AFWAF 59° 53' 25.730" N 151° 24' 19.800" W
AFWOX 42° 31' 02.780" N 104° 36' 35.710" W
AFXAD 39° 30' 29.220" N 79° 59' 56.040" W
AFXAP 39° 53' 45.350" N 91° 07' 02.520" W
AFXEW 30° 32' 07.070" N 81° 48' 37.460" W
AFXUR 33° 38' 28.650" N 111° 53' 59.510" W
AFYAB 43° 14' 42.630" N 105° 44' 18.070" W
AGACE 44° 18' 17.820" N 87° 50' 37.150" W
AGACI 40° 39' 13.990" N 85° 48' 05.360" W
AGACO 42° 10' 46.020" N 72° 42' 37.960" W
AGADA 18° 43' 50.890" N 64° 20' 25.970" W
AGAIN 31° 37' 23.570" N 97° 58' 28.010" W
AGAKE 38° 47' 34.690" N 88° 14' 10.720" W
AGALE 66° 34' 35.800" N 145° 13' 40.040" W
AGANE 47° 42' 02.770" N 122° 18' 57.010" W
AGARD 39° 02' 36.890" N 76° 04' 11.140" W
AGARS 43° 50' 40.840" N 104° 16' 28.750" W
AGASE 28° 03' 41.020" N 82° 49' 56.260" W
AGAST 38° 55' 03.190" N 92° 02' 12.980" W
AGATT 41° 10' 59.930" N 96° 00' 45.840" W
AGAXE 29° 51' 01.480" N 95° 53' 54.840" W
AGAZY 31° 11' 44.210" N 104° 08' 10.140" W
AGBUT 44° 44' 52.800" N 79° 46' 43.450" W
AGCAP 40° 26' 34.480" N 80° 37' 48.340" W
AGCOV 37° 57' 56.880" N 89° 49' 26.470" W
AGDOX 43° 17' 03.376" N 79° 06' 16.014" W
AGEBE 39° 24' 53.000" N 84° 46' 48.000" W
AGEES 36° 13' 01.370" N 86° 06' 53.230" W
AGEGE 33° 32' 59.270" N 93° 36' 35.180" W
AGEHO 33° 20' 04.520" N 84° 32' 14.850" W
AGEKY 40° 50' 03.530" N 98° 07' 27.440" W
AGEME 68° 11' 23.660" N 152° 25' 29.070" W
AGENS 41° 01' 43.780" N 92° 20' 50.250" W
AGENT 39° 36' 38.880" N 94° 54' 20.560" W
AGEPE 62° 16' 51.870" N 163° 38' 32.920" W
AGERE 33° 14' 45.800" N 112° 27' 21.640" W
AGESE 55° 32' 44.190" N 132° 02' 34.130" W
AGETE 33° 30' 18.030" N 92° 09' 28.560" W
AGEVE 30° 37' 39.650" N 94° 56' 21.780" W
AGEXY 38° 11' 27.730" N 96° 24' 30.380" W
AGEYU 42° 42' 25.290" N 85° 26' 21.070" W
AGFAR 40° 10' 33.360" N 79° 37' 27.910" W
AGFEF 35° 51' 05.030" N 92° 00' 54.090" W
AGFUB 42° 32' 23.270" N 77° 02' 42.850" W
AGGEE 30° 19' 43.200" N 96° 00' 58.180" W
AGGID 35° 01' 43.310" N 114° 31' 59.000" W
AGGIE 36° 11' 40.000" N 96° 00' 52.570" W
AGGLA 33° 19' 25.110" N 112° 21' 26.940" W
AGGOV 59° 45' 02.240" N 157° 25' 38.300" W
AGHAN 41° 14' 52.940" N 100° 54' 09.410" W
AGHOD 45° 12' 29.970" N 91° 37' 20.300" W
AGICU 46° 17' 10.200" N 123° 29' 05.400" W
AGIGE 58° 19' 22.770" N 135° 31' 05.490" W
AGIGY 36° 33' 02.150" N 84° 31' 04.280" W
AGIME 38° 29' 41.430" N 108° 25' 13.190" W
