Turkey Waypoints

Directory of Waypoints in Turkey

IDENT LATITUDE LONGITUDE
 
ADA03 36° 58' 15.06" N 035° 15' 35.75" E
ADA05 36° 53' 29.69" N 035° 07' 34.85" E
ADA08 36° 50' 18.01" N 035° 06' 13.05" E
ADA20 36° 49' 18.03" N 035° 08' 06.00" E
ADA23 36° 51' 43.58" N 035° 04' 33.50" E
ADA30 36° 58' 12.26" N 035° 15' 39.13" E
ADA38 36° 56' 30.41" N 035° 12' 32.65" E
ADA39 36° 54' 13.68" N 035° 08' 36.96" E
ADA51 37° 02' 19.05" N 035° 22' 43.69" E
ADA80 36° 51' 49.60" N 035° 04' 27.43" E
ADASU 36° 45' 4.00" N 31° 23' 20.00" E
ADRES 37° 10' 17.00" N 37° 20' 1.00" E
AGINA 39° 19' 24.00" N 44° 5' 12.00" E
AKBUK 37° 30' 0.00" N 27° 27' 38.00" E
AKCAK 41° 25' 44.00" N 30° 43' 29.00" E
AKSEK 36° 55' 34.00" N 28° 13' 23.00" E
ALFA 37° 15' 55.14" N 035° 28' 04.69" E
ALMUS 40° 46' 27.00" N 36° 39' 56.00" E
ALPAY 36° 49' 56.00" N 29° 59' 58.00" E
ALPER 39° 57' 39.41" N 032° 56' 09.65" E
ALPHA 39° 47' 19.80" N 030° 13' 01.80" E
ALRAM 37° 42' 30.00" N 44° 37' 36.00" E
ALTIN 36° 45' 56.00" N 29° 24' 33.00" E
ALTUN 38° 45' 43.20" N 026° 45' 14.40" E
ALVAR 39° 59' 45.00" N 41° 44' 35.00" E
ANK05 40° 06' 26.26" N 032° 58' 31.08" E
ANK07 39° 58' 30.74" N 032° 50' 35.36" E
ANK09 40° 03' 52.35" N 032° 55' 49.86" E
ANK15 39° 58' 31.44" N 032° 50' 33.36" E
ANK60 39° 56' 36.42" N 032° 41' 54.74" E
ANK80 40° 03' 43.39" N 032° 55' 49.50" E
ARKIN 39° 55' 47.00" N 040° 00' 02.00" E
ARLAT 41° 5' 49.00" N 38° 42' 7.00" E
ARPUT 38° 50' 32.00" N 38° 56' 31.00" E
ASKER 38° 16' 26.00" N 38° 46' 29.00" E
ASTAL 40° 44' 26.00" N 33° 7' 28.00" E
ATCOS 40° 53' 39.00" N 28° 37' 58.00" E
ATKAN 39° 31' 12.00" N 27° 50' 58.00" E
AZBUL 39° 22' 56.00" N 33° 21' 43.00" E
BADEM 37° 36' 16.00" N 38° 39' 36.00" E
BADOX 39° 19' 55.00" N 33° 58' 31.00" E
BAFRA 41° 30' 31.00" N 35° 57' 59.00" E
BAG06 39° 59' 26.30" N 032° 43' 49.03" E
BAG09 39° 56' 40.54" N 032° 41' 01.12" E
BAG10 39° 55' 53.17" N 032° 40' 13.19" E
BAG12 39° 54' 42.10" N 032° 39' 01.32" E
BAG15 39° 52' 19.92" N 032° 36' 37.72" E
BAG17 39° 50' 45.11" N 032° 35' 02.07" E
BAGLU 38° 4' 16.00" N 29° 19' 31.00" E
BAKIR 39° 26' 16.00" N 33° 19' 28.00" E
BALIK 38° 20' 31.80" N 027° 05' 39.60" E
BALIM 38° 25' 47.00" N 41° 7' 27.00" E
BALON 40° 5' 30.00" N 39° 36' 30.00" E
BALSU 37° 27' 30.00" N 29° 25' 25.00" E
BALUM 42° 40' 60.00" N 37° 40' 0.00" E
BANAZ 40° 2' 10.00" N 36° 50' 19.00" E
BANRO 36° 29' 41.00" N 27° 59' 43.00" E
BATUK 37° 15' 0.00" N 28° 8' 48.00" E
BAYGA 40° 36' 58.00" N 42° 46' 56.00" E
BAYIR 38° 35' 41.00" N 41° 24' 14.00" E
BDR05 37° 16' 18.17" N 027° 34' 02.42" E
BDR07 37° 16' 44.55" N 027° 31' 35.74" E
BDR11 37° 18' 17.19" N 027° 26' 16.10" E
BDR12 37° 18' 25.66" N 027° 25' 40.01" E
BDR15 37° 19' 16.38" N 027° 22' 03.51" E
BDR24 37° 15' 42.50" N 027° 37' 12.68" E
BDR27 37° 15' 50.68" N 027° 23' 53.15" E
BDR28 37° 16' 59.12" N 027° 21' 29.48" E
BDR31 37° 18' 03.38" N 027° 24' 15.53" E
BDR35 37° 15' 58.35" N 027° 35' 52.41" E
BELGI 40° 30' 0.00" N 25° 52' 60.00" E
BELSU 39° 7' 51.00" N 34° 17' 11.00" E
BENEM 36° 10' 60.00" N 29° 19' 0.00" E
BERGO 38° 59' 56.00" N 27° 7' 58.00" E
BERNE 40° 28' 5.00" N 42° 47' 35.00" E
BEYAZ 38° 30' 18.00" N 42° 47' 17.00" E
BONAM 38° 2' 56.00" N 44° 17' 59.00" E
BOYAT 37° 7' 15.00" N 37° 14' 36.00" E
BRONZ 37° 16' 11.00" N 30° 20' 58.00" E
BUDAK 39° 54' 47.00" N 039° 34' 22.00" E
BUK07 40° 11' 18.56" N 033° 03' 29.84" E
BUK17 40° 11' 27.87" N 033° 03' 18.35" E
BULUT 38° 45' 22.00" N 38° 54' 8.00" E
BUMOM 38° 0' 52.00" N 33° 13' 47.00" E
CENGO 37° 3' 56.00" N 28° 5' 28.00" E
CHRLE 37° 09' 48.47" N 035° 42' 00.14" E
CIG05 38° 34' 41.97" N 027° 00' 26.04" E
CIG06 38° 35' 13.49" N 026° 57' 33.35" E
CIG08 38° 37' 42.13" N 027° 00' 22.19" E
CIG10 38° 20' 41.55" N 027° 06' 06.30" E
CIG12 38° 41' 42.34" N 027° 00' 17.05" E
CIG15 38° 44' 42.49" N 027° 00' 13.19" E
CIG18 38° 47' 42.64" N 027° 00' 09.32" E
CIG20 38° 49' 42.74" N 027° 00' 06.74" E
CIG21 38° 40' 29.53" N 026° 53' 50.00" E
CIG22 38° 48' 07.33" N 026° 50' 33.67" E
CIG29 38° 32' 29.86" N 027° 00' 28.86" E
CIG46 38° 39' 33.25" N 026° 58' 19.97" E
CIG49 38° 49' 34.02" N 026° 57' 26.39" E
DAL02 36° 39' 24.77" N 028° 46' 23.91" E
DAL04 36° 37' 27.16" N 028° 45' 52.91" E
DAL08 36° 33' 32.23" N 028° 44' 51.07" E
DAL25 36° 38' 55.37" N 028° 46' 16.16" E
DAL65 36° 33' 33.73" N 028° 49' 09.06" E
DAL75 36° 33' 22.08" N 028° 47' 26.14" E
DAL80 36° 34' 45.84" N 028° 41' 18.96" E
DAL89 36° 33' 35.00" N 028° 44' 35.72" E
DALNB 36° 41' 22.39" N 028° 46' 54.94" E
DAMAT 39° 56' 40.00" N 040° 40' 05.00" E
DAMLA 37° 21' 41.00" N 31° 5' 28.00" E
DAN21 36° 50' 18.21" N 035° 13' 40.77" E
DAN27 36° 59' 08.07" N 035° 23' 53.03" E
DAN30 36° 59' 07.67" N 035° 23' 54.13" E
DAN41 37° 11' 32.63" N 035° 40' 10.03" E
DAN54 37° 01' 14.25" N 035° 27' 23.48" E
DAN56 37° 08' 09.42" N 035° 38' 52.68" E
DASIS 38° 54' 31.00" N 44° 12' 29.00" E
DEDIM 39° 23' 50.00" N 29° 16' 7.00" E
DELEL 40° 57' 54.00" N 40° 53' 25.00" E
DELTA 36° 45' 57.04" N 035° 25' 34.78" E
DENIZ 40° 49' 56.00" N 28° 1' 18.00" E
DEREL 40° 42' 50.00" N 32° 11' 36.00" E
DERIL 37° 44' 4.00" N 44° 24' 54.00" E
DERYA 36° 24' 56.00" N 30° 48' 43.00" E
DESEM 38° 9' 8.00" N 30° 0' 7.00" E
DETOS 41° 45' 30.00" N 36° 40' 16.00" E
DOGAN 39° 48' 32.00" N 32° 32' 4.80" E
DONDU 37° 35' 11.00" N 37° 3' 29.00" E
DOREN 35° 55' 56.00" N 033° 16' 58.00" E
DORUK 39° 16' 45.00" N 42° 11' 7.00" E
DUGLA 39° 29' 56.00" N 27° 13' 28.00" E
DUREN 39° 49' 57.00" N 032° 29' 59.40" E
DYB08 37° 44' 37.93" N 040° 15' 38.01" E
DYB13 37° 51' 00.73" N 040° 13' 01.43" E
DYB51 37° 47' 23.63" N 040° 14' 30.29" E
DYB80 37° 45' 41.21" N 040° 18' 18.19" E
EBEDI 39° 43' 30.00" N 39° 7' 25.00" E
EDALI 41° 12' 33.00" N 027° 12' 34.80" E
EDASA 39° 27' 32.63" N 30° 7' 26.28" E
EDISI 36° 50' 57.00" N 30° 8' 47.00" E
EKMEL 40° 22' 36.00" N 30° 10' 58.00" E
EKSEN 37° 53' 26.00" N 30° 40' 13.00" E
EKTEL 37° 49' 36.00" N 38° 59' 52.00" E
EKTES 40° 59' 7.00" N 40° 12' 16.00" E
ELDEN 39° 54' 35.00" N 35° 25' 45.00" E
ELMAS 37° 34' 60.00" N 30° 42' 30.00" E
ENFOR 39° 52' 26.00" N 36° 16' 29.00" E
ERCAN 40° 46' 26.00" N 40° 5' 29.00" E
ERCIS 38° 16' 13.00" N 34° 56' 37.00" E
ERGAN 38° 30' 54.00" N 39° 1' 38.00" E
ERGIN 37° 13' 48.00" N 29° 59' 58.00" E
ERGUN 40° 44' 47.00" N 34° 44' 20.00" E
ERHAN 38° 31' 26.00" N 35° 13' 44.00" E
ERMAN 40° 47' 41.00" N 28° 48' 33.00" E
ERN01 39° 39' 13.72" N 039° 44' 00.02" E
ERN05 39° 44' 46.26" N 039° 25' 58.22" E
ERN10 39° 47' 02.22" N 039° 20' 11.05" E
ERSEN 40° 51' 56.00" N 30° 39' 58.00" E
ERTAS 41° 27' 41.00" N 29° 8' 48.00" E
ERTEK 38° 57' 23.00" N 39° 17' 58.00" E
ESENK 38° 44' 41.00" N 42° 56' 17.00" E
ESK02 39° 47' 01.51" N 030° 36' 38.27" E
ESK03 39° 47' 05.72" N 030° 40' 16.13" E
ESK05 39° 47' 14.36" N 030° 29' 53.92" E
ESK06 39° 47' 10.10" N 030° 44' 09.56" E
ESK08 39° 47' 22.08" N 030° 26' 00.62" E
ESK10 39° 46' 33.83" N 030° 49' 20.17" E
ESK25 39° 47' 07.83" N 030° 33' 08.32" E
ESK61 39° 45' 34.91" N 030° 13' 06.47" E
ESK64 39° 46' 53.40" N 030° 29' 53.69" E
ESKIN 39° 3' 0.00" N 28° 23' 53.00" E
EZS02 38° 40' 36.06" N 039° 14' 32.80" E
EZS07 38° 36' 03.91" N 039° 17' 14.42" E
FATIH 41° 13' 41.00" N 28° 47' 58.00" E
FENER 41° 17' 11.00" N 28° 21' 28.00" E
FILIZ 38° 51' 59.00" N 39° 28' 13.00" E
FIRAT 37° 8' 20.00" N 37° 39' 15.00" E
GAYEM 41° 2' 49.00" N 29° 37' 43.00" E
GAZ03 36° 56' 14.30" N 037° 32' 00.87" E
GAZ04 36° 56' 05.25" N 037° 31' 57.53" E
GAZ07 36° 54' 29.91" N 037° 36' 33.24" E
GAZ08 36° 54' 56.22" N 037° 38' 02.16" E
GAZ10 36° 54' 32.10" N 037° 37' 53.21" E
GAZ12 36° 53' 00.37" N 037° 37' 02.15" E
GAZ13 36° 51' 51.82" N 037° 36' 02.22" E
GAZ20 36° 52' 38.94" N 037° 36' 45.74" E
GAZ29 37° 03' 12.49" N 037° 24' 17.51" E
GAZ30 37° 01' 31.31" N 037° 21' 41.94" E
GAZ36 37° 02' 27.91" N 037° 33' 54.36" E
GAZ60 36° 57' 50.97" N 037° 20' 58.87" E
GAZ62 36° 59' 58.46" N 037° 36' 19.19" E
GAZ66 36° 56' 53.33" N 037° 19' 39.76" E
GAZ77 36° 58' 13.76" N 037° 19' 47.50" E
GAZ78 36° 58' 06.52" N 037° 37' 02.00" E
GAZ80 36° 51' 32.99" N 037° 35' 41.44" E
GAZ92 36° 50' 14.49" N 037° 26' 08.49" E
GELIN 39° 41' 53.00" N 40° 47' 9.00" E
GELSU 39° 33' 30.00" N 40° 33' 25.00" E
GERZE 41° 50' 00.00" N 035° 10' 00.00" E
GOKSU 39° 29' 34.00" N 41° 52' 47.00" E
GOLF 39° 47' 37.72" N 030° 59' 43.91" E
GOMSE 36° 55' 45.27" N 035° 18' 22.28" E
GUMRU 41° 32' 56.00" N 31° 20' 58.00" E
GURBU 40° 10' 10.00" N 33° 49' 60.00" E
HABIM 37° 02' 44.03" N 035° 29' 51.86" E
HAFIK 39° 48' 36.00" N 37° 12' 57.00" E
HAKAN 41° 43' 24.00" N 32° 17' 54.00" E
HALIL 39° 23' 26.00" N 32° 21' 28.00" E
HAMSI 41° 19' 41.00" N 39° 40' 39.00" E
HANKO 39° 29' 56.00" N 30° 15' 58.00" E
HAVZA 41° 5' 33.00" N 35° 55' 43.00" E
HAZAN 40° 56' 55.00" N 40° 11' 59.00" E
HAZAR 38° 31' 57.00" N 39° 25' 56.00" E
HISAR 38° 6' 56.00" N 31° 32' 28.00" E
HOCAM 40° 14' 45.00" N 40° 49' 12.00" E
ILHAN 40° 26' 42.00" N 33° 42' 15.00" E
IMBAT 38° 40' 41.40" N 026° 54' 22.20" E
IMREN 40° 45' 56.00" N 28° 22' 58.00" E
INBAT 39° 43' 10.00" N 042° 42' 05.00" E
INDUR 40° 6' 56.00" N 43° 39' 53.00" E
IST05 40° 55' 47.47" N 028° 42' 30.42" E
IST07 41° 04' 45.28" N 028° 48' 15.60" E
IST08 40° 53' 55.65" N 028° 39' 40.94" E
IST10 41° 08' 33.10" N 028° 48' 09.68" E
IST11 41° 09' 35.40" N 028° 51' 54.81" E
IST45 41° 00' 27.60" N 028° 53' 20.02" E
IST51 41° 03' 46.06" N 028° 59' 08.90" E
IST55 41° 00' 54.24" N 028° 54' 32.10" E
IST56 41° 02' 52.30" N 028° 59' 35.40" E
IST77 40° 52' 44.66" N 028° 48' 41.91" E
IST98 40° 55' 43.40" N 028° 43' 38.76" E
JAKUP 36° 51' 51.25" N 035° 11' 58.63" E
JAYBY 37° 04' 21.94" N 035° 32' 33.68" E
KABAN 37° 14' 56.00" N 42° 38' 59.00" E
KAMAN 39° 37' 10.00" N 36° 39' 32.00" E
KANGU 39° 59' 57.00" N 032° 36' 59.40" E
KARDE 41° 54' 14.00" N 37° 2' 43.00" E
KARGI 39° 25' 45.00" N 30° 3' 16.00" E
KAVAK 37° 21' 26.00" N 28° 43' 58.00" E
KEKIK 37° 4' 44.00" N 28° 22' 0.00" E
KEMER 37° 36' 1.80" N 34° 43' 19.80" E
KEPES 38° 8' 24.00" N 36° 42' 27.00" E
KESIR 39° 18' 55.00" N 41° 27' 5.00" E
KESIT 37° 51' 33.00" N 042° 39' 36.00" E
KETEK 36° 53' 16.00" N 32° 28' 42.00" E
KILIS 36° 42' 13.00" N 37° 24' 2.00" E
KINIK 38° 43' 56.00" N 29° 59' 58.00" E
KISLA 39° 6' 36.00" N 34° 19' 60.00" E
KIZIK 40° 25' 6.00" N 32° 8' 58.00" E
KOFUN 41° 3' 33.00" N 28° 59' 17.00" E
KONAK 36° 53' 41.00" N 31° 24' 58.00" E
KONEN 39° 48' 42.00" N 27° 16' 38.00" E
KONUK 39° 30' 42.00" N 39° 28' 5.00" E
KOZAN 36° 57' 15.00" N 37° 9' 15.00" E
KOZLU 37° 29' 50.00" N 30° 4' 28.00" E
KUBER 39° 50' 00.00" N 033° 36' 40.00" E
KUDAK 39° 17' 56.00" N 28° 16' 36.00" E
KUGOS 42° 46' 50.00" N 34° 5' 16.00" E
KULAR 38° 34' 56.00" N 28° 37' 58.00" E
KUMAN 38° 1' 54.00" N 27° 49' 58.00" E
KUMRU 37° 24' 56.00" N 30° 43' 58.00" E
KUTAY 39° 27' 42.00" N 29° 37' 19.00" E
LAGOL 39° 36' 40.00" N 32° 58' 20.00" E
LAMSA 37° 6' 39.00" N 29° 55' 22.00" E
LASET 40° 41' 23.00" N 43° 22' 28.00" E
LATSU 39° 25' 15.00" N 41° 24' 50.00" E
LAVTA 37° 43' 18.00" N 28° 42' 12.00" E
LEMDA 37° 58' 56.00" N 30° 39' 25.00" E
LESRI 37° 4' 20.00" N 41° 13' 48.00" E
LUMOS 37° 40' 21.00" N 32° 27' 51.00" E
LUTAM 37° 19' 30.00" N 38° 31' 23.00" E
LUTFU 39° 56' 22.00" N 28° 10' 60.00" E
MANAV 36° 41' 56.00" N 31° 21' 28.00" E
MANAZ 36° 54' 31.80" N 34° 24' 24.60" E
MARIS 36° 54' 00.00" N 028° 17' 00.00" E
MARMA 40° 31' 37.80" N 27° 38' 55.80" E
MARTI 39° 24' 6.00" N 35° 10' 58.00" E
MAVES 37° 33' 43.00" N 39° 13' 40.00" E
ME015 38° 04' 08.15" N 027° 19' 00.05" E
ME136 38° 05' 31.13" N 027° 17' 33.57" E
MECIT 41° 7' 56.00" N 40° 10' 29.00" E
MEN03 38° 20' 39.94" N 027° 08' 32.70" E
MEN05 38° 22' 46.25" N 027° 09' 25.07" E
MEN06 38° 22' 40.35" N 027° 05' 08.47" E
MEN07 38° 24' 31.85" N 027° 07' 12.18" E
MEN09 38° 26' 27.80" N 027° 06' 31.87" E
MEN12 38° 05' 59.41" N 027° 12' 33.30" E
MEN15 38° 03' 03.24" N 027° 13' 21.31" E
MEN16 38° 11' 49.12" N 027° 10' 38.73" E
MEN21 38° 25' 07.45" N 027° 02' 55.99" E
MEN30 38° 20' 39.04" N 027° 08' 29.20" E
MEN66 38° 23' 32.07" N 027° 07' 25.32" E
MERAM 36° 2' 11.00" N 33° 17' 13.00" E
MILAS 37° 10' 4.00" N 27° 38' 31.00" E
MILBA 36° 57' 5.00" N 36° 28' 46.00" E
MIMTO 41° 50' 49.00" N 33° 2' 48.00" E
MRD05 37° 16' 49.82" N 040° 43' 10.18" E
MRD07 37° 08' 07.28" N 040° 32' 57.47" E
MRD14 37° 19' 48.53" N 040° 34' 05.78" E
MRD21 37° 08' 16.46" N 040° 32' 43.17" E
MRD22 37° 09' 19.37" N 040° 31' 26.45" E
MRD23 37° 10' 14.19" N 040° 30' 40.56" E
MRD26 37° 12' 10.38" N 040° 29' 45.31" E
MRDNB 37° 13' 39.89" N 040° 38' 19.07" E
MUCAN 41° 9' 0.00" N 39° 22' 0.00" E
NAMAN 40° 59' 56.00" N 30° 59' 58.00" E
NAREN 38° 37' 50.00" N 40° 49' 30.00" E
NARLI 37° 48' 56.00" N 43° 14' 59.00" E
NASIM 40° 34' 20.00" N 32° 19' 60.00" E
NEGOL 39° 28' 35.00" N 41° 4' 45.00" E
NEKES 36° 9' 13.00" N 33° 17' 5.00" E
NENDO 41° 19' 31.00" N 34° 14' 46.00" E
NERSU 40° 38' 34.00" N 42° 35' 26.00" E
NESET 38° 37' 53.00" N 29° 7' 11.00" E
NESIL 37° 20' 35.00" N 29° 43' 23.00" E
NILER 39° 5' 2.00" N 27° 52' 11.00" E
NISAP 36° 47' 24.00" N 36° 38' 30.00" E
NIZIP 36° 59' 5.00" N 37° 46' 0.00" E
NORUE 36° 47' 51.66" N 035° 15' 44.05" E
OBRUK 38° 1' 26.00" N 33° 7' 8.00" E
ODALI 40° 19' 40.00" N 38° 9' 0.00" E
ODIRA 42° 42' 36.00" N 36° 54' 54.00" E
OKESA 37° 36' 45.00" N 027° 23' 11.00" E
OKLAM 38° 5' 27.00" N 31° 34' 58.00" E
ORKAN 39° 59' 31.00" N 35° 21' 40.00" E
ORMAN 41° 17' 26.00" N 33° 24' 43.00" E
ORTAK 40° 39' 56.00" N 39° 42' 59.00" E
OVACI 39° 47' 20.00" N 29° 9' 15.00" E
OZBEY 37° 14' 31.00" N 39° 6' 0.00" E
OZYAK 37° 08' 00.00" N 029° 08' 30.00" E
PALUT 38° 41' 38.00" N 39° 31' 60.00" E
PAZAR 41° 17' 56.00" N 29° 59' 58.00" E
PELIL 37° 50' 23.00" N 30° 13' 58.00" E
PENON 38° 2' 47.00" N 32° 8' 50.00" E
PETAR 40° 10' 20.00" N 32° 4' 55.00" E
PIROX 36° 28' 60.00" N 28° 3' 0.00" E
POGEN 37° 30' 11.00" N 36° 41' 37.00" E
R2282 37° 14' 50.08" N 027° 40' 53.70" E
R2284 40° 57' 56.12" N 028° 48' 35.50" E
R2285 40° 59' 46.89" N 028° 48' 30.69" E
R2286 40° 58' 34.80" N 028° 49' 59.03" E
R2287 40° 58' 10.04" N 028° 48' 34.09" E
R2288 40° 07' 03.83" N 032° 59' 01.04" E
R2289 40° 06' 50.60" N 032° 58' 59.44" E
R2290 40° 08' 28.79" N 033° 00' 32.82" E
R2291 38° 16' 41.46" N 027° 09' 40.36" E
R2292 40° 58' 09.66" N 028° 48' 25.11" E
R2484 36° 58' 29.20" N 035° 16' 04.70" E
R2486 40° 53' 33.60" N 029° 17' 35.60" E
R2487 40° 54' 16.08" N 029° 19' 30.88" E
R2495 40° 08' 32.85" N 033° 00' 25.89" E
R2841 36° 59' 37.52" N 035° 24' 44.42" E
R2842 37° 00' 37.18" N 035° 26' 22.73" E
R2897 40° 59' 58.35" N 039° 46' 30.88" E
R3157 37° 15' 17.94" N 027° 38' 57.01" E
RAGUZ 39° 50' 8.00" N 36° 34' 33.00" E
RAKUR 42° 48' 00.00" N 031° 56' 54.00" E
RATSI 37° 50' 14.00" N 36° 13' 13.00" E
RAVLI 39° 28' 37.00" N 41° 23' 32.00" E
REDRA 37° 58' 56.00" N 26° 31' 28.00" E
RENGI 38° 27' 50.00" N 41° 4' 48.00" E
RESLI 38° 17' 40.00" N 30° 7' 11.00" E
RIKSO 38° 49' 60.00" N 26° 25' 60.00" E
RIXEN 42° 4' 56.00" N 28° 45' 58.00" E
ROLAT 37° 49' 15.00" N 31° 57' 58.00" E
SADIK 40° 40' 41.00" N 28° 48' 33.00" E
SALDA 37° 33' 19.00" N 30° 0' 0.00" E
SALGO 40° 28' 29.99" N 32° 12' 0.00" E
SARIZ 39° 2' 28.00" N 35° 22' 43.00" E
SARPI 41° 32' 56.00" N 41° 26' 59.00" E
SEF14 40° 56' 55.32" N 028° 48' 24.48" E
SEF39 40° 54' 24.84" N 028° 48' 27.36" E
SEF81 40° 50' 13.20" N 028° 48' 33.48" E
SEHER 40° 30' 22.00" N 38° 34' 25.00" E
SEHIR 37° 39' 6.00" N 32° 12' 13.00" E
SELVI 37° 53' 56.00" N 34° 29' 58.00" E
SERCE 41° 35' 56.00" N 027° 18' 28.00" E
SEREN 40° 13' 17.46" N 32° 49' 15.02" E
SITRU 38° 6' 26.00" N 26° 17' 58.00" E
SIVLI 41° 00' 56.55" N 027° 47' 57.29" E
SOLSA 38° 8' 44.00" N 35° 46' 44.00" E
SONAD 40° 25' 5.00" N 39° 40' 35.00" E
SONAN 40° 38' 25.00" N 038° 54' 10.00" E
SONEN 37° 9' 17.00" N 28° 17' 7.00" E
SONLU 39° 4' 59.00" N 28° 47' 59.00" E
SONSU 37° 52' 48.00" N 38° 23' 12.00" E
SORAR 38° 37' 27.00" N 39° 30' 45.00" E
SOTIV 36° 33' 0.00" N 28° 28' 60.00" E
SUDES 39° 46' 10.00" N 26° 53' 36.00" E
SUGAT 37° 3' 3.00" N 37° 45' 5.00" E
SULAK 37° 53' 39.00" N 36° 17' 12.00" E
SULTA 40° 2' 44.00" N 29° 44' 23.00" E
SUMOL 42° 47' 56.00" N 33° 10' 52.00" E
SUNAT 37° 15' 7.00" N 29° 14' 59.00" E
SUREL 40° 52' 2.00" N 40° 52' 38.00" E
SURUC 37° 3' 48.00" N 38° 32' 24.00" E
SUSUZ 39° 40' 51.00" N 41° 36' 30.00" E
TALIL 39° 11' 20.00" N 39° 58' 20.00" E
TAMER 38° 13' 50.71" N 040° 49' 00.31" E
TAMMY 39° 36' 23.02" N 030° 17' 32.29" E
TARSU 36° 37' 19.20" N 34° 31' 8.40" E
TAVAS 37° 35' 19.00" N 29° 14' 37.00" E
TAVUS 39° 52' 36.00" N 41° 44' 5.00" E
TBN04 41° 00' 49.08" N 039° 42' 39.24" E
TBN07 41° 01' 38.49" N 039° 38' 50.56" E
TBN09 41° 02' 11.37" N 039° 36' 18.05" E
TBN30 41° 04' 44.72" N 039° 37' 52.03" E
TBN40 41° 00' 58.28" N 039° 42' 42.93" E
TBN70 41° 01' 54.58" N 039° 38' 57.04" E
TBN89 41° 04' 12.70" N 039° 37' 25.70" E
TBN91 41° 03' 02.90" N 039° 36' 33.54" E
TBN92 41° 01' 32.21" N 039° 41' 27.18" E
TBN99 41° 02' 32.06" N 039° 36' 26.38" E
TBNNB 40° 59' 43.00" N 039° 47' 44.00" E
TEKDO 38° 20' 18.00" N 30° 9' 25.00" E
TEKMI 37° 57' 32.00" N 38° 20' 58.00" E
TELVO 39° 22' 20.00" N 32° 55' 20.00" E
TEMEL 41° 3' 26.00" N 39° 8' 14.00" E
TEPKI 41° 27' 12.00" N 32° 59' 34.00" E
TERME 41° 12' 52.00" N 37° 13' 29.00" E
TEVDA 38° 22' 22.00" N 35° 4' 0.00" E
TIRER 41° 8' 11.00" N 28° 23' 3.00" E
TIRMA 38° 56' 32.00" N 35° 45' 54.00" E
TOKER 40° 18' 48.00" N 30° 46' 20.00" E
TOKSU 38° 21' 02.00" N 041° 49' 34.00" E
TOLUN 41° 20' 24.00" N 38° 47' 24.00" E
TOMBI 36° 2' 26.00" N 30° 49' 28.00" E
TOSIE 37° 09' 58.05" N 035° 41' 51.86" E
TUDEK 42° 11' 2.00" N 39° 24' 11.00" E
TUMER 38° 39' 56.00" N 29° 28' 13.00" E
TUNLA 35° 52' 60.00" N 36° 2' 20.00" E
TURNA 39° 33' 31.00" N 41° 21' 28.00" E
TUSYR 36° 38' 56.00" N 37° 22' 59.00" E
TUTUM 38° 20' 55.00" N 32° 46' 50.00" E
ULGAN 39° 38' 30.00" N 40° 41' 33.00" E
ULKAN 37° 18' 9.00" N 28° 7' 33.00" E
ULKEM 38° 6' 38.00" N 43° 21' 53.00" E
ULMAR 41° 12' 40.00" N 27° 11' 13.00" E
UNSAV 41° 28' 42.00" N 28° 47' 23.00" E
URGUP 38° 31' 16.00" N 34° 1' 48.00" E
VABEL 39° 53' 15.00" N 038° 52' 02.00" E
VAKUM 38° 30' 8.00" N 28° 15' 29.00" E
VAPEK 37° 22' 0.00" N 31° 41' 40.00" E
VARTO 39° 3' 58.00" N 41° 32' 42.00" E
VEMEK 36° 28' 20.00" N 31° 55' 20.00" E
VESAR 35° 54' 56.00" N 034° 00' 58.00" E
VEXOL 38° 20' 56.00" N 26° 11' 58.00" E
VIRAN 40° 7' 7.00" N 41° 42' 10.00" E
VURAL 41° 5' 45.00" N 28° 48' 45.00" E
WUNSO 37° 01' 56.95" N 035° 28' 34.13" E
YAMAN 38° 49' 42.60" N 026° 59' 45.60" E
YASEN 41° 11' 56.00" N 29° 30' 58.00" E
YAVRU 40° 34' 56.00" N 31° 49' 58.00" E
YAVUZ 40° 2' 40.00" N 42° 25' 60.00" E
YAYLA 39° 51' 56.00" N 27° 59' 43.00" E
YUCEL 39° 34' 48.01" N 33° 35' 9.01" E
YUNUS 36° 42' 26.00" N 27° 52' 58.00" E
ZELSU 38° 15' 56.00" N 43° 46' 59.00" E
ZOPIL 37° 13' 58.23" N 035° 38' 06.36" E
ABLEM 40° 51' 56.36" N 28:° 27' 52.22" E
BA015 40° 53' 09.92" N 28:° 48' 44.57" E
BA020 40° 53' 19.19" N 28:° 56' 39.14" E
BA021 41° 02' 20.95" N 29:° 06' 55.78" E
BA022 41° 12' 20.37" N 29:° 07' 39.81" E
BA026 40° 24' 44.37" N 29:° 03' 09.96" E
BA027 40° 11' 30.94" N 29:° 14' 03.46" E
BA028 40° 08' 42.19" N 29:° 28' 40.55" E
BA029 40° 06' 04.74" N 29:° 42' 09.43" E
BA044 41° 00' 39.84" N 29:° 19' 14.88" E
BA046 41° 07' 52.08" N 29:° 45' 14.42" E
BA053 40° 47' 09.36" N 28:° 48' 57.16" E
BA063 40° 18' 49.58" N 29:° 08' 02.80" E
BA065 40° 21' 23.38" N 29:° 31' 48.50" E
BA580 40° 37' 03.00" N 29:° 05' 38.06" E
BA581 40° 45' 35.61" N 28:° 58' 47.41" E
BA582 40° 52' 54.01" N 28:° 52' 54.59" E
