Solomon Islands Waypoints

Directory of Waypoints in Solomon Islands

IDENT LATITUDE LONGITUDE
 
AFTRA 09° 11' 06.00" S 160° 56' 54.00" E
AKNAK 13° 13' 12.00" S 164° 23' 36.00" E
ALSAR 08° 50' 48.00" S 159° 11' 54.00" E
ANSTA 10° 06' 36.00" S 160° 46' 36.00" E
ARDGU 09° 33' 54.00" S 159° 00' 48.00" E
ARONA 09° 51' 12.00" S 161° 58' 30.00" E
ATOFI 08° 52' 24.78" S 161° 00' 39.78" E
ATVIG 10° 17' 30.00" S 161° 54' 36.00" E
AUKI 08° 41' 42.00" S 160° 40' 48.00" E
BAKOS 10° 06' 48.00" S 163° 00' 00.00" E
BALLE 06° 59' 00.00" S 155° 53' 06.00" E
BELNA 11° 17' 42.00" S 159° 47' 48.00" E
BISTT 11° 01' 36.00" S 159° 28' 06.00" E
CHOSL 06° 42' 18.00" S 156° 23' 42.00" E
CROPO 08° 50' 00.00" S 160° 49' 18.00" E
CULES 09° 56' 12.00" S 159° 08' 06.00" E
DEWER 09° 40' 06.00" S 161° 00' 00.00" E
DUGOM 06° 32' 42.00" S 156° 02' 54.00" E
ENDAL 06° 44' 00.00" S 155° 59' 48.00" E
ENOUS 14° 00' 00.00" S 162° 11' 30.00" E
FERA 08° 06' 00.00" S 159° 34' 36.00" E
GIZO 08° 05' 30.00" S 156° 51' 48.00" E
GREFS 10° 15' 48.00" S 158° 32' 48.00" E
IDSEK 09° 40' 30.00" S 158° 04' 12.00" E
ILEWA 10° 10' 12.00" S 160° 43' 06.00" E
INAWO 09° 02' 54.00" S 159° 05' 18.00" E
IRRIE 08° 35' 24.00" S 159° 29' 06.00" E
KAGLI 07° 15' 54.00" S 162° 51' 36.00" E
KALUA 10° 35' 42.00" S 164° 00' 00.00" E
KARSM 08° 39' 30.00" S 160° 39' 00.00" E
KIRAK 10° 26' 30.00" S 161° 53' 48.00" E
KOPAU 09° 31' 54.00" S 159° 36' 24.00" E
LAWIN 10° 39' 36.00" S 165° 00' 00.00" E
LEGOT 12° 10' 36.00" S 166° 13' 18.00" E
MAMAS 10° 19' 54.00" S 164° 00' 00.00" E
MANOT 06° 43' 06.00" S 162° 12' 42.00" E
MARAU 09° 52' 18.00" S 160° 49' 12.00" E
MONO 07° 24' 30.00" S 155° 34' 00.00" E
MUDAN 07° 44' 48.00" S 157° 41' 06.00" E
MUNDA 08° 19' 12.00" S 157° 15' 42.00" E
NANA 10° 39' 18.00" S 162° 12' 12.00" E
NIPER 13° 27' 48.00" S 163° 57' 36.00" E
OJAVA 05° 30' 24.00" S 159° 31' 36.00" E
ORING 08° 31' 06.00" S 159° 37' 24.00" E
PARSI 09° 38' 00.00" S 161° 25' 18.00" E
PYCRE 10° 21' 12.00" S 160° 26' 48.00" E
RENNL 11° 32' 36.00" S 160° 03' 42.00" E
RIPNA 14° 00' 00.00" S 158° 25' 00.00" E
RUPAS 10° 31' 24.00" S 163° 00' 00.00" E
SANTA 10° 50' 30.00" S 162° 27' 12.00" E
SCRUZ 10° 42' 48.00" S 165° 47' 36.00" E
SONDA 09° 51' 18.00" S 160° 56' 30.00" E
SUVNO 07° 34' 42.00" S 158° 43' 48.00" E
THARS 09° 38' 36.00" S 158° 20' 36.00" E
ULAWA 09° 52' 30.00" S 161° 55' 30.00" E
UMCRE 10° 23' 36.00" S 159° 41' 18.00" E
Try the Airport Codes Quiz
Try the Airline Logo Quiz
Try the Airliner Identification Quiz